Compare ZenFone 2 4GB/ 64GB with 5094 devices. You can see which you should buy through this compiled table
Created date: 02/24/2018, 23:29:36, Updated date: 04/04/2020, 21:19:21
Product currently compared to | Compare with another product |
---|

ZenFone 2 4GB/ 64GB
Color:/ / /, Dimensions (width x height x thickness):3.0394inches (77.2mm) x 6.00394inches (152.5mm) x 0.43inches (10.9mm), Weight:6.0oz (170g), Display type:IPS, Screen resolution (width x height):1080 x 1920, Pixel density:400ppi, Display size:5.5 inch, OS:Android
Level of recommendation of each product when compared to ZenFone 2 4GB/ 64GB. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | Product name | general rating | body size | body weight | grip | screen size | screen cleanliness | screen quality | screen resolution | performance | RAM capacity | storage size | rear-camera resolution | front-camera resolution | ||
![]() | ZenFone 2 4GB/ 64GB | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ||
![]() | ZenFone Selfie | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ![]() | ![]() | ≈ | ![]() | ||
![]() | ZenFone 2 Laser | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ≈ | ≈ | ||
![]() | ZenFone 2 Laser ZE601KL | ≈ | ![]() | ![]() | ![]() | ![]() | ![]() | ≈ | ≈ | ![]() | ![]() | ![]() | ≈ | ≈ | ||
![]() | ZenFone Max Plus (M1) | ≈ | ![]() | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ![]() | ≈ | ![]() | ![]() | ![]() | ||
![]() | ZenFone 5Z | ![]() | ≈ | ≈ | ≈ | ![]() | ≈ | ≈ | ![]() | ![]() | ![]() | ![]() | ≈ | ![]() | ||
![]() | ZenFone 5 | ![]() | ≈ | ≈ | ≈ | ![]() | ≈ | ≈ | ![]() | ![]() | ![]() | ≈ | ≈ | ![]() | ||
![]() | ZenFone 5Q | ![]() | ≈ | ≈ | ≈ | ![]() | ≈ | ≈ | ≈ | ![]() | ≈ | ≈ | ![]() | ![]() | ||
![]() | ZenFone 4 Selfie | ≈ | ≈ | ![]() | ![]() | ≈ | ![]() | ![]() | ![]() | ≈ | ≈ | ≈ | ![]() | ![]() | ||
![]() | ZenFone 4 Max | ![]() | ![]() | ![]() | ![]() | ≈ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ≈ | ![]() | ||
![]() | Zenfone Max Pro (M1) ZB601KL/ZB602K | ![]() | ≈ | ≈ | ≈ | ![]() | ≈ | ≈ | ≈ | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Zenfone 5z ZS620KL | ![]() | ≈ | ≈ | ≈ | ![]() | ≈ | ≈ | ![]() | ![]() | ![]() | ![]() | ≈ | ![]() | ||
![]() | Zenfone 5 Lite ZC600KL | ![]() | ≈ | ≈ | ≈ | ![]() | ≈ | ≈ | ≈ | ![]() | ≈ | ≈ | ![]() | ![]() | ||
![]() | Zenfone 5 ZE620KL | ![]() | ≈ | ≈ | ≈ | ![]() | ≈ | ≈ | ![]() | ![]() | ![]() | ≈ | ≈ | ![]() | ||
![]() | Zenfone Max Plus (M1) ZB570TL | ≈ | ![]() | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ![]() | ![]() | ||
![]() | Zenfone Max (M1) ZB555KL | ≈ | ![]() | ![]() | ![]() | ≈ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ≈ | ![]() | ||
![]() | Zenfone 4 Selfie Lite ZB553KL | ![]() | ≈ | ![]() | ![]() | ≈ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ≈ | ![]() | ||
![]() | Zenfone 4 Selfie ZB553KL | ≈ | ≈ | ![]() | ![]() | ≈ | ![]() | ![]() | ![]() | ≈ | ![]() | ![]() | ≈ | ![]() | ||
![]() | Zenfone 2 ZE551ML | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ||
![]() | Zenfone C ZC451CG | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ||
![]() | Zenfone 2 Laser ZE500KL | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ≈ | ≈ | ||
![]() | Zenfone 2 Laser ZE550KL | ![]() | ≈ | ≈ | ≈ | ≈ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ≈ | ≈ | ||
![]() | Zenfone Selfie ZD551KL | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ![]() | ![]() | ![]() | ≈ | ![]() | ||
![]() | Zenfone Go ZC500TG | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Zenfone 2 Laser ZE500KG | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ≈ | ||
![]() | Zenfone 2 ZE550ML | ≈ | ≈ | ≈ | ≈ | ≈ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ≈ | ≈ | ||
![]() | Zenfone 5 A501CG (2015) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Zenfone 2 Deluxe ZE551ML | ![]() | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ![]() | ≈ | ≈ | ||
![]() | Zenfone Go ZC451TG | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ||
![]() | Zenfone 2 Laser ZE551KL | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ![]() | ![]() | ![]() | ≈ | ≈ | ||
![]() | Zenfone Zoom ZX551ML | ≈ | ≈ | ![]() | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ![]() | ≈ | ≈ | ||
![]() | Zenfone 2 Laser ZE601KL | ≈ | ![]() | ![]() | ![]() | ![]() | ![]() | ≈ | ≈ | ≈ | ![]() | ![]() | ≈ | ≈ | ||
![]() | Zenfone 2E | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Zenfone 2 ZE500CL | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Zenfone Zoom ZX550 | ≈ | ≈ | ![]() | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ![]() | ≈ | ≈ | ||
![]() | ZenFone Lite (L1) ZA551KL | ≈ | ![]() | ![]() | ![]() | ≈ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ≈ | ≈ | ||
![]() | Zenfone Max (M1) ZB556KL | ≈ | ![]() | ![]() | ![]() | ≈ | ![]() | ![]() | ![]() | ≈ | ![]() | ![]() | ≈ | ![]() | ||
![]() | ZenFone Live (L1) ZA550KL | ![]() | ![]() | ![]() | ![]() | ≈ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ≈ | ≈ | ||
![]() | Zenfone Max (M2) ZB633KL | ≈ | ≈ | ≈ | ≈ | ![]() | ![]() | ≈ | ![]() | ![]() | ≈ | ≈ | ≈ | ![]() | ||
![]() | Zenfone Max Pro (M2) ZB631KL | ≈ | ≈ | ≈ | ≈ | ![]() | ≈ | ![]() | ![]() | ![]() | ![]() | ≈ | ≈ | ![]() | ||
![]() | Zenfone Max Plus (M2) ZB634KL | ≈ | ≈ | ≈ | ≈ | ![]() | ≈ | ![]() | ![]() | ![]() | ![]() | ![]() | ≈ | ![]() | ||
![]() | Zenfone Max Shot ZB634KL | ≈ | ≈ | ≈ | ≈ | ![]() | ≈ | ![]() | ![]() | ![]() | ≈ | ≈ | ≈ | ![]() | ||
![]() | ZenFone Live (L2) | ![]() | ![]() | ![]() | ![]() | ≈ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ≈ | ≈ | ||
![]() | Zenfone 6 ZS630KL | ![]() | ≈ | ![]() | ≈ | ![]() | ≈ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ||
![]() | Zenfone 7 Pro ZS671KS | ![]() | ≈ | ![]() | ![]() | ![]() | ≈ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ||
![]() | Zenfone 7 ZS670KS | ![]() | ≈ | ![]() | ![]() | ![]() | ≈ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ||
![]() | Zenfone 8 Flip ZS672KS | ![]() | ≈ | ![]() | ![]() | ![]() | ≈ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ||
![]() | Zenfone 8 ZS673KS | ![]() | ![]() | ≈ | ![]() | ![]() | ≈ | ≈ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Zenfone 7 Pro | ![]() | ≈ | ![]() | ![]() | ![]() | ≈ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ||
![]() | Zenfone 7 | ![]() | ≈ | ![]() | ![]() | ![]() | ≈ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - |
Advertisement