Compare Galaxy Feel SC-04J docomo with 4985 devices. You can see which you should buy through this compiled table
Created date: 02/24/2018, 22:34:25, Updated date: 04/04/2020, 20:49:34
Product currently compared to | Compare with another product |
---|

Galaxy Feel SC-04J docomo
Color:Opal Pink/Moon White/Indigo Black/Aurora Green, Dimensions (width x height x thickness):2.6inches (67mm) x 5.4inches (138mm) x 0.33inches (8.3mm), Weight:5.2oz (149g), Display type:Super AMOLED, Screen resolution (width x height):720 x 1280, Pixel density:312ppi, Display size:4.7 inch, OS:Android, Chipset:Exynos 7870, CPU specs:1.6GHz×8(OctaCore), RAM size:3GB, Storage size:32GB, Battery capacity:3000mAh, Rear-camera resolution:16 MP, Front-camera resolution:5 MP
Level of recommendation of each product when compared to Galaxy Feel SC-04J docomo. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | Product name | general rating | body size | body weight | screen size | screen resolution | RAM capacity | storage size | battery | maximum standby time | rear-camera resolution | front-camera resolution | ||
![]() | Galaxy A03 Core | ![]() | ![]() | - | ![]() | - | ![]() | ≈ | - | - | ![]() | ≈ | ||
![]() | Galaxy S21 FE 5G | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | ![]() | ![]() | ||
![]() | Galaxy A13 5G | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | ![]() | ≈ | ||
![]() | Galaxy A03 | ![]() | ![]() | - | ![]() | ![]() | ![]() | ![]() | - | - | ![]() | ≈ | ||
![]() | Galaxy S22 Ultra 5G | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | ![]() | ![]() | ||
![]() | Galaxy S22+ 5G | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | ![]() | ![]() | ||
![]() | Galaxy S22 5G | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | ![]() | ![]() | ||
![]() | Galaxy A73 5G | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | ![]() | ![]() | ||
![]() | Galaxy A53 5G | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | ![]() | ![]() | ||
![]() | Galaxy A33 5G | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | ![]() | ![]() | ||
![]() | Galaxy F23 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | ![]() | ![]() | ||
![]() | Galaxy M33 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | ![]() | ![]() | ||
![]() | Galaxy M23 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | ![]() | ![]() | ||
![]() | Galaxy A23 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | ![]() | ![]() | ||
![]() | Galaxy A13 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | ![]() | ![]() | ||
![]() | Galaxy M53 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | ![]() | ![]() | ||
![]() | Galaxy S20 FE 2022 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | ![]() | ![]() |
Advertisement