Comparing Ulefone Armor X10 with latest smartphones. How do they differ in features and specs?
Created date: 01/18/2022, 22:51:43, Updated date: 01/18/2022, 23:01:30
Product currently compared to | Compare with another product |
---|

Ulefone Armor X10
Color:Black+Gray, Dimensions (width x height x thickness):3.0197inches (76.7mm) x 6.2inches (158.2mm) x 0.57inches (14.6mm), Weight:9.0141oz (256g), Display type:IPS LCD, Screen resolution (width x height):720 x 1440, Pixel density:295ppi, Display size:5.45 inch, OS:Android, Chipset:Mediatek MT6761 Helio A22, CPU specs:2.0GHz×4(Quad core), RAM size:4GB, Storage size:32GB, Rear-camera resolution:13 MP, Front-camera resolution:5 MP
Level of recommendation of each product when compared to Ulefone Armor X10. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | Product name | general rating | body size | body weight | screen size | screen resolution | GPU performance | RAM capacity | storage size | rear-camera resolution | front-camera resolution | ||
![]() | Ulefone Note 12P | ≈ | ≈ | ≈ | ![]() | ≈ | ![]() | ≈ | ![]() | ≈ | ![]() | ||
![]() | Ulefone Power Armor 14 | ≈ | ![]() | ![]() | ![]() | ≈ | ≈ | ≈ | ![]() | ![]() | ![]() | ||
![]() | Oppo Reno6 Lite | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Oppo A96 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | ![]() | ![]() | ||
![]() | Ulefone Armor X10 | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ||
![]() | Ulefone Note 13P | ![]() | ≈ | ![]() | ![]() | ![]() | ≈ | ≈ | ![]() | ![]() | ![]() | ||
![]() | Ulefone Power Armor 14 Pro | ![]() | ![]() | ![]() | ![]() | ≈ | - | ![]() | ![]() | ![]() | ![]() | ||
![]() | Ulefone Armor X10 Pro | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ![]() | ![]() | ≈ | ||
![]() | Ulefone Note 10P | ≈ | ≈ | ![]() | ![]() | ≈ | ![]() | ![]() | ![]() | ≈ | ![]() |
Advertisement