Compare Galaxy S20 FE 2022 with 5094 devices. You can see which you should buy through this compiled table
Created date: 04/19/2022, 20:36:21, Updated date: 04/19/2022, 22:35:56
Product currently compared to | Compare with another product |
---|

Galaxy S20 FE 2022
Color:Cloud White/Cloud Lavender/Cloud Navy, Dimensions (width x height x thickness):2.9inches (74.5mm) x 6.3inches (159.8mm) x 0.33inches (8.4mm), Weight:6.7oz (190g), Display type:Super AMOLED, Screen resolution (width x height):1080 x 2400, Pixel density:404ppi, Display size:6.5 inch, OS:Android
Level of recommendation of each product when compared to Galaxy S20 FE 2022. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | Product name | general rating | body size | body weight | grip | screen size | screen cleanliness | screen quality | screen resolution | performance | RAM capacity | storage size | rear-camera resolution | front-camera resolution | ||
![]() | Galaxy A02s | ![]() | - | - | - | ≈ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ≈ | ![]() | ||
![]() | Galaxy M02s | ![]() | ≈ | ≈ | ≈ | ≈ | ![]() | ![]() | ![]() | ≈ | ![]() | ![]() | ≈ | ![]() | ||
![]() | Galaxy A32 5G | ≈ | ≈ | ![]() | ≈ | ≈ | ![]() | ![]() | ![]() | ≈ | ≈ | ≈ | ![]() | ![]() | ||
![]() | Galaxy M02 | ![]() | ≈ | ![]() | ≈ | ≈ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ≈ | ![]() | ||
![]() | Galaxy M12 | ![]() | ≈ | ![]() | ![]() | ≈ | ![]() | ![]() | ![]() | ≈ | ≈ | ≈ | ![]() | ![]() | ||
![]() | Galaxy F62 | ≈ | ≈ | ![]() | ![]() | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ![]() | ≈ | ||
![]() | Galaxy M62 | ≈ | ≈ | ![]() | ![]() | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ![]() | ≈ | ||
![]() | Galaxy A32 | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ![]() | ![]() | ||
![]() | Galaxy Xcover 5 | ![]() | ≈ | - | - | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Galaxy A72 | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ![]() | ≈ | ||
![]() | Galaxy A52 5G | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ![]() | ≈ | ||
![]() | Galaxy A52 | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ![]() | ≈ | ||
![]() | Galaxy F12 | ![]() | ≈ | ![]() | ![]() | ≈ | ![]() | ![]() | ![]() | ![]() | ![]() | ≈ | ![]() | ![]() | ||
![]() | Galaxy F02s | ![]() | ≈ | ≈ | ≈ | ≈ | ![]() | ![]() | ![]() | ≈ | ![]() | ![]() | ≈ | ![]() | ||
![]() | Galaxy Quantum 2 | ≈ | ≈ | ![]() | ≈ | ≈ | ≈ | ≈ | ![]() | ≈ | ≈ | ≈ | ![]() | ![]() | ||
![]() | Galaxy M12 (India) | ![]() | ≈ | ![]() | ![]() | ≈ | ![]() | ![]() | ![]() | ≈ | ≈ | ≈ | ![]() | ![]() | ||
![]() | Galaxy M12 | ![]() | ≈ | ![]() | ≈ | ≈ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Galaxy M42 5G | ≈ | ≈ | ≈ | ≈ | ≈ | ![]() | ![]() | ![]() | ≈ | ≈ | ≈ | ![]() | ![]() | ||
![]() | Galaxy F52 5G | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ![]() | ![]() | ||
![]() | Galaxy A22 5G | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ![]() | ![]() | ||
![]() | Galaxy A22 | ![]() | ≈ | ≈ | ≈ | ≈ | ![]() | ![]() | ![]() | ≈ | ≈ | ≈ | ![]() | ![]() | ||
![]() | Galaxy M32 | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ![]() | ![]() | ||
![]() | Galaxy F22 | ![]() | ≈ | ≈ | ≈ | ≈ | ![]() | ![]() | ![]() | ≈ | ≈ | ≈ | ![]() | ![]() | ||
![]() | Galaxy M21 2021 | ≈ | - | - | - | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ![]() | ![]() | ||
![]() | Galaxy A12 Nacho | ![]() | ≈ | ![]() | ≈ | ≈ | ![]() | ![]() | ![]() | ![]() | ![]() | ≈ | ![]() | ![]() | ||
![]() | Galaxy Z Flip3 5G | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ![]() | ||
![]() | Galaxy A03s | ![]() | ≈ | ≈ | ≈ | ≈ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ≈ | ![]() | ||
![]() | Galaxy M32 5G | ≈ | - | - | - | ≈ | ![]() | ![]() | ![]() | ≈ | ≈ | ≈ | ![]() | ![]() | ||
![]() | Galaxy A12 (India) | ≈ | ≈ | ![]() | ≈ | ≈ | ![]() | ![]() | ![]() | ≈ | ≈ | ≈ | ![]() | ![]() | ||
![]() | Galaxy M22 | ![]() | ≈ | ≈ | ≈ | ≈ | ![]() | ![]() | ![]() | ![]() | ![]() | ≈ | ![]() | ![]() | ||
![]() | Galaxy M52 5G | ≈ | ≈ | ![]() | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ![]() | ≈ | ||
![]() | Galaxy F42 5G | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ![]() | ![]() | ||
![]() | Galaxy A03 Core | ![]() | ≈ | - | - | ≈ | - | - | - | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Galaxy S21 FE 5G | ≈ | ≈ | ![]() | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ||
![]() | Galaxy A13 5G | ![]() | ≈ | ≈ | ≈ | ≈ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Galaxy A03 | ![]() | ≈ | - | - | ≈ | ![]() | ![]() | ![]() | ![]() | ![]() | ≈ | ![]() | ![]() | ||
![]() | Galaxy S22 Ultra 5G | ≈ | ≈ | ![]() | ![]() | ≈ | ≈ | ≈ | ![]() | ![]() | ![]() | ![]() | ![]() | ≈ | ||
![]() | Galaxy S22+ 5G | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ![]() | ![]() | ||
![]() | Galaxy S22 5G | ≈ | ![]() | ![]() | ![]() | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ![]() | ![]() | ||
![]() | Galaxy A73 5G | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ![]() | ≈ | ||
![]() | Galaxy A53 5G | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ![]() | ≈ | ||
![]() | Galaxy A33 5G | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ![]() | ![]() | ||
![]() | Galaxy F23 | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ![]() | ![]() | ||
![]() | Galaxy M33 | ≈ | ≈ | ![]() | ![]() | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ![]() | ![]() | ||
![]() | Galaxy M23 | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ![]() | ![]() | ≈ | ![]() | ![]() | ||
![]() | Galaxy A23 | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ![]() | ![]() | ||
![]() | Galaxy A13 | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ![]() | ![]() | ||
![]() | Galaxy M53 | ≈ | ≈ | ![]() | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ![]() | ≈ | ||
![]() | Galaxy S20 FE 2022 | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ||
![]() | Galaxy M13 | ![]() | ≈ | ≈ | ≈ | ≈ | ![]() | ![]() | ![]() | ![]() | ![]() | ≈ | ![]() | ![]() |
Advertisement