AQUOS SH-M04 review: worth buying?
Created date: 02/24/2018, 23:04:31, Updated date: 04/04/2020, 08:02:28
An examination of the advantages and disadvantages of the specs and capabilities of the AQUOS SH-M04. How highly does it rate in terms of accessibility and performance in comparison with other smartphone? We reviewed the AQUOS SH-M04 to see if it was a good buy.
Summary of rating | Compare ratings with all 4428 smartphones |
---|
Assessment Items | Scores |
---|---|
Portability | 67/100 |
Screen size | 74/100 |
Screen clarity | 59/100 |
Battery duration | 60/100 |
Processing capability | 52/100 |
Multitasking | 50/100 |
Camera function | 55/100 |
Features, Performance, and Reviews for the AQUOS SH-M04
The camera function of AQUOS SH-M04
The AQUOS SH-M04 has a 13.1 MP main camera that lets you take photos and videos in a quite high resolution. You may be a little dissatisfied with it in some situations, for example when you want to capture scenery in very high resolution or print out beautiful photos, but this should not be an issue you run into very often.
The AQUOS SH-M04 comes with a 5 MP pixel camera, which is a standard level. It's perfectly fine for selfies, but may be not as satisfying if you wish to take photos of large numbers of people, or make printouts.
The battery performance of AQUOS SH-M04
The AQUOS SH-M04 has a relatively large battery with 2700 mAh. The AQUOS SH-M04 has a good battery life compared to other smartphones. You won't feel stressed even if you spend all day surfing the web or on Twitter and you can also watch videos or play games on the go without having to worry too much about the battery. If you watch videos or play games for too long, however, you might want to watch your battery a bit.
AQUOS SH-M04's size
The AQUOS SH-M04 is 2.8 inches (71 mm) wide, 5.6 inches (143 mm) tall, and 0.3 inches (8.3 mm) thick. I can just barely use it with one hand, so it may feel big to some people. In the case of the AQUOS SH-M04, it weighs about 138 oz (138 g). The weight is such that it's hardly noticeable even when using one-handed. However, some people may find it tiring to use for long periods.
In giving an overall rating to the AQUOS SH-M04, while it may be slightly difficult to hold, it shouldn't be much of a problem when considering its general strengths and weaknesses.
AQUOS SH-M04's screen
The AQUOS SH-M04 has a 5 inch screen. The iPhone X has a big screen, which very likely won't ever trouble you. Just be aware that it's not a very good size for writing long blocks of text.
The resolution of the AQUOS SH-M04's screen is pretty much standard. It shouldn't be a problem for normal use, but it might prove to be a bit dissatisfying for those who wish to better enjoy their photos, videos, or games.
The CPU performance of AQUOS SH-M04
The processing power of the AQUOS SH-M04 is, at 1.4GHz×8(OctaCore), relatively high. Its features would position it somewhere between high and mid-level among currently available smartphones, but it will be rather stress-free in terms of using most apps. Most 3D games that don't burn up too much memory should be playable to a satisfying degree for the most part. 2D games should be no problem at all.
The AQUOS SH-M04 has 2GB of RAM, so it has plenty of space. In rare cases this amount of RAM might not be sufficient, but there shouldn't be too much stress on the machine with this amount.
The overall operational speed of the AQUOS SH-M04 rates as a mid-range smartphone. While you will probably not experience much sluggishness or lag with normal use, we recommend a phone at least one tier higher if you want to enjoy games or videos.
AQUOS SH-M04's storage capacity
The AQUOS SH-M04 has 16GB of data storage, which is plenty for taking photos, but for people who frequently shoot videos or have lots of games installed, this may not feel like enough space.
Since the AQUOS SH-M04 is compatible with SD cards, you'll be able to easily expand your storage capacity; you won't need to worry about how much internal space it has.
Overall assessment of AQUOS SH-M04
The AQUOS SH-M04 is a relatively high-performance smartphone. If you plan to use it as your main smartphone, you may find it slightly inconvenient, but within tolerable limits.
The merits and demerits of AQUOS SH-M04
The merits of AQUOS SH-M04
- It feels comparably light.
- It has a big display that makes it easy to see text and images.
The demerits of AQUOS SH-M04
- no data
Comparing the specifications of AQUOS SH-M04 against similar products
body size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body size | |||
---|---|---|---|---|---|---|---|
![]() | 59.0 | - | Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.6 inches (143 mm) x 0.3 inches (8.3 mm) | ||||
![]() | 58.9 | ≈ | Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.6 inches (143 mm) x 0.3 inches (8.4 mm) | ||||
![]() | 59.0 | ≈ | Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.6 inches (143 mm) x 0.3 inches (8.3 mm) | ||||
![]() | 71.5 | Dimensions (width x height x thickness):2.6 inches (66 mm) x 5.0 inches (126 mm) x 0.4 inches (8.9 mm) | |||||
![]() | 55.9 | ≈ | Dimensions (width x height x thickness):2.9 inches (73 mm) x 5.9 inches (149 mm) x 0.3 inches (8.2 mm) | ||||
![]() | 59.5 | ≈ | Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.4 inches (136 mm) x 0.4 inches (11 mm) | ||||
![]() | 50.7 | Dimensions (width x height x thickness):3.1 inches (79 mm) x 5.7 inches (146 mm) x 0.3 inches (8.7 mm) | |||||
![]() | 71.4 | Dimensions (width x height x thickness):2.6 inches (66 mm) x 5.0 inches (126 mm) x 0.4 inches (9 mm) |
body weight
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body weight | |||
---|---|---|---|---|---|---|---|
![]() | 75.1 | - | Weight:138 oz (138 g) | ||||
![]() | 75.5 | ≈ | Weight:137 oz (137 g) | ||||
![]() | 75.1 | ≈ | Weight:138 oz (138 g) | ||||
![]() | 82.3 | Weight:120 oz (120 g) | |||||
![]() | 68.4 | Weight:155 oz (155 g) | |||||
![]() | 69.1 | Weight:153 oz (153 g) | |||||
![]() | 63.2 | Weight:168 oz (168 g) | |||||
![]() | 82.3 | Weight:120 oz (120 g) |
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
![]() | 74.0 | - | Display size:5 inch | ||||
![]() | 74.0 | ≈ | Display size:5 inch | ||||
![]() | 74.0 | ≈ | Display size:5 inch | ||||
![]() | 69.2 | ≈ | Display size:4.7 inch | ||||
![]() | 78.8 | ≈ | Display size:5.3 inch | ||||
![]() | 77.2 | ≈ | Display size:5.2 inch | ||||
![]() | 85.2 | Display size:5.7 inch | |||||
![]() | 69.2 | ≈ | Display size:4.7 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
![]() | 41.7 | - | |||||
![]() | 41.7 | ≈ | |||||
![]() | 41.7 | ≈ | |||||
![]() | 68.7 | ||||||
![]() | 68.7 | ||||||
![]() | 41.7 | ≈ | |||||
![]() | 68.7 | ||||||
![]() | 68.7 |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
![]() | 50.0 | - | RAM size:2GB | ||||
![]() | 50.0 | ≈ | RAM size:2GB | ||||
![]() | 50.0 | ≈ | RAM size:2GB | ||||
![]() | 60.0 | RAM size:3GB | |||||
![]() | 60.0 | RAM size:3GB | |||||
![]() | 50.0 | ≈ | RAM size:2GB | ||||
![]() | 60.0 | RAM size:3GB | |||||
![]() | 60.0 | RAM size:3GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
![]() | 50.0 | - | Storage size:16GB | ||||
![]() | 50.0 | ≈ | Storage size:16GB | ||||
![]() | 50.0 | ≈ | Storage size:16GB | ||||
![]() | 50.0 | ≈ | Storage size:16GB | ||||
![]() | 55.5 | Storage size:32GB | |||||
![]() | 50.0 | ≈ | Storage size:16GB | ||||
![]() | 55.5 | Storage size:32GB | |||||
![]() | 50.0 | ≈ | Storage size:16GB |
battery
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | battery | |||
---|---|---|---|---|---|---|---|
![]() | 60.5 | - | Battery capacity:2700 mAh | ||||
![]() | 60.5 | ≈ | Battery capacity:2700 mAh | ||||
![]() | 60.5 | ≈ | Battery capacity:2700 mAh | ||||
![]() | 62.2 | ≈ | Battery capacity:2810 mAh | ||||
![]() | 65.0 | ≈ | Battery capacity:3000 mAh | ||||
![]() | 50.5 | Battery capacity:2030 mAh | |||||
![]() | 65.0 | ≈ | Battery capacity:3000 mAh | ||||
![]() | 62.2 | ≈ | Battery capacity:2810 mAh |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
![]() | 61.9 | - | Rear-camera resolution:13.1 MP | ||||
![]() | 61.9 | ≈ | Rear-camera resolution:13.1 MP | ||||
![]() | 61.9 | ≈ | Rear-camera resolution:13.1 MP | ||||
![]() | 61.9 | ≈ | Rear-camera resolution:13.1 MP | ||||
![]() | 84.3 | Rear-camera resolution:22.6 MP | |||||
![]() | 50.0 | Rear-camera resolution:8 MP | |||||
![]() | 61.9 | ≈ | Rear-camera resolution:13.1 MP | ||||
![]() | 61.9 | ≈ | Rear-camera resolution:13.1 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
![]() | 50.0 | - | Front-camera resolution:5 MP | ||||
![]() | 50.0 | ≈ | Front-camera resolution:5 MP | ||||
![]() | 50.0 | ≈ | Front-camera resolution:5 MP | ||||
![]() | 50.0 | ≈ | Front-camera resolution:5 MP | ||||
![]() | 50.0 | ≈ | Front-camera resolution:5 MP | ||||
![]() | 16.9 | Front-camera resolution:2.1 MP | |||||
![]() | 16.9 | Front-camera resolution:2.1 MP | |||||
![]() | 50.0 | ≈ | Front-camera resolution:5 MP |
grip
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | grip | |||
---|---|---|---|---|---|---|---|
![]() | 67.0 | - | Color:White/Navy, Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.6 inches (143 mm) x 0.3 inches (8.3 mm), Weight:138 oz (138 g) | ||||
![]() | 67.2 | ≈ | Color:× / × / × / ×, Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.6 inches (143 mm) x 0.3 inches (8.4 mm), Weight:137 oz (137 g) | ||||
![]() | 67.0 | ≈ | Color:Champagne Gold/Pure White/Navy Black/Rose Pink, Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.6 inches (143 mm) x 0.3 inches (8.3 mm), Weight:138 oz (138 g) | ||||
![]() | 76.9 | Color:/ / /, Dimensions (width x height x thickness):2.6 inches (66 mm) x 5.0 inches (126 mm) x 0.4 inches (8.9 mm), Weight:120 oz (120 g) | |||||
![]() | 62.1 | ≈ | Color:White/Black/Green, Dimensions (width x height x thickness):2.9 inches (73 mm) x 5.9 inches (149 mm) x 0.3 inches (8.2 mm), Weight:155 oz (155 g) | ||||
![]() | 64.3 | ≈ | Color:/ / /, Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.4 inches (136 mm) x 0.4 inches (11 mm), Weight:153 oz (153 g) | ||||
![]() | 57.0 | Color:/ /, Dimensions (width x height x thickness):3.1 inches (79 mm) x 5.7 inches (146 mm) x 0.3 inches (8.7 mm), Weight:168 oz (168 g) | |||||
![]() | 76.9 | Color:White/Red, Dimensions (width x height x thickness):2.6 inches (66 mm) x 5.0 inches (126 mm) x 0.4 inches (9 mm), Weight:120 oz (120 g) |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
![]() | 59.9 | - | Display type:IGZO, Screen resolution (width x height):720 x 1280, Pixel density:293 ppi | ||||
![]() | 59.9 | ≈ | Display type:IGZO, Screen resolution (width x height):720 x 1280, Pixel density:293 ppi | ||||
![]() | 59.9 | ≈ | Display type:IGZO, Screen resolution (width x height):720 x 1280, Pixel density:293 ppi | ||||
![]() | 86.7 | Display type:IGZO, Screen resolution (width x height):1080 x 1920, Pixel density:468 ppi | |||||
![]() | 85.3 | Display type:IGZO, Screen resolution (width x height):1080 x 1920, Pixel density:415 ppi | |||||
![]() | 57.3 | ≈ | Display type:S-CG Silicon, Screen resolution (width x height):720 x 1280, Pixel density:282 ppi | ||||
![]() | 81.7 | Display type:S-CG Silicon, Screen resolution (width x height):1080 x 1920, Pixel density:386 ppi | |||||
![]() | 86.7 | Display type:IGZO, Screen resolution (width x height):1080 x 1920, Pixel density:468 ppi |
performance
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | performance | |||
---|---|---|---|---|---|---|---|
![]() | 52.6 | - | OS:Android, Chipset:Snapdragon 430 MSM8937, CPU specs:1.4GHz×8(OctaCore), RAM size:2GB | ||||
![]() | 52.6 | ≈ | OS:Android, Chipset:Snapdragon 430 MSM8937, CPU specs:1.4GHz×8(OctaCore), RAM size:2GB | ||||
![]() | 52.6 | ≈ | OS:Android, Chipset:Snapdragon 430 MSM8937, CPU specs:1.4GHz×8(OctaCore), RAM size:2GB | ||||
![]() | 63.4 | OS:Android, Chipset:Snapdragon 808 MSM8992, CPU specs:2GHz+1.6GHz×6(Hexacore), RAM size:3GB | |||||
![]() | 54.0 | ≈ | OS:Android, Chipset:Snapdragon 820 MSM8996, CPU specs:2.15GHz×4(Quad core), RAM size:3GB | ||||
![]() | 33.5 | OS:Android, Chipset:Snapdragon 400 MSM8926, CPU specs:1.2GHz×4(Quad core), RAM size:2GB | |||||
![]() | 73.9 | OS:Android, Chipset:Snapdragon 810 MSM8994, CPU specs:2GHz+1.6GHz×8(OctaCore), RAM size:3GB | |||||
![]() | 63.4 | OS:Android, Chipset:Snapdragon 808 MSM8992, CPU specs:2GHz+1.6GHz×6(Hexacore), RAM size:3GB |
Specifications of AQUOS SH-M04
AQUOS SH-M04 | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | ||||
Brand | AQUOS | |||
Release date | 12/12, 2016 | |||
Color | White/Navy | |||
OS | Android | |||
Dimensions (width x height x thickness) | 2.8 inches (71 mm) x 5.6 inches (143 mm) x 0.3 inches (8.3 mm) | |||
Weight | 138 oz (138 g) | |||
Display size | 5 inch | |||
Display type | IGZO | |||
Screen resolution (width x height) | 720 x 1280 | |||
Pixel density | 293 ppi | |||
Battery capacity | 2700 mAh | |||
Chipset | Snapdragon 430 MSM8937 | |||
CPU specs | 1.4GHz×8(OctaCore) | |||
RAM size | 2GB | |||
Storage size | 16GB | |||
Rear-camera resolution | 13.1 MP | |||
Front-camera resolution | 5 MP | |||
Look at a smartphone Compare smartphones |