Google Pixel 2 Photos, Specs, and Reviews
Created date: 09/30/2018, 13:58:52, Updated date: 04/16/2020, 09:33:49
We've conducted a detailed review of the Google Pixel 2, looking into its battery, how easy it is to use the camera, and whether the CPU performance is high or low. Not only that, but we've also evaluated how portable and easy to hold it is, as well as how nice the display is.
Summary of rating | Compare ratings with all 4356 smartphones |
---|
Assessment Items | Scores |
---|---|
Portability | 66/100 |
Screen size | 74/100 |
Screen clarity | 85/100 |
Battery duration | 60/100 |
Processing capability | 88/100 |
Multitasking | 70/100 |
Camera function | 31/100 |
Features, Performance, and Reviews for the Google Pixel 2
The camera function of Google Pixel 2
The main camera of the Google Pixel 2 is 2 MP pixels, which is a very low resolution. If you aren't particular about your photos and videos, or rarely ever shoot or film with your smartphone, it should be no problem. But otherwise, you should choose a smartphone at least one tier higher.
The Google Pixel 2 comes with a 8 MP pixel camera, which is a standard level. It's perfectly fine for selfies, but may be not as satisfying if you wish to take photos of large numbers of people, or make printouts.
The battery performance of Google Pixel 2
The Google Pixel 2 has a relatively large battery with 2700 mAh. The Google Pixel 2 has a good battery life compared to other smartphones. You won't feel stressed even if you spend all day surfing the web or on Twitter and you can also watch videos or play games on the go without having to worry too much about the battery. If you watch videos or play games for too long, however, you might want to watch your battery a bit.
Google Pixel 2's size
The Google Pixel 2 is 2.7 inches (69.7 mm) wide, 5.7 inches (145.7 mm) tall, and 0.3 inches (7.8 mm) thick. At this size, a man with large hands would be able to operate it comfortably with one hand, but it may feel a bit large for a woman with small hands. In the case of the Google Pixel 2, it weighs about 143 oz (143 g). The weight is such that it's hardly noticeable even when using one-handed. However, some people may find it tiring to use for long periods.
In giving an overall rating to the Google Pixel 2, while it may be slightly difficult to hold, it shouldn't be much of a problem when considering its general strengths and weaknesses.
Google Pixel 2's screen
The Google Pixel 2 has a 5 inch screen. The iPhone X has a big screen, which very likely won't ever trouble you. Just be aware that it's not a very good size for writing long blocks of text.
The screen of the Google Pixel 2 is extremely clear, and it's able to display everything from images to videos and even video game graphics in perfect clarity.
The CPU performance of Google Pixel 2
The Google Pixel 2 has an extremely high processing power of 2.35GHz+1.9GHz×8(OctaCore), so it can smoothly run any app out there with ease. Its performance ranks among the top-class of all smartphones released to date. It's well suited to running even the most demanding of 3D games with ease.
The Google Pixel 2 has 4GB of RAM, so it has plenty of space. In rare cases this amount of RAM might not be sufficient, but there shouldn't be too much stress on the machine with this amount.
The Google Pixel 2 has the overall operating speed of a high-end smartphone, so it will hardly ever cause you trouble. But you might need to be careful when using heavy apps like 3D games a lot.
Google Pixel 2's storage capacity
The Google Pixel 2 has 128GB of data storage, which is perfect for people who frequently take photos and videos. It is suited to taking both photos and videos, and is unlikely to feel inconvenient even with lots of apps or games installed.
The Google Pixel 2 is not compatible with SD cards, so make sure you check that there's enough storage for your needs.
Overall assessment of Google Pixel 2
The Google Pixel 2 is a high-performance smartphone. You're not likely to experience any inconvenience in general use.
The merits and demerits of Google Pixel 2
The merits of Google Pixel 2
- It's easy to hold and you can even comfortably use it with one hand.
- It feels comparably light.
- It has a big display that makes it easy to see text and images.
- Photos and videos are beautiful to look at on the clear screen.
- It has a high performance CPU, meaning that even 3D games run smoothly.
The demerits of Google Pixel 2
- The rear-facing camera is very low resolution, so you should not think of using this smartphone as your main camera.
Comparing the specifications of Google Pixel 2 against similar products
general rating
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | general rating | |||
---|---|---|---|---|---|---|---|
67.2 | - | Color:Kinda Blue/Just Black/Clearly White, Dimensions (width x height x thickness):2.7 inches (69.7 mm) x 5.7 inches (145.7 mm) x 0.3 inches (7.8 mm), Weight:143 oz (143 g), Display type:AMOLED, Screen resolution (width x height):1080 x 1920, Pixel density:440 ppi, Display size:5 inch, OS:Android, Chipset:Qualcomm MSM8998 Snapdragon 835, CPU specs:2.35GHz+1.9GHz×8(OctaCore), RAM size:4GB, Storage size:128GB, Battery capacity:2700 mAh, Rear-camera resolution:2 MP, Front-camera resolution:8 MP | |||||
51.3 | Color:Gold/Gray, Dimensions (width x height x thickness):2.8 inches (69.9 mm) x 5.6 inches (143 mm) x 0.3 inches (8.5 mm), Weight:183 oz (183 g), Display type:IPS LCD, Screen resolution (width x height):720 x 1280, Pixel density:293 ppi, Display size:5 inch, OS:Android, Chipset:Mediatek MT6735, CPU specs:1.3GHz×4(Quad core), RAM size:3GB, Storage size:32GB, Battery capacity:4000 mAh, Rear-camera resolution:8 MP, Front-camera resolution:5 MP | ||||||
66.1 | ≈ | Color:Quite Black/Very Silver/Really Blue, Dimensions (width x height x thickness):3.0 inches (75.7 mm) x 6.1 inches (154.7 mm) x 0.3 inches (8.5 mm), Weight:168 oz (168 g), Display type:AMOLED, Screen resolution (width x height):1440 x 2560, Pixel density:534 ppi, Display size:5.5 inch, OS:Android, Chipset:Qualcomm MSM8996 Snapdragon 821, CPU specs:2.15GHz+1.6GHz×4(Quad core), RAM size:4GB, Storage size:128GB, Battery capacity:3450 mAh, Rear-camera resolution:3 MP, Front-camera resolution:8 MP | |||||
63.7 | ≈ | Color:Quite Black/Very Silver/Really Blue, Dimensions (width x height x thickness):2.7 inches (69.5 mm) x 5.7 inches (143.8 mm) x 0.3 inches (8.5 mm), Weight:143 oz (143 g), Display type:AMOLED, Screen resolution (width x height):1080 x 1920, Pixel density:440 ppi, Display size:5 inch, OS:Android, Chipset:Qualcomm MSM8996 Snapdragon 821, CPU specs:2.15GHz+1.6GHz×4(Quad core), RAM size:4GB, Storage size:128GB, Battery capacity:2770 mAh, Rear-camera resolution:3 MP, Front-camera resolution:8 MP | |||||
71.3 | ≈ | Color:Clearly White/Just Black/Not Pink, Dimensions (width x height x thickness):3.0 inches (76.7 mm) x 6.2 inches (158 mm) x 0.3 inches (7.9 mm), Weight:184 oz (184 g), Display type:P-OLED, Screen resolution (width x height):1440 x 2960, Pixel density:522 ppi, Display size:6.3 inch, OS:Android, Chipset:Qualcomm SDM845 Snapdragon 845, CPU specs:2.5GHz+1.6GHz×8(OctaCore), RAM size:4GB, Storage size:128GB, Battery capacity:3430 mAh, Rear-camera resolution:2 MP, Front-camera resolution:8 MP | |||||
69.7 | ≈ | Color:Clearly White/Just Black/Not Pink, Dimensions (width x height x thickness):2.7 inches (68.2 mm) x 5.7 inches (145.6 mm) x 0.3 inches (7.9 mm), Weight:148 oz (148 g), Display type:P-OLED, Screen resolution (width x height):1080 x 2160, Pixel density:439 ppi, Display size:5.5 inch, OS:Android, Chipset:Qualcomm SDM845 Snapdragon 845, CPU specs:2.5GHz+1.6GHz×8(OctaCore), RAM size:4GB, Storage size:128GB, Battery capacity:2915 mAh, Rear-camera resolution:2 MP, Front-camera resolution:8 MP | |||||
76.3 | Color:Clearly White/Just Black/Oh So Orange, Dimensions (width x height x thickness):3.0 inches (75.1 mm) x 6.3 inches (160.4 mm) x 0.3 inches (8.2 mm), Weight:193 oz (193 g), Display type:P-OLED, Screen resolution (width x height):1440 x 3040, Pixel density:533 ppi, Display size:6.3 inch, OS:Android, Chipset:Qualcomm SM8150 Snapdragon 855, CPU specs:2.84GHz+2.42GHz+1.78GHz×8(OctaCore), RAM size:6GB, Storage size:128GB, Battery capacity:3700 mAh, Rear-camera resolution:16 MP, Front-camera resolution:8 MP | ||||||
74.6 | Color:Clearly White/Just Black/Oh So Orange, Dimensions (width x height x thickness):2.7 inches (68.8 mm) x 5.8 inches (147.1 mm) x 0.3 inches (8.2 mm), Weight:162 oz (162 g), Display type:P-OLED, Screen resolution (width x height):1080 x 2280, Pixel density:442 ppi, Display size:5.7 inch, OS:Android, Chipset:Qualcomm SM8150 Snapdragon 855, CPU specs:2.84GHz+2.42GHz+1.78GHz×8(OctaCore), RAM size:6GB, Storage size:128GB, Battery capacity:2800 mAh, Rear-camera resolution:16 MP, Front-camera resolution:8 MP |
body size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body size | |||
---|---|---|---|---|---|---|---|
60.0 | - | Dimensions (width x height x thickness):2.7 inches (69.7 mm) x 5.7 inches (145.7 mm) x 0.3 inches (7.8 mm) | |||||
62.3 | ≈ | Dimensions (width x height x thickness):2.7 inches (69.2 mm) x 5.4 inches (137.8 mm) x 0.3 inches (8.6 mm) | |||||
57.0 | ≈ | Dimensions (width x height x thickness):2.9 inches (72.6 mm) x 5.8 inches (147 mm) x 0.3 inches (7.9 mm) | |||||
50.1 | Dimensions (width x height x thickness):3.1 inches (77.8 mm) x 6.3 inches (159.3 mm) x 0.3 inches (7.3 mm) | ||||||
45.1 | Dimensions (width x height x thickness):3.3 inches (83.0 mm) x 6.3 inches (159.3 mm) x 0.4 inches (10.1 mm) | ||||||
68.6 | Dimensions (width x height x thickness):2.5 inches (62.8 mm) x 4.9 inches (124.1 mm) x 0.6 inches (16.5 mm) | ||||||
54.1 | Dimensions (width x height x thickness):2.9 inches (74.9 mm) x 6.1 inches (154.3 mm) x 0.3 inches (7 mm) | ||||||
51.1 | Dimensions (width x height x thickness):3.0 inches (76 mm) x 6.1 inches (155 mm) x 0.4 inches (9 mm) |
body weight
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body weight | |||
---|---|---|---|---|---|---|---|
73.1 | - | Weight:143 oz (143 g) | |||||
78.3 | Weight:130 oz (130 g) | ||||||
75.9 | ≈ | Weight:136 oz (136 g) | |||||
59.2 | Weight:178 oz (178 g) | ||||||
56.8 | Weight:184 oz (184 g) | ||||||
48.9 | Weight:207.7 oz (207.7 g) | ||||||
71.5 | ≈ | Weight:147.2 oz (147.2 g) | |||||
50.0 | Weight:200 oz (200 g) |
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
74.0 | - | Display size:5 inch | |||||
74.0 | ≈ | Display size:5 inch | |||||
77.2 | ≈ | Display size:5.2 inch | |||||
85.2 | Display size:5.7 inch | ||||||
89.4 | Display size:5.96 inch | ||||||
61.2 | Display size:4.2 inch | ||||||
82.0 | Display size:5.5 inch | ||||||
82.0 | Display size:5.5 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
68.7 | - | ||||||
68.7 | ≈ | ||||||
68.7 | ≈ | ||||||
87.9 | |||||||
87.9 | |||||||
41.7 | |||||||
68.7 | ≈ | ||||||
41.7 |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
70.0 | - | RAM size:4GB | |||||
50.0 | RAM size:2GB | ||||||
50.0 | RAM size:2GB | ||||||
60.0 | RAM size:3GB | ||||||
60.0 | RAM size:3GB | ||||||
70.0 | ≈ | RAM size:4GB | |||||
70.0 | ≈ | RAM size:4GB | |||||
60.0 | RAM size:3GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
90.0 | - | Storage size:128GB | |||||
50.0 | Storage size:16GB | ||||||
50.0 | Storage size:16GB | ||||||
55.5 | Storage size:32GB | ||||||
67.0 | Storage size:64GB | ||||||
67.0 | Storage size:64GB | ||||||
67.0 | Storage size:64GB | ||||||
50.0 | Storage size:16GB |
battery
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | battery | |||
---|---|---|---|---|---|---|---|
60.5 | - | Battery capacity:2700 mAh | |||||
54.5 | Battery capacity:2300 mAh | ||||||
60.5 | ≈ | Battery capacity:2700 mAh | |||||
71.8 | Battery capacity:3450 mAh | ||||||
68.3 | Battery capacity:3220 mAh | ||||||
58.0 | ≈ | Battery capacity:2530 mAh | |||||
65.0 | ≈ | Battery capacity:3000 mAh | |||||
83.0 | Battery capacity:5000 mAh |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
5.0 | - | Rear-camera resolution:2 MP | |||||
50.0 | Rear-camera resolution:8 MP | ||||||
0.0 | ≈ | Rear-camera resolution:0.1 MP | |||||
0.0 | ≈ | Rear-camera resolution:0.1 MP | |||||
61.7 | Rear-camera resolution:13 MP | ||||||
68.8 | Rear-camera resolution:16 MP | ||||||
68.8 | Rear-camera resolution:16 MP | ||||||
50.0 | Rear-camera resolution:8 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
58.3 | - | Front-camera resolution:8 MP | |||||
7.8 | Front-camera resolution:1.3 MP | ||||||
50.0 | Front-camera resolution:5 MP | ||||||
58.3 | ≈ | Front-camera resolution:8 MP | |||||
15.8 | Front-camera resolution:2 MP | ||||||
50.0 | Front-camera resolution:5 MP | ||||||
58.3 | ≈ | Front-camera resolution:8 MP | |||||
50.0 | Front-camera resolution:5 MP |
grip
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | grip | |||
---|---|---|---|---|---|---|---|
66.5 | - | Color:Kinda Blue/Just Black/Clearly White, Dimensions (width x height x thickness):2.7 inches (69.7 mm) x 5.7 inches (145.7 mm) x 0.3 inches (7.8 mm), Weight:143 oz (143 g) | |||||
70.3 | ≈ | Color:/ /, Dimensions (width x height x thickness):2.7 inches (69.2 mm) x 5.4 inches (137.8 mm) x 0.3 inches (8.6 mm), Weight:130 oz (130 g) | |||||
66.4 | ≈ | Color:/ /, Dimensions (width x height x thickness):2.9 inches (72.6 mm) x 5.8 inches (147 mm) x 0.3 inches (7.9 mm), Weight:136 oz (136 g) | |||||
54.6 | Color:/, Dimensions (width x height x thickness):3.1 inches (77.8 mm) x 6.3 inches (159.3 mm) x 0.3 inches (7.3 mm), Weight:178 oz (178 g) | ||||||
50.9 | Color:/, Dimensions (width x height x thickness):3.3 inches (83.0 mm) x 6.3 inches (159.3 mm) x 0.4 inches (10.1 mm), Weight:184 oz (184 g) | ||||||
58.8 | Color:Rose gold+Black, Dimensions (width x height x thickness):2.5 inches (62.8 mm) x 4.9 inches (124.1 mm) x 0.6 inches (16.5 mm), Weight:207.7 oz (207.7 g) | ||||||
62.8 | ≈ | Color:Gray/Gold/Rose Gold, Dimensions (width x height x thickness):2.9 inches (74.9 mm) x 6.1 inches (154.3 mm) x 0.3 inches (7 mm), Weight:147.2 oz (147.2 g) | |||||
50.6 | Color:White/Gold, Dimensions (width x height x thickness):3.0 inches (76 mm) x 6.1 inches (155 mm) x 0.4 inches (9 mm), Weight:200 oz (200 g) |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
85.9 | - | Display type:AMOLED, Screen resolution (width x height):1080 x 1920, Pixel density:440 ppi | |||||
85.9 | ≈ | Display type:HD IPS, Screen resolution (width x height):1080 x 1920, Pixel density:440 ppi | |||||
85.5 | ≈ | Display type:TFT, Screen resolution (width x height):1080 x 1920, Pixel density:423 ppi | |||||
88.0 | ≈ | Display type:AMOLED, Screen resolution (width x height):1440 x 2560, Pixel density:515 ppi | |||||
87.4 | ≈ | Display type:AMOLED, Screen resolution (width x height):1440 x 2560, Pixel density:492 ppi | |||||
73.0 | Display type:IPS LCD, Screen resolution (width x height):720 x 1280, Pixel density:349 ppi | ||||||
85.0 | ≈ | Display type:AMOLED, Screen resolution (width x height):1080 x 1920, Pixel density:400 ppi | |||||
53.7 | Display type:TFT, Screen resolution (width x height):720 x 1280, Pixel density:267 ppi |
performance
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | performance | |||
---|---|---|---|---|---|---|---|
88.3 | - | OS:Android, Chipset:Qualcomm MSM8998 Snapdragon 835, CPU specs:2.35GHz+1.9GHz×8(OctaCore), RAM size:4GB | |||||
55.2 | OS:Android, Chipset:Snapdragon 800, CPU specs:2.3GHz×4(Quad core), RAM size:2GB | ||||||
54.2 | OS:Android, Chipset:Snapdragon 808 MSM8992, CPU specs:2GHz+1.6GHz×6(Hexacore), RAM size:2GB | ||||||
73.9 | OS:Android, Chipset:Snapdragon 810 MSM8994, CPU specs:2GHz+1.6GHz×8(OctaCore), RAM size:3GB | ||||||
70.6 | OS:Android, Chipset:Qualcomm Snapdragon 805 APQ8084, CPU specs:2.7GHz×4(Quad core), RAM size:3GB | ||||||
75.1 | OS:Android, Chipset:Mediatek MT6755 Helio P10, CPU specs:2.0GHz+1.0GHz×8(OctaCore), RAM size:4GB | ||||||
73.7 | OS:Android, Chipset:Mediatek MT6755 Helio P10, CPU specs:1.9GHz+1.0GHz×8(OctaCore), RAM size:4GB | ||||||
40.1 | OS:Android, Chipset:Mediatek MT6735, CPU specs:1.0GHz×4(Quad core), RAM size:3GB |
Specifications of Google Pixel 2
Google Pixel 2 | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | ||||
Release date | 10, 2017 | |||
Color | Kinda Blue/Just Black/Clearly White | |||
OS | Android | |||
Dimensions (width x height x thickness) | 2.7 inches (69.7 mm) x 5.7 inches (145.7 mm) x 0.3 inches (7.8 mm) | |||
Weight | 143 oz (143 g) | |||
Display size | 5 inch | |||
Display type | AMOLED | |||
Screen resolution (width x height) | 1080 x 1920 | |||
Pixel density | 440 ppi | |||
Battery capacity | 2700 mAh | |||
Chipset | Qualcomm MSM8998 Snapdragon 835 | |||
CPU specs | 2.35GHz+1.9GHz×8(OctaCore) | |||
RAM size | 4GB | |||
Storage size | 128GB | |||
Rear-camera resolution | 2 MP | |||
Front-camera resolution | 8 MP | |||
Look at a smartphone Compare smartphones |