IPhone 6 Plus 16GB review: worth buying?
Created date: 02/24/2018, 21:24:38, Updated date: 04/04/2020, 10:11:30
We've conducted a detailed review of the iPhone 6 Plus 16GB, looking into its battery, how easy it is to use the camera, and whether the CPU performance is high or low. Not only that, but we've also evaluated how portable and easy to hold it is, as well as how nice the display is.
Summary of rating | Compare ratings with all 4428 smartphones |
---|
Aspect | Score |
---|---|
Grip | 56/100 |
Screen size | 82/100 |
Screen quality | 85/100 |
Battery life | 63/100 |
CPU specs | 7/100 |
Multi-tasking | 20/100 |
Camera specs | 28/100 |
IPhone 6 Plus 16GB's features, performance, reviews
IPhone 6 Plus 16GB's camera specs
IPhone 6 Plus 16GB has a 8 MP main camera, which can serve you well in most cases. However, you might feel a little dissatisfied with the quality of the images.
Also, iPhone 6 Plus 16GB has an 1.2 MP front camera, which is a very low figure. Unless you do not care about image quality, you should probably choose a higher-grade smartphone.
IPhone 6 Plus 16GB's battery performance
The battery performance of the iPhone 6 Plus 16GB is 2915 mAh, so it has a relatively large capacity. Compared to other smartphones, the battery life of the iPhone 6 Plus 16GB is good. At this amount, you will not feel stressed even if you are on the internet and Twitter for a long time. Even when playing a game or watching a movie on the go, you can do so comfortably without needing to be conscious of the battery. However, some caution is necessary when watching movies or playing games for too long.
IPhone 6 Plus 16GB's size
The iPhone 6 Plus 16GB has a width of 3.1 inches (77.8 mm), a length of 6.2 inches (158.1 mm), and a thickness of 0.3 inches (7.1 mm). It might be possible to operate it with one hand, but depending on the person it might feel big. In addition, the weight of the iPhone 6 Plus 16GB is about 172 oz (172 g). You can feel some weight when holding it in one hand. You might feel tired if you operate it for a long time.
Assessing the overall ease of holding the iPhone 6 Plus 16GB, it has some difficulties but if you use it based on its strengths and weaknesses it will not cause many issues.
IPhone 6 Plus 16GB's screen
IPhone 6 Plus 16GB has a 5.5 inch display. It is fairly large and has a good presence. Photos, videos, and games will really enjoy this screen estate. It is also suited for productivity use such as creating a business document.
IPhone 6 Plus 16GB has a very high-quality screen and any graphical content that you enjoy, including videos and games, will be displayed clearly.
IPhone 6 Plus 16GB's CPU specs
With the 1.4GHz×2(Dual core) for processing power, the iPhone 6 Plus 16GB has low performance, and even for net browsing and Twitter usage you will probably feel a little dissatisfied.
The iPhone 6 Plus 16GB has only 1GB of RAM, quite a small amount. Cases of insufficient RAM occur regularly so even when using light apps there will be instability in operation and jerkiness.
Evaluating the overall speed of operation of the iPhone 6 Plus 16GB, it is a low-end smartphone and even in everyday use feels jumpy and jerky. There will probably be a lot of cases when you feel that it is lacking in performance.
IPhone 6 Plus 16GB's storage size
The data storage capacity of the iPhone 6 Plus 16GB is 16GB, and while it is enough for taking photos, it might feel insufficient for those who often shoot videos or who install many games.
Since the iPhone 6 Plus 16GB does not support SD cards, you need to be careful enough that you have enough capacity.
IPhone 6 Plus 16GB's general rating
The iPhone 6 Plus 16GB is a budget smartphone. As the main smartphone it is somewhat insufficient, and you should consider a slightly higher-end smartphone if possible. It will be enough for people who use only basic functions such as telephone and internet, or people who do not use smartphones.
Advantages and disadvantages of iPhone 6 Plus 16GB
Advantages of iPhone 6 Plus 16GB
- The display is very large, so it is perfect for watching videos or playing games.
- The screen quality is very high, and pictures and videos appear crisp.
Disadvantages of iPhone 6 Plus 16GB
- It has a low-grade CPU, so you will experience severe stuttering when using an app.
- It has a very low-grade front camera, so it should not be considered as a main camera.
Comparing the specifications of iPhone 6 Plus 16GB against similar products
body size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body size | |||
---|---|---|---|---|---|---|---|
![]() | 50.6 | - | Dimensions (width x height x thickness):3.1 inches (77.8 mm) x 6.2 inches (158.1 mm) x 0.3 inches (7.1 mm) | ||||
![]() | 83.9 | Dimensions (width x height x thickness):2.3 inches (58.6 mm) x 4.5 inches (115.2 mm) x 0.4 inches (9.3 mm) | |||||
![]() | 80.6 | Dimensions (width x height x thickness):2.3 inches (58.6 mm) x 4.9 inches (123.8 mm) x 0.3 inches (7.6 mm) | |||||
![]() | 78.5 | Dimensions (width x height x thickness):2.3 inches (59.2 mm) x 4.9 inches (124.4 mm) x 0.4 inches (9.0 mm) | |||||
![]() | 50.2 | ≈ | Dimensions (width x height x thickness):3.1 inches (77.9 mm) x 6.2 inches (158.2 mm) x 0.3 inches (7.3 mm) | ||||
![]() | 80.6 | Dimensions (width x height x thickness):2.3 inches (58.6 mm) x 4.9 inches (123.8 mm) x 0.3 inches (7.6 mm) | |||||
![]() | 50.2 | ≈ | Dimensions (width x height x thickness):3.1 inches (77.9 mm) x 6.2 inches (158.2 mm) x 0.3 inches (7.3 mm) | ||||
![]() | 77.9 | Dimensions (width x height x thickness):2.4 inches (62.1 mm) x 4.5 inches (115.5 mm) x 0.5 inches (12.3 mm) |
body weight
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body weight | |||
---|---|---|---|---|---|---|---|
![]() | 61.6 | - | Weight:172 oz (172 g) | ||||
![]() | 74.3 | Weight:140 oz (140 g) | |||||
![]() | 85.5 | Weight:112 oz (112 g) | |||||
![]() | 77.5 | Weight:132 oz (132 g) | |||||
![]() | 53.6 | Weight:192 oz (192 g) | |||||
![]() | 85.5 | Weight:112 oz (112 g) | |||||
![]() | 55.2 | Weight:188 oz (188 g) | |||||
![]() | 76.3 | Weight:135 oz (135 g) |
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
![]() | 82.0 | - | Display size:5.5 inch | ||||
![]() | 50.0 | Display size:3.5 inch | |||||
![]() | 58.0 | Display size:4 inch | |||||
![]() | 58.0 | Display size:4 inch | |||||
![]() | 82.0 | ≈ | Display size:5.5 inch | ||||
![]() | 58.0 | Display size:4 inch | |||||
![]() | 82.0 | ≈ | Display size:5.5 inch | ||||
![]() | 50.0 | Display size:3.5 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
![]() | 68.7 | - | |||||
![]() | 28.2 | ||||||
![]() | 33.8 | ||||||
![]() | 33.8 | ||||||
![]() | 68.7 | ≈ | |||||
![]() | 33.8 | ||||||
![]() | 68.7 | ≈ | |||||
![]() | 0.0 |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
![]() | 20.0 | - | RAM size:1GB | ||||
![]() | 5.0 | RAM size:512.0MB | |||||
![]() | 20.0 | ≈ | RAM size:1GB | ||||
![]() | 20.0 | ≈ | RAM size:1GB | ||||
![]() | 50.0 | RAM size:2GB | |||||
![]() | 20.0 | ≈ | RAM size:1GB | ||||
![]() | 60.0 | RAM size:3GB | |||||
![]() | 0.0 | RAM size:256.0MB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
![]() | 50.0 | - | Storage size:16GB | ||||
![]() | 50.0 | ≈ | Storage size:16GB | ||||
![]() | 50.0 | ≈ | Storage size:16GB | ||||
![]() | 50.0 | ≈ | Storage size:16GB | ||||
![]() | 50.0 | ≈ | Storage size:16GB | ||||
![]() | 50.0 | ≈ | Storage size:16GB | ||||
![]() | 91.5 | Storage size:256GB | |||||
![]() | 55.5 | Storage size:32GB |
battery
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | battery | |||
---|---|---|---|---|---|---|---|
![]() | 63.7 | - | Battery capacity:2915 mAh | ||||
![]() | 32.6 | Battery capacity:1420 mAh | |||||
![]() | 33.2 | Battery capacity:1440 mAh | |||||
![]() | 35.3 | Battery capacity:1510 mAh | |||||
![]() | 61.3 | ≈ | Battery capacity:2750 mAh | ||||
![]() | 36.8 | Battery capacity:1560 mAh | |||||
![]() | 63.5 | ≈ | Battery capacity:2900 mAh | ||||
![]() | 26.5 | Battery capacity:1218 mAh |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
![]() | 50.0 | - | Rear-camera resolution:8 MP | ||||
![]() | 50.0 | ≈ | Rear-camera resolution:8 MP | ||||
![]() | 50.0 | ≈ | Rear-camera resolution:8 MP | ||||
![]() | 50.0 | ≈ | Rear-camera resolution:8 MP | ||||
![]() | 59.3 | Rear-camera resolution:12 MP | |||||
![]() | 50.0 | ≈ | Rear-camera resolution:8 MP | ||||
![]() | 59.3 | Rear-camera resolution:12 MP | |||||
![]() | 12.5 | Rear-camera resolution:3 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
![]() | 6.7 | - | Front-camera resolution:1.2 MP | ||||
![]() | 0.0 | Front-camera resolution:0.3 MP | |||||
![]() | 6.7 | ≈ | Front-camera resolution:1.2 MP | ||||
![]() | 6.7 | ≈ | Front-camera resolution:1.2 MP | ||||
![]() | 50.0 | Front-camera resolution:5 MP | |||||
![]() | 6.7 | ≈ | Front-camera resolution:1.2 MP | ||||
![]() | 55.4 | Front-camera resolution:7 MP | |||||
![]() | 0.0 | Front-camera resolution:0 MP |
grip
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | grip | |||
---|---|---|---|---|---|---|---|
![]() | 56.1 | - | Color:/ /, Dimensions (width x height x thickness):3.1 inches (77.8 mm) x 6.2 inches (158.1 mm) x 0.3 inches (7.1 mm), Weight:172 oz (172 g) | ||||
![]() | 79.1 | Color:/, Dimensions (width x height x thickness):2.3 inches (58.6 mm) x 4.5 inches (115.2 mm) x 0.4 inches (9.3 mm), Weight:140 oz (140 g) | |||||
![]() | 83.0 | Color:/ /, Dimensions (width x height x thickness):2.3 inches (58.6 mm) x 4.9 inches (123.8 mm) x 0.3 inches (7.6 mm), Weight:112 oz (112 g) | |||||
![]() | 78.0 | Color:/ / / /, Dimensions (width x height x thickness):2.3 inches (59.2 mm) x 4.9 inches (124.4 mm) x 0.4 inches (9.0 mm), Weight:132 oz (132 g) | |||||
![]() | 51.9 | ≈ | Color:/ / /, Dimensions (width x height x thickness):3.1 inches (77.9 mm) x 6.2 inches (158.2 mm) x 0.3 inches (7.3 mm), Weight:192 oz (192 g) | ||||
![]() | 83.0 | Color:/ /, Dimensions (width x height x thickness):2.3 inches (58.6 mm) x 4.9 inches (123.8 mm) x 0.3 inches (7.6 mm), Weight:112 oz (112 g) | |||||
![]() | 52.7 | ≈ | Color:/ / / / /, Dimensions (width x height x thickness):3.1 inches (77.9 mm) x 6.2 inches (158.2 mm) x 0.3 inches (7.3 mm), Weight:188 oz (188 g) | ||||
![]() | 77.1 | Color:Black, Dimensions (width x height x thickness):2.4 inches (62.1 mm) x 4.5 inches (115.5 mm) x 0.5 inches (12.3 mm), Weight:135 oz (135 g) |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
![]() | 85.0 | - | Display type:Retina HD, Screen resolution (width x height):1080 x 1920, Pixel density:400 ppi | ||||
![]() | 68.3 | Display type:Retina, Screen resolution (width x height):640 x 960, Pixel density:329 ppi | |||||
![]() | 67.4 | Display type:Retina, Screen resolution (width x height):640 x 1136, Pixel density:325 ppi | |||||
![]() | 67.4 | Display type:Retina, Screen resolution (width x height):640 x 1136, Pixel density:325 ppi | |||||
![]() | 85.0 | ≈ | Display type:3D Touch Retina HD, Screen resolution (width x height):1080 x 1920, Pixel density:400 ppi | ||||
![]() | 67.4 | Display type:Retina, Screen resolution (width x height):640 x 1136, Pixel density:325 ppi | |||||
![]() | 85.0 | ≈ | Display type:3D Touch Retina HD, Screen resolution (width x height):1080 x 1920, Pixel density:400 ppi | ||||
![]() | 11.1 | Display type:TFT, Screen resolution (width x height):320 x 480, Pixel density:164 ppi |
performance
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | performance | |||
---|---|---|---|---|---|---|---|
![]() | 7.2 | - | OS:IOS, Chipset:Apple A8, CPU specs:1.4GHz×2(Dual core), RAM size:1GB | ||||
![]() | 4.1 | ≈ | OS:IOS, Chipset:Apple A5, CPU specs:1.0GHz×2(Dual core), RAM size:512.0MB | ||||
![]() | 6.4 | ≈ | OS:IOS, Chipset:Apple A7, CPU specs:1.3GHz×2(Dual core), RAM size:1GB | ||||
![]() | 5.0 | ≈ | OS:IOS, Chipset:Apple A6, CPU specs:1.25GHz×2(Dual core), RAM size:1GB | ||||
![]() | 25.0 | OS:IOS, Chipset:Apple A9, CPU specs:1.85GHz×2(Dual core), RAM size:2GB | |||||
![]() | 6.4 | ≈ | OS:IOS, Chipset:Apple A7, CPU specs:1.3GHz×2(Dual core), RAM size:1GB | ||||
![]() | 58.5 | OS:IOS, Chipset:Apple A10, CPU specs:2.34GHz+2.34GHz×4(Quad core), RAM size:3GB | |||||
![]() | 0.0 | OS:IOS, Chipset:Samsung S5PC100, CPU specs:0.6GHz×1(Single core), RAM size:256.0MB |
IPhone 6 Plus 16GB's specs
iPhone 6 Plus 16GB | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | Apple | |||
Brand | iPhone | |||
Release date | 9/19, 2014 | |||
Color | / / | |||
OS | iOS | |||
Dimensions (width x height x thickness) | 3.1 inches (77.8 mm) x 6.2 inches (158.1 mm) x 0.3 inches (7.1 mm) | |||
Weight | 172 oz (172 g) | |||
Display size | 5.5 inch | |||
Display type | Retina HD | |||
Screen resolution (width x height) | 1080 x 1920 | |||
Pixel density | 400 ppi | |||
Battery capacity | 2915 mAh | |||
Chipset | Apple A8 | |||
CPU specs | 1.4GHz×2(Dual core) | |||
RAM size | 1GB | |||
Storage size | 16GB | |||
Rear-camera resolution | 8 MP | |||
Front-camera resolution | 1.2 MP | |||
Look at a smartphone Compare smartphones |