Yezz Andy 4EI2 review: worth buying?
Created date: 09/30/2018, 13:40:34, Updated date: 10/01/2019, 09:44:55
We've conducted a detailed review of the Yezz Andy 4EI2, looking into its battery, how easy it is to use the camera, and whether the CPU performance is high or low. Not only that, but we've also evaluated how portable and easy to hold it is, as well as how nice the display is.
Summary of rating | Compare ratings with all 4368 smartphones |
---|
Assessment Items | Scores |
---|---|
Portability | 80/100 |
Screen size | 58/100 |
Screen clarity | 42/100 |
Battery duration | 32/100 |
Processing capability | 4/100 |
Multitasking | 5/100 |
Camera function | 17/100 |
Features, Performance, and Reviews for the Yezz Andy 4EI2
The camera function of Yezz Andy 4EI2
The performance of the Yezz Andy 4EI2's main camera is rather low with only 5 MP pixels. If you take a lot of pictures, then you'll likely be dissatisfied with what this camera has to offer.
The Yezz Andy 4EI2 comes equipped with a 1.3 MP pixel front-facing camera, which is very low resolution. If you aren't particular about your videos or photos, it might be fine, but otherwise, we recommend a smartphone at least one tier higher.
The battery performance of Yezz Andy 4EI2
The battery of the Yezz Andy 4EI2 has a capacity of 1400 mAh, which is rather low. Compared to other smartphones, the battery life of the Yezz Andy 4EI2 is not very good. It's okay if you're just using it for calls and the occasional bit of browsing, but if you're going to browse for extended periods, play games or watch videos, you want a reserve battery pack.
Yezz Andy 4EI2's size
The Yezz Andy 4EI2 is 2.5 inches (64 mm) wide, 4.8 inches (121 mm) tall, and 0.4 inches (10.7 mm) thick. At this size, a man with large hands would be able to operate it comfortably with one hand, but it may feel a bit large for a woman with small hands. In the case of the Yezz Andy 4EI2, it weighs about 110 oz (110 g). The weight of this phone is such that you'll barely notice it at all even when using one-handed. As such, you shouldn't have any problems using it even for long periods of time.
Both the size and weight of the Yezz Andy 4EI2 make it easy to hold in your hand and are unlikely to cause any trouble when you use it normally.
Yezz Andy 4EI2's screen
The Yezz Andy 4EI2 has a 4 inch screen. It comes in a standard size, and the screen is adequate for most uses. Some users may feel that they would rather have a larger screen, however.
The screen quality of the Yezz Andy 4EI2 is such that images and videos can occasionally be somewhat blurry. For general usage however, it's largely not a problem.
The CPU performance of Yezz Andy 4EI2
The processing performance of the Yezz Andy 4EI2 is quite low at 1.0GHz×2(Dual core), and you may find minor issues even while browsing the internet or Twitter.
The Yezz Andy 4EI2 only has 512.0MB of RAM, which is fairly low. The RAM is regularly insufficient, so operation gets unstable and jerky even when using apps that are not resource intensive.
In rating the Yezz Andy 4EI2's overall operational speed, it ranks at the low end of smartphones. It will lag and feel sluggish even during normal use. In most cases, users will feel the performance to be lacking.
Yezz Andy 4EI2's storage capacity
The Yezz Andy 4EI2 has 4GB of data storage. This is fine if you mainly use email or social media sites, but if you plan to take photos and videos or play games, you should buy an upgrade.
Since the Yezz Andy 4EI2 is compatible with SD cards, you'll be able to easily expand your storage capacity; you won't need to worry about how much internal space it has.
Overall assessment of Yezz Andy 4EI2
The Yezz Andy 4EI2's performance level is that of a budget smartphone. It's a bit too weak to use as a main smartphone, so if possible you should consider something slightly more powerful. However, it should be sufficient for people that only want to use the most basic functions, like making calls and browsing the internet, and for people that don't really use smartphones much.
The merits and demerits of Yezz Andy 4EI2
The merits of Yezz Andy 4EI2
- It's easy to hold and you can even comfortably use it with one hand.
- Its light and quite easy to hold.
The demerits of Yezz Andy 4EI2
- The battery performance is not very good, so depending on what you're using it for, you might have to be careful to not run out of battery.
- The CPU performance is not very good, and will become operationally sluggish when using apps.
- The back camera is quite low-spec, so its not really suited for taking pictures to upload to social media.
- The rear-facing camera is very low resolution, so you should not think of using this smartphone as your main camera.
Comparing the specifications of Yezz Andy 4EI2 against similar products
body size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body size | |||
---|---|---|---|---|---|---|---|
74.5 | - | Dimensions (width x height x thickness):2.5 inches (64 mm) x 4.8 inches (121 mm) x 0.4 inches (10.7 mm) | |||||
80.9 | Dimensions (width x height x thickness):2.5 inches (62.8 mm) x 4.4 inches (111.5 mm) x 0.4 inches (10.7 mm) | ||||||
56.2 | Dimensions (width x height x thickness):2.9 inches (72.8 mm) x 5.7 inches (143.7 mm) x 0.4 inches (9.4 mm) | ||||||
56.2 | Dimensions (width x height x thickness):2.9 inches (72.8 mm) x 5.7 inches (143.7 mm) x 0.4 inches (9.4 mm) | ||||||
43.5 | Dimensions (width x height x thickness):3.4 inches (85.6 mm) x 6.5 inches (166 mm) x 0.3 inches (7.5 mm) | ||||||
53.9 | Dimensions (width x height x thickness):3.0 inches (75.3 mm) x 5.7 inches (145.5 mm) x 0.4 inches (9 mm) | ||||||
70.9 | ≈ | Dimensions (width x height x thickness):2.5 inches (64.5 mm) x 5 inches (127 mm) x 0.4 inches (10.5 mm) | |||||
56.2 | Dimensions (width x height x thickness):2.9 inches (72.8 mm) x 5.7 inches (143.7 mm) x 0.4 inches (9.4 mm) |
body weight
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body weight | |||
---|---|---|---|---|---|---|---|
86.3 | - | Weight:110 oz (110 g) | |||||
96.6 | Weight:74 oz (74 g) | ||||||
67.2 | Weight:158 oz (158 g) | ||||||
67.2 | Weight:158 oz (158 g) | ||||||
77.9 | Weight:131 oz (131 g) | ||||||
88.6 | ≈ | Weight:104 oz (104 g) | |||||
82.3 | ≈ | Weight:120 oz (120 g) | |||||
67.2 | Weight:158 oz (158 g) |
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
58.0 | - | Display size:4 inch | |||||
50.0 | Display size:3.5 inch | ||||||
74.0 | Display size:5 inch | ||||||
74.0 | Display size:5 inch | ||||||
90.0 | Display size:6 inch | ||||||
74.0 | Display size:5 inch | ||||||
58.0 | ≈ | Display size:4 inch | |||||
74.0 | Display size:5 inch |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
5.0 | - | RAM size:512.0MB | |||||
5.0 | ≈ | RAM size:512.0MB | |||||
20.0 | RAM size:1GB | ||||||
20.0 | RAM size:1GB | ||||||
20.0 | RAM size:1GB | ||||||
5.0 | ≈ | RAM size:512.0MB | |||||
20.0 | RAM size:1GB | ||||||
20.0 | RAM size:1GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
11.0 | - | Storage size:4GB | |||||
11.0 | ≈ | Storage size:4GB | |||||
24.0 | Storage size:8GB | ||||||
24.0 | Storage size:8GB | ||||||
24.0 | Storage size:8GB | ||||||
11.0 | ≈ | Storage size:4GB | |||||
24.0 | Storage size:8GB | ||||||
24.0 | Storage size:8GB |
battery
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | battery | |||
---|---|---|---|---|---|---|---|
32.0 | - | Battery capacity:1400 mAh | |||||
29.0 | ≈ | Battery capacity:1300 mAh | |||||
51.5 | Battery capacity:2100 mAh | ||||||
51.5 | Battery capacity:2100 mAh | ||||||
63.5 | Battery capacity:2900 mAh | ||||||
50.0 | Battery capacity:2000 mAh | ||||||
38.0 | Battery capacity:1600 mAh | ||||||
51.5 | Battery capacity:2100 mAh |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
27.5 | - | Rear-camera resolution:5 MP | |||||
5.0 | Rear-camera resolution:2 MP | ||||||
50.0 | Rear-camera resolution:8 MP | ||||||
50.0 | Rear-camera resolution:8 MP | ||||||
50.0 | Rear-camera resolution:8 MP | ||||||
27.5 | ≈ | Rear-camera resolution:5 MP | |||||
27.5 | ≈ | Rear-camera resolution:5 MP | |||||
27.5 | ≈ | Rear-camera resolution:5 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
7.8 | - | Front-camera resolution:1.3 MP | |||||
27.2 | Front-camera resolution:3 MP | ||||||
15.8 | Front-camera resolution:2 MP | ||||||
15.8 | Front-camera resolution:2 MP | ||||||
15.8 | Front-camera resolution:2 MP | ||||||
7.8 | ≈ | Front-camera resolution:1.3 MP | |||||
27.2 | Front-camera resolution:3 MP | ||||||
27.2 | Front-camera resolution:3 MP |
grip
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | grip | |||
---|---|---|---|---|---|---|---|
80.4 | - | Color:Black,red,silver,white,blue,gold, Dimensions (width x height x thickness):2.5 inches (64 mm) x 4.8 inches (121 mm) x 0.4 inches (10.7 mm), Weight:110 oz (110 g) | |||||
88.8 | Color:Black/Red/Silver/White/Blue/Gold, Dimensions (width x height x thickness):2.5 inches (62.8 mm) x 4.4 inches (111.5 mm) x 0.4 inches (10.7 mm), Weight:74 oz (74 g) | ||||||
61.7 | Color:Black, Dimensions (width x height x thickness):2.9 inches (72.8 mm) x 5.7 inches (143.7 mm) x 0.4 inches (9.4 mm), Weight:158 oz (158 g) | ||||||
61.7 | Color:Black/White, Dimensions (width x height x thickness):2.9 inches (72.8 mm) x 5.7 inches (143.7 mm) x 0.4 inches (9.4 mm), Weight:158 oz (158 g) | ||||||
60.7 | Color:Black,white, Dimensions (width x height x thickness):3.4 inches (85.6 mm) x 6.5 inches (166 mm) x 0.3 inches (7.5 mm), Weight:131 oz (131 g) | ||||||
71.3 | Color:Black,white,red,champagne gold, Dimensions (width x height x thickness):3.0 inches (75.3 mm) x 5.7 inches (145.5 mm) x 0.4 inches (9 mm), Weight:104 oz (104 g) | ||||||
76.6 | ≈ | Color:Black/White, Dimensions (width x height x thickness):2.5 inches (64.5 mm) x 5 inches (127 mm) x 0.4 inches (10.5 mm), Weight:120 oz (120 g) | |||||
61.7 | Color:Black/White, Dimensions (width x height x thickness):2.9 inches (72.8 mm) x 5.7 inches (143.7 mm) x 0.4 inches (9.4 mm), Weight:158 oz (158 g) |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
42.3 | - | Display type:TFT, Screen resolution (width x height):480 x 800, Pixel density:233 ppi | |||||
11.1 | Display type:TFT, Screen resolution (width x height):320 x 480, Pixel density:164 ppi | ||||||
25.1 | Display type:TFT, Screen resolution (width x height):480 x 854, Pixel density:195 ppi | ||||||
25.1 | Display type:TFT, Screen resolution (width x height):480 x 854, Pixel density:195 ppi | ||||||
47.3 | ≈ | Display type:IPS LCD, Screen resolution (width x height):720 x 1280, Pixel density:244 ppi | |||||
25.1 | Display type:TFT, Screen resolution (width x height):480 x 854, Pixel density:195 ppi | ||||||
42.3 | ≈ | Display type:TFT, Screen resolution (width x height):480 x 800, Pixel density:233 ppi | |||||
25.1 | Display type:TFT, Screen resolution (width x height):480 x 854, Pixel density:195 ppi |
performance
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | performance | |||
---|---|---|---|---|---|---|---|
4.1 | - | OS:Android, Chipset:Mediatek MT6572M, CPU specs:1.0GHz×2(Dual core), RAM size:512.0MB | |||||
4.1 | ≈ | OS:Android, Chipset:Mediatek MT6572M, CPU specs:1.0GHz×2(Dual core), RAM size:512.0MB | |||||
11.9 | OS:Android, Chipset:Mediatek MT6735M, CPU specs:1.0GHz×4(Quad core), RAM size:1GB | ||||||
11.9 | OS:Android, Chipset:Mediatek MT6735M, CPU specs:1.0GHz×4(Quad core), RAM size:1GB | ||||||
16.5 | OS:Android, Chipset:Mediatek MT6735A, CPU specs:1.3GHz×4(Quad core), RAM size:1GB | ||||||
4.1 | ≈ | OS:Android, Chipset:Mediatek MT6572M, CPU specs:1.0GHz×2(Dual core), RAM size:512.0MB | |||||
11.9 | OS:Android, Chipset:Mediatek MT6735M, CPU specs:1.0GHz×4(Quad core), RAM size:1GB | ||||||
11.9 | OS:Android, Chipset:Mediatek MT6735M, CPU specs:1.0GHz×4(Quad core), RAM size:1GB |
Specifications of Yezz Andy 4EI2
Yezz Andy 4EI2 | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | Yezz | |||
Release date | 11, 2015 | |||
Color | black,red,silver,white,blue,gold | |||
OS | Android | |||
Dimensions (width x height x thickness) | 2.5 inches (64 mm) x 4.8 inches (121 mm) x 0.4 inches (10.7 mm) | |||
Weight | 110 oz (110 g) | |||
Display size | 4 inch | |||
Display type | TFT | |||
Screen resolution (width x height) | 480 x 800 | |||
Pixel density | 233 ppi | |||
Battery capacity | 1400 mAh | |||
Chipset | Mediatek MT6572M | |||
CPU specs | 1.0GHz×2(Dual core) | |||
RAM size | 512.0MB | |||
Storage size | 4GB | |||
Rear-camera resolution | 5 MP | |||
Front-camera resolution | 1.3 MP | |||
Look at a smartphone Compare smartphones |