AQUOS EVER SH-02J docomo review: worth buying?
Created date: 02/24/2018, 23:11:07, Updated date: 04/04/2020, 09:14:36
What are the strengths of the AQUOS EVER SH-02J docomo? We explain its advantages and disadvantages when compared to other smartphone. Even if you are not used to choosing between different smartphone, you'll learn to make the decision of whether or not the AQUOS EVER SH-02J docomo is right for you.
Summary of rating | Compare ratings with all 4435 smartphones |
---|
Aspect | Score |
---|---|
Grip | 67/100 |
Screen size | 74/100 |
Screen quality | 59/100 |
Battery life | 60/100 |
CPU specs | 52/100 |
Multi-tasking | 50/100 |
Camera specs | 55/100 |
AQUOS EVER SH-02J docomo's features, performance, reviews
AQUOS EVER SH-02J docomo's size
The AQUOS EVER SH-02J docomo has a width of 2.8 inches (71 mm), a length of 5.6 inches (143 mm), and a thickness of 0.3 inches (8.3 mm). It might be possible to operate it with one hand, but depending on the person it might feel big. In addition, the weight of the AQUOS EVER SH-02J docomo is about 138 oz (138 g). Even if you are operating it with one hand it feels almost weightless. However, depending on the person, you may feel tired after using it for a while.
Assessing the overall ease of holding the AQUOS EVER SH-02J docomo, it has some difficulties but if you use it based on its strengths and weaknesses it will not cause many issues.
AQUOS EVER SH-02J docomo's screen
AQUOS EVER SH-02J docomo has a 5 inch display. It is large enough and you will rarely encounter issues due to the screen size. However, note that it is not very suited for writing long text.
AQUOS EVER SH-02J docomo has a mid-range screen. It is OK for normal use, but if you want to enjoy photos, videos, or games at their best, you may feel dissatisfied.
AQUOS EVER SH-02J docomo's CPU specs
With the 1.4GHz×8(OctaCore) for processing power, the AQUOS EVER SH-02J docomo has relatively high performance. Among all smartphones released to date, its performance is positioned between high level and middle class, but you won't feel any stress using most apps. For lighter 3D games you will almost always be able to play without complaint. And for 2D gaming you will probably feel hardly any stress.
With 2GB of RAM, the AQUOS EVER SH-02J docomo has a sufficient amount. Very occasional cases of insufficient RAM do occur, but with this sort of amount of RAM, it will rarely be the cause of feeling any stress.
Evaluating the overall speed of operation of the AQUOS EVER SH-02J docomo, it is a mid-range smartphone, and in everyday use operation doesn't feel very jumpy or jerky, but to enjoy games, movies and the like a grade higher smartphone is recommended.
AQUOS EVER SH-02J docomo's storage size
The data storage capacity of the AQUOS EVER SH-02J docomo is 16GB, and while it is enough for taking photos, it might feel insufficient for those who often shoot videos or who install many games.
The AQUOS EVER SH-02J docomo is compatible with SD cards, so it is possible to increase the capacity easily. Therefore, you probably do not need to be concerned with the storage capacity.
AQUOS EVER SH-02J docomo's camera specs
AQUOS EVER SH-02J docomo has a 13.1 MP main camera, which can take very high-resolution photos and videos. While you might feel a little dissatisfied when you need better resolution for landscape photography or want to print high-definition photographs, you will be satisfied most of the time.
Also, AQUOS EVER SH-02J docomo has an 5 MP front camera, which is an average figure for a smartphone camera. It is good enough for taking selfies, but you may be a little dissatisfied when you need to take a group photo or print your photos.
AQUOS EVER SH-02J docomo's battery performance
The battery performance of the AQUOS EVER SH-02J docomo is 2700 mAh, so it has a relatively large capacity. Compared to other smartphones, the battery life of the AQUOS EVER SH-02J docomo is good. At this amount, you will not feel stressed even if you are on the internet and Twitter for a long time. Even when playing a game or watching a movie on the go, you can do so comfortably without needing to be conscious of the battery. However, some caution is necessary when watching movies or playing games for too long.
AQUOS EVER SH-02J docomo's general rating
The AQUOS EVER SH-02J docomo is a relatively capable smartphone. If used as the main smartphone, it may be somewhat inconvenient for everyday use, but it is at a generally acceptable level.
Advantages and disadvantages of AQUOS EVER SH-02J docomo
Advantages of AQUOS EVER SH-02J docomo
- It is lightweight.
- The display is large, so text and images appear clear on the screen.
Disadvantages of AQUOS EVER SH-02J docomo
- no data
Comparing the specifications of AQUOS EVER SH-02J docomo against similar products
body size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body size | |||
---|---|---|---|---|---|---|---|
![]() | 59.0 | - | Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.6 inches (143 mm) x 0.3 inches (8.3 mm) | ||||
![]() | 59.0 | ≈ | Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.6 inches (143 mm) x 0.3 inches (8.3 mm) | ||||
![]() | 58.9 | ≈ | Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.6 inches (143 mm) x 0.3 inches (8.4 mm) | ||||
![]() | 71.5 | Dimensions (width x height x thickness):2.6 inches (66 mm) x 5.0 inches (126 mm) x 0.4 inches (8.9 mm) | |||||
![]() | 55.9 | ≈ | Dimensions (width x height x thickness):2.9 inches (73 mm) x 5.9 inches (149 mm) x 0.3 inches (8.2 mm) | ||||
![]() | 59.5 | ≈ | Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.4 inches (136 mm) x 0.4 inches (11 mm) | ||||
![]() | 50.7 | Dimensions (width x height x thickness):3.1 inches (79 mm) x 5.7 inches (146 mm) x 0.3 inches (8.7 mm) | |||||
![]() | 71.4 | Dimensions (width x height x thickness):2.6 inches (66 mm) x 5.0 inches (126 mm) x 0.4 inches (9 mm) |
body weight
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body weight | |||
---|---|---|---|---|---|---|---|
![]() | 75.1 | - | Weight:138 oz (138 g) | ||||
![]() | 75.5 | ≈ | Weight:137 oz (137 g) | ||||
![]() | 75.5 | ≈ | Weight:137 oz (137 g) | ||||
![]() | 82.3 | Weight:120 oz (120 g) | |||||
![]() | 68.4 | Weight:155 oz (155 g) | |||||
![]() | 69.1 | Weight:153 oz (153 g) | |||||
![]() | 63.2 | Weight:168 oz (168 g) | |||||
![]() | 82.3 | Weight:120 oz (120 g) |
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
![]() | 74.0 | - | Display size:5 inch | ||||
![]() | 74.0 | ≈ | Display size:5 inch | ||||
![]() | 74.0 | ≈ | Display size:5 inch | ||||
![]() | 69.2 | ≈ | Display size:4.7 inch | ||||
![]() | 78.8 | ≈ | Display size:5.3 inch | ||||
![]() | 77.2 | ≈ | Display size:5.2 inch | ||||
![]() | 85.2 | Display size:5.7 inch | |||||
![]() | 69.2 | ≈ | Display size:4.7 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
![]() | 41.7 | - | |||||
![]() | 41.7 | ≈ | |||||
![]() | 68.7 | ||||||
![]() | 68.7 | ||||||
![]() | 41.7 | ≈ | |||||
![]() | 68.7 | ||||||
![]() | 68.7 | ||||||
![]() | 41.7 | ≈ |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
![]() | 50.0 | - | RAM size:2GB | ||||
![]() | 50.0 | ≈ | RAM size:2GB | ||||
![]() | 50.0 | ≈ | RAM size:2GB | ||||
![]() | 60.0 | RAM size:3GB | |||||
![]() | 60.0 | RAM size:3GB | |||||
![]() | 50.0 | ≈ | RAM size:2GB | ||||
![]() | 60.0 | RAM size:3GB | |||||
![]() | 60.0 | RAM size:3GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
![]() | 50.0 | - | Storage size:16GB | ||||
![]() | 50.0 | ≈ | Storage size:16GB | ||||
![]() | 50.0 | ≈ | Storage size:16GB | ||||
![]() | 50.0 | ≈ | Storage size:16GB | ||||
![]() | 55.5 | Storage size:32GB | |||||
![]() | 50.0 | ≈ | Storage size:16GB | ||||
![]() | 55.5 | Storage size:32GB | |||||
![]() | 50.0 | ≈ | Storage size:16GB |
battery
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | battery | |||
---|---|---|---|---|---|---|---|
![]() | 60.5 | - | Battery capacity:2700 mAh | ||||
![]() | 60.5 | ≈ | Battery capacity:2700 mAh | ||||
![]() | 60.5 | ≈ | Battery capacity:2700 mAh | ||||
![]() | 62.2 | ≈ | Battery capacity:2810 mAh | ||||
![]() | 65.0 | ≈ | Battery capacity:3000 mAh | ||||
![]() | 50.5 | Battery capacity:2030 mAh | |||||
![]() | 65.0 | ≈ | Battery capacity:3000 mAh | ||||
![]() | 62.2 | ≈ | Battery capacity:2810 mAh |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
![]() | 61.9 | - | Rear-camera resolution:13.1 MP | ||||
![]() | 61.9 | ≈ | Rear-camera resolution:13.1 MP | ||||
![]() | 61.9 | ≈ | Rear-camera resolution:13.1 MP | ||||
![]() | 61.9 | ≈ | Rear-camera resolution:13.1 MP | ||||
![]() | 84.3 | Rear-camera resolution:22.6 MP | |||||
![]() | 50.0 | Rear-camera resolution:8 MP | |||||
![]() | 61.9 | ≈ | Rear-camera resolution:13.1 MP | ||||
![]() | 61.9 | ≈ | Rear-camera resolution:13.1 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
![]() | 50.0 | - | Front-camera resolution:5 MP | ||||
![]() | 50.0 | ≈ | Front-camera resolution:5 MP | ||||
![]() | 50.0 | ≈ | Front-camera resolution:5 MP | ||||
![]() | 50.0 | ≈ | Front-camera resolution:5 MP | ||||
![]() | 50.0 | ≈ | Front-camera resolution:5 MP | ||||
![]() | 16.9 | Front-camera resolution:2.1 MP | |||||
![]() | 16.9 | Front-camera resolution:2.1 MP | |||||
![]() | 50.0 | ≈ | Front-camera resolution:5 MP |
grip
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | grip | |||
---|---|---|---|---|---|---|---|
![]() | 67.0 | - | Color:Champagne Gold/Pure White/Navy Black/Rose Pink, Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.6 inches (143 mm) x 0.3 inches (8.3 mm), Weight:138 oz (138 g) | ||||
![]() | 67.2 | ≈ | Color:Blue/White/Pink, Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.6 inches (143 mm) x 0.3 inches (8.3 mm), Weight:137 oz (137 g) | ||||
![]() | 67.2 | ≈ | Color:× / × / × / ×, Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.6 inches (143 mm) x 0.3 inches (8.4 mm), Weight:137 oz (137 g) | ||||
![]() | 76.9 | Color:/ / /, Dimensions (width x height x thickness):2.6 inches (66 mm) x 5.0 inches (126 mm) x 0.4 inches (8.9 mm), Weight:120 oz (120 g) | |||||
![]() | 62.1 | ≈ | Color:White/Black/Green, Dimensions (width x height x thickness):2.9 inches (73 mm) x 5.9 inches (149 mm) x 0.3 inches (8.2 mm), Weight:155 oz (155 g) | ||||
![]() | 64.3 | ≈ | Color:/ / /, Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.4 inches (136 mm) x 0.4 inches (11 mm), Weight:153 oz (153 g) | ||||
![]() | 57.0 | Color:/ /, Dimensions (width x height x thickness):3.1 inches (79 mm) x 5.7 inches (146 mm) x 0.3 inches (8.7 mm), Weight:168 oz (168 g) | |||||
![]() | 76.9 | Color:White/Red, Dimensions (width x height x thickness):2.6 inches (66 mm) x 5.0 inches (126 mm) x 0.4 inches (9 mm), Weight:120 oz (120 g) |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
![]() | 59.9 | - | Display type:IGZO, Screen resolution (width x height):720 x 1280, Pixel density:293 ppi | ||||
![]() | 59.9 | ≈ | Display type:IGZO, Screen resolution (width x height):720 x 1280, Pixel density:293 ppi | ||||
![]() | 59.9 | ≈ | Display type:IGZO, Screen resolution (width x height):720 x 1280, Pixel density:293 ppi | ||||
![]() | 86.7 | Display type:IGZO, Screen resolution (width x height):1080 x 1920, Pixel density:468 ppi | |||||
![]() | 85.3 | Display type:IGZO, Screen resolution (width x height):1080 x 1920, Pixel density:415 ppi | |||||
![]() | 57.3 | ≈ | Display type:S-CG Silicon, Screen resolution (width x height):720 x 1280, Pixel density:282 ppi | ||||
![]() | 81.7 | Display type:S-CG Silicon, Screen resolution (width x height):1080 x 1920, Pixel density:386 ppi | |||||
![]() | 86.7 | Display type:IGZO, Screen resolution (width x height):1080 x 1920, Pixel density:468 ppi |
performance
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | performance | |||
---|---|---|---|---|---|---|---|
![]() | 52.6 | - | OS:Android, Chipset:Snapdragon 430 MSM8937, CPU specs:1.4GHz×8(OctaCore), RAM size:2GB | ||||
![]() | 52.6 | ≈ | OS:Android, Chipset:Qualcomm Snapdragon 430 MSM8937, CPU specs:1.4GHz+1.1GHz×8(OctaCore), RAM size:2GB | ||||
![]() | 52.6 | ≈ | OS:Android, Chipset:Snapdragon 430 MSM8937, CPU specs:1.4GHz×8(OctaCore), RAM size:2GB | ||||
![]() | 63.4 | OS:Android, Chipset:Snapdragon 808 MSM8992, CPU specs:2GHz+1.6GHz×6(Hexacore), RAM size:3GB | |||||
![]() | 54.0 | ≈ | OS:Android, Chipset:Snapdragon 820 MSM8996, CPU specs:2.15GHz×4(Quad core), RAM size:3GB | ||||
![]() | 33.5 | OS:Android, Chipset:Snapdragon 400 MSM8926, CPU specs:1.2GHz×4(Quad core), RAM size:2GB | |||||
![]() | 73.9 | OS:Android, Chipset:Snapdragon 810 MSM8994, CPU specs:2GHz+1.6GHz×8(OctaCore), RAM size:3GB | |||||
![]() | 63.4 | OS:Android, Chipset:Snapdragon 808 MSM8992, CPU specs:2GHz+1.6GHz×6(Hexacore), RAM size:3GB |
AQUOS EVER SH-02J docomo's specs
AQUOS EVER SH-02J docomo | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | ||||
Brand | AQUOS | |||
Release date | 11/4, 2016 | |||
Color | Champagne Gold/Pure White/Navy Black/Rose Pink | |||
OS | Android | |||
Dimensions (width x height x thickness) | 2.8 inches (71 mm) x 5.6 inches (143 mm) x 0.3 inches (8.3 mm) | |||
Weight | 138 oz (138 g) | |||
Display size | 5 inch | |||
Display type | IGZO | |||
Screen resolution (width x height) | 720 x 1280 | |||
Pixel density | 293 ppi | |||
Battery capacity | 2700 mAh | |||
Chipset | Snapdragon 430 MSM8937 | |||
CPU specs | 1.4GHz×8(OctaCore) | |||
RAM size | 2GB | |||
Storage size | 16GB | |||
Rear-camera resolution | 13.1 MP | |||
Front-camera resolution | 5 MP | |||
Look at a smartphone Compare smartphones |