Review of IS01 au. Thorough explanation of the pros and cons of its functions and specifications/performances
Created date: 02/24/2018, 21:25:06, Updated date: 04/04/2020, 06:34:13
What are the strengths of the IS01 au? We explain its advantages and disadvantages when compared to other smartphone. Even if you are not used to choosing between different smartphone, you'll learn to make the decision of whether or not the IS01 au is right for you.
Summary of rating | Compare ratings with all 4356 smartphones |
---|
Aspect | Score |
---|---|
Grip | 45/100 |
Screen size | 74/100 |
Screen quality | 33/100 |
Battery life | 32/100 |
CPU specs | 0/100 |
Multi-tasking | 0/100 |
Camera specs | 14/100 |
IS01 au's features, performance, reviews
IS01 au's camera specs
IS01 au has a 5.3 MP main camera, which is a relatively low figure. You will feel a little dissatisfied if you take photos regularly.
Also, IS01 au has an 0 MP front camera, which is a very low figure. Unless you do not care about image quality, you should probably choose a higher-grade smartphone.
IS01 au's battery performance
The battery performance of the IS01 au is 1400 mAh, which is a relatively small capacity. Compared to other smartphones, the battery life of the IS01 au is not very good. It is enough to look things up on your phone occasionally, but if you are looking something up for a long time, playing games, or watching videos, you should have a spare mobile battery to be safe.
IS01 au's size
The IS01 au has a width of 3.3 inches (83 mm), a length of 5.9 inches (149 mm), and a thickness of 0.7 inches (17.9 mm). At this size it would feel a bit difficult to operate with one hand. In addition, the weight of the IS01 au is about 227 oz (227 g). It feels heavy when holding it in one hand. Depending on the person you might feel tired of the heaviness. However, if you operate it with both hands, the weight is not a burden.
Assessing the overall ease of holding the IS01 au, it has some difficulties but if you use it based on its strengths and weaknesses it will not cause many issues.
IS01 au's screen
IS01 au has a 5 inch display. It is large enough and you will rarely encounter issues due to the screen size. However, note that it is not very suited for writing long text.
In terms of screen quality, IS01 au's screen might appear pixelated when displaying images and videos. It should be good enough for normal use.
IS01 au's CPU specs
With the 1.0GHz×1(Single core) for processing power, the IS01 au has low performance, and even for net browsing and Twitter usage you will probably feel a little dissatisfied.
The IS01 au has only 256.0MB of RAM, quite a small amount. Cases of insufficient RAM occur regularly so even when using light apps there will be instability in operation and jerkiness.
Evaluating the overall speed of operation of the IS01 au, it is a low-end smartphone and even in everyday use feels jumpy and jerky. There will probably be a lot of cases when you feel that it is lacking in performance.
IS01 au's storage size
The data storage capacity of the IS01 au is 3.4GB, and if its main use is for texting and social media then there is no problem, but if you plan to use it for things like photography, filming, and games, you should go with one that is a step up.
The IS01 au is compatible with SD cards, so it is possible to increase the capacity easily. Therefore, you probably do not need to be concerned with the storage capacity.
IS01 au's general rating
The IS01 au is a low-end smartphone. Although it may be used as a secondary machine because it is inexpensive, if you need a primary use smartphone you should get one that is slightly higher-end.
Advantages and disadvantages of IS01 au
Advantages of IS01 au
- The display is large, so text and images appear clear on the screen.
Disadvantages of IS01 au
- The screen does not look very good.
- It has a relatively short battery life, so you need to be watchful of the remaining battery when using it for some purposes.
- It has a low-grade CPU, so you will experience severe stuttering when using an app.
- It has a relatively low-grade rear camera, and it is not suited to taking photos for posting on SNS.
- It has a very low-grade front camera, so it should not be considered as a main camera.
Comparing the specifications of IS01 au against similar products
body size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body size | |||
---|---|---|---|---|---|---|---|
45.8 | - | Dimensions (width x height x thickness):3.3 inches (83 mm) x 5.9 inches (149 mm) x 0.7 inches (17.9 mm) | |||||
52.4 | Dimensions (width x height x thickness):3.0 inches (76 mm) x 6.1 inches (154 mm) x 0.3 inches (7.8 mm) | ||||||
71.6 | Dimensions (width x height x thickness):2.5 inches (64 mm) x 5.0 inches (126 mm) x 0.4 inches (10.8 mm) | ||||||
58.1 | Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.6 inches (143 mm) x 0.4 inches (9.2 mm) | ||||||
59.1 | Dimensions (width x height x thickness):2.8 inches (72 mm) x 5.6 inches (143 mm) x 0.3 inches (7.1 mm) | ||||||
55.6 | Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.6 inches (143 mm) x 0.5 inches (12 mm) | ||||||
57.8 | Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.6 inches (141 mm) x 0.4 inches (10.1 mm) | ||||||
45.1 | ≈ | Dimensions (width x height x thickness):3.3 inches (83.2 mm) x 6.3 inches (160 mm) x 0.3 inches (8.7 mm) |
body weight
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body weight | |||
---|---|---|---|---|---|---|---|
46.1 | - | Weight:227 oz (227 g) | |||||
58.0 | Weight:181 oz (181 g) | ||||||
78.7 | Weight:129 oz (129 g) | ||||||
74.3 | Weight:140 oz (140 g) | ||||||
82.3 | Weight:120 oz (120 g) | ||||||
70.3 | Weight:150 oz (150 g) | ||||||
68.4 | Weight:155 oz (155 g) | ||||||
59.8 | Weight:176.5 oz (176.5 g) |
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
74.0 | - | Display size:5 inch | |||||
82.0 | Display size:5.5 inch | ||||||
58.0 | Display size:4 inch | ||||||
74.0 | ≈ | Display size:5 inch | |||||
72.9 | ≈ | Display size:4.93 inch | |||||
74.0 | ≈ | Display size:5 inch | |||||
74.0 | ≈ | Display size:5 inch | |||||
90.0 | Display size:6 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
18.6 | - | ||||||
97.9 | |||||||
12.5 | |||||||
41.7 | |||||||
41.7 | |||||||
68.7 | |||||||
41.7 | |||||||
68.7 |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
0.0 | - | RAM size:256.0MB | |||||
60.0 | RAM size:3GB | ||||||
20.0 | RAM size:1GB | ||||||
50.0 | RAM size:2GB | ||||||
50.0 | RAM size:2GB | ||||||
50.0 | RAM size:2GB | ||||||
50.0 | RAM size:2GB | ||||||
60.0 | RAM size:3GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
9.1 | - | Storage size:3.4GB | |||||
55.5 | Storage size:32GB | ||||||
24.0 | Storage size:8GB | ||||||
50.0 | Storage size:16GB | ||||||
50.0 | Storage size:16GB | ||||||
50.0 | Storage size:16GB | ||||||
50.0 | Storage size:16GB | ||||||
55.5 | Storage size:32GB |
battery
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | battery | |||
---|---|---|---|---|---|---|---|
32.0 | - | Battery capacity:1400 mAh | |||||
71.5 | Battery capacity:3430 mAh | ||||||
41.0 | Battery capacity:1700 mAh | ||||||
62.2 | Battery capacity:2810 mAh | ||||||
54.5 | Battery capacity:2300 mAh | ||||||
62.2 | Battery capacity:2810 mAh | ||||||
65.0 | Battery capacity:3000 mAh | ||||||
78.5 | Battery capacity:3900 mAh |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
29.5 | - | Rear-camera resolution:5.3 MP | |||||
85.3 | Rear-camera resolution:23 MP | ||||||
27.5 | ≈ | Rear-camera resolution:5 MP | |||||
61.9 | Rear-camera resolution:13.1 MP | ||||||
61.7 | Rear-camera resolution:13 MP | ||||||
61.9 | Rear-camera resolution:13.1 MP | ||||||
61.7 | Rear-camera resolution:13 MP | ||||||
61.7 | Rear-camera resolution:13 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
0.0 | - | Front-camera resolution:0 MP | |||||
50.0 | Front-camera resolution:5 MP | ||||||
15.8 | Front-camera resolution:2 MP | ||||||
50.0 | Front-camera resolution:5 MP | ||||||
58.3 | Front-camera resolution:8 MP | ||||||
50.0 | Front-camera resolution:5 MP | ||||||
15.8 | Front-camera resolution:2 MP | ||||||
50.0 | Front-camera resolution:5 MP |
grip
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | grip | |||
---|---|---|---|---|---|---|---|
45.9 | - | Color:Black/Light Blue, Dimensions (width x height x thickness):3.3 inches (83 mm) x 5.9 inches (149 mm) x 0.7 inches (17.9 mm), Weight:227 oz (227 g) | |||||
55.2 | Color:Chrome/Black, Dimensions (width x height x thickness):3.0 inches (76 mm) x 6.1 inches (154 mm) x 0.3 inches (7.8 mm), Weight:181 oz (181 g) | ||||||
75.2 | Color:GooRed/ /gooRed/ /gooRed/ /gooRed/ /gooRed/, Dimensions (width x height x thickness):2.5 inches (64 mm) x 5.0 inches (126 mm) x 0.4 inches (10.8 mm), Weight:129 oz (129 g) | ||||||
66.2 | Color:/ /, Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.6 inches (143 mm) x 0.4 inches (9.2 mm), Weight:140 oz (140 g) | ||||||
70.7 | Color:Champagne Gold/Navy, Dimensions (width x height x thickness):2.8 inches (72 mm) x 5.6 inches (143 mm) x 0.3 inches (7.1 mm), Weight:120 oz (120 g) | ||||||
63.0 | Color:/ /, Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.6 inches (143 mm) x 0.5 inches (12 mm), Weight:150 oz (150 g) | ||||||
63.1 | Color:Coral Pink/Cashmere White, Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.6 inches (141 mm) x 0.4 inches (10.1 mm), Weight:155 oz (155 g) | ||||||
52.5 | Dimensions (width x height x thickness):3.3 inches (83.2 mm) x 6.3 inches (160 mm) x 0.3 inches (8.7 mm), Weight:176.5 oz (176.5 g) |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
33.7 | - | Display type:New ASV, Screen resolution (width x height):480 x 960, Pixel density:214 ppi | |||||
95.7 | Display type:For mobile, Screen resolution (width x height):2160 x 3840, Pixel density:801 ppi | ||||||
42.3 | Display type:IPS, Screen resolution (width x height):480 x 800, Pixel density:233 ppi | ||||||
59.9 | Display type:IGZO, Screen resolution (width x height):720 x 1280, Pixel density:293 ppi | ||||||
60.8 | Display type:IPS, Screen resolution (width x height):720 x 1280, Pixel density:297 ppi | ||||||
59.9 | Display type:IGZO, Screen resolution (width x height):720 x 1280, Pixel density:293 ppi | ||||||
59.9 | Display type:TFT, Screen resolution (width x height):720 x 1280, Pixel density:293 ppi | ||||||
77.2 | Display type:IPS, Screen resolution (width x height):1080 x 1920, Pixel density:367 ppi |
performance
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | performance | |||
---|---|---|---|---|---|---|---|
0.3 | - | OS:Android, Chipset:Qualcomm Snapdragon QSD8650, CPU specs:1.0GHz×1(Single core), RAM size:256.0MB | |||||
73.9 | OS:Android, Chipset:Snapdragon 810 MSM8994, CPU specs:2GHz+1.6GHz×8(OctaCore), RAM size:3GB | ||||||
13.4 | OS:Android, Chipset:MediaTek MT6737, CPU specs:1.1GHz×4(Quad core), RAM size:1GB | ||||||
54.2 | OS:Android, Chipset:Snapdragon 617 MSM8952, CPU specs:1.5GHz×8(OctaCore), RAM size:2GB | ||||||
33.5 | OS:Android, Chipset:Qualcomm Snapdragon 410 MSM8916, CPU specs:1.2GHz×4(Quad core), RAM size:2GB | ||||||
54.2 | OS:Android, Chipset:Snapdragon 617 MSM8952, CPU specs:1.5GHz×8(OctaCore), RAM size:2GB | ||||||
33.5 | OS:Android, Chipset:Qualcomm Snapdragon 410 MSM8916, CPU specs:1.2GHz×4(Quad core), RAM size:2GB | ||||||
74.8 | OS:Windows, Chipset:Snapdragon 617 MSM8952, CPU specs:1.5GHz×8(OctaCore), RAM size:3GB |
IS01 au's specs
IS01 au | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | ||||
Release date | 6/30, 2010 | |||
Color | Black/Light Blue | |||
OS | Android | |||
Dimensions (width x height x thickness) | 3.3 inches (83 mm) x 5.9 inches (149 mm) x 0.7 inches (17.9 mm) | |||
Weight | 227 oz (227 g) | |||
Display size | 5 inch | |||
Display type | New ASV | |||
Screen resolution (width x height) | 480 x 960 | |||
Pixel density | 214 ppi | |||
Battery capacity | 1400 mAh | |||
Chipset | Qualcomm Snapdragon QSD8650 | |||
CPU specs | 1.0GHz×1(Single core) | |||
RAM size | 256.0MB | |||
Storage size | 3.4GB | |||
Rear-camera resolution | 5.3 MP | |||
Front-camera resolution | 0 MP | |||
Look at a smartphone Compare smartphones |