Review of AQUOS EVER SH-04G docomo. Thorough explanation of the pros and cons of its functions and specifications/performances
Created date: 02/24/2018, 22:31:49, Updated date: 04/04/2020, 09:08:49
We've conducted a detailed review of the AQUOS EVER SH-04G docomo, looking into its battery, how easy it is to use the camera, and whether the CPU performance is high or low. Not only that, but we've also evaluated how portable and easy to hold it is, as well as how nice the display is.
Summary of rating | Compare ratings with all 4368 smartphones |
---|
Assessment Items | Scores |
---|---|
Portability | 68/100 |
Screen size | 74/100 |
Screen clarity | 59/100 |
Battery duration | 56/100 |
Processing capability | 33/100 |
Multitasking | 50/100 |
Camera function | 39/100 |
Contents
- 1.The merits and demerits of AQUOS EVER SH-04G docomo
- 2.Features, Performance, and Reviews for the AQUOS EVER SH-04G docomo
- 2-1.AQUOS EVER SH-04G docomo's size
- 2-2.The CPU performance of AQUOS EVER SH-04G docomo
- 2-3.AQUOS EVER SH-04G docomo's storage capacity
- 2-4.AQUOS EVER SH-04G docomo's screen
- 2-5.The camera function of AQUOS EVER SH-04G docomo
- 2-6.The battery performance of AQUOS EVER SH-04G docomo
- 2-7.Overall assessment of AQUOS EVER SH-04G docomo
- 3.Specifications of AQUOS EVER SH-04G docomo
Features, Performance, and Reviews for the AQUOS EVER SH-04G docomo
The camera function of AQUOS EVER SH-04G docomo
The AQUOS EVER SH-04G docomo has a 13.1 MP main camera that lets you take photos and videos in a quite high resolution. You may be a little dissatisfied with it in some situations, for example when you want to capture scenery in very high resolution or print out beautiful photos, but this should not be an issue you run into very often.
The AQUOS EVER SH-04G docomo comes equipped with a 2.1 MP pixel front-facing camera, which is very low resolution. If you aren't particular about your videos or photos, it might be fine, but otherwise, we recommend a smartphone at least one tier higher.
The battery performance of AQUOS EVER SH-04G docomo
The AQUOS EVER SH-04G docomo's battery capacity is 2450 mAh, a standard level for these types of phones. Compared to other smartphones, the AQUOS EVER SH-04G docomo has a standard battery life. It should not be a problem for normal use. However, if you spend a lot of time online or playing games, you may find the battery life a bit dissatisfying.
AQUOS EVER SH-04G docomo's size
The AQUOS EVER SH-04G docomo is 2.8 inches (71 mm) wide, 5.2 inches (133 mm) tall, and 0.4 inches (10 mm) thick. I can just barely use it with one hand, so it may feel big to some people. In the case of the AQUOS EVER SH-04G docomo, it weighs about 139 oz (139 g). The weight is such that it's hardly noticeable even when using one-handed. However, some people may find it tiring to use for long periods.
Both the size and weight of the AQUOS EVER SH-04G docomo make it easy to hold in your hand and are unlikely to cause any trouble when you use it normally.
AQUOS EVER SH-04G docomo's screen
The AQUOS EVER SH-04G docomo has a 5 inch screen. The iPhone X has a big screen, which very likely won't ever trouble you. Just be aware that it's not a very good size for writing long blocks of text.
The resolution of the AQUOS EVER SH-04G docomo's screen is pretty much standard. It shouldn't be a problem for normal use, but it might prove to be a bit dissatisfying for those who wish to better enjoy their photos, videos, or games.
The CPU performance of AQUOS EVER SH-04G docomo
The AQUOS EVER SH-04G docomo has a run-of-the-mill processing power of 1.2GHz×4(Quad core), so while you'll be able to play 2D games with ease, it's a little lacking for 3D games. Outside of games, the phone runs most things quite smoothly, but certain apps can cause a bit of slowdown.
The AQUOS EVER SH-04G docomo has 2GB of RAM, so it has plenty of space. In rare cases this amount of RAM might not be sufficient, but there shouldn't be too much stress on the machine with this amount.
The overall operational speed of the AQUOS EVER SH-04G docomo rates as a mid-range smartphone. While you will probably not experience much sluggishness or lag with normal use, we recommend a phone at least one tier higher if you want to enjoy games or videos.
AQUOS EVER SH-04G docomo's storage capacity
The AQUOS EVER SH-04G docomo has 16GB of data storage, which is plenty for taking photos, but for people who frequently shoot videos or have lots of games installed, this may not feel like enough space.
Since the AQUOS EVER SH-04G docomo is compatible with SD cards, you'll be able to easily expand your storage capacity; you won't need to worry about how much internal space it has.
Overall assessment of AQUOS EVER SH-04G docomo
The AQUOS EVER SH-04G docomo is a relatively high-performance smartphone. If you plan to use it as your main smartphone, you may find it slightly inconvenient, but within tolerable limits.
The merits and demerits of AQUOS EVER SH-04G docomo
The merits of AQUOS EVER SH-04G docomo
- It feels comparably light.
- It has a big display that makes it easy to see text and images.
The demerits of AQUOS EVER SH-04G docomo
- The CPU is quite weak, which means some apps can run a bit slowly.
- The rear-facing camera is very low resolution, so you should not think of using this smartphone as your main camera.
Comparing the specifications of AQUOS EVER SH-04G docomo against similar products
body size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body size | |||
---|---|---|---|---|---|---|---|
62.1 | - | Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.2 inches (133 mm) x 0.4 inches (10 mm) | |||||
65.9 | ≈ | Dimensions (width x height x thickness):2.6 inches (67 mm) x 5.3 inches (135 mm) x 0.3 inches (8.6 mm) | |||||
59.4 | ≈ | Dimensions (width x height x thickness):2.9 inches (73 mm) x 5.4 inches (138 mm) x 0.3 inches (7.9 mm) | |||||
57.9 | ≈ | Dimensions (width x height x thickness):2.9 inches (74 mm) x 5.5 inches (139 mm) x 0.3 inches (8 mm) | |||||
56.1 | Dimensions (width x height x thickness):2.9 inches (73 mm) x 5.5 inches (139 mm) x 0.4 inches (11 mm) | ||||||
59.5 | ≈ | Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.4 inches (136 mm) x 0.4 inches (11 mm) | |||||
61.7 | ≈ | Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.3 inches (134 mm) x 0.4 inches (9.9 mm) | |||||
59.0 | ≈ | Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.6 inches (143 mm) x 0.3 inches (8.3 mm) |
body weight
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body weight | |||
---|---|---|---|---|---|---|---|
74.7 | - | Weight:139 oz (139 g) | |||||
76.7 | ≈ | Weight:134 oz (134 g) | |||||
70.3 | ≈ | Weight:150 oz (150 g) | |||||
69.9 | ≈ | Weight:151 oz (151 g) | |||||
67.6 | Weight:157 oz (157 g) | ||||||
69.1 | Weight:153 oz (153 g) | ||||||
72.3 | ≈ | Weight:145 oz (145 g) | |||||
75.1 | ≈ | Weight:138 oz (138 g) |
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
74.0 | - | Display size:5 inch | |||||
69.2 | ≈ | Display size:4.7 inch | |||||
78.8 | ≈ | Display size:5.3 inch | |||||
78.8 | ≈ | Display size:5.3 inch | |||||
82.0 | Display size:5.5 inch | ||||||
77.2 | ≈ | Display size:5.2 inch | |||||
74.0 | ≈ | Display size:5 inch | |||||
74.0 | ≈ | Display size:5 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
41.7 | - | ||||||
68.7 | |||||||
68.7 | |||||||
68.7 | |||||||
68.7 | |||||||
41.7 | ≈ | ||||||
41.7 | ≈ | ||||||
68.7 |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
50.0 | - | RAM size:2GB | |||||
60.0 | RAM size:3GB | ||||||
60.0 | RAM size:3GB | ||||||
60.0 | RAM size:3GB | ||||||
50.0 | ≈ | RAM size:2GB | |||||
50.0 | ≈ | RAM size:2GB | |||||
50.0 | ≈ | RAM size:2GB | |||||
50.0 | ≈ | RAM size:2GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
50.0 | - | Storage size:16GB | |||||
50.0 | ≈ | Storage size:16GB | |||||
55.5 | Storage size:32GB | ||||||
55.5 | Storage size:32GB | ||||||
50.0 | ≈ | Storage size:16GB | |||||
50.0 | ≈ | Storage size:16GB | |||||
50.0 | ≈ | Storage size:16GB | |||||
50.0 | ≈ | Storage size:16GB |
battery
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | battery | |||
---|---|---|---|---|---|---|---|
56.8 | - | Battery capacity:2450 mAh | |||||
56.0 | ≈ | Battery capacity:2400 mAh | |||||
66.5 | Battery capacity:3100 mAh | ||||||
66.5 | Battery capacity:3100 mAh | ||||||
59.2 | ≈ | Battery capacity:2610 mAh | |||||
50.5 | Battery capacity:2030 mAh | ||||||
56.8 | ≈ | Battery capacity:2450 mAh | |||||
60.5 | ≈ | Battery capacity:2700 mAh |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
61.9 | - | Rear-camera resolution:13.1 MP | |||||
80.6 | Rear-camera resolution:21 MP | ||||||
61.9 | ≈ | Rear-camera resolution:13.1 MP | |||||
61.9 | ≈ | Rear-camera resolution:13.1 MP | |||||
61.9 | ≈ | Rear-camera resolution:13.1 MP | |||||
50.0 | Rear-camera resolution:8 MP | ||||||
61.9 | ≈ | Rear-camera resolution:13.1 MP | |||||
61.9 | ≈ | Rear-camera resolution:13.1 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
16.9 | - | Front-camera resolution:2.1 MP | |||||
58.3 | Front-camera resolution:8 MP | ||||||
58.3 | Front-camera resolution:8 MP | ||||||
58.3 | Front-camera resolution:8 MP | ||||||
6.7 | Front-camera resolution:1.2 MP | ||||||
16.9 | ≈ | Front-camera resolution:2.1 MP | |||||
16.9 | ≈ | Front-camera resolution:2.1 MP | |||||
50.0 | Front-camera resolution:5 MP |
grip
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | grip | |||
---|---|---|---|---|---|---|---|
68.4 | - | Color:Gold/Pink/White/Black, Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.2 inches (133 mm) x 0.4 inches (10 mm), Weight:139 oz (139 g) | |||||
71.3 | ≈ | Color:/ / / /, Dimensions (width x height x thickness):2.6 inches (67 mm) x 5.3 inches (135 mm) x 0.3 inches (8.6 mm), Weight:134 oz (134 g) | |||||
64.9 | ≈ | Color:/ /, Dimensions (width x height x thickness):2.9 inches (73 mm) x 5.4 inches (138 mm) x 0.3 inches (7.9 mm), Weight:150 oz (150 g) | |||||
63.9 | ≈ | Color:Blue/Black/Magenta, Dimensions (width x height x thickness):2.9 inches (74 mm) x 5.5 inches (139 mm) x 0.3 inches (8 mm), Weight:151 oz (151 g) | |||||
61.8 | Color:/ /, Dimensions (width x height x thickness):2.9 inches (73 mm) x 5.5 inches (139 mm) x 0.4 inches (11 mm), Weight:157 oz (157 g) | ||||||
64.3 | ≈ | Color:/ / /, Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.4 inches (136 mm) x 0.4 inches (11 mm), Weight:153 oz (153 g) | |||||
67.0 | ≈ | Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.3 inches (134 mm) x 0.4 inches (9.9 mm), Weight:145 oz (145 g) | |||||
67.0 | ≈ | Color:Lavender/White/Black, Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.6 inches (143 mm) x 0.3 inches (8.3 mm), Weight:138 oz (138 g) |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
59.9 | - | Display type:TFT, Screen resolution (width x height):720 x 1280, Pixel density:293 ppi | |||||
86.7 | Display type:IGZO, Screen resolution (width x height):1080 x 1920, Pixel density:468 ppi | ||||||
85.3 | Display type:IGZO, Screen resolution (width x height):1080 x 1920, Pixel density:415 ppi | ||||||
85.3 | Display type:IGZO, Screen resolution (width x height):1080 x 1920, Pixel density:415 ppi | ||||||
85.0 | Display type:S-CG Silicon, Screen resolution (width x height):1080 x 1920, Pixel density:400 ppi | ||||||
57.3 | ≈ | Display type:S-CGSilicon, Screen resolution (width x height):720 x 1280, Pixel density:282 ppi | |||||
59.9 | ≈ | Display type:TFT, Screen resolution (width x height):720 x 1280, Pixel density:293 ppi | |||||
59.9 | ≈ | Display type:IGZO, Screen resolution (width x height):720 x 1280, Pixel density:293 ppi |
performance
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | performance | |||
---|---|---|---|---|---|---|---|
33.5 | - | OS:Android, Chipset:Qualcomm Snapdragon 400 MSM8926, CPU specs:1.2GHz×4(Quad core), RAM size:2GB | |||||
63.4 | OS:Android, Chipset:Snapdragon 617 MSM8952, CPU specs:1.5GHz×8(OctaCore), RAM size:3GB | ||||||
63.4 | OS:Android, Chipset:Snapdragon 808 MSM8992, CPU specs:2GHz+1.6GHz×6(Hexacore), RAM size:3GB | ||||||
63.4 | OS:Android, Chipset:Snapdragon 808 MSM8992, CPU specs:2GHz+1.6GHz×6(Hexacore), RAM size:3GB | ||||||
55.2 | OS:Android, Chipset:Qualcomm Snapdragon 801 MSM8974AB, CPU specs:2.3GHz×4(Quad core), RAM size:2GB | ||||||
33.5 | ≈ | OS:Android, Chipset:Qualcomm Snapdragon 400 MSM8926, CPU specs:1.2GHz×4(Quad core), RAM size:2GB | |||||
33.5 | ≈ | OS:Android, Chipset:Snapdragon 400 MSM8926, CPU specs:1.2GHz×4(Quad core), RAM size:2GB | |||||
52.6 | OS:Android, Chipset:Qualcomm Snapdragon 430 MSM8937, CPU specs:1.4GHz+1.1GHz×8(OctaCore), RAM size:2GB |
Specifications of AQUOS EVER SH-04G docomo
AQUOS EVER SH-04G docomo | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | ||||
Brand | AQUOS | |||
Release date | 6/19, 2015 | |||
Color | Gold/Pink/White/Black | |||
OS | Android | |||
Dimensions (width x height x thickness) | 2.8 inches (71 mm) x 5.2 inches (133 mm) x 0.4 inches (10 mm) | |||
Weight | 139 oz (139 g) | |||
Display size | 5 inch | |||
Display type | TFT | |||
Screen resolution (width x height) | 720 x 1280 | |||
Pixel density | 293 ppi | |||
Battery capacity | 2450 mAh | |||
Chipset | Qualcomm Snapdragon 400 MSM8926 | |||
CPU specs | 1.2GHz×4(Quad core) | |||
RAM size | 2GB | |||
Storage size | 16GB | |||
Rear-camera resolution | 13.1 MP | |||
Front-camera resolution | 2.1 MP | |||
Look at a smartphone Compare smartphones |