Review of ROG Phone ZS600KL. Thorough explanation of the pros and cons of its functions and specifications/performances
Created date: 11/18/2018, 03:35:23, Updated date: 04/16/2020, 09:15:12
An examination of the advantages and disadvantages of the specs and capabilities of the ROG Phone ZS600KL. How highly does it rate in terms of accessibility and performance in comparison with other smartphone? We reviewed the ROG Phone ZS600KL to see if it was a good buy.
Summary of rating | Compare ratings with all 4366 smartphones |
---|
Assessment Items | Scores |
---|---|
Portability | 50/100 |
Screen size | 90/100 |
Screen clarity | 84/100 |
Battery duration | 80/100 |
Processing capability | 95/100 |
Multitasking | 93/100 |
Camera function | 58/100 |
Features, Performance, and Reviews for the ROG Phone ZS600KL
ROG Phone ZS600KL's size
The ROG Phone ZS600KL is 3 inches (76.2 mm) wide, 6.3 inches (158.8 mm) tall, and 0.3 inches (8.3 mm) thick. I can just barely use it with one hand, so it may feel big to some people. In the case of the ROG Phone ZS600KL, it weighs about 200 oz (200 g). It feels a little heavy when held with one hand. It may tire your hand out if you operate it for too long a time.
In giving an overall rating to the ROG Phone ZS600KL, while it may be slightly difficult to hold, it shouldn't be much of a problem when considering its general strengths and weaknesses.
ROG Phone ZS600KL's screen
The ROG Phone ZS600KL has a 6 inch screen. The smartphone has a large, impressive screen, which allows you to enjoy photos and videos to the fullest. It is also very good for writing business documents and doing other work.
The screen of the ROG Phone ZS600KL is extremely clear, and it's able to display everything from images to videos and even video game graphics in perfect clarity.
The CPU performance of ROG Phone ZS600KL
The ROG Phone ZS600KL has an extremely high processing power of 2.96GHz+1.7GHz×8(OctaCore), so it can smoothly run any app out there with ease. Its performance ranks among the top-class of all smartphones released to date. It's well suited to running even the most demanding of 3D games with ease.
The ROG Phone ZS600KL has a very high RAM capacity at 8GB. There are few cases where the RAM capacity would be insufficient, so it is also well suited to multitasking. It's unlikely to feel slow even when switching between several different apps.
The ROG Phone ZS600KL is an exceptional high-end smartphone. You will be fully content with its performance in all areas. It is a must-have for you if operation performance is important for you.
ROG Phone ZS600KL's storage capacity
The ROG Phone ZS600KL has 512GB of data storage, which is perfect for people who frequently take photos and videos. It is suited to taking both photos and videos, and is unlikely to feel inconvenient even with lots of apps or games installed.
The ROG Phone ZS600KL is not compatible with SD cards, so make sure you check that there's enough storage for your needs.
The camera function of ROG Phone ZS600KL
The main camera of the ROG Phone ZS600KL has a capacity of 12 MP pixels, and is adequate for normal use. But some users may feel dissatisfied with the picture quality.
The ROG Phone ZS600KL comes with a 8 MP pixel camera, which is a standard level. It's perfectly fine for selfies, but may be not as satisfying if you wish to take photos of large numbers of people, or make printouts.
The battery performance of ROG Phone ZS600KL
The ROG Phone ZS600KL has a battery with a quite large capacity of 4000 mAh. Compared to other smartphones, the battery life of the ROG Phone ZS600KL is very good and will no doubt satisfy all your needs. You won't have to worry about the battery even when you use the phone to watch videos or play games for hours on end.
Overall assessment of ROG Phone ZS600KL
The ROG Phone ZS600KL is a high-performance smartphone. You're not likely to experience any inconvenience in general use.
The merits and demerits of ROG Phone ZS600KL
The merits of ROG Phone ZS600KL
- With the large display you can comfortably use it to watch videos and play games.
- Photos and videos are beautiful to look at on the clear screen.
- Because of its large battery capacity, it is good for hours of watching videos and playing games.
- It has a high performance CPU, meaning that even 3D games run smoothly.
The demerits of ROG Phone ZS600KL
- no data
Comparing the specifications of ROG Phone ZS600KL against similar products
body size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body size | |||
---|---|---|---|---|---|---|---|
50.7 | - | Dimensions (width x height x thickness):3 inches (76.2 mm) x 6.3 inches (158.8 mm) x 0.3 inches (8.3 mm) | |||||
54.5 | ≈ | Dimensions (width x height x thickness):2.9 inches (73 mm) x 6.0 inches (152.6 mm) x 0.3 inches (8.8 mm) | |||||
53.1 | ≈ | Dimensions (width x height x thickness):3.0 inches (75.6 mm) x 6.0 inches (153 mm) x 0.3 inches (7.7 mm) | |||||
53.1 | ≈ | Dimensions (width x height x thickness):3.0 inches (75.6 mm) x 6.0 inches (153 mm) x 0.3 inches (7.7 mm) | |||||
51.1 | ≈ | Dimensions (width x height x thickness):3.0 inches (76 mm) x 6.3 inches (160.5 mm) x 0.3 inches (7.7 mm) | |||||
50.7 | ≈ | Dimensions (width x height x thickness):3.0 inches (76 mm) x 6.3 inches (159 mm) x 0.3 inches (8.5 mm) | |||||
52.8 | ≈ | Dimensions (width x height x thickness):3.0 inches (75.7 mm) x 6.0 inches (153 mm) x 0.3 inches (7.9 mm) | |||||
50.8 | ≈ | Dimensions (width x height x thickness):3 inches (76.2 mm) x 6.3 inches (160.6 mm) x 0.3 inches (7.8 mm) |
body weight
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body weight | |||
---|---|---|---|---|---|---|---|
50.0 | - | Weight:200 oz (200 g) | |||||
66.4 | Weight:160 oz (160 g) | ||||||
64.4 | Weight:165 oz (165 g) | ||||||
64.4 | Weight:165 oz (165 g) | ||||||
63.2 | Weight:168 oz (168 g) | ||||||
58.4 | Weight:180 oz (180 g) | ||||||
64.4 | Weight:165 oz (165 g) | ||||||
63.2 | Weight:168 oz (168 g) |
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
90.0 | - | Display size:6 inch | |||||
85.2 | ≈ | Display size:5.7 inch | |||||
90.3 | ≈ | Display size:6.2 inch | |||||
90.3 | ≈ | Display size:6.2 inch | |||||
90.0 | ≈ | Display size:6 inch | |||||
89.8 | ≈ | Display size:5.99 inch | |||||
90.3 | ≈ | Display size:6.2 inch | |||||
90.0 | ≈ | Display size:6 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
72.7 | - | ||||||
72.7 | ≈ | ||||||
74.0 | ≈ | ||||||
74.0 | ≈ | ||||||
72.7 | ≈ | ||||||
72.7 | ≈ | ||||||
74.0 | ≈ | ||||||
72.7 | ≈ |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
93.4 | - | RAM size:8GB | |||||
70.0 | RAM size:4GB | ||||||
90.0 | ≈ | RAM size:6GB | |||||
90.0 | ≈ | RAM size:6GB | |||||
70.0 | RAM size:4GB | ||||||
90.0 | ≈ | RAM size:6GB | |||||
93.4 | ≈ | RAM size:8GB | |||||
70.0 | RAM size:4GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
95.0 | - | Storage size:512GB | |||||
55.5 | Storage size:32GB | ||||||
90.0 | ≈ | Storage size:128GB | |||||
67.0 | Storage size:64GB | ||||||
67.0 | Storage size:64GB | ||||||
90.0 | ≈ | Storage size:128GB | |||||
91.5 | ≈ | Storage size:256GB | |||||
67.0 | Storage size:64GB |
battery
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | battery | |||
---|---|---|---|---|---|---|---|
80.0 | - | Battery capacity:4000 mAh | |||||
80.4 | ≈ | Battery capacity:4130 mAh | |||||
69.5 | Battery capacity:3300 mAh | ||||||
69.5 | Battery capacity:3300 mAh | ||||||
69.5 | Battery capacity:3300 mAh | ||||||
83.0 | ≈ | Battery capacity:5000 mAh | |||||
69.5 | Battery capacity:3300 mAh | ||||||
69.5 | Battery capacity:3300 mAh |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
59.3 | - | Rear-camera resolution:12 MP | |||||
68.8 | Rear-camera resolution:16 MP | ||||||
59.3 | ≈ | Rear-camera resolution:12 MP | |||||
59.3 | ≈ | Rear-camera resolution:12 MP | |||||
68.8 | Rear-camera resolution:16 MP | ||||||
68.8 | Rear-camera resolution:16 MP | ||||||
59.3 | ≈ | Rear-camera resolution:12 MP | |||||
68.8 | Rear-camera resolution:16 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
58.3 | - | Front-camera resolution:8 MP | |||||
58.3 | ≈ | Front-camera resolution:8 MP | |||||
58.3 | ≈ | Front-camera resolution:8 MP | |||||
58.3 | ≈ | Front-camera resolution:8 MP | |||||
81.0 | Front-camera resolution:20 MP | ||||||
75.4 | Front-camera resolution:16 MP | ||||||
58.3 | ≈ | Front-camera resolution:8 MP | |||||
81.0 | Front-camera resolution:20 MP |
grip
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | grip | |||
---|---|---|---|---|---|---|---|
50.4 | - | Color:Black, Dimensions (width x height x thickness):3 inches (76.2 mm) x 6.3 inches (158.8 mm) x 0.3 inches (8.3 mm), Weight:200 oz (200 g) | |||||
60.5 | Color:/ /, Dimensions (width x height x thickness):2.9 inches (73 mm) x 6.0 inches (152.6 mm) x 0.3 inches (8.8 mm), Weight:160 oz (160 g) | ||||||
58.7 | Color:/, Dimensions (width x height x thickness):3.0 inches (75.6 mm) x 6.0 inches (153 mm) x 0.3 inches (7.7 mm), Weight:165 oz (165 g) | ||||||
58.7 | Color:/, Dimensions (width x height x thickness):3.0 inches (75.6 mm) x 6.0 inches (153 mm) x 0.3 inches (7.7 mm), Weight:165 oz (165 g) | ||||||
57.1 | Color:/ /, Dimensions (width x height x thickness):3.0 inches (76 mm) x 6.3 inches (160.5 mm) x 0.3 inches (7.7 mm), Weight:168 oz (168 g) | ||||||
54.5 | ≈ | Color:Meteor Silver/Deepsea Black, Dimensions (width x height x thickness):3.0 inches (76 mm) x 6.3 inches (159 mm) x 0.3 inches (8.5 mm), Weight:180 oz (180 g) | |||||
58.6 | Color:Midnight Blue/Meteor Silver, Dimensions (width x height x thickness):3.0 inches (75.7 mm) x 6.0 inches (153 mm) x 0.3 inches (7.9 mm), Weight:165 oz (165 g) | ||||||
57.0 | Color:Midnight Black/Moonlight White/Rouge Red, Dimensions (width x height x thickness):3 inches (76.2 mm) x 6.3 inches (160.6 mm) x 0.3 inches (7.8 mm), Weight:168 oz (168 g) |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
84.9 | - | Display type:AMOLED, Screen resolution (width x height):1080 x 2160, Pixel density:402 ppi | |||||
85.5 | ≈ | Display type:IPS, Screen resolution (width x height):1080 x 2160, Pixel density:423 ppi | |||||
84.9 | ≈ | Display type:Super IPS+, Screen resolution (width x height):1080 x 2246, Pixel density:401 ppi | |||||
84.9 | ≈ | Display type:Super IPS+, Screen resolution (width x height):1080 x 2246, Pixel density:401 ppi | |||||
84.9 | ≈ | Display type:IPS, Screen resolution (width x height):1080 x 2160, Pixel density:402 ppi | |||||
84.9 | ≈ | Display type:IPS LCD, Screen resolution (width x height):1080 x 2160, Pixel density:403 ppi | |||||
84.9 | ≈ | Display type:IPS LCD, Screen resolution (width x height):1080 x 2246, Pixel density:401 ppi | |||||
84.9 | ≈ | Display type:IPS LCD, Screen resolution (width x height):1080 x 2160, Pixel density:402 ppi |
performance
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | performance | |||
---|---|---|---|---|---|---|---|
95.2 | - | OS:Android, Chipset:Qualcomm SDM845 Snapdragon 845, CPU specs:2.96GHz+1.7GHz×8(OctaCore), RAM size:8GB | |||||
82.1 | OS:Android, Chipset:MT6750T, CPU specs:1.5GHz×8(OctaCore), RAM size:4GB | ||||||
91.8 | ≈ | OS:Android, Chipset:Snapdragon 845 SDM845, CPU specs:2.8GHz×8(OctaCore), RAM size:6GB | |||||
91.2 | ≈ | OS:Android, Chipset:Snapdragon 636, CPU specs:1.8GHz×8(OctaCore), RAM size:6GB | |||||
90.6 | ≈ | OS:Android, Chipset:Snapdragon 630, CPU specs:2.2GHz×8(OctaCore), RAM size:4GB | |||||
88.5 | OS:Android, Chipset:Qualcomm SDM636 Snapdragon 636, CPU specs:1.8GHz+1.6GHz×8(OctaCore), RAM size:6GB | ||||||
94.2 | ≈ | OS:Android, Chipset:Qualcomm SDM845 Snapdragon 845, CPU specs:2.7GHz+1.7GHz×8(OctaCore), RAM size:8GB | |||||
90.6 | ≈ | OS:Android, Chipset:Qualcomm SDM630 Snapdragon 630 ,Qualcomm MSM8937 Snapdragon 430, CPU specs:2.2GHz×8(OctaCore), RAM size:4GB |
Specifications of ROG Phone ZS600KL
ROG Phone ZS600KL | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | Asus | |||
Release date | 10, 2018 | |||
Color | Black | |||
OS | Android | |||
Dimensions (width x height x thickness) | 3 inches (76.2 mm) x 6.3 inches (158.8 mm) x 0.3 inches (8.3 mm) | |||
Weight | 200 oz (200 g) | |||
Display size | 6 inch | |||
Display type | AMOLED | |||
Screen resolution (width x height) | 1080 x 2160 | |||
Pixel density | 402 ppi | |||
Battery capacity | 4000 mAh | |||
Chipset | Qualcomm SDM845 Snapdragon 845 | |||
CPU specs | 2.96GHz+1.7GHz×8(OctaCore) | |||
RAM size | 8GB | |||
Storage size | 512GB | |||
Rear-camera resolution | 12 MP | |||
Front-camera resolution | 8 MP | |||
Look at a smartphone Compare smartphones |