Review of Blackview P6000. Thorough explanation of the pros and cons of its functions and specifications/performances
Created date: 11/18/2018, 01:19:44, Updated date: 04/15/2020, 03:48:35
What are the strengths of the Blackview P6000? We explain its advantages and disadvantages when compared to other smartphone. Even if you are not used to choosing between different smartphone, you'll learn to make the decision of whether or not the Blackview P6000 is right for you.
Summary of rating | Compare ratings with all 4368 smartphones |
---|
Assessment Items | Scores |
---|---|
Portability | 47/100 |
Screen size | 82/100 |
Screen clarity | 85/100 |
Battery duration | 86/100 |
Processing capability | 90/100 |
Multitasking | 90/100 |
Camera function | 69/100 |
Features, Performance, and Reviews for the Blackview P6000
Blackview P6000's size
The Blackview P6000 is 3.0 inches (76.5 mm) wide, 6.1 inches (154.5 mm) tall, and 0.4 inches (10.2 mm) thick. The size makes it a bit difficult to use with one hand. In the case of the Blackview P6000, it weighs about 230 oz (230 g). The phone feels quite heavy when used one-handed. Even when used for short periods of time, some people will notice a bit of a strain. When used with both hands, however, the weight isn't as much of an issue.
In giving an overall rating to the Blackview P6000, while it may be slightly difficult to hold, it shouldn't be much of a problem when considering its general strengths and weaknesses.
Blackview P6000's screen
The Blackview P6000 has a 5.5 inch screen. The smartphone has a large, impressive screen, which allows you to enjoy photos and videos to the fullest. It is also very good for writing business documents and doing other work.
The screen of the Blackview P6000 is extremely clear, and it's able to display everything from images to videos and even video game graphics in perfect clarity.
The CPU performance of Blackview P6000
The Blackview P6000 has an extremely high processing power of 2.5GHz+1.4GHz×8(OctaCore), so it can smoothly run any app out there with ease. Its performance ranks among the top-class of all smartphones released to date. It's well suited to running even the most demanding of 3D games with ease.
The Blackview P6000 has a very high RAM capacity at 6GB. There are few cases where the RAM capacity would be insufficient, so it is also well suited to multitasking. It's unlikely to feel slow even when switching between several different apps.
The Blackview P6000 is an exceptional high-end smartphone. You will be fully content with its performance in all areas. It is a must-have for you if operation performance is important for you.
Blackview P6000's storage capacity
The Blackview P6000 has 64GB of data storage, which is plenty for taking photos, but for people who frequently shoot videos or have lots of games installed, this may not feel like enough space.
Since the Blackview P6000 is compatible with SD cards, you'll be able to easily expand your storage capacity; you won't need to worry about how much internal space it has.
The camera function of Blackview P6000
The Blackview P6000 has an ultrahigh performance 21 MP main camera. This allows you to make high-quality photos and will rarely leave you wanting with regard to camera performance. This will make using your camera fun.
The Blackview P6000 comes with a 8 MP pixel camera, which is a standard level. It's perfectly fine for selfies, but may be not as satisfying if you wish to take photos of large numbers of people, or make printouts.
The battery performance of Blackview P6000
The Blackview P6000 has a battery with a quite large capacity of 6180 mAh. Compared to other smartphones, the battery life of the Blackview P6000 is very good and will no doubt satisfy all your needs. You won't have to worry about the battery even when you use the phone to watch videos or play games for hours on end.
Overall assessment of Blackview P6000
The Blackview P6000 is a high-performance smartphone. You're not likely to experience any inconvenience in general use.
The merits and demerits of Blackview P6000
The merits of Blackview P6000
- With the large display you can comfortably use it to watch videos and play games.
- Photos and videos are beautiful to look at on the clear screen.
- Because of its large battery capacity, it is good for hours of watching videos and playing games.
- It has a high performance CPU, meaning that even 3D games run smoothly.
- The extremely high-spec rear camera makes the phone great for taking photogenic and scenic shots.
The demerits of Blackview P6000
- no data
Comparing the specifications of Blackview P6000 against similar products
body size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body size | |||
---|---|---|---|---|---|---|---|
49.7 | - | Dimensions (width x height x thickness):3.0 inches (76.5 mm) x 6.1 inches (154.5 mm) x 0.4 inches (10.2 mm) | |||||
59.1 | Dimensions (width x height x thickness):2.8 inches (70.3 mm) x 5.6 inches (143.2 mm) x 0.3 inches (8.8 mm) | ||||||
57.9 | Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.6 inches (143 mm) x 0.4 inches (9.5 mm) | ||||||
57.9 | Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.6 inches (143 mm) x 0.4 inches (9.5 mm) | ||||||
57.8 | Dimensions (width x height x thickness):2.8 inches (70.2 mm) x 5.9 inches (149.4 mm) x 0.3 inches (8.8 mm) | ||||||
51.3 | ≈ | Dimensions (width x height x thickness):3.0 inches (76.3 mm) x 6.2 inches (157.2 mm) x 0.3 inches (8.1 mm) | |||||
57.1 | Dimensions (width x height x thickness):2.8 inches (72 mm) x 5.9 inches (149 mm) x 0.3 inches (7.9 mm) | ||||||
52.6 | ≈ | Dimensions (width x height x thickness):3.0 inches (75.5 mm) x 6.1 inches (155 mm) x 0.3 inches (7.9 mm) |
body weight
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body weight | |||
---|---|---|---|---|---|---|---|
45.7 | - | Weight:230 oz (230 g) | |||||
62.8 | Weight:169 oz (169 g) | ||||||
60.0 | Weight:176 oz (176 g) | ||||||
60.0 | Weight:176 oz (176 g) | ||||||
68.0 | Weight:156 oz (156 g) | ||||||
63.2 | Weight:168 oz (168 g) | ||||||
56.4 | Weight:185 oz (185 g) | ||||||
48.6 | ≈ | Weight:210 oz (210 g) |
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
82.0 | - | Display size:5.5 inch | |||||
74.0 | Display size:5 inch | ||||||
74.0 | Display size:5 inch | ||||||
74.0 | Display size:5 inch | ||||||
84.7 | ≈ | Display size:5.67 inch | |||||
90.3 | Display size:6.2 inch | ||||||
87.8 | Display size:5.86 inch | ||||||
90.3 | Display size:6.2 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
68.7 | - | ||||||
41.7 | |||||||
41.7 | |||||||
41.7 | |||||||
47.0 | |||||||
47.0 | |||||||
47.4 | |||||||
74.0 |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
90.0 | - | RAM size:6GB | |||||
50.0 | RAM size:2GB | ||||||
50.0 | RAM size:2GB | ||||||
20.0 | RAM size:1GB | ||||||
50.0 | RAM size:2GB | ||||||
60.0 | RAM size:3GB | ||||||
70.0 | RAM size:4GB | ||||||
70.0 | RAM size:4GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
67.0 | - | Storage size:64GB | |||||
50.0 | Storage size:16GB | ||||||
50.0 | Storage size:16GB | ||||||
24.0 | Storage size:8GB | ||||||
50.0 | Storage size:16GB | ||||||
55.5 | Storage size:32GB | ||||||
55.5 | Storage size:32GB | ||||||
55.5 | Storage size:32GB |
battery
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | battery | |||
---|---|---|---|---|---|---|---|
86.5 | - | Battery capacity:6180 mAh | |||||
62.0 | Battery capacity:2800 mAh | ||||||
62.0 | Battery capacity:2800 mAh | ||||||
62.0 | Battery capacity:2800 mAh | ||||||
65.8 | Battery capacity:3050 mAh | ||||||
80.0 | Battery capacity:4000 mAh | ||||||
65.0 | Battery capacity:3000 mAh | ||||||
65.0 | Battery capacity:3000 mAh |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
80.6 | - | Rear-camera resolution:21 MP | |||||
50.0 | Rear-camera resolution:8 MP | ||||||
50.0 | Rear-camera resolution:8 MP | ||||||
27.5 | Rear-camera resolution:5 MP | ||||||
61.7 | Rear-camera resolution:13 MP | ||||||
61.7 | Rear-camera resolution:13 MP | ||||||
68.8 | Rear-camera resolution:16 MP | ||||||
68.8 | Rear-camera resolution:16 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
58.3 | - | Front-camera resolution:8 MP | |||||
50.0 | Front-camera resolution:5 MP | ||||||
50.0 | Front-camera resolution:5 MP | ||||||
15.8 | Front-camera resolution:2 MP | ||||||
50.0 | Front-camera resolution:5 MP | ||||||
58.3 | ≈ | Front-camera resolution:8 MP | |||||
75.4 | Front-camera resolution:16 MP | ||||||
75.4 | Front-camera resolution:16 MP |
grip
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | grip | |||
---|---|---|---|---|---|---|---|
47.7 | - | Color:Black/Blue, Dimensions (width x height x thickness):3.0 inches (76.5 mm) x 6.1 inches (154.5 mm) x 0.4 inches (10.2 mm), Weight:230 oz (230 g) | |||||
60.9 | Color:Olive Black/Lily White/Barley Golden/Coral Blue, Dimensions (width x height x thickness):2.8 inches (70.3 mm) x 5.6 inches (143.2 mm) x 0.3 inches (8.8 mm), Weight:169 oz (169 g) | ||||||
58.9 | Color:Champagne Gold/Chocolate Black/Cream White/Jelly Blue, Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.6 inches (143 mm) x 0.4 inches (9.5 mm), Weight:176 oz (176 g) | ||||||
58.9 | Color:Champagne Gold/Chocolate Black/Cream White/Jelly Blue, Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.6 inches (143 mm) x 0.4 inches (9.5 mm), Weight:176 oz (176 g) | ||||||
62.9 | Color:Black/Gold, Dimensions (width x height x thickness):2.8 inches (70.2 mm) x 5.9 inches (149.4 mm) x 0.3 inches (8.8 mm), Weight:156 oz (156 g) | ||||||
57.2 | Color:Blue/Gold, Dimensions (width x height x thickness):3.0 inches (76.3 mm) x 6.2 inches (157.2 mm) x 0.3 inches (8.1 mm), Weight:168 oz (168 g) | ||||||
56.7 | Color:Black, Dimensions (width x height x thickness):2.8 inches (72 mm) x 5.9 inches (149 mm) x 0.3 inches (7.9 mm), Weight:185 oz (185 g) | ||||||
50.6 | ≈ | Color:Gold, Dimensions (width x height x thickness):3.0 inches (75.5 mm) x 6.1 inches (155 mm) x 0.3 inches (7.9 mm), Weight:210 oz (210 g) |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
85.0 | - | Display type:IPS LCD, Screen resolution (width x height):1080 x 1920, Pixel density:400 ppi | |||||
59.9 | Display type:IPS LCD, Screen resolution (width x height):720 x 1280, Pixel density:293 ppi | ||||||
59.9 | Display type:IPS LCD, Screen resolution (width x height):720 x 1280, Pixel density:293 ppi | ||||||
59.9 | Display type:IPS LCD, Screen resolution (width x height):720 x 1280, Pixel density:293 ppi | ||||||
59.9 | Display type:IPS LCD, Screen resolution (width x height):720 x 1498, Pixel density:293 ppi | ||||||
54.0 | Display type:IPS LCD, Screen resolution (width x height):720 x 1500, Pixel density:268 ppi | ||||||
58.4 | Display type:IPS LCD, Screen resolution (width x height):720 x 1520, Pixel density:287 ppi | ||||||
84.9 | ≈ | Display type:IPS LCD, Screen resolution (width x height):1080 x 2246, Pixel density:401 ppi |
performance
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | performance | |||
---|---|---|---|---|---|---|---|
90.3 | - | OS:Android, Chipset:Mediatek MT6757CD Helio P25, CPU specs:2.5GHz+1.4GHz×8(OctaCore), RAM size:6GB | |||||
36.5 | OS:Android, Chipset:Mediatek MT6580A, CPU specs:1.3GHz×4(Quad core), RAM size:2GB | ||||||
36.5 | OS:Android, Chipset:Mediatek MT6737, CPU specs:1.3GHz×4(Quad core), RAM size:2GB | ||||||
16.5 | OS:Android, Chipset:Mediatek MT6580A, CPU specs:1.3GHz×4(Quad core), RAM size:1GB | ||||||
36.5 | OS:Android, Chipset:Mediatek MT6739, CPU specs:1.3GHz×4(Quad core), RAM size:2GB | ||||||
88.2 | ≈ | OS:Android, Chipset:Mediatek MT6762 Helio P22, CPU specs:2.0GHz×8(OctaCore), RAM size:3GB | |||||
89.6 | ≈ | OS:Android, Chipset:Mediatek MT6762 Helio P22, CPU specs:2.0GHz×8(OctaCore), RAM size:4GB | |||||
85.2 | OS:Android, Chipset:Mediatek MT6771 Helio P60, CPU specs:2.0GHz+2.0GHz×8(OctaCore), RAM size:4GB |
Specifications of Blackview P6000
Blackview P6000 | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | Blackview | |||
Color | Black/Blue | |||
OS | Android | |||
Dimensions (width x height x thickness) | 3.0 inches (76.5 mm) x 6.1 inches (154.5 mm) x 0.4 inches (10.2 mm) | |||
Weight | 230 oz (230 g) | |||
Display size | 5.5 inch | |||
Display type | IPS LCD | |||
Screen resolution (width x height) | 1080 x 1920 | |||
Pixel density | 400 ppi | |||
Battery capacity | 6180 mAh | |||
Chipset | Mediatek MT6757CD Helio P25 | |||
CPU specs | 2.5GHz+1.4GHz×8(OctaCore) | |||
RAM size | 6GB | |||
Storage size | 64GB | |||
Rear-camera resolution | 21 MP | |||
Front-camera resolution | 8 MP | |||
Look at a smartphone Compare smartphones |