V20 PRO L-01J docomo Photos, Specs, and Reviews
Created date: 02/24/2018, 21:28:03, Updated date: 04/04/2020, 04:38:59
We've conducted a detailed review of the V20 PRO L-01J docomo, looking into its battery, how easy it is to use the camera, and whether the CPU performance is high or low. Not only that, but we've also evaluated how portable and easy to hold it is, as well as how nice the display is.
Summary of rating | Compare ratings with all 4353 smartphones |
---|
Assessment Items | Scores |
---|---|
Portability | 64/100 |
Screen size | 77/100 |
Screen clarity | 89/100 |
Battery duration | 63/100 |
Processing capability | 57/100 |
Multitasking | 70/100 |
Camera function | 59/100 |
Features, Performance, and Reviews for the V20 PRO L-01J docomo
V20 PRO L-01J docomo's size
The V20 PRO L-01J docomo is 2.8 inches (72 mm) wide, 5.9 inches (149 mm) tall, and 0.4 inches (9 mm) thick. I can just barely use it with one hand, so it may feel big to some people. In the case of the V20 PRO L-01J docomo, it weighs about 146 oz (146 g). The weight is such that it's hardly noticeable even when using one-handed. However, some people may find it tiring to use for long periods.
In giving an overall rating to the V20 PRO L-01J docomo, while it may be slightly difficult to hold, it shouldn't be much of a problem when considering its general strengths and weaknesses.
The CPU performance of V20 PRO L-01J docomo
The processing power of the V20 PRO L-01J docomo is, at 2.15GHz×4(Quad core), relatively high. Its features would position it somewhere between high and mid-level among currently available smartphones, but it will be rather stress-free in terms of using most apps. Most 3D games that don't burn up too much memory should be playable to a satisfying degree for the most part. 2D games should be no problem at all.
The V20 PRO L-01J docomo has 4GB of RAM, so it has plenty of space. In rare cases this amount of RAM might not be sufficient, but there shouldn't be too much stress on the machine with this amount.
The V20 PRO L-01J docomo has the overall operating speed of a high-end smartphone, so it will hardly ever cause you trouble. But you might need to be careful when using heavy apps like 3D games a lot.
V20 PRO L-01J docomo's storage capacity
The V20 PRO L-01J docomo has 32GB of data storage, which is plenty for taking photos, but for people who frequently shoot videos or have lots of games installed, this may not feel like enough space.
Since the V20 PRO L-01J docomo is compatible with SD cards, you'll be able to easily expand your storage capacity; you won't need to worry about how much internal space it has.
V20 PRO L-01J docomo's screen
The V20 PRO L-01J docomo has a 5.2 inch screen. The iPhone X has a big screen, which very likely won't ever trouble you. Just be aware that it's not a very good size for writing long blocks of text.
The screen of the V20 PRO L-01J docomo is extremely clear, and it's able to display everything from images to videos and even video game graphics in perfect clarity.
The camera function of V20 PRO L-01J docomo
The V20 PRO L-01J docomo has a 16.2 MP main camera that lets you take photos and videos in a quite high resolution. You may be a little dissatisfied with it in some situations, for example when you want to capture scenery in very high resolution or print out beautiful photos, but this should not be an issue you run into very often.
The V20 PRO L-01J docomo comes with a 5.1 MP pixel camera, which is a standard level. It's perfectly fine for selfies, but may be not as satisfying if you wish to take photos of large numbers of people, or make printouts.
The battery performance of V20 PRO L-01J docomo
The V20 PRO L-01J docomo has a relatively large battery with 2900 mAh. The V20 PRO L-01J docomo has a good battery life compared to other smartphones. You won't feel stressed even if you spend all day surfing the web or on Twitter and you can also watch videos or play games on the go without having to worry too much about the battery. If you watch videos or play games for too long, however, you might want to watch your battery a bit.
Overall assessment of V20 PRO L-01J docomo
The V20 PRO L-01J docomo is a high-performance smartphone. You're not likely to experience any inconvenience in general use.
The merits and demerits of V20 PRO L-01J docomo
The merits of V20 PRO L-01J docomo
- It feels comparably light.
- It has a big display that makes it easy to see text and images.
- Photos and videos are beautiful to look at on the clear screen.
The demerits of V20 PRO L-01J docomo
- no data
Comparing the specifications of V20 PRO L-01J docomo against similar products
body size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body size | |||
---|---|---|---|---|---|---|---|
56.1 | - | Dimensions (width x height x thickness):2.8 inches (72 mm) x 5.9 inches (149 mm) x 0.4 inches (9 mm) | |||||
55.8 | ≈ | Dimensions (width x height x thickness):2.9 inches (74.1 mm) x 5.7 inches (145.7 mm) x 0.3 inches (8.1 mm) | |||||
53.9 | ≈ | Dimensions (width x height x thickness):3.0 inches (75.4 mm) x 6.0 inches (151.7 mm) x 0.3 inches (7.3 mm) | |||||
57.1 | ≈ | Dimensions (width x height x thickness):2.8 inches (71.9 mm) x 5.9 inches (149 mm) x 0.3 inches (8 mm) | |||||
60.9 | ≈ | Dimensions (width x height x thickness):2.7 inches (69.3 mm) x 5.6 inches (142.5 mm) x 0.3 inches (8.1 mm) | |||||
51.3 | ≈ | Dimensions (width x height x thickness):3.0 inches (75.8 mm) x 6.1 inches (154 mm) x 0.4 inches (9.3 mm) | |||||
57.2 | ≈ | Dimensions (width x height x thickness):2.8 inches (71.9 mm) x 5.9 inches (148.9 mm) x 0.3 inches (7.9 mm) | |||||
49.8 | Dimensions (width x height x thickness):3.1 inches (78.1 mm) x 6.1 inches (154.7 mm) x 0.3 inches (8.4 mm) |
body weight
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body weight | |||
---|---|---|---|---|---|---|---|
71.9 | - | Weight:146 oz (146 g) | |||||
76.3 | ≈ | Weight:135 oz (135 g) | |||||
67.2 | ≈ | Weight:158 oz (158 g) | |||||
71.9 | ≈ | Weight:146 oz (146 g) | |||||
70.7 | ≈ | Weight:149 oz (149 g) | |||||
63.8 | Weight:166.5 oz (166.5 g) | ||||||
65.2 | Weight:163 oz (163 g) | ||||||
64.8 | Weight:164 oz (164 g) |
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
77.2 | - | Display size:5.2 inch | |||||
74.0 | ≈ | Display size:5 inch | |||||
90.0 | Display size:6 inch | ||||||
77.2 | ≈ | Display size:5.2 inch | |||||
82.0 | ≈ | Display size:5.5 inch | |||||
77.2 | ≈ | Display size:5.2 inch | |||||
85.2 | Display size:5.7 inch | ||||||
82.0 | ≈ | Display size:5.5 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
87.9 | - | ||||||
91.8 | ≈ | ||||||
87.9 | ≈ | ||||||
72.7 | |||||||
68.7 | |||||||
91.8 | ≈ | ||||||
41.7 | |||||||
68.7 |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
70.0 | - | RAM size:4GB | |||||
50.0 | RAM size:2GB | ||||||
70.0 | ≈ | RAM size:4GB | |||||
70.0 | ≈ | RAM size:4GB | |||||
70.0 | ≈ | RAM size:4GB | |||||
50.0 | RAM size:2GB | ||||||
70.0 | ≈ | RAM size:4GB | |||||
50.0 | RAM size:2GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
55.5 | - | Storage size:32GB | |||||
50.0 | Storage size:16GB | ||||||
90.0 | Storage size:128GB | ||||||
55.5 | ≈ | Storage size:32GB | |||||
67.0 | Storage size:64GB | ||||||
55.5 | ≈ | Storage size:32GB | |||||
90.0 | Storage size:128GB | ||||||
55.5 | ≈ | Storage size:32GB |
battery
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | battery | |||
---|---|---|---|---|---|---|---|
63.5 | - | Battery capacity:2900 mAh | |||||
57.5 | Battery capacity:2500 mAh | ||||||
69.5 | Battery capacity:3300 mAh | ||||||
65.0 | ≈ | Battery capacity:3000 mAh | |||||
65.0 | ≈ | Battery capacity:3000 mAh | |||||
80.3 | Battery capacity:4100 mAh | ||||||
69.5 | Battery capacity:3300 mAh | ||||||
81.5 | Battery capacity:4500 mAh |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
69.2 | - | Rear-camera resolution:16.2 MP | |||||
50.0 | Rear-camera resolution:8 MP | ||||||
68.8 | ≈ | Rear-camera resolution:16 MP | |||||
68.8 | ≈ | Rear-camera resolution:16 MP | |||||
61.7 | Rear-camera resolution:13 MP | ||||||
68.8 | ≈ | Rear-camera resolution:16 MP | |||||
61.7 | Rear-camera resolution:13 MP | ||||||
61.7 | Rear-camera resolution:13 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
49.9 | - | Front-camera resolution:5.1 MP | |||||
50.0 | ≈ | Front-camera resolution:5 MP | |||||
50.0 | ≈ | Front-camera resolution:5 MP | |||||
50.0 | ≈ | Front-camera resolution:5 MP | |||||
50.0 | ≈ | Front-camera resolution:5 MP | |||||
50.0 | ≈ | Front-camera resolution:5 MP | |||||
50.0 | ≈ | Front-camera resolution:5 MP | |||||
50.0 | ≈ | Front-camera resolution:5 MP |
grip
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | grip | |||
---|---|---|---|---|---|---|---|
64.0 | - | Color:Titan, Dimensions (width x height x thickness):2.8 inches (72 mm) x 5.9 inches (149 mm) x 0.4 inches (9 mm), Weight:146 oz (146 g) | |||||
66.1 | ≈ | Color:Brown, Dimensions (width x height x thickness):2.9 inches (74.1 mm) x 5.7 inches (145.7 mm) x 0.3 inches (8.1 mm), Weight:135 oz (135 g) | |||||
60.5 | ≈ | Color:Aurora Black/Cloud Silver/Moroccan Blue/Lavender Violet/Raspberry Rose, Dimensions (width x height x thickness):3.0 inches (75.4 mm) x 6.0 inches (151.7 mm) x 0.3 inches (7.3 mm), Weight:158 oz (158 g) | |||||
64.5 | ≈ | Color:Titan, Dimensions (width x height x thickness):2.8 inches (71.9 mm) x 5.9 inches (149 mm) x 0.3 inches (8 mm), Weight:146 oz (146 g) | |||||
65.8 | ≈ | Color:Astro Black/Ice Platinum/Mystic White/Terra Gold, Dimensions (width x height x thickness):2.7 inches (69.3 mm) x 5.6 inches (142.5 mm) x 0.3 inches (8.1 mm), Weight:149 oz (149 g) | |||||
57.5 | Color:Black/Chocolate Brown, Dimensions (width x height x thickness):3.0 inches (75.8 mm) x 6.1 inches (154 mm) x 0.4 inches (9.3 mm), Weight:166.5 oz (166.5 g) | ||||||
61.2 | ≈ | Color:Astro Black/Ice Platinum/Terra Gold/Marine Blue/Mystic White/Raspberry Rose/Moroccan Blue/Lavender Violet, Dimensions (width x height x thickness):2.8 inches (71.9 mm) x 5.9 inches (148.9 mm) x 0.3 inches (7.9 mm), Weight:163 oz (163 g) | |||||
57.3 | Color:Black Titan/Shiny Titan/Shiny Gold/Shiny Blue, Dimensions (width x height x thickness):3.1 inches (78.1 mm) x 6.1 inches (154.7 mm) x 0.3 inches (8.4 mm), Weight:164 oz (164 g) |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
89.3 | - | Display type:TFT, Screen resolution (width x height):1440 x 2560, Pixel density:564 ppi | |||||
25.1 | Display type:On-Cell, Screen resolution (width x height):854 x 480, Pixel density:195 ppi | ||||||
88.5 | ≈ | Display type:P-OLED, Screen resolution (width x height):1440 x 2880, Pixel density:536 ppi | |||||
89.3 | ≈ | Display type:IPS LCD, Screen resolution (width x height):1440 x 2560, Pixel density:564 ppi | |||||
85.9 | ≈ | Display type:IPS LCD, Screen resolution (width x height):1080 x 2160, Pixel density:439 ppi | |||||
85.5 | ≈ | Display type:IPS LCD, Screen resolution (width x height):1080 x 1920, Pixel density:423 ppi | |||||
89.3 | ≈ | Display type:IPS LCD, Screen resolution (width x height):1440 x 2880, Pixel density:564 ppi | |||||
53.7 | Display type:IPS LCD, Screen resolution (width x height):720 x 1280, Pixel density:267 ppi |
performance
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | performance | |||
---|---|---|---|---|---|---|---|
57.4 | - | OS:Android, Chipset:Snapdragon 820 MSM8996, CPU specs:2.15GHz×4(Quad core), RAM size:4GB | |||||
31.6 | OS:Android, Chipset:Marshmallow, CPU specs:1.14GHz×4(Quad core), RAM size:2GB | ||||||
88.5 | OS:Android, Chipset:Qualcomm MSM8998 Snapdragon 835, CPU specs:2.45GHz+1.9GHz×8(OctaCore), RAM size:4GB | ||||||
57.6 | ≈ | OS:Android, Chipset:Qualcomm MSM8996 Snapdragon 820, CPU specs:2.15GHz+1.6GHz×4(Quad core), RAM size:4GB | |||||
79.0 | OS:Android, Chipset:Qualcomm MSM8940 Snapdragon 435, CPU specs:1.4GHz×8(OctaCore), RAM size:4GB | ||||||
60.2 | ≈ | OS:Android, Chipset:Qualcomm MSM8940 Snapdragon 435, CPU specs:1.4GHz×8(OctaCore), RAM size:2GB | |||||
59.5 | ≈ | OS:Android, Chipset:Qualcomm MSM8996 Snapdragon 821, CPU specs:2.35GHz+1.6GHz×4(Quad core), RAM size:4GB | |||||
53.0 | ≈ | OS:Android, Chipset:Mediatek MT6750,Qualcomm MSM8917 Snapdragon 425, CPU specs:1.5GHz+1.0GHz×8(OctaCore), RAM size:2GB |
Specifications of V20 PRO L-01J docomo
V20 PRO L-01J docomo | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | LG | |||
Release date | 2/17, 2017 | |||
Color | Titan | |||
OS | Android | |||
Dimensions (width x height x thickness) | 2.8 inches (72 mm) x 5.9 inches (149 mm) x 0.4 inches (9 mm) | |||
Weight | 146 oz (146 g) | |||
Display size | 5.2 inch | |||
Display type | TFT | |||
Screen resolution (width x height) | 1440 x 2560 | |||
Pixel density | 564 ppi | |||
Battery capacity | 2900 mAh | |||
Chipset | Snapdragon 820 MSM8996 | |||
CPU specs | 2.15GHz×4(Quad core) | |||
RAM size | 4GB | |||
Storage size | 32GB | |||
Rear-camera resolution | 16.2 MP | |||
Front-camera resolution | 5.1 MP | |||
Look at a smartphone Compare smartphones |