Lenovo Phab review: worth buying?
Created date: 11/18/2018, 02:42:55, Updated date: 04/16/2020, 07:38:38
What are the strengths of the Lenovo Phab? We explain its advantages and disadvantages when compared to other smartphone. Even if you are not used to choosing between different smartphone, you'll learn to make the decision of whether or not the Lenovo Phab is right for you.
Summary of rating | Compare ratings with all 4356 smartphones |
---|
Aspect | Score |
---|---|
Grip | 39/100 |
Screen size | 91/100 |
Screen quality | 31/100 |
Battery life | 80/100 |
CPU specs | 14/100 |
Multi-tasking | 20/100 |
Camera specs | 55/100 |
Lenovo Phab's features, performance, reviews
Lenovo Phab's size
The Lenovo Phab has a width of 3.8 inches (97 mm), a length of 7.3 inches (186 mm), and a thickness of 0.4 inches (8.9 mm). At this size it would feel a bit difficult to operate with one hand. In addition, the weight of the Lenovo Phab is about 250 oz (250 g). It feels heavy when holding it in one hand. Depending on the person you might feel tired of the heaviness. However, if you operate it with both hands, the weight is not a burden.
Assessing the overall ease of holding the Lenovo Phab, it has some difficulties so it is better to use it based on its strengths and weaknesses.
Lenovo Phab's CPU specs
With the 1.2GHz×4(Quad core) for processing power, the Lenovo Phab has low performance, and even for net browsing and Twitter usage you will probably feel a little dissatisfied.
The Lenovo Phab has only 1GB of RAM, quite a small amount. Cases of insufficient RAM occur regularly so even when using light apps there will be instability in operation and jerkiness.
Evaluating the overall speed of operation of the Lenovo Phab, it is a low-end smartphone and even in everyday use feels jumpy and jerky. There will probably be a lot of cases when you feel that it is lacking in performance.
Lenovo Phab's storage size
The data storage capacity of the Lenovo Phab is 16GB, and while it is enough for taking photos, it might feel insufficient for those who often shoot videos or who install many games.
The Lenovo Phab is compatible with SD cards, so it is possible to increase the capacity easily. Therefore, you probably do not need to be concerned with the storage capacity.
Lenovo Phab's screen
Lenovo Phab has a 6.98 inch display. It is fairly large and has a good presence. Photos, videos, and games will really enjoy this screen estate. It is also suited for productivity use such as creating a business document.
In terms of screen quality, Lenovo Phab's screen appears pixelated when displaying images and videos. You will notice some overall roughness as well.
Lenovo Phab's camera specs
Lenovo Phab has a 13 MP main camera, which can take very high-resolution photos and videos. While you might feel a little dissatisfied when you need better resolution for landscape photography or want to print high-definition photographs, you will be satisfied most of the time.
Also, Lenovo Phab has an 5 MP front camera, which is an average figure for a smartphone camera. It is good enough for taking selfies, but you may be a little dissatisfied when you need to take a group photo or print your photos.
Lenovo Phab's battery performance
The battery performance of the Lenovo Phab is 4250 mAh, and which is an unusually large capacity. Compared to other smartphones, the Lenovo Phab has an unusually long battery life. At this amount you will be sufficiently pleased with the battery life. Even if you watch movies for a long time or play games, you will not have much trouble with the battery.
Lenovo Phab's general rating
The Lenovo Phab is a budget smartphone. As the main smartphone it is somewhat insufficient, and you should consider a slightly higher-end smartphone if possible. It will be enough for people who use only basic functions such as telephone and internet, or people who do not use smartphones.
Advantages and disadvantages of Lenovo Phab
Advantages of Lenovo Phab
- The display is very large, so it is perfect for watching videos or playing games.
- It has a long battery life, so it is suited for watching videos or playing games for an extended period of time.
Disadvantages of Lenovo Phab
- The screen does not look very good.
- It has a low-grade CPU, so you will experience severe stuttering when using an app.
Comparing the specifications of Lenovo Phab against similar products
general rating
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | general rating | |||
---|---|---|---|---|---|---|---|
43.8 | - | Color:Tuxedo Black/Polar White/Aqua Blue/Cherry Red, Dimensions (width x height x thickness):3.8 inches (97 mm) x 7.3 inches (186 mm) x 0.4 inches (8.9 mm), Weight:250 oz (250 g), Display type:IPS LCD, Screen resolution (width x height):720 x 1280, Pixel density:210 ppi, Display size:6.98 inch, OS:Android, Chipset:Qualcomm MSM8916 Snapdragon 410, CPU specs:1.2GHz×4(Quad core), RAM size:1GB, Storage size:16GB, Battery capacity:4250 mAh, Rear-camera resolution:13 MP, Front-camera resolution:5 MP | |||||
47.3 | ≈ | Color:Black/White/Yellow/Red, Dimensions (width x height x thickness):2.8 inches (70 mm) x 5.6 inches (141 mm) x 0.3 inches (8.2 mm), Weight:128 oz (128 g), Display type:IPS LCD, Screen resolution (width x height):720 x 1280, Pixel density:293 ppi, Display size:5 inch, OS:Android, Chipset:Qualcomm MSM8916 Snapdragon 410, CPU specs:1.2GHz×4(Quad core), RAM size:2GB, Storage size:16GB, Battery capacity:2300 mAh, Rear-camera resolution:8 MP, Front-camera resolution:2 MP | |||||
50.5 | Color:Onyx Black/Pearl White, Dimensions (width x height x thickness):2.8 inches (71.8 mm) x 5.6 inches (141 mm) x 0.4 inches (9.3 mm), Weight:148 oz (148 g), Display type:IPS LCD, Screen resolution (width x height):720 x 1280, Pixel density:293 ppi, Display size:5 inch, OS:Android, Chipset:Mediatek MT6735P, CPU specs:1.0GHz×4(Quad core), RAM size:2GB, Storage size:16GB, Battery capacity:4000 mAh, Rear-camera resolution:8 MP, Front-camera resolution:5 MP | ||||||
43.5 | ≈ | Color:Black/White/Yellow, Dimensions (width x height x thickness):2.8 inches (70 mm) x 5.6 inches (141 mm) x 0.3 inches (8.2 mm), Weight:128 oz (128 g), Display type:IPS LCD, Screen resolution (width x height):720 x 1280, Pixel density:293 ppi, Display size:5 inch, OS:Android, Chipset:Qualcomm MSM8916 Snapdragon 410, CPU specs:1.2GHz×4(Quad core), RAM size:1GB, Storage size:8GB, Battery capacity:2300 mAh, Rear-camera resolution:8 MP, Front-camera resolution:2 MP | |||||
60.1 | Color:Crimson/Pearl White/Graphite Grey, Dimensions (width x height x thickness):2.8 inches (70 mm) x 5.6 inches (142 mm) x 0.3 inches (7.3 mm), Weight:145 oz (145 g), Display type:IPS LCD, Screen resolution (width x height):1080 x 1920, Pixel density:440 ppi, Display size:5 inch, OS:Android, Chipset:Qualcomm MSM8939 Snapdragon 615, CPU specs:1.7GHz+1.0GHz×8(OctaCore), RAM size:3GB, Storage size:32GB, Battery capacity:3000 mAh, Rear-camera resolution:16 MP, Front-camera resolution:8 MP | ||||||
60.8 | Color:White/Dark Gray, Dimensions (width x height x thickness):3.0 inches (77.3 mm) x 6.1 inches (155.7 mm) x 0.4 inches (8.9 mm), Weight:175 oz (175 g), Display type:IPS LCD, Screen resolution (width x height):1080 x 1920, Pixel density:400 ppi, Display size:5.5 inch, OS:Android, Chipset:Qualcomm MSM8974AC Snapdragon 801, CPU specs:2.5GHz×4(Quad core), RAM size:3GB, Storage size:64GB, Battery capacity:4100 mAh, Rear-camera resolution:13 MP, Front-camera resolution:8 MP | ||||||
58.0 | Color:Platinum/Graphite Grey, Dimensions (width x height x thickness):3.0 inches (75.6 mm) x 6.0 inches (152.9 mm) x 0.4 inches (9.9 mm), Weight:189 oz (189 g), Display type:IPS LCD, Screen resolution (width x height):1080 x 1920, Pixel density:400 ppi, Display size:5.5 inch, OS:Android, Chipset:Qualcomm MSM8939 Snapdragon 615, CPU specs:1.5GHz+1.1GHz×8(OctaCore), RAM size:2GB, Storage size:32GB, Battery capacity:5000 mAh, Rear-camera resolution:13 MP, Front-camera resolution:5 MP | ||||||
43.1 | ≈ | Color:Black/White, Dimensions (width x height x thickness):2.8 inches (71.4 mm) x 5.5 inches (140 mm) x 0.4 inches (10 mm), Weight:160 oz (160 g), Display type:IPS LCD, Screen resolution (width x height):720 x 1280, Pixel density:293 ppi, Display size:5 inch, OS:Android, Chipset:Mediatek MT6582, CPU specs:1.3GHz×4(Quad core), RAM size:1GB, Storage size:8GB, Battery capacity:4000 mAh, Rear-camera resolution:8 MP, Front-camera resolution:2 MP |
body size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body size | |||
---|---|---|---|---|---|---|---|
36.5 | - | Dimensions (width x height x thickness):3.8 inches (97 mm) x 7.3 inches (186 mm) x 0.4 inches (8.9 mm) | |||||
72.6 | Dimensions (width x height x thickness):2.5 inches (64 mm) x 4.9 inches (124.5 mm) x 0.4 inches (10.6 mm) | ||||||
67.1 | Dimensions (width x height x thickness):2.6 inches (66.5 mm) x 5.2 inches (131.5 mm) x 0.4 inches (9.9 mm) | ||||||
52.4 | Dimensions (width x height x thickness):3 inches (76.2 mm) x 6.0 inches (152.6 mm) x 0.3 inches (8 mm) | ||||||
60.4 | Dimensions (width x height x thickness):2.8 inches (70 mm) x 5.6 inches (141 mm) x 0.3 inches (8.2 mm) | ||||||
57.8 | Dimensions (width x height x thickness):2.8 inches (71.8 mm) x 5.6 inches (141 mm) x 0.4 inches (9.3 mm) | ||||||
60.4 | Dimensions (width x height x thickness):2.8 inches (70 mm) x 5.6 inches (141 mm) x 0.3 inches (8.2 mm) | ||||||
52.4 | Dimensions (width x height x thickness):3 inches (76.2 mm) x 6.0 inches (152.6 mm) x 0.3 inches (8 mm) |
body weight
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body weight | |||
---|---|---|---|---|---|---|---|
42.8 | - | Weight:250 oz (250 g) | |||||
77.5 | Weight:132 oz (132 g) | ||||||
75.5 | Weight:137 oz (137 g) | ||||||
74.3 | Weight:140 oz (140 g) | ||||||
79.1 | Weight:128 oz (128 g) | ||||||
71.1 | Weight:148 oz (148 g) | ||||||
79.1 | Weight:128 oz (128 g) | ||||||
70.3 | Weight:150 oz (150 g) |
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
91.6 | - | Display size:6.98 inch | |||||
58.0 | Display size:4 inch | ||||||
66.0 | Display size:4.5 inch | ||||||
82.0 | Display size:5.5 inch | ||||||
74.0 | Display size:5 inch | ||||||
74.0 | Display size:5 inch | ||||||
74.0 | Display size:5 inch | ||||||
82.0 | Display size:5.5 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
41.7 | - | ||||||
12.5 | |||||||
14.7 | |||||||
41.7 | ≈ | ||||||
41.7 | ≈ | ||||||
41.7 | ≈ | ||||||
41.7 | ≈ | ||||||
68.7 |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
20.0 | - | RAM size:1GB | |||||
20.0 | ≈ | RAM size:1GB | |||||
20.0 | ≈ | RAM size:1GB | |||||
50.0 | RAM size:2GB | ||||||
50.0 | RAM size:2GB | ||||||
50.0 | RAM size:2GB | ||||||
20.0 | ≈ | RAM size:1GB | |||||
50.0 | RAM size:2GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
50.0 | - | Storage size:16GB | |||||
24.0 | Storage size:8GB | ||||||
24.0 | Storage size:8GB | ||||||
24.0 | Storage size:8GB | ||||||
50.0 | ≈ | Storage size:16GB | |||||
50.0 | ≈ | Storage size:16GB | |||||
24.0 | Storage size:8GB | ||||||
50.0 | ≈ | Storage size:16GB |
battery
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | battery | |||
---|---|---|---|---|---|---|---|
80.8 | - | Battery capacity:4250 mAh | |||||
50.0 | Battery capacity:2000 mAh | ||||||
50.0 | Battery capacity:2000 mAh | ||||||
63.5 | Battery capacity:2900 mAh | ||||||
54.5 | Battery capacity:2300 mAh | ||||||
80.0 | ≈ | Battery capacity:4000 mAh | |||||
54.5 | Battery capacity:2300 mAh | ||||||
65.0 | Battery capacity:3000 mAh |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
61.7 | - | Rear-camera resolution:13 MP | |||||
27.5 | Rear-camera resolution:5 MP | ||||||
27.5 | Rear-camera resolution:5 MP | ||||||
50.0 | Rear-camera resolution:8 MP | ||||||
50.0 | Rear-camera resolution:8 MP | ||||||
50.0 | Rear-camera resolution:8 MP | ||||||
50.0 | Rear-camera resolution:8 MP | ||||||
61.7 | ≈ | Rear-camera resolution:13 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
50.0 | - | Front-camera resolution:5 MP | |||||
15.8 | Front-camera resolution:2 MP | ||||||
50.0 | ≈ | Front-camera resolution:5 MP | |||||
15.8 | Front-camera resolution:2 MP | ||||||
50.0 | ≈ | Front-camera resolution:5 MP | |||||
15.8 | Front-camera resolution:2 MP | ||||||
50.0 | ≈ | Front-camera resolution:5 MP | |||||
58.3 | Front-camera resolution:8 MP |
grip
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | grip | |||
---|---|---|---|---|---|---|---|
39.6 | - | Color:Tuxedo Black/Polar White/Aqua Blue/Cherry Red, Dimensions (width x height x thickness):3.8 inches (97 mm) x 7.3 inches (186 mm) x 0.4 inches (8.9 mm), Weight:250 oz (250 g) | |||||
75.1 | Color:Onyx Black/Pearl White, Dimensions (width x height x thickness):2.5 inches (64 mm) x 4.9 inches (124.5 mm) x 0.4 inches (10.6 mm), Weight:132 oz (132 g) | ||||||
71.3 | Color:Black/Pearl White, Dimensions (width x height x thickness):2.6 inches (66.5 mm) x 5.2 inches (131.5 mm) x 0.4 inches (9.9 mm), Weight:137 oz (137 g) | ||||||
63.4 | Color:Onyx Black/Pearl White/Yellow, Dimensions (width x height x thickness):3 inches (76.2 mm) x 6.0 inches (152.6 mm) x 0.3 inches (8 mm), Weight:140 oz (140 g) | ||||||
69.7 | Color:Black/White/Yellow/Red, Dimensions (width x height x thickness):2.8 inches (70 mm) x 5.6 inches (141 mm) x 0.3 inches (8.2 mm), Weight:128 oz (128 g) | ||||||
64.5 | Color:Onyx Black/Pearl White, Dimensions (width x height x thickness):2.8 inches (71.8 mm) x 5.6 inches (141 mm) x 0.4 inches (9.3 mm), Weight:148 oz (148 g) | ||||||
69.7 | Color:Black/White/Yellow, Dimensions (width x height x thickness):2.8 inches (70 mm) x 5.6 inches (141 mm) x 0.3 inches (8.2 mm), Weight:128 oz (128 g) | ||||||
61.4 | Color:Onyx Black/Pearl White/Laser Yellow, Dimensions (width x height x thickness):3 inches (76.2 mm) x 6.0 inches (152.6 mm) x 0.3 inches (8 mm), Weight:150 oz (150 g) |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
31.9 | - | Display type:IPS LCD, Screen resolution (width x height):720 x 1280, Pixel density:210 ppi | |||||
42.3 | Display type:TFT, Screen resolution (width x height):480 x 800, Pixel density:233 ppi | ||||||
35.1 | ≈ | Display type:TFT, Screen resolution (width x height):480 x 854, Pixel density:217 ppi | |||||
53.7 | Display type:IPS LCD, Screen resolution (width x height):720 x 1280, Pixel density:267 ppi | ||||||
59.9 | Display type:IPS LCD, Screen resolution (width x height):720 x 1280, Pixel density:293 ppi | ||||||
59.9 | Display type:IPS LCD, Screen resolution (width x height):720 x 1280, Pixel density:293 ppi | ||||||
59.9 | Display type:IPS LCD, Screen resolution (width x height):720 x 1280, Pixel density:293 ppi | ||||||
85.0 | Display type:IPS LCD, Screen resolution (width x height):1080 x 1920, Pixel density:400 ppi |
performance
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | performance | |||
---|---|---|---|---|---|---|---|
14.9 | - | OS:Android, Chipset:Qualcomm MSM8916 Snapdragon 410, CPU specs:1.2GHz×4(Quad core), RAM size:1GB | |||||
16.5 | ≈ | OS:Android, Chipset:Spreadtrum SC7731, CPU specs:1.3GHz×4(Quad core), RAM size:1GB | |||||
11.9 | ≈ | OS:Android, Chipset:Mediatek MT6735M, CPU specs:1.0GHz×4(Quad core), RAM size:1GB | |||||
62.2 | OS:Android, Chipset:Mediatek MT6752m, CPU specs:1.5GHz×8(OctaCore), RAM size:2GB | ||||||
33.5 | OS:Android, Chipset:Qualcomm MSM8916 Snapdragon 410, CPU specs:1.2GHz×4(Quad core), RAM size:2GB | ||||||
27.3 | OS:Android, Chipset:Mediatek MT6735P, CPU specs:1.0GHz×4(Quad core), RAM size:2GB | ||||||
14.9 | ≈ | OS:Android, Chipset:Qualcomm MSM8916 Snapdragon 410, CPU specs:1.2GHz×4(Quad core), RAM size:1GB | |||||
66.3 | OS:Android, Chipset:Mediatek MT6752, CPU specs:1.7GHz×8(OctaCore), RAM size:2GB |
Lenovo Phab's specs
Lenovo Phab | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | Lenovo | |||
Release date | 10, 2015 | |||
Color | Tuxedo Black/Polar White/Aqua Blue/Cherry Red | |||
OS | Android | |||
Dimensions (width x height x thickness) | 3.8 inches (97 mm) x 7.3 inches (186 mm) x 0.4 inches (8.9 mm) | |||
Weight | 250 oz (250 g) | |||
Display size | 6.98 inch | |||
Display type | IPS LCD | |||
Screen resolution (width x height) | 720 x 1280 | |||
Pixel density | 210 ppi | |||
Battery capacity | 4250 mAh | |||
Chipset | Qualcomm MSM8916 Snapdragon 410 | |||
CPU specs | 1.2GHz×4(Quad core) | |||
RAM size | 1GB | |||
Storage size | 16GB | |||
Rear-camera resolution | 13 MP | |||
Front-camera resolution | 5 MP | |||
Look at a smartphone Compare smartphones |