Review of Energizer Hardcase H570S. Thorough explanation of the pros and cons of its functions and specifications/performances
Created date: 02/06/2019, 03:14:06, Updated date: 04/16/2020, 11:27:00
We've conducted a detailed review of the Energizer Hardcase H570S, looking into its battery, how easy it is to use the camera, and whether the CPU performance is high or low. Not only that, but we've also evaluated how portable and easy to hold it is, as well as how nice the display is.
Summary of rating | Compare ratings with all 4353 smartphones |
---|
Assessment Items | Scores |
---|---|
Screen size | 85/100 |
Screen clarity | 57/100 |
Battery duration | 87/100 |
Processing capability | 42/100 |
Multitasking | 50/100 |
Camera function | 60/100 |
Contents
- 1.The merits and demerits of Energizer Hardcase H570S
- 2.Features, Performance, and Reviews for the Energizer Hardcase H570S
- 2-1.Energizer Hardcase H570S's size
- 2-2.The CPU performance of Energizer Hardcase H570S
- 2-3.Energizer Hardcase H570S's storage capacity
- 2-4.Energizer Hardcase H570S's screen
- 2-5.The camera function of Energizer Hardcase H570S
- 2-6.The battery performance of Energizer Hardcase H570S
- 2-7.Overall assessment of Energizer Hardcase H570S
- 3.Specifications of Energizer Hardcase H570S
Features, Performance, and Reviews for the Energizer Hardcase H570S
The camera function of Energizer Hardcase H570S
The Energizer Hardcase H570S has a 13 MP main camera that lets you take photos and videos in a quite high resolution. You may be a little dissatisfied with it in some situations, for example when you want to capture scenery in very high resolution or print out beautiful photos, but this should not be an issue you run into very often.
The Energizer Hardcase H570S comes with a 8 MP pixel camera, which is a standard level. It's perfectly fine for selfies, but may be not as satisfying if you wish to take photos of large numbers of people, or make printouts.
The battery performance of Energizer Hardcase H570S
The Energizer Hardcase H570S has a battery with a quite large capacity of 6500 mAh. Compared to other smartphones, the battery life of the Energizer Hardcase H570S is very good and will no doubt satisfy all your needs. You won't have to worry about the battery even when you use the phone to watch videos or play games for hours on end.
Energizer Hardcase H570S's size
The Energizer Hardcase H570S is 2.5 inches (64 mm) wide, 5.6 inches (142 mm) tall, and 0.6 inches (16.5 mm) thick. I can just barely use it with one hand, so it may feel big to some people.
In giving an overall rating to the Energizer Hardcase H570S, while it may be slightly difficult to hold, it shouldn't be much of a problem when considering its general strengths and weaknesses.
Energizer Hardcase H570S's screen
The Energizer Hardcase H570S has a 5.7 inch screen. The smartphone has a large, impressive screen, which allows you to enjoy photos and videos to the fullest. It is also very good for writing business documents and doing other work.
The resolution of the Energizer Hardcase H570S's screen is pretty much standard. It shouldn't be a problem for normal use, but it might prove to be a bit dissatisfying for those who wish to better enjoy their photos, videos, or games.
The CPU performance of Energizer Hardcase H570S
The Energizer Hardcase H570S has a run-of-the-mill processing power of 1.5GHz×4(Quad core), so while you'll be able to play 2D games with ease, it's a little lacking for 3D games. Outside of games, the phone runs most things quite smoothly, but certain apps can cause a bit of slowdown.
The Energizer Hardcase H570S has 2GB of RAM, so it has plenty of space. In rare cases this amount of RAM might not be sufficient, but there shouldn't be too much stress on the machine with this amount.
The overall operational speed of the Energizer Hardcase H570S rates as a mid-range smartphone. While you will probably not experience much sluggishness or lag with normal use, we recommend a phone at least one tier higher if you want to enjoy games or videos.
Energizer Hardcase H570S's storage capacity
The Energizer Hardcase H570S has 16GB of data storage, which is plenty for taking photos, but for people who frequently shoot videos or have lots of games installed, this may not feel like enough space.
Since the Energizer Hardcase H570S is compatible with SD cards, you'll be able to easily expand your storage capacity; you won't need to worry about how much internal space it has.
Overall assessment of Energizer Hardcase H570S
The Energizer Hardcase H570S is a relatively high-performance smartphone. If you plan to use it as your main smartphone, you may find it slightly inconvenient, but within tolerable limits.
The merits and demerits of Energizer Hardcase H570S
The merits of Energizer Hardcase H570S
- With the large display you can comfortably use it to watch videos and play games.
- Because of its large battery capacity, it is good for hours of watching videos and playing games.
The demerits of Energizer Hardcase H570S
- no data
Comparing the specifications of Energizer Hardcase H570S against similar products
body size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body size | |||
---|---|---|---|---|---|---|---|
58.0 | - | Dimensions (width x height x thickness):2.5 inches (64 mm) x 5.6 inches (142 mm) x 0.6 inches (16.5 mm) | |||||
45.4 | Dimensions (width x height x thickness):3.2 inches (80.7 mm) x 6.3 inches (158.8 mm) x 0.4 inches (11.1 mm) | ||||||
46.8 | Dimensions (width x height x thickness):3.2 inches (82 mm) x 6.0 inches (152.5 mm) x 0.4 inches (9.8 mm) | ||||||
49.4 | Dimensions (width x height x thickness):3.1 inches (78.2 mm) x 6.1 inches (154.8 mm) x 0.3 inches (8.8 mm) | ||||||
48.9 | Dimensions (width x height x thickness):3.1 inches (78.3 mm) x 6.1 inches (154.3 mm) x 0.4 inches (9.4 mm) | ||||||
54.4 | ≈ | Dimensions (width x height x thickness):2.9 inches (74.8 mm) x 5.7 inches (145.5 mm) x 0.4 inches (8.9 mm) | |||||
61.6 | ≈ | Dimensions (width x height x thickness):2.6 inches (65.8 mm) x 5.5 inches (139 mm) x 0.5 inches (12 mm) | |||||
59.1 | ≈ | Dimensions (width x height x thickness):2.8 inches (71.5 mm) x 5.5 inches (139.8 mm) x 0.3 inches (8.6 mm) |
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
85.2 | - | Display size:5.7 inch | |||||
82.0 | ≈ | Display size:5.5 inch | |||||
88.4 | ≈ | Display size:5.9 inch | |||||
82.0 | ≈ | Display size:5.5 inch | |||||
82.0 | ≈ | Display size:5.5 inch | |||||
74.0 | Display size:5 inch | ||||||
73.2 | Display size:4.95 inch | ||||||
74.0 | Display size:5 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
45.6 | - | ||||||
68.7 | |||||||
72.7 | |||||||
41.7 | ≈ | ||||||
41.7 | ≈ | ||||||
14.7 | |||||||
18.6 | |||||||
14.7 |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
50.0 | - | RAM size:2GB | |||||
60.0 | RAM size:3GB | ||||||
90.0 | RAM size:6GB | ||||||
20.0 | RAM size:1GB | ||||||
50.0 | ≈ | RAM size:2GB | |||||
20.0 | RAM size:1GB | ||||||
50.0 | ≈ | RAM size:2GB | |||||
20.0 | RAM size:1GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
50.0 | - | Storage size:16GB | |||||
55.5 | Storage size:32GB | ||||||
67.0 | Storage size:64GB | ||||||
24.0 | Storage size:8GB | ||||||
50.0 | ≈ | Storage size:16GB | |||||
24.0 | Storage size:8GB | ||||||
50.0 | ≈ | Storage size:16GB | |||||
24.0 | Storage size:8GB |
battery
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | battery | |||
---|---|---|---|---|---|---|---|
87.5 | - | Battery capacity:6500 mAh | |||||
80.0 | Battery capacity:4000 mAh | ||||||
81.5 | Battery capacity:4500 mAh | ||||||
65.0 | Battery capacity:3000 mAh | ||||||
83.0 | ≈ | Battery capacity:5000 mAh | |||||
50.0 | Battery capacity:2000 mAh | ||||||
80.0 | Battery capacity:4000 mAh | ||||||
50.0 | Battery capacity:2000 mAh |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
61.7 | - | Rear-camera resolution:13 MP | |||||
68.8 | Rear-camera resolution:16 MP | ||||||
61.7 | ≈ | Rear-camera resolution:13 MP | |||||
61.7 | ≈ | Rear-camera resolution:13 MP | |||||
61.7 | ≈ | Rear-camera resolution:13 MP | |||||
27.5 | Rear-camera resolution:5 MP | ||||||
50.0 | Rear-camera resolution:8 MP | ||||||
50.0 | Rear-camera resolution:8 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
58.3 | - | Front-camera resolution:8 MP | |||||
58.3 | ≈ | Front-camera resolution:8 MP | |||||
58.3 | ≈ | Front-camera resolution:8 MP | |||||
50.0 | Front-camera resolution:5 MP | ||||||
50.0 | Front-camera resolution:5 MP | ||||||
15.8 | Front-camera resolution:2 MP | ||||||
50.0 | Front-camera resolution:5 MP | ||||||
50.0 | Front-camera resolution:5 MP |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
57.3 | - | Display type:LTPS IPS LCD, Screen resolution (width x height):720 x 1440, Pixel density:282 ppi | |||||
85.0 | Display type:LTPS IPS LCD, Screen resolution (width x height):1080 x 1920, Pixel density:400 ppi | ||||||
85.1 | Display type:IPS LCD, Screen resolution (width x height):1080 x 2160, Pixel density:409 ppi | ||||||
53.7 | ≈ | Display type:IPS LCD, Screen resolution (width x height):720 x 1280, Pixel density:267 ppi | |||||
53.7 | ≈ | Display type:IPS LCD, Screen resolution (width x height):720 x 1280, Pixel density:267 ppi | |||||
25.1 | Display type:TN TFT, Screen resolution (width x height):480 x 854, Pixel density:195 ppi | ||||||
34.6 | Display type:TFT, Screen resolution (width x height):480 x 960, Pixel density:216 ppi | ||||||
25.1 | Display type:TFT, Screen resolution (width x height):480 x 854, Pixel density:195 ppi |
performance
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | performance | |||
---|---|---|---|---|---|---|---|
42.6 | - | OS:Android, Chipset:Mediatek MT6739, CPU specs:1.5GHz×4(Quad core), RAM size:2GB | |||||
61.8 | OS:Android, Chipset:Mediatek MT6750, CPU specs:1.5GHz+1.0GHz×8(OctaCore), RAM size:3GB | ||||||
90.3 | OS:Android, Chipset:Mediatek MT6757CD Helio P25, CPU specs:2.5GHz+1.4GHz×8(OctaCore), RAM size:6GB | ||||||
16.5 | OS:Android, Chipset:Mediatek MT6737, CPU specs:1.3GHz×4(Quad core), RAM size:1GB | ||||||
36.5 | OS:Android, Chipset:Mediatek MT6737, CPU specs:1.3GHz×4(Quad core), RAM size:2GB | ||||||
16.5 | OS:Android, Chipset:Mediatek MT6580, CPU specs:1.3GHz×4(Quad core), RAM size:1GB | ||||||
36.5 | OS:Android, Chipset:Mediatek MT6739WA, CPU specs:1.3GHz×4(Quad core), RAM size:2GB | ||||||
13.4 | OS:Android, Chipset:Mediatek MT6737M, CPU specs:1.1GHz×4(Quad core), RAM size:1GB |
Specifications of Energizer Hardcase H570S
Energizer Hardcase H570S | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | Energizer | |||
Release date | 2, 2019 | |||
Color | Black | |||
OS | Android | |||
Dimensions (width x height x thickness) | 2.5 inches (64 mm) x 5.6 inches (142 mm) x 0.6 inches (16.5 mm) | |||
Display size | 5.7 inch | |||
Display type | LTPS IPS LCD | |||
Screen resolution (width x height) | 720 x 1440 | |||
Pixel density | 282 ppi | |||
Battery capacity | 6500 mAh | |||
Chipset | Mediatek MT6739 | |||
CPU specs | 1.5GHz×4(Quad core) | |||
RAM size | 2GB | |||
Storage size | 16GB | |||
Rear-camera resolution | 13 MP | |||
Front-camera resolution | 8 MP | |||
Look at a smartphone Compare smartphones |