Galaxy S10+ review: worth buying?
Created date: 03/18/2019, 21:17:51, Updated date: 04/19/2020, 05:19:43
We've conducted a detailed review of the Galaxy S10+, looking into its battery, how easy it is to use the camera, and whether the CPU performance is high or low. Not only that, but we've also evaluated how portable and easy to hold it is, as well as how nice the display is.
Summary of rating | Compare ratings with all 4403 smartphones |
---|
Assessment Items | Scores |
---|---|
Portability | 52/100 |
Screen size | 90/100 |
Screen clarity | 88/100 |
Battery duration | 80/100 |
Processing capability | 97/100 |
Multitasking | 99/100 |
Camera function | 66/100 |
Features, Performance, and Reviews for the Galaxy S10+
The camera function of Galaxy S10+
The Galaxy S10+ has a 16 MP main camera that lets you take photos and videos in a quite high resolution. You may be a little dissatisfied with it in some situations, for example when you want to capture scenery in very high resolution or print out beautiful photos, but this should not be an issue you run into very often.
The Galaxy S10+ is equipped with a rather powerful 10 MP front camera. The photos turn out quite well since they don't look grainy even when you print them out.
The battery performance of Galaxy S10+
The Galaxy S10+ has a battery with a quite large capacity of 4100 mAh. Compared to other smartphones, the battery life of the Galaxy S10+ is very good and will no doubt satisfy all your needs. You won't have to worry about the battery even when you use the phone to watch videos or play games for hours on end.
Galaxy S10+'s size
The Galaxy S10+ is 2.9 inches (74.1 mm) wide, 6.2 inches (157.6 mm) tall, and 0.3 inches (7.8 mm) thick. I can just barely use it with one hand, so it may feel big to some people. In the case of the Galaxy S10+, it weighs about 198 oz (198 g). It feels a little heavy when held with one hand. It may tire your hand out if you operate it for too long a time.
In giving an overall rating to the Galaxy S10+, while it may be slightly difficult to hold, it shouldn't be much of a problem when considering its general strengths and weaknesses.
Galaxy S10+'s screen
The Galaxy S10+ has a 6.4 inch screen. The smartphone has a large, impressive screen, which allows you to enjoy photos and videos to the fullest. It is also very good for writing business documents and doing other work.
The screen of the Galaxy S10+ is extremely clear, and it's able to display everything from images to videos and even video game graphics in perfect clarity.
The CPU performance of Galaxy S10+
The Galaxy S10+ has an extremely high processing power of 2.73GHz+2.31GHz+1.95GHz×8(OctaCore), so it can smoothly run any app out there with ease. Its performance ranks among the top-class of all smartphones released to date. It's well suited to running even the most demanding of 3D games with ease.
The Galaxy S10+ has a very high RAM capacity at 12GB. There are few cases where the RAM capacity would be insufficient, so it is also well suited to multitasking. It's unlikely to feel slow even when switching between several different apps.
The Galaxy S10+ is an exceptional high-end smartphone. You will be fully content with its performance in all areas. It is a must-have for you if operation performance is important for you.
Galaxy S10+'s storage capacity
The Galaxy S10+ has 1024GB of data storage, which is perfect for people who frequently take photos and videos. It is suited to taking both photos and videos, and is unlikely to feel inconvenient even with lots of apps or games installed.
Since the Galaxy S10+ is compatible with SD cards, you'll be able to easily expand your storage capacity; you won't need to worry about how much internal space it has.
Overall assessment of Galaxy S10+
The Galaxy S10+ is a high-performance smartphone. You're not likely to experience any inconvenience in general use.
The merits and demerits of Galaxy S10+
The merits of Galaxy S10+
- With the large display you can comfortably use it to watch videos and play games.
- Photos and videos are beautiful to look at on the clear screen.
- Because of its large battery capacity, it is good for hours of watching videos and playing games.
- It has a high performance CPU, meaning that even 3D games run smoothly.
The demerits of Galaxy S10+
- no data
Comparing the specifications of Galaxy S10+ against similar products
general rating
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | general rating | |||
---|---|---|---|---|---|---|---|
![]() | 80.2 | - | Color:Prism White/Prism Black/Prism Green/Prism Blue/Canary Yellow/Flamingo Pink/Ceramic Black/Ceramic White/Cardinal Red/Smoke Blue, Dimensions (width x height x thickness):2.9 inches (74.1 mm) x 6.2 inches (157.6 mm) x 0.3 inches (7.8 mm), Weight:198 oz (198 g), Display type:Dynamic AMOLED, Screen resolution (width x height):1440 x 3040, Pixel density:525 ppi, Display size:6.4 inch, OS:Android, Chipset:Exynos 9820, CPU specs:2.73GHz+2.31GHz+1.95GHz×8(OctaCore), RAM size:12GB, Storage size:1024GB, Battery capacity:4100 mAh, Rear-camera resolution:16 MP, Front-camera resolution:10 MP | ||||
![]() | 71.4 | Color:Black/White/Blue/Coral, Dimensions (width x height x thickness):2.7 inches (69.2 mm) x 5.7 inches (144.4 mm) x 0.3 inches (7.9 mm), Weight:140 oz (140 g), Display type:Super AMOLED, Screen resolution (width x height):1080 x 2340, Pixel density:436 ppi, Display size:5.9 inch, OS:Android, Chipset:Exynos 7904, CPU specs:1.77GHz+1.59GHz×8(OctaCore), RAM size:4GB, Storage size:64GB, Battery capacity:3100 mAh, Rear-camera resolution:16 MP, Front-camera resolution:25 MP | |||||
![]() | 60.2 | Color:Black/Deep Blue/Red/Coral Orange/Gold, Dimensions (width x height x thickness):2.9 inches (74.7 mm) x 6.2 inches (158.4 mm) x 0.3 inches (7.8 mm), Weight:169 oz (169 g), Display type:Super AMOLED, Screen resolution (width x height):720 x 1560, Pixel density:268 ppi, Display size:6.4 inch, OS:Android, Chipset:Exynos 7884, CPU specs:1.6GHz+1.35GHz×8(OctaCore), RAM size:3GB, Storage size:32GB, Battery capacity:4000 mAh, Rear-camera resolution:13 MP, Front-camera resolution:8 MP | |||||
![]() | 61.0 | Color:Black/White/Blue/Coral, Dimensions (width x height x thickness):2.7 inches (69.7 mm) x 5.8 inches (147.4 mm) x 0.3 inches (8.4 mm), Weight:141 oz (141 g), Display type:PLS TFT, Screen resolution (width x height):720 x 1560, Pixel density:296 ppi, Display size:5.8 inch, OS:Android, Chipset:Exynos 7884, CPU specs:1.6GHz+1.35GHz×8(OctaCore), RAM size:3GB, Storage size:32GB, Battery capacity:3000 mAh, Rear-camera resolution:13 MP, Front-camera resolution:8 MP | |||||
![]() | 77.0 | ≈ | Color:Seawater Blue/Midnight Blue/Cocktail Orange, Dimensions (width x height x thickness):2.9 inches (73.9 mm) x 6.1 inches (155.3 mm) x 0.3 inches (7.9 mm), Weight:168 oz (168 g), Display type:PLS TFT, Screen resolution (width x height):1080 x 2340, Pixel density:409 ppi, Display size:6.3 inch, OS:Android, Chipset:Qualcomm SDM675 Snapdragon 675, CPU specs:2.0GHz+1.7GHz×8(OctaCore), RAM size:6GB, Storage size:128GB, Battery capacity:3500 mAh, Rear-camera resolution:32 MP, Front-camera resolution:16 MP | ||||
![]() | 60.1 | Color:Gray, Dimensions (width x height x thickness):2.9 inches (73.3 mm) x 5.8 inches (146.2 mm) x 0.4 inches (9.7 mm), Weight:172 oz (172 g), Display type:PLS TFT, Screen resolution (width x height):720 x 1280, Pixel density:293 ppi, Display size:5 inch, OS:Android, Chipset:Exynos 7885, CPU specs:1.6GHz+1.6GHz×8(OctaCore), RAM size:3GB, Storage size:32GB, Battery capacity:2800 mAh, Rear-camera resolution:16 MP, Front-camera resolution:5 MP | |||||
![]() | 79.8 | ≈ | Color:Aura Glow/Aura White/Aura Black, Dimensions (width x height x thickness):3.0 inches (77.2 mm) x 6.4 inches (162.3 mm) x 0.3 inches (7.9 mm), Weight:198 oz (198 g), Display type:Dynamic AMOLED, Screen resolution (width x height):1440 x 3040, Pixel density:494 ppi, Display size:6.8 inch, OS:Android, Chipset:Exynos 9825, CPU specs:2.73GHz+2.4GHz+1.9GHz×8(OctaCore), RAM size:12GB, Storage size:512GB, Battery capacity:4300 mAh, Rear-camera resolution:16 MP, Front-camera resolution:10 MP | ||||
![]() | 78.3 | ≈ | Color:Aura Glow/Aura White/Aura Black/Aura Pink/Aura Red, Dimensions (width x height x thickness):2.8 inches (71.8 mm) x 5.9 inches (151 mm) x 0.3 inches (7.9 mm), Weight:168 oz (168 g), Display type:Dynamic AMOLED, Screen resolution (width x height):1080 x 2280, Pixel density:400 ppi, Display size:6.3 inch, OS:Android, Chipset:Exynos 9825, CPU specs:2.73GHz+2.4GHz+1.9GHz×8(OctaCore), RAM size:12GB, Storage size:256GB, Battery capacity:3500 mAh, Rear-camera resolution:16 MP, Front-camera resolution:10 MP |
body size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body size | |||
---|---|---|---|---|---|---|---|
![]() | 53.4 | - | Dimensions (width x height x thickness):2.9 inches (74.1 mm) x 6.2 inches (157.6 mm) x 0.3 inches (7.8 mm) | ||||
![]() | 60.6 | Dimensions (width x height x thickness):2.7 inches (69.2 mm) x 5.7 inches (144.4 mm) x 0.3 inches (7.9 mm) | |||||
![]() | 52.6 | ≈ | Dimensions (width x height x thickness):2.9 inches (74.7 mm) x 6.2 inches (158.4 mm) x 0.3 inches (7.8 mm) | ||||
![]() | 48.1 | Dimensions (width x height x thickness):3.0 inches (76.5 mm) x 6.5 inches (165.2 mm) x 0.4 inches (9.3 mm) | |||||
![]() | 59.0 | Dimensions (width x height x thickness):2.7 inches (69.7 mm) x 5.8 inches (147.4 mm) x 0.3 inches (8.4 mm) | |||||
![]() | 53.9 | ≈ | Dimensions (width x height x thickness):2.9 inches (73.9 mm) x 6.1 inches (155.3 mm) x 0.3 inches (7.9 mm) | ||||
![]() | 53.9 | ≈ | Dimensions (width x height x thickness):2.9 inches (73.9 mm) x 6.1 inches (155.3 mm) x 0.3 inches (7.9 mm) | ||||
![]() | 54.9 | ≈ | Dimensions (width x height x thickness):2.9 inches (73.3 mm) x 5.8 inches (146.2 mm) x 0.4 inches (9.7 mm) |
body weight
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body weight | |||
---|---|---|---|---|---|---|---|
![]() | 51.3 | - | Weight:198 oz (198 g) | ||||
![]() | 74.3 | Weight:140 oz (140 g) | |||||
![]() | 62.8 | Weight:169 oz (169 g) | |||||
![]() | 47.1 | ≈ | Weight:220 oz (220 g) | ||||
![]() | 73.9 | Weight:141 oz (141 g) | |||||
![]() | 63.2 | Weight:168 oz (168 g) | |||||
![]() | 63.2 | Weight:168 oz (168 g) | |||||
![]() | 61.6 | Weight:172 oz (172 g) |
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
![]() | 90.7 | - | Display size:6.4 inch | ||||
![]() | 88.4 | ≈ | Display size:5.9 inch | ||||
![]() | 90.7 | ≈ | Display size:6.4 inch | ||||
![]() | 91.2 | ≈ | Display size:6.7 inch | ||||
![]() | 86.8 | ≈ | Display size:5.8 inch | ||||
![]() | 90.5 | ≈ | Display size:6.3 inch | ||||
![]() | 90.5 | ≈ | Display size:6.3 inch | ||||
![]() | 74.0 | Display size:5 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
![]() | 93.6 | - | |||||
![]() | 75.3 | ||||||
![]() | 48.3 | ||||||
![]() | 76.2 | ||||||
![]() | 48.3 | ||||||
![]() | 75.3 | ||||||
![]() | 75.3 | ||||||
![]() | 41.7 |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
![]() | 99.0 | - | RAM size:12GB | ||||
![]() | 70.0 | RAM size:4GB | |||||
![]() | 60.0 | RAM size:3GB | |||||
![]() | 93.4 | RAM size:8GB | |||||
![]() | 60.0 | RAM size:3GB | |||||
![]() | 90.0 | RAM size:6GB | |||||
![]() | 90.0 | RAM size:6GB | |||||
![]() | 60.0 | RAM size:3GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
![]() | 99.0 | - | Storage size:1024GB | ||||
![]() | 67.0 | Storage size:64GB | |||||
![]() | 55.5 | Storage size:32GB | |||||
![]() | 90.0 | Storage size:128GB | |||||
![]() | 55.5 | Storage size:32GB | |||||
![]() | 90.0 | Storage size:128GB | |||||
![]() | 90.0 | Storage size:128GB | |||||
![]() | 55.5 | Storage size:32GB |
battery
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | battery | |||
---|---|---|---|---|---|---|---|
![]() | 80.3 | - | Battery capacity:4100 mAh | ||||
![]() | 66.5 | Battery capacity:3100 mAh | |||||
![]() | 80.0 | ≈ | Battery capacity:4000 mAh | ||||
![]() | 75.5 | ≈ | Battery capacity:3700 mAh | ||||
![]() | 65.0 | Battery capacity:3000 mAh | |||||
![]() | 72.5 | Battery capacity:3500 mAh | |||||
![]() | 72.5 | Battery capacity:3500 mAh | |||||
![]() | 62.0 | Battery capacity:2800 mAh |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
![]() | 68.8 | - | Rear-camera resolution:16 MP | ||||
![]() | 68.8 | ≈ | Rear-camera resolution:16 MP | ||||
![]() | 61.7 | Rear-camera resolution:13 MP | |||||
![]() | 97.8 | Rear-camera resolution:48 MP | |||||
![]() | 61.7 | Rear-camera resolution:13 MP | |||||
![]() | 92.2 | Rear-camera resolution:32 MP | |||||
![]() | 92.2 | Rear-camera resolution:32 MP | |||||
![]() | 68.8 | ≈ | Rear-camera resolution:16 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
![]() | 64.2 | - | Front-camera resolution:10 MP | ||||
![]() | 88.0 | Front-camera resolution:25 MP | |||||
![]() | 58.3 | Front-camera resolution:8 MP | |||||
![]() | 58.3 | Front-camera resolution:8 MP | |||||
![]() | 75.4 | Front-camera resolution:16 MP | |||||
![]() | 75.4 | Front-camera resolution:16 MP | |||||
![]() | 50.0 | Front-camera resolution:5 MP | |||||
![]() | 64.2 | ≈ | Front-camera resolution:10 MP |
grip
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | grip | |||
---|---|---|---|---|---|---|---|
![]() | 52.3 | - | Color:Prism White/Prism Black/Prism Green/Prism Blue/Canary Yellow/Flamingo Pink/Ceramic Black/Ceramic White/Cardinal Red/Smoke Blue, Dimensions (width x height x thickness):2.9 inches (74.1 mm) x 6.2 inches (157.6 mm) x 0.3 inches (7.8 mm), Weight:198 oz (198 g) | ||||
![]() | 67.5 | Color:Black/White/Blue/Coral, Dimensions (width x height x thickness):2.7 inches (69.2 mm) x 5.7 inches (144.4 mm) x 0.3 inches (7.9 mm), Weight:140 oz (140 g) | |||||
![]() | 57.7 | Color:Black/Deep Blue/Red/Coral Orange/Gold, Dimensions (width x height x thickness):2.9 inches (74.7 mm) x 6.2 inches (158.4 mm) x 0.3 inches (7.8 mm), Weight:169 oz (169 g) | |||||
![]() | 47.6 | ≈ | Color:Angel Gold/Ghost White/Phantom Black, Dimensions (width x height x thickness):3.0 inches (76.5 mm) x 6.5 inches (165.2 mm) x 0.4 inches (9.3 mm), Weight:220 oz (220 g) | ||||
![]() | 66.5 | Color:Black/White/Blue/Coral, Dimensions (width x height x thickness):2.7 inches (69.7 mm) x 5.8 inches (147.4 mm) x 0.3 inches (8.4 mm), Weight:141 oz (141 g) | |||||
![]() | 58.6 | Color:Daybreak Black/Seawater Blue/Cocktail Orange/Peach Mist, Dimensions (width x height x thickness):2.9 inches (73.9 mm) x 6.1 inches (155.3 mm) x 0.3 inches (7.9 mm), Weight:168 oz (168 g) | |||||
![]() | 58.6 | Color:Seawater Blue/Midnight Blue/Cocktail Orange, Dimensions (width x height x thickness):2.9 inches (73.9 mm) x 6.1 inches (155.3 mm) x 0.3 inches (7.9 mm), Weight:168 oz (168 g) | |||||
![]() | 58.2 | Color:Gray, Dimensions (width x height x thickness):2.9 inches (73.3 mm) x 5.8 inches (146.2 mm) x 0.4 inches (9.7 mm), Weight:172 oz (172 g) |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
![]() | 88.3 | - | Display type:Dynamic AMOLED, Screen resolution (width x height):1440 x 3040, Pixel density:525 ppi | ||||
![]() | 85.8 | ≈ | Display type:Super AMOLED, Screen resolution (width x height):1080 x 2340, Pixel density:436 ppi | ||||
![]() | 54.0 | Display type:Super AMOLED, Screen resolution (width x height):720 x 1560, Pixel density:268 ppi | |||||
![]() | 83.1 | Display type:Super AMOLED, Screen resolution (width x height):1080 x 2400, Pixel density:392 ppi | |||||
![]() | 60.6 | Display type:PLS TFT, Screen resolution (width x height):720 x 1560, Pixel density:296 ppi | |||||
![]() | 85.1 | ≈ | Display type:PLS TFT, Screen resolution (width x height):1080 x 2340, Pixel density:409 ppi | ||||
![]() | 85.1 | ≈ | Display type:PLS TFT, Screen resolution (width x height):1080 x 2340, Pixel density:409 ppi | ||||
![]() | 59.9 | Display type:PLS TFT, Screen resolution (width x height):720 x 1280, Pixel density:293 ppi |
performance
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | performance | |||
---|---|---|---|---|---|---|---|
![]() | 97.6 | - | OS:Android, Chipset:Exynos 9820, CPU specs:2.73GHz+2.31GHz+1.95GHz×8(OctaCore), RAM size:12GB | ||||
![]() | 77.3 | OS:Android, Chipset:Exynos 7904, CPU specs:1.77GHz+1.59GHz×8(OctaCore), RAM size:4GB | |||||
![]() | 66.1 | OS:Android, Chipset:Exynos 7884, CPU specs:1.6GHz+1.35GHz×8(OctaCore), RAM size:3GB | |||||
![]() | 92.5 | OS:Android, Chipset:Qualcomm SDM730 Snapdragon 730, CPU specs:2.2GHz+1.8GHz×8(OctaCore), RAM size:8GB | |||||
![]() | 66.1 | OS:Android, Chipset:Exynos 7884, CPU specs:1.6GHz+1.35GHz×8(OctaCore), RAM size:3GB | |||||
![]() | 89.3 | OS:Android, Chipset:Qualcomm SDM675 Snapdragon 675, CPU specs:2.0GHz+1.7GHz×8(OctaCore), RAM size:6GB | |||||
![]() | 89.3 | OS:Android, Chipset:Qualcomm SDM675 Snapdragon 675, CPU specs:2.0GHz+1.7GHz×8(OctaCore), RAM size:6GB | |||||
![]() | 68.2 | OS:Android, Chipset:Exynos 7885, CPU specs:1.6GHz+1.6GHz×8(OctaCore), RAM size:3GB |
Specifications of Galaxy S10+
Galaxy S10+ | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | Samsung | |||
Release date | 3, 2019 | |||
Color | Prism White/Prism Black/Prism Green/Prism Blue/Canary Yellow/Flamingo Pink/Ceramic Black/Ceramic White/Cardinal Red/Smoke Blue | |||
OS | Android | |||
Dimensions (width x height x thickness) | 2.9 inches (74.1 mm) x 6.2 inches (157.6 mm) x 0.3 inches (7.8 mm) | |||
Weight | 198 oz (198 g) | |||
Display size | 6.4 inch | |||
Display type | Dynamic AMOLED | |||
Screen resolution (width x height) | 1440 x 3040 | |||
Pixel density | 525 ppi | |||
Battery capacity | 4100 mAh | |||
Chipset | Exynos 9820 | |||
CPU specs | 2.73GHz+2.31GHz+1.95GHz×8(OctaCore) | |||
RAM size | 12GB | |||
Storage size | 1024GB | |||
Rear-camera resolution | 16 MP | |||
Front-camera resolution | 10 MP | |||
Look at a smartphone Compare smartphones |