Xiaomi Redmi K20 review
Created date: 05/28/2019, 21:16:39, Updated date: 04/16/2020, 12:18:49
An examination of the advantages and disadvantages of the specs and capabilities of the Xiaomi Redmi K20. How highly does it rate in terms of accessibility and performance in comparison with other smartphone? We reviewed the Xiaomi Redmi K20 to see if it was a good buy.
Summary of rating | Compare ratings with all 4439 smartphones |
---|
Assessment Items | Scores |
---|---|
Portability | 53/100 |
Screen size | 90/100 |
Screen clarity | 84/100 |
Battery duration | 80/100 |
Processing capability | 92/100 |
Multitasking | 93/100 |
Camera function | 89/100 |
Features, Performance, and Reviews for the Xiaomi Redmi K20
The camera function of Xiaomi Redmi K20
The Xiaomi Redmi K20 has an ultrahigh performance 48 MP main camera. This allows you to make high-quality photos and will rarely leave you wanting with regard to camera performance. This will make using your camera fun.
In addition, the front camera of the Xiaomi Redmi K20 has an extremely high resolution with 20 MP. You can take top-notch photos and the camera performance leaves no wishes unfilled. You will enjoy using your smartphone as your camera.
The battery performance of Xiaomi Redmi K20
The Xiaomi Redmi K20 has a battery with a quite large capacity of 4000 mAh. Compared to other smartphones, the battery life of the Xiaomi Redmi K20 is very good and will no doubt satisfy all your needs. You won't have to worry about the battery even when you use the phone to watch videos or play games for hours on end.
Xiaomi Redmi K20's size
The Xiaomi Redmi K20 is 2.9 inches (74.3 mm) wide, 6.2 inches (156.7 mm) tall, and 0.3 inches (8.8 mm) thick. I can just barely use it with one hand, so it may feel big to some people. In the case of the Xiaomi Redmi K20, it weighs about 191 oz (191 g). It feels a little heavy when held with one hand. It may tire your hand out if you operate it for too long a time.
In giving an overall rating to the Xiaomi Redmi K20, while it may be slightly difficult to hold, it shouldn't be much of a problem when considering its general strengths and weaknesses.
Xiaomi Redmi K20's screen
The Xiaomi Redmi K20 has a 6.39 inch screen. The smartphone has a large, impressive screen, which allows you to enjoy photos and videos to the fullest. It is also very good for writing business documents and doing other work.
The screen of the Xiaomi Redmi K20 is extremely clear, and it's able to display everything from images to videos and even video game graphics in perfect clarity.
The CPU performance of Xiaomi Redmi K20
The Xiaomi Redmi K20 has an extremely high processing power of 2.2GHz+1.8GHz×8(OctaCore), so it can smoothly run any app out there with ease. Its performance ranks among the top-class of all smartphones released to date. It's well suited to running even the most demanding of 3D games with ease.
The Xiaomi Redmi K20 has a very high RAM capacity at 8GB. There are few cases where the RAM capacity would be insufficient, so it is also well suited to multitasking. It's unlikely to feel slow even when switching between several different apps.
The Xiaomi Redmi K20 is an exceptional high-end smartphone. You will be fully content with its performance in all areas. It is a must-have for you if operation performance is important for you.
Xiaomi Redmi K20's storage capacity
The Xiaomi Redmi K20 has 256GB of data storage, which is perfect for people who frequently take photos and videos. It is suited to taking both photos and videos, and is unlikely to feel inconvenient even with lots of apps or games installed.
The Xiaomi Redmi K20 is not compatible with SD cards, so make sure you check that there's enough storage for your needs.
Overall assessment of Xiaomi Redmi K20
The Xiaomi Redmi K20 is a high-performance smartphone. You're not likely to experience any inconvenience in general use.
The merits and demerits of Xiaomi Redmi K20
The merits of Xiaomi Redmi K20
- With the large display you can comfortably use it to watch videos and play games.
- Photos and videos are beautiful to look at on the clear screen.
- Because of its large battery capacity, it is good for hours of watching videos and playing games.
- It has a high performance CPU, meaning that even 3D games run smoothly.
- The extremely high-spec rear camera makes the phone great for taking photogenic and scenic shots.
- Because the smartphone has a very high performance front camera, you can use it to make great shots of photospots and scenery.
The demerits of Xiaomi Redmi K20
- no data
Comparing the specifications of Xiaomi Redmi K20 against similar products
general rating
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | general rating | |||
---|---|---|---|---|---|---|---|
![]() | 76.4 | - | Color:Carbon black/Red flame/Glacier blue/Pearl White, Dimensions (width x height x thickness):2.9 inches (74.3 mm) x 6.2 inches (156.7 mm) x 0.3 inches (8.8 mm), Weight:191 oz (191 g), Display type:Super AMOLED, Screen resolution (width x height):1080 x 2340, Pixel density:403 ppi, Display size:6.39 inch, OS:Android, Chipset:Qualcomm SDM730 Snapdragon 730, CPU specs:2.2GHz+1.8GHz×8(OctaCore), RAM size:8GB, Storage size:256GB, Battery capacity:4000 mAh, Rear-camera resolution:48 MP, Front-camera resolution:20 MP | ||||
![]() | 77.4 | ≈ | Color:Nebula Red/Neptune Blue/Space Black/Astro White, Dimensions (width x height x thickness):3.0 inches (75.2 mm) x 6.3 inches (159.2 mm) x 0.3 inches (8.1 mm), Weight:186 oz (186 g), Display type:IPS LCD, Screen resolution (width x height):1080 x 2340, Pixel density:409 ppi, Display size:6.3 inch, OS:Android, Chipset:Qualcomm SDM675 Snapdragon 675, CPU specs:2.0GHz+1.7GHz×8(OctaCore), RAM size:6GB, Storage size:128GB, Battery capacity:4000 mAh, Rear-camera resolution:48 MP, Front-camera resolution:13 MP | ||||
![]() | 76.5 | ≈ | Color:Blue/Black/Twilight Gold/White, Dimensions (width x height x thickness):3.0 inches (75.2 mm) x 6.3 inches (159.2 mm) x 0.3 inches (8.1 mm), Weight:186 oz (186 g), Display type:IPS LCD, Screen resolution (width x height):1080 x 2340, Pixel density:409 ppi, Display size:6.3 inch, OS:Android, Chipset:Qualcomm SDM660 Snapdragon 660, CPU specs:2.2GHz+1.8GHz×8(OctaCore), RAM size:6GB, Storage size:128GB, Battery capacity:4000 mAh, Rear-camera resolution:48 MP, Front-camera resolution:13 MP | ||||
![]() | 73.9 | ≈ | Color:Onyx Black/Sapphire Blue/Ruby Red/Astro White, Dimensions (width x height x thickness):3.0 inches (75.2 mm) x 6.3 inches (159.2 mm) x 0.3 inches (8.1 mm), Weight:186 oz (186 g), Display type:IPS LCD, Screen resolution (width x height):1080 x 2340, Pixel density:409 ppi, Display size:6.3 inch, OS:Android, Chipset:Qualcomm SDM660 Snapdragon 660, CPU specs:2.2GHz+1.8GHz×8(OctaCore), RAM size:4GB, Storage size:64GB, Battery capacity:4000 mAh, Rear-camera resolution:48 MP, Front-camera resolution:13 MP | ||||
![]() | 77.4 | ≈ | Color:Neptune Blue/Moonlight White/Space Black/Nebula Purple/Cosmic Purple, Dimensions (width x height x thickness):3.0 inches (75.3 mm) x 6.2 inches (158.3 mm) x 0.3 inches (8.4 mm), Weight:190 oz (190 g), Display type:IPS LCD, Screen resolution (width x height):1080 x 2340, Pixel density:409 ppi, Display size:6.3 inch, OS:Android, Chipset:Qualcomm SDM665 Snapdragon 665, CPU specs:2.0GHz+1.8GHz×8(OctaCore), RAM size:6GB, Storage size:128GB, Battery capacity:4000 mAh, Rear-camera resolution:48 MP, Front-camera resolution:13 MP | ||||
![]() | 78.0 | ≈ | Color:Carbon black/Flame red/Glacier blue/Summer Honey/Pearl White, Dimensions (width x height x thickness):2.9 inches (74.3 mm) x 6.2 inches (156.7 mm) x 0.3 inches (8.8 mm), Weight:191 oz (191 g), Display type:Super AMOLED, Screen resolution (width x height):1080 x 2340, Pixel density:403 ppi, Display size:6.39 inch, OS:Android, Chipset:Qualcomm SM8150 Snapdragon 855+, CPU specs:2.96GHz+2.42GHz+1.8GHz×8(OctaCore), RAM size:12GB, Storage size:512GB, Battery capacity:4000 mAh, Rear-camera resolution:48 MP, Front-camera resolution:20 MP | ||||
![]() | 75.5 | ≈ | Color:Starscape Blue/Moonlight White/Moonshadow Grey, Dimensions (width x height x thickness):3.0 inches (75.4 mm) x 6.3 inches (161.1 mm) x 0.3 inches (8.6 mm), Weight:200 oz (200 g), Display type:IPS LCD, Screen resolution (width x height):1080 x 2340, Pixel density:409 ppi, Display size:6.3 inch, OS:Android, Chipset:Qualcomm SDM665 Snapdragon 665, CPU specs:2.0GHz+1.8GHz×8(OctaCore), RAM size:4GB, Storage size:128GB, Battery capacity:4000 mAh, Rear-camera resolution:48 MP, Front-camera resolution:13 MP | ||||
![]() | 74.4 | ≈ | Color:Onyx Gray/Glacier Blue/Gradient Bronze, Dimensions (width x height x thickness):3.0 inches (76.5 mm) x 6.5 inches (164 mm) x 0.3 inches (8.1 mm), Weight:193 oz (193 g), Display type:AMOLED, Screen resolution (width x height):1080 x 2400, Pixel density:394 ppi, Display size:6.67 inch, OS:Android, Chipset:Qualcomm SM7150 Snapdragon 732G, CPU specs:2.3GHz+1.8GHz×8(OctaCore), RAM size:8GB, Storage size:128GB, Rear-camera resolution:108 MP, Front-camera resolution:16 MP |
body size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body size | |||
---|---|---|---|---|---|---|---|
![]() | 52.5 | - | Dimensions (width x height x thickness):2.9 inches (74.3 mm) x 6.2 inches (156.7 mm) x 0.3 inches (8.8 mm) | ||||
![]() | 51.7 | ≈ | Dimensions (width x height x thickness):3.0 inches (75.2 mm) x 6.3 inches (159.2 mm) x 0.3 inches (8.1 mm) | ||||
![]() | 51.1 | ≈ | Dimensions (width x height x thickness):3.0 inches (75.6 mm) x 6.2 inches (158.7 mm) x 0.3 inches (8.5 mm) | ||||
![]() | 60.3 | Dimensions (width x height x thickness):2.8 inches (70.1 mm) x 5.5 inches (140.4 mm) x 0.3 inches (8.4 mm) | |||||
![]() | 51.7 | ≈ | Dimensions (width x height x thickness):3.0 inches (75.2 mm) x 6.3 inches (159.2 mm) x 0.3 inches (8.1 mm) | ||||
![]() | 51.1 | ≈ | Dimensions (width x height x thickness):3.0 inches (75.6 mm) x 6.2 inches (158.7 mm) x 0.3 inches (8.5 mm) | ||||
![]() | 51.7 | ≈ | Dimensions (width x height x thickness):3.0 inches (75.2 mm) x 6.3 inches (159.2 mm) x 0.3 inches (8.1 mm) | ||||
![]() | 57.6 | Dimensions (width x height x thickness):2.8 inches (70.4 mm) x 5.8 inches (146.3 mm) x 0.4 inches (9.6 mm) |
body weight
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body weight | |||
---|---|---|---|---|---|---|---|
![]() | 54.0 | - | Weight:191 oz (191 g) | ||||
![]() | 56.0 | ≈ | Weight:186 oz (186 g) | ||||
![]() | 58.4 | ≈ | Weight:180 oz (180 g) | ||||
![]() | 75.5 | Weight:137 oz (137 g) | |||||
![]() | 56.0 | ≈ | Weight:186 oz (186 g) | ||||
![]() | 58.4 | ≈ | Weight:180 oz (180 g) | ||||
![]() | 56.0 | ≈ | Weight:186 oz (186 g) | ||||
![]() | 64.4 | Weight:165 oz (165 g) |
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
![]() | 90.7 | - | Display size:6.39 inch | ||||
![]() | 90.5 | ≈ | Display size:6.3 inch | ||||
![]() | 90.4 | ≈ | Display size:6.26 inch | ||||
![]() | 74.0 | Display size:5 inch | |||||
![]() | 90.5 | ≈ | Display size:6.3 inch | ||||
![]() | 90.4 | ≈ | Display size:6.26 inch | ||||
![]() | 90.5 | ≈ | Display size:6.3 inch | ||||
![]() | 81.2 | Display size:5.45 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
![]() | 75.3 | - | |||||
![]() | 75.3 | ≈ | |||||
![]() | 47.4 | ||||||
![]() | 41.7 | ||||||
![]() | 75.3 | ≈ | |||||
![]() | 47.4 | ||||||
![]() | 75.3 | ≈ | |||||
![]() | 45.6 |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
![]() | 93.4 | - | RAM size:8GB | ||||
![]() | 90.0 | ≈ | RAM size:6GB | ||||
![]() | 70.0 | RAM size:4GB | |||||
![]() | 20.0 | RAM size:1GB | |||||
![]() | 90.0 | ≈ | RAM size:6GB | ||||
![]() | 70.0 | RAM size:4GB | |||||
![]() | 70.0 | RAM size:4GB | |||||
![]() | 60.0 | RAM size:3GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
![]() | 91.5 | - | Storage size:256GB | ||||
![]() | 90.0 | ≈ | Storage size:128GB | ||||
![]() | 67.0 | Storage size:64GB | |||||
![]() | 50.0 | Storage size:16GB | |||||
![]() | 90.0 | ≈ | Storage size:128GB | ||||
![]() | 67.0 | Storage size:64GB | |||||
![]() | 67.0 | Storage size:64GB | |||||
![]() | 55.5 | Storage size:32GB |
battery
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | battery | |||
---|---|---|---|---|---|---|---|
![]() | 80.0 | - | Battery capacity:4000 mAh | ||||
![]() | 80.0 | ≈ | Battery capacity:4000 mAh | ||||
![]() | 80.0 | ≈ | Battery capacity:4000 mAh | ||||
![]() | 65.0 | Battery capacity:3000 mAh | |||||
![]() | 80.0 | ≈ | Battery capacity:4000 mAh | ||||
![]() | 80.0 | ≈ | Battery capacity:4000 mAh | ||||
![]() | 80.0 | ≈ | Battery capacity:4000 mAh | ||||
![]() | 80.0 | ≈ | Battery capacity:4000 mAh |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
![]() | 97.8 | - | Rear-camera resolution:48 MP | ||||
![]() | 97.8 | ≈ | Rear-camera resolution:48 MP | ||||
![]() | 59.3 | Rear-camera resolution:12 MP | |||||
![]() | 50.0 | Rear-camera resolution:8 MP | |||||
![]() | 97.8 | ≈ | Rear-camera resolution:48 MP | ||||
![]() | 59.3 | Rear-camera resolution:12 MP | |||||
![]() | 97.8 | ≈ | Rear-camera resolution:48 MP | ||||
![]() | 61.7 | Rear-camera resolution:13 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
![]() | 81.0 | - | Front-camera resolution:20 MP | ||||
![]() | 71.2 | Front-camera resolution:13 MP | |||||
![]() | 58.3 | Front-camera resolution:8 MP | |||||
![]() | 50.0 | Front-camera resolution:5 MP | |||||
![]() | 71.2 | Front-camera resolution:13 MP | |||||
![]() | 97.8 | Front-camera resolution:32 MP | |||||
![]() | 71.2 | Front-camera resolution:13 MP | |||||
![]() | 50.0 | Front-camera resolution:5 MP |
grip
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | grip | |||
---|---|---|---|---|---|---|---|
![]() | 53.2 | - | Color:Carbon black/Red flame/Glacier blue/Pearl White, Dimensions (width x height x thickness):2.9 inches (74.3 mm) x 6.2 inches (156.7 mm) x 0.3 inches (8.8 mm), Weight:191 oz (191 g) | ||||
![]() | 53.9 | ≈ | Color:Nebula Red/Neptune Blue/Space Black/Astro White, Dimensions (width x height x thickness):3.0 inches (75.2 mm) x 6.3 inches (159.2 mm) x 0.3 inches (8.1 mm), Weight:186 oz (186 g) | ||||
![]() | 54.8 | ≈ | Color:Lunar Red/Eclipse Black/Comet Blue, Dimensions (width x height x thickness):3.0 inches (75.6 mm) x 6.2 inches (158.7 mm) x 0.3 inches (8.5 mm), Weight:180 oz (180 g) | ||||
![]() | 67.9 | Color:Black/Blue, Dimensions (width x height x thickness):2.8 inches (70.1 mm) x 5.5 inches (140.4 mm) x 0.3 inches (8.4 mm), Weight:137 oz (137 g) | |||||
![]() | 53.9 | ≈ | Color:Blue/Black/Twilight Gold/White, Dimensions (width x height x thickness):3.0 inches (75.2 mm) x 6.3 inches (159.2 mm) x 0.3 inches (8.1 mm), Weight:186 oz (186 g) | ||||
![]() | 54.8 | ≈ | Color:Elegant Blue/Bold Red/Prime Black, Dimensions (width x height x thickness):3.0 inches (75.6 mm) x 6.2 inches (158.7 mm) x 0.3 inches (8.5 mm), Weight:180 oz (180 g) | ||||
![]() | 53.9 | ≈ | Color:Onyx Black/Sapphire Blue/Ruby Red/Astro White, Dimensions (width x height x thickness):3.0 inches (75.2 mm) x 6.3 inches (159.2 mm) x 0.3 inches (8.1 mm), Weight:186 oz (186 g) | ||||
![]() | 61.0 | Color:Matte Black/Morning blue/Matte Blue/Matte Gold/Gem Red/Gem Blue, Dimensions (width x height x thickness):2.8 inches (70.4 mm) x 5.8 inches (146.3 mm) x 0.4 inches (9.6 mm), Weight:165 oz (165 g) |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
![]() | 84.9 | - | Display type:Super AMOLED, Screen resolution (width x height):1080 x 2340, Pixel density:403 ppi | ||||
![]() | 85.1 | ≈ | Display type:IPS LCD, Screen resolution (width x height):1080 x 2340, Pixel density:409 ppi | ||||
![]() | 54.0 | Display type:IPS LCD, Screen resolution (width x height):720 x 1520, Pixel density:268 ppi | |||||
![]() | 59.9 | Display type:IPS LCD, Screen resolution (width x height):720 x 1280, Pixel density:293 ppi | |||||
![]() | 85.1 | ≈ | Display type:IPS LCD, Screen resolution (width x height):1080 x 2340, Pixel density:409 ppi | ||||
![]() | 54.0 | Display type:IPS LCD, Screen resolution (width x height):720 x 1520, Pixel density:268 ppi | |||||
![]() | 85.1 | ≈ | Display type:IPS LCD, Screen resolution (width x height):1080 x 2340, Pixel density:409 ppi | ||||
![]() | 60.3 | Display type:IPS LCD, Screen resolution (width x height):720 x 1440, Pixel density:295 ppi |
performance
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | performance | |||
---|---|---|---|---|---|---|---|
![]() | 92.5 | - | OS:Android, Chipset:Qualcomm SDM730 Snapdragon 730, CPU specs:2.2GHz+1.8GHz×8(OctaCore), RAM size:8GB | ||||
![]() | 89.3 | ≈ | OS:Android, Chipset:Qualcomm SDM675 Snapdragon 675, CPU specs:2.0GHz+1.7GHz×8(OctaCore), RAM size:6GB | ||||
![]() | 79.9 | OS:Android, Chipset:Qualcomm SDM632 Snapdragon 632, CPU specs:1.8GHz+1.8GHz×8(OctaCore), RAM size:4GB | |||||
![]() | 18.0 | OS:Android, Chipset:Qualcomm MSM8917 Snapdragon 425, CPU specs:1.4GHz×4(Quad core), RAM size:1GB | |||||
![]() | 90.1 | ≈ | OS:Android, Chipset:Qualcomm SDM660 Snapdragon 660, CPU specs:2.2GHz+1.8GHz×8(OctaCore), RAM size:6GB | ||||
![]() | 79.9 | OS:Android, Chipset:Qualcomm SDM632 Snapdragon 632, CPU specs:1.8GHz+1.8GHz×8(OctaCore), RAM size:4GB | |||||
![]() | 86.6 | OS:Android, Chipset:Qualcomm SDM660 Snapdragon 660, CPU specs:2.2GHz+1.8GHz×8(OctaCore), RAM size:4GB | |||||
![]() | 71.9 | OS:Android, Chipset:Qualcomm SDM439 Snapdragon 439, CPU specs:1.95GHz+1.45GHz×8(OctaCore), RAM size:3GB |
Specifications of Xiaomi Redmi K20
Xiaomi Redmi K20 | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | Xiaomi | |||
Release date | 6, 2019 | |||
Color | Carbon black/Red flame/Glacier blue/Pearl White | |||
OS | Android | |||
Dimensions (width x height x thickness) | 2.9 inches (74.3 mm) x 6.2 inches (156.7 mm) x 0.3 inches (8.8 mm) | |||
Weight | 191 oz (191 g) | |||
Display size | 6.39 inch | |||
Display type | Super AMOLED | |||
Screen resolution (width x height) | 1080 x 2340 | |||
Pixel density | 403 ppi | |||
Battery capacity | 4000 mAh | |||
Chipset | Qualcomm SDM730 Snapdragon 730 | |||
CPU specs | 2.2GHz+1.8GHz×8(OctaCore) | |||
RAM size | 8GB | |||
Storage size | 256GB | |||
Rear-camera resolution | 48 MP | |||
Front-camera resolution | 20 MP | |||
Look at a smartphone Compare smartphones |