Vodafone Smart N10 Photos, Specs, and Reviews
Created date: 05/30/2019, 19:28:53, Updated date: 04/15/2020, 04:56:52
We've conducted a detailed review of the Vodafone Smart N10, looking into its battery, how easy it is to use the camera, and whether the CPU performance is high or low. Not only that, but we've also evaluated how portable and easy to hold it is, as well as how nice the display is.
Summary of rating | Compare ratings with all 4428 smartphones |
---|
Assessment Items | Scores |
---|---|
Portability | 62/100 |
Screen size | 84/100 |
Screen clarity | 59/100 |
Battery duration | 63/100 |
Processing capability | 52/100 |
Multitasking | 50/100 |
Camera function | 60/100 |
Features, Performance, and Reviews for the Vodafone Smart N10
The camera function of Vodafone Smart N10
The Vodafone Smart N10 has a 13 MP main camera that lets you take photos and videos in a quite high resolution. You may be a little dissatisfied with it in some situations, for example when you want to capture scenery in very high resolution or print out beautiful photos, but this should not be an issue you run into very often.
The Vodafone Smart N10 comes with a 8 MP pixel camera, which is a standard level. It's perfectly fine for selfies, but may be not as satisfying if you wish to take photos of large numbers of people, or make printouts.
The battery performance of Vodafone Smart N10
The Vodafone Smart N10 has a relatively large battery with 2920 mAh. The Vodafone Smart N10 has a good battery life compared to other smartphones. You won't feel stressed even if you spend all day surfing the web or on Twitter and you can also watch videos or play games on the go without having to worry too much about the battery. If you watch videos or play games for too long, however, you might want to watch your battery a bit.
Vodafone Smart N10's size
The Vodafone Smart N10 is 2.8 inches (69.9 mm) wide, 5.9 inches (148.8 mm) tall, and 0.3 inches (8.4 mm) thick. At this size, a man with large hands would be able to operate it comfortably with one hand, but it may feel a bit large for a woman with small hands. In the case of the Vodafone Smart N10, it weighs about 160 oz (160 g). The weight is such that it's hardly noticeable even when using one-handed. However, some people may find it tiring to use for long periods.
In giving an overall rating to the Vodafone Smart N10, while it may be slightly difficult to hold, it shouldn't be much of a problem when considering its general strengths and weaknesses.
Vodafone Smart N10's screen
The Vodafone Smart N10 has a 5.67 inch screen. The smartphone has a large, impressive screen, which allows you to enjoy photos and videos to the fullest. It is also very good for writing business documents and doing other work.
The resolution of the Vodafone Smart N10's screen is pretty much standard. It shouldn't be a problem for normal use, but it might prove to be a bit dissatisfying for those who wish to better enjoy their photos, videos, or games.
The CPU performance of Vodafone Smart N10
The processing power of the Vodafone Smart N10 is, at 2.0GHz×4(Quad core), relatively high. Its features would position it somewhere between high and mid-level among currently available smartphones, but it will be rather stress-free in terms of using most apps. Most 3D games that don't burn up too much memory should be playable to a satisfying degree for the most part. 2D games should be no problem at all.
The Vodafone Smart N10 has 2GB of RAM, so it has plenty of space. In rare cases this amount of RAM might not be sufficient, but there shouldn't be too much stress on the machine with this amount.
The overall operational speed of the Vodafone Smart N10 rates as a mid-range smartphone. While you will probably not experience much sluggishness or lag with normal use, we recommend a phone at least one tier higher if you want to enjoy games or videos.
Vodafone Smart N10's storage capacity
The Vodafone Smart N10 has 16GB of data storage, which is plenty for taking photos, but for people who frequently shoot videos or have lots of games installed, this may not feel like enough space.
Since the Vodafone Smart N10 is compatible with SD cards, you'll be able to easily expand your storage capacity; you won't need to worry about how much internal space it has.
Overall assessment of Vodafone Smart N10
The Vodafone Smart N10 is a relatively high-performance smartphone. If you plan to use it as your main smartphone, you may find it slightly inconvenient, but within tolerable limits.
The merits and demerits of Vodafone Smart N10
The merits of Vodafone Smart N10
- It's easy to hold and you can even comfortably use it with one hand.
- With the large display you can comfortably use it to watch videos and play games.
The demerits of Vodafone Smart N10
- no data
Comparing the specifications of Vodafone Smart N10 against similar products
body size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body size | |||
---|---|---|---|---|---|---|---|
![]() | 58.6 | - | Dimensions (width x height x thickness):2.8 inches (69.9 mm) x 5.9 inches (148.8 mm) x 0.3 inches (8.4 mm) | ||||
![]() | 52.1 | Dimensions (width x height x thickness):3.0 inches (76 mm) x 6.1 inches (155 mm) x 0.3 inches (7.9 mm) | |||||
![]() | 57.5 | ≈ | Dimensions (width x height x thickness):2.8 inches (71.9 mm) x 5.7 inches (144.5 mm) x 0.3 inches (8.6 mm) | ||||
![]() | 57.2 | ≈ | Dimensions (width x height x thickness):2.9 inches (72.4 mm) x 5.5 inches (140.6 mm) x 0.4 inches (9.5 mm) | ||||
![]() | 56.6 | ≈ | Dimensions (width x height x thickness):2.8 inches (72.1 mm) x 5.7 inches (145.6 mm) x 0.4 inches (9.2 mm) | ||||
![]() | 53.4 | Dimensions (width x height x thickness):3.0 inches (75.7 mm) x 6.1 inches (154 mm) x 0.3 inches (7 mm) | |||||
![]() | 50.1 | Dimensions (width x height x thickness):3.1 inches (78.1 mm) x 6.0 inches (152.2 mm) x 0.3 inches (8.7 mm) | |||||
![]() | 58.0 | ≈ | Dimensions (width x height x thickness):2.8 inches (72.1 mm) x 5.7 inches (144 mm) x 0.3 inches (8 mm) |
body weight
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body weight | |||
---|---|---|---|---|---|---|---|
![]() | 66.4 | - | Weight:160 oz (160 g) | ||||
![]() | 64.0 | ≈ | Weight:166 oz (166 g) | ||||
![]() | 69.9 | ≈ | Weight:151 oz (151 g) | ||||
![]() | 63.2 | ≈ | Weight:167.9 oz (167.9 g) | ||||
![]() | 62.8 | ≈ | Weight:169 oz (169 g) | ||||
![]() | 68.4 | ≈ | Weight:155 oz (155 g) | ||||
![]() | 70.3 | ≈ | Weight:150 oz (150 g) | ||||
![]() | 79.1 | Weight:128 oz (128 g) |
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
![]() | 84.7 | - | Display size:5.67 inch | ||||
![]() | 82.0 | ≈ | Display size:5.5 inch | ||||
![]() | 74.0 | Display size:5 inch | |||||
![]() | 74.0 | Display size:5 inch | |||||
![]() | 74.0 | Display size:5 inch | |||||
![]() | 82.0 | ≈ | Display size:5.5 inch | ||||
![]() | 82.0 | ≈ | Display size:5.5 inch | ||||
![]() | 74.0 | Display size:5 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
![]() | 47.0 | - | |||||
![]() | 68.7 | ||||||
![]() | 41.7 | ||||||
![]() | 14.7 | ||||||
![]() | 14.7 | ||||||
![]() | 87.9 | ||||||
![]() | 68.7 | ||||||
![]() | 41.7 |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
![]() | 50.0 | - | RAM size:2GB | ||||
![]() | 60.0 | RAM size:3GB | |||||
![]() | 35.0 | RAM size:1.5GB | |||||
![]() | 20.0 | RAM size:1GB | |||||
![]() | 20.0 | RAM size:1GB | |||||
![]() | 60.0 | RAM size:3GB | |||||
![]() | 50.0 | ≈ | RAM size:2GB | ||||
![]() | 20.0 | RAM size:1GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
![]() | 50.0 | - | Storage size:16GB | ||||
![]() | 55.5 | Storage size:32GB | |||||
![]() | 50.0 | ≈ | Storage size:16GB | ||||
![]() | 24.0 | Storage size:8GB | |||||
![]() | 24.0 | Storage size:8GB | |||||
![]() | 55.5 | Storage size:32GB | |||||
![]() | 50.0 | ≈ | Storage size:16GB | ||||
![]() | 24.0 | Storage size:8GB |
battery
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | battery | |||
---|---|---|---|---|---|---|---|
![]() | 63.8 | - | Battery capacity:2920 mAh | ||||
![]() | 65.0 | ≈ | Battery capacity:3000 mAh | ||||
![]() | 56.0 | Battery capacity:2400 mAh | |||||
![]() | 50.0 | Battery capacity:2000 mAh | |||||
![]() | 53.0 | Battery capacity:2200 mAh | |||||
![]() | 65.0 | ≈ | Battery capacity:3000 mAh | ||||
![]() | 64.4 | ≈ | Battery capacity:2960 mAh | ||||
![]() | 58.1 | Battery capacity:2540 mAh |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
![]() | 61.7 | - | Rear-camera resolution:13 MP | ||||
![]() | 68.8 | Rear-camera resolution:16 MP | |||||
![]() | 61.7 | ≈ | Rear-camera resolution:13 MP | ||||
![]() | 27.5 | Rear-camera resolution:5 MP | |||||
![]() | 27.5 | Rear-camera resolution:5 MP | |||||
![]() | 68.8 | Rear-camera resolution:16 MP | |||||
![]() | 61.7 | ≈ | Rear-camera resolution:13 MP | ||||
![]() | 50.0 | Rear-camera resolution:8 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
![]() | 58.3 | - | Front-camera resolution:8 MP | ||||
![]() | 58.3 | ≈ | Front-camera resolution:8 MP | ||||
![]() | 50.0 | Front-camera resolution:5 MP | |||||
![]() | 15.8 | Front-camera resolution:2 MP | |||||
![]() | 15.8 | Front-camera resolution:2 MP | |||||
![]() | 58.3 | ≈ | Front-camera resolution:8 MP | ||||
![]() | 50.0 | Front-camera resolution:5 MP | |||||
![]() | 50.0 | Front-camera resolution:5 MP |
grip
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | grip | |||
---|---|---|---|---|---|---|---|
![]() | 62.5 | - | Color:Blue Borealis, Dimensions (width x height x thickness):2.8 inches (69.9 mm) x 5.9 inches (148.8 mm) x 0.3 inches (8.4 mm), Weight:160 oz (160 g) | ||||
![]() | 58.0 | ≈ | Color:Black, Dimensions (width x height x thickness):3.0 inches (76 mm) x 6.1 inches (155 mm) x 0.3 inches (7.9 mm), Weight:166 oz (166 g) | ||||
![]() | 63.7 | ≈ | Color:Graphite/Gold, Dimensions (width x height x thickness):2.8 inches (71.9 mm) x 5.7 inches (144.5 mm) x 0.3 inches (8.6 mm), Weight:151 oz (151 g) | ||||
![]() | 60.2 | ≈ | Color:Silver/Dark Grey, Dimensions (width x height x thickness):2.9 inches (72.4 mm) x 5.5 inches (140.6 mm) x 0.4 inches (9.5 mm), Weight:167.9 oz (167.9 g) | ||||
![]() | 59.7 | ≈ | Color:Slate Blue, Dimensions (width x height x thickness):2.8 inches (72.1 mm) x 5.7 inches (145.6 mm) x 0.4 inches (9.2 mm), Weight:169 oz (169 g) | ||||
![]() | 60.9 | ≈ | Color:Black, Dimensions (width x height x thickness):3.0 inches (75.7 mm) x 6.1 inches (154 mm) x 0.3 inches (7 mm), Weight:155 oz (155 g) | ||||
![]() | 60.2 | ≈ | Color:Silver/Dark Grey, Dimensions (width x height x thickness):3.1 inches (78.1 mm) x 6.0 inches (152.2 mm) x 0.3 inches (8.7 mm), Weight:150 oz (150 g) | ||||
![]() | 68.6 | Color:Graphite Black/Boron White, Dimensions (width x height x thickness):2.8 inches (72.1 mm) x 5.7 inches (144 mm) x 0.3 inches (8 mm), Weight:128 oz (128 g) |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
![]() | 59.9 | - | Display type:IPS LCD, Screen resolution (width x height):720 x 1500, Pixel density:293 ppi | ||||
![]() | 85.0 | Display type:LTPS IPS LCD, Screen resolution (width x height):1080 x 1920, Pixel density:400 ppi | |||||
![]() | 59.9 | ≈ | Display type:IPS LCD, Screen resolution (width x height):720 x 1280, Pixel density:293 ppi | ||||
![]() | 25.1 | Display type:TFT, Screen resolution (width x height):480 x 854, Pixel density:195 ppi | |||||
![]() | 25.1 | Display type:IPS LCD, Screen resolution (width x height):480 x 854, Pixel density:195 ppi | |||||
![]() | 88.5 | Display type:AMOLED, Screen resolution (width x height):1440 x 2560, Pixel density:534 ppi | |||||
![]() | 85.0 | Display type:IPS LCD, Screen resolution (width x height):1080 x 1920, Pixel density:400 ppi | |||||
![]() | 59.9 | ≈ | Display type:IPS LCD, Screen resolution (width x height):720 x 1280, Pixel density:293 ppi |
performance
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | performance | |||
---|---|---|---|---|---|---|---|
![]() | 52.2 | - | OS:Android, Chipset:Mediatek MT6761V/WA Helio A22, CPU specs:2.0GHz×4(Quad core), RAM size:2GB | ||||
![]() | 72.0 | OS:Android, Chipset:Qualcomm MSM8940 Snapdragon 435, CPU specs:1.4GHz×8(OctaCore), RAM size:3GB | |||||
![]() | 23.2 | OS:Android, Chipset:Mediatek MT6737, CPU specs:1.3GHz×4(Quad core), RAM size:1.5GB | |||||
![]() | 11.9 | OS:Android, Chipset:Mediatek MT6735M, CPU specs:1.0GHz×4(Quad core), RAM size:1GB | |||||
![]() | 13.4 | OS:Android, Chipset:Qualcomm MSM8909 Snapdragon 210, CPU specs:1.1GHz×4(Quad core), RAM size:1GB | |||||
![]() | 67.7 | OS:Android, Chipset:Qualcomm MSM8976 Snapdragon 652, CPU specs:1.8GHz+1.2GHz×8(OctaCore), RAM size:3GB | |||||
![]() | 56.0 | ≈ | OS:Android, Chipset:Mediatek MT6755M, CPU specs:1.8GHz+1.0GHz×8(OctaCore), RAM size:2GB | ||||
![]() | 13.4 | OS:Android, Chipset:Qualcomm MSM8909 Snapdragon 210, CPU specs:1.1GHz×4(Quad core), RAM size:1GB |
Specifications of Vodafone Smart N10
Vodafone Smart N10 | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | Vodafone | |||
Release date | 5, 2019 | |||
Color | Blue Borealis | |||
OS | Android | |||
Dimensions (width x height x thickness) | 2.8 inches (69.9 mm) x 5.9 inches (148.8 mm) x 0.3 inches (8.4 mm) | |||
Weight | 160 oz (160 g) | |||
Display size | 5.67 inch | |||
Display type | IPS LCD | |||
Screen resolution (width x height) | 720 x 1500 | |||
Pixel density | 293 ppi | |||
Battery capacity | 2920 mAh | |||
Chipset | Mediatek MT6761V/WA Helio A22 | |||
CPU specs | 2.0GHz×4(Quad core) | |||
RAM size | 2GB | |||
Storage size | 16GB | |||
Rear-camera resolution | 13 MP | |||
Front-camera resolution | 8 MP | |||
Look at a smartphone Compare smartphones |