HTC Desire 19+ Photos, Specs, and Reviews
Created date: 06/11/2019, 19:21:32, Updated date: 04/16/2020, 12:02:46
What are the strengths of the HTC Desire 19+? We explain its advantages and disadvantages when compared to other smartphone. Even if you are not used to choosing between different smartphone, you'll learn to make the decision of whether or not the HTC Desire 19+ is right for you.
Summary of rating | Compare ratings with all 4353 smartphones |
---|
Assessment Items | Scores |
---|---|
Portability | 57/100 |
Screen size | 90/100 |
Screen clarity | 54/100 |
Battery duration | 77/100 |
Processing capability | 90/100 |
Multitasking | 90/100 |
Camera function | 68/100 |
Features, Performance, and Reviews for the HTC Desire 19+
HTC Desire 19+'s size
The HTC Desire 19+ is 2.9 inches (74.8 mm) wide, 6.1 inches (156.2 mm) tall, and 0.3 inches (8.5 mm) thick. I can just barely use it with one hand, so it may feel big to some people. In the case of the HTC Desire 19+, it weighs about 170 oz (170 g). It feels a little heavy when held with one hand. It may tire your hand out if you operate it for too long a time.
In giving an overall rating to the HTC Desire 19+, while it may be slightly difficult to hold, it shouldn't be much of a problem when considering its general strengths and weaknesses.
HTC Desire 19+'s screen
The HTC Desire 19+ has a 6.2 inch screen. The smartphone has a large, impressive screen, which allows you to enjoy photos and videos to the fullest. It is also very good for writing business documents and doing other work.
The resolution of the HTC Desire 19+'s screen is pretty much standard. It shouldn't be a problem for normal use, but it might prove to be a bit dissatisfying for those who wish to better enjoy their photos, videos, or games.
The CPU performance of HTC Desire 19+
The HTC Desire 19+ has an extremely high processing power of 2.3GHz+1.8GHz×8(OctaCore), so it can smoothly run any app out there with ease. Its performance ranks among the top-class of all smartphones released to date. It's well suited to running even the most demanding of 3D games with ease.
The HTC Desire 19+ has a very high RAM capacity at 6GB. There are few cases where the RAM capacity would be insufficient, so it is also well suited to multitasking. It's unlikely to feel slow even when switching between several different apps.
The HTC Desire 19+ is an exceptional high-end smartphone. You will be fully content with its performance in all areas. It is a must-have for you if operation performance is important for you.
HTC Desire 19+'s storage capacity
The HTC Desire 19+ has 128GB of data storage, which is perfect for people who frequently take photos and videos. It is suited to taking both photos and videos, and is unlikely to feel inconvenient even with lots of apps or games installed.
Since the HTC Desire 19+ is compatible with SD cards, you'll be able to easily expand your storage capacity; you won't need to worry about how much internal space it has.
The camera function of HTC Desire 19+
The HTC Desire 19+ has a 13 MP main camera that lets you take photos and videos in a quite high resolution. You may be a little dissatisfied with it in some situations, for example when you want to capture scenery in very high resolution or print out beautiful photos, but this should not be an issue you run into very often.
The HTC Desire 19+ is equipped with a rather powerful 16 MP front camera. The photos turn out quite well since they don't look grainy even when you print them out.
The battery performance of HTC Desire 19+
The HTC Desire 19+ has a relatively large battery with 3850 mAh. The HTC Desire 19+ has a good battery life compared to other smartphones. You won't feel stressed even if you spend all day surfing the web or on Twitter and you can also watch videos or play games on the go without having to worry too much about the battery. If you watch videos or play games for too long, however, you might want to watch your battery a bit.
Overall assessment of HTC Desire 19+
The HTC Desire 19+ is a high-performance smartphone. You're not likely to experience any inconvenience in general use.
The merits and demerits of HTC Desire 19+
The merits of HTC Desire 19+
- With the large display you can comfortably use it to watch videos and play games.
- Its battery life is quite long, so you won't have to worry too much about running out of battery.
- It has a high performance CPU, meaning that even 3D games run smoothly.
- It has a somewhat high-spec front camera and is suitable for all your everyday photos.
The demerits of HTC Desire 19+
- no data
Comparing the specifications of HTC Desire 19+ against similar products
general rating
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | general rating | |||
---|---|---|---|---|---|---|---|
65.9 | - | Color:Star Can Blue/Jasmine White, Dimensions (width x height x thickness):2.9 inches (74.8 mm) x 6.1 inches (156.2 mm) x 0.3 inches (8.5 mm), Weight:170 oz (170 g), Display type:IPS LCD, Screen resolution (width x height):720 x 1520, Pixel density:271 ppi, Display size:6.2 inch, OS:Android, Chipset:Mediatek MT6765 Helio P35, CPU specs:2.3GHz+1.8GHz×8(OctaCore), RAM size:6GB, Storage size:128GB, Battery capacity:3850 mAh, Rear-camera resolution:13 MP, Front-camera resolution:16 MP | |||||
58.7 | Color:Black/Silver/Gold, Dimensions (width x height x thickness):3.0 inches (76.6 mm) x 6.2 inches (158.2 mm) x 0.3 inches (8.4 mm), Weight:157.5 oz (157.5 g), Display type:IPS LCD, Screen resolution (width x height):720 x 1440, Pixel density:268 ppi, Display size:6 inch, OS:Android, Chipset:Qualcomm SDM450 Snapdragon 450, CPU specs:1.8GHz×8(OctaCore), RAM size:3GB, Storage size:32GB, Battery capacity:2965 mAh, Rear-camera resolution:13 MP, Front-camera resolution:8 MP | ||||||
51.9 | Color:Dark blue/White, Dimensions (width x height x thickness):2.8 inches (70.9 mm) x 5.8 inches (146.9 mm) x 0.3 inches (8.4 mm), Weight:140 oz (140 g), Display type:IPS LCD, Screen resolution (width x height):720 x 1280, Pixel density:293 ppi, Display size:5 inch, OS:Android, Chipset:Qualcomm MSM8928 Snapdragon 400, CPU specs:1.6GHz×4(Quad core), RAM size:2GB, Storage size:16GB, Battery capacity:2200 mAh, Rear-camera resolution:13 MP, Front-camera resolution:5 MP | ||||||
62.8 | ≈ | Color:Stone Black/Polar White/Royal Blue/Valentine Lux/Mint Green, Dimensions (width x height x thickness):3.0 inches (76 mm) x 6.2 inches (156.5 mm) x 0.3 inches (7.9 mm), Weight:165 oz (165 g), Display type:IPS LCD, Screen resolution (width x height):1080 x 1920, Pixel density:400 ppi, Display size:5.5 inch, OS:Android, Chipset:Mediatek MT6755 Helio P10, CPU specs:1.8GHz+1.0GHz×8(OctaCore), RAM size:4GB, Storage size:64GB, Battery capacity:3000 mAh, Rear-camera resolution:20 MP, Front-camera resolution:13 MP | |||||
52.5 | Color:Stone Black/Polar White/Royal Blue/Valentine Lux, Dimensions (width x height x thickness):3.0 inches (76.9 mm) x 6.2 inches (156.9 mm) x 0.3 inches (7.7 mm), Weight:155 oz (155 g), Display type:IPS LCD, Screen resolution (width x height):720 x 1280, Pixel density:267 ppi, Display size:5.5 inch, OS:Android, Chipset:Qualcomm MSM8928 Snapdragon 400, CPU specs:1.4GHz×4(Quad core), RAM size:3GB, Storage size:32GB, Battery capacity:2700 mAh, Rear-camera resolution:13 MP, Front-camera resolution:5 MP | ||||||
58.1 | Color:White+Blue/White+Red, Dimensions (width x height x thickness):3.1 inches (78.9 mm) x 6.2 inches (157.5 mm) x 0.3 inches (7.8 mm), Weight:156 oz (156 g), Display type:Super LCD, Screen resolution (width x height):1080 x 1920, Pixel density:400 ppi, Display size:5.5 inch, OS:Android, Chipset:Mediatek MT6795 Helio X10, CPU specs:1.5GHz×8(OctaCore), RAM size:3GB, Storage size:32GB, Battery capacity:2800 mAh, Rear-camera resolution:13 MP, Front-camera resolution:4 MP | ||||||
52.1 | Color:Black/White, Dimensions (width x height x thickness):3.0 inches (76.9 mm) x 6.2 inches (156.9 mm) x 0.3 inches (7.4 mm), Weight:155 oz (155 g), Display type:Super LCD, Screen resolution (width x height):720 x 1280, Pixel density:267 ppi, Display size:5.5 inch, OS:Android, Chipset:Qualcomm Snapdragon 400, CPU specs:1.6GHz×4(Quad core), RAM size:2GB, Storage size:16GB, Battery capacity:2700 mAh, Rear-camera resolution:13 MP, Front-camera resolution:5 MP | ||||||
52.7 | Color:White/Black, Dimensions (width x height x thickness):3.1 inches (77.8 mm) x 6.2 inches (157.9 mm) x 0.3 inches (7.9 mm), Weight:153 oz (153 g), Display type:Super LCD2, Screen resolution (width x height):720 x 1280, Pixel density:267 ppi, Display size:5.5 inch, OS:Android, Chipset:Mediatek MT6753, CPU specs:1.3GHz×8(OctaCore), RAM size:2GB, Storage size:16GB, Battery capacity:2800 mAh, Rear-camera resolution:13 MP, Front-camera resolution:5 MP |
body size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body size | |||
---|---|---|---|---|---|---|---|
52.4 | - | Dimensions (width x height x thickness):2.9 inches (74.8 mm) x 6.1 inches (156.2 mm) x 0.3 inches (8.5 mm) | |||||
58.0 | Dimensions (width x height x thickness):2.8 inches (70.8 mm) x 5.8 inches (148.5 mm) x 0.3 inches (8.2 mm) | ||||||
50.4 | ≈ | Dimensions (width x height x thickness):3.0 inches (76.6 mm) x 6.2 inches (158.2 mm) x 0.3 inches (8.4 mm) | |||||
58.1 | Dimensions (width x height x thickness):2.8 inches (70.9 mm) x 5.8 inches (146.9 mm) x 0.3 inches (8.4 mm) | ||||||
51.8 | ≈ | Dimensions (width x height x thickness):3.0 inches (76 mm) x 6.2 inches (156.5 mm) x 0.3 inches (7.9 mm) | |||||
51.1 | ≈ | Dimensions (width x height x thickness):3.0 inches (76.9 mm) x 6.2 inches (156.9 mm) x 0.3 inches (7.7 mm) | |||||
49.8 | ≈ | Dimensions (width x height x thickness):3.1 inches (77.8 mm) x 6.2 inches (157.9 mm) x 0.3 inches (7.9 mm) | |||||
58.3 | Dimensions (width x height x thickness):2.8 inches (70.9 mm) x 5.8 inches (146.9 mm) x 0.3 inches (8.1 mm) |
body weight
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body weight | |||
---|---|---|---|---|---|---|---|
62.4 | - | Weight:170 oz (170 g) | |||||
75.5 | Weight:137 oz (137 g) | ||||||
67.4 | ≈ | Weight:157.5 oz (157.5 g) | |||||
74.3 | Weight:140 oz (140 g) | ||||||
64.4 | ≈ | Weight:165 oz (165 g) | |||||
68.4 | Weight:155 oz (155 g) | ||||||
69.1 | Weight:153 oz (153 g) | ||||||
73.5 | Weight:142 oz (142 g) |
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
90.3 | - | Display size:6.2 inch | |||||
82.0 | Display size:5.5 inch | ||||||
90.0 | ≈ | Display size:6 inch | |||||
74.0 | Display size:5 inch | ||||||
82.0 | Display size:5.5 inch | ||||||
82.0 | Display size:5.5 inch | ||||||
82.0 | Display size:5.5 inch | ||||||
74.0 | Display size:5 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
47.4 | - | ||||||
45.6 | ≈ | ||||||
45.6 | ≈ | ||||||
41.7 | |||||||
68.7 | |||||||
41.7 | |||||||
41.7 | |||||||
41.7 |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
90.0 | - | RAM size:6GB | |||||
60.0 | RAM size:3GB | ||||||
60.0 | RAM size:3GB | ||||||
50.0 | RAM size:2GB | ||||||
70.0 | RAM size:4GB | ||||||
60.0 | RAM size:3GB | ||||||
60.0 | RAM size:3GB | ||||||
60.0 | RAM size:3GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
90.0 | - | Storage size:128GB | |||||
55.5 | Storage size:32GB | ||||||
55.5 | Storage size:32GB | ||||||
50.0 | Storage size:16GB | ||||||
67.0 | Storage size:64GB | ||||||
55.5 | Storage size:32GB | ||||||
55.5 | Storage size:32GB | ||||||
55.5 | Storage size:32GB |
battery
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | battery | |||
---|---|---|---|---|---|---|---|
77.8 | - | Battery capacity:3850 mAh | |||||
61.0 | Battery capacity:2730 mAh | ||||||
64.5 | Battery capacity:2965 mAh | ||||||
53.0 | Battery capacity:2200 mAh | ||||||
65.0 | Battery capacity:3000 mAh | ||||||
60.5 | Battery capacity:2700 mAh | ||||||
62.0 | Battery capacity:2800 mAh | ||||||
53.0 | Battery capacity:2200 mAh |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
61.7 | - | Rear-camera resolution:13 MP | |||||
61.7 | ≈ | Rear-camera resolution:13 MP | |||||
61.7 | ≈ | Rear-camera resolution:13 MP | |||||
61.7 | ≈ | Rear-camera resolution:13 MP | |||||
78.2 | Rear-camera resolution:20 MP | ||||||
61.7 | ≈ | Rear-camera resolution:13 MP | |||||
61.7 | ≈ | Rear-camera resolution:13 MP | |||||
61.7 | ≈ | Rear-camera resolution:13 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
75.4 | - | Front-camera resolution:16 MP | |||||
50.0 | Front-camera resolution:5 MP | ||||||
58.3 | Front-camera resolution:8 MP | ||||||
50.0 | Front-camera resolution:5 MP | ||||||
71.2 | ≈ | Front-camera resolution:13 MP | |||||
50.0 | Front-camera resolution:5 MP | ||||||
50.0 | Front-camera resolution:5 MP | ||||||
50.0 | Front-camera resolution:5 MP |
grip
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | grip | |||
---|---|---|---|---|---|---|---|
57.4 | - | Color:Star Can Blue/Jasmine White, Dimensions (width x height x thickness):2.9 inches (74.8 mm) x 6.1 inches (156.2 mm) x 0.3 inches (8.5 mm), Weight:170 oz (170 g) | |||||
66.8 | Color:Cool Black/Warm Silver, Dimensions (width x height x thickness):2.8 inches (70.8 mm) x 5.8 inches (148.5 mm) x 0.3 inches (8.2 mm), Weight:137 oz (137 g) | ||||||
58.9 | ≈ | Color:Black/Silver/Gold, Dimensions (width x height x thickness):3.0 inches (76.6 mm) x 6.2 inches (158.2 mm) x 0.3 inches (8.4 mm), Weight:157.5 oz (157.5 g) | |||||
66.2 | Color:Dark blue/White, Dimensions (width x height x thickness):2.8 inches (70.9 mm) x 5.8 inches (146.9 mm) x 0.3 inches (8.4 mm), Weight:140 oz (140 g) | ||||||
58.1 | ≈ | Color:Stone Black/Polar White/Royal Blue/Valentine Lux/Mint Green, Dimensions (width x height x thickness):3.0 inches (76 mm) x 6.2 inches (156.5 mm) x 0.3 inches (7.9 mm), Weight:165 oz (165 g) | |||||
59.7 | ≈ | Color:Stone Black/Polar White/Royal Blue/Valentine Lux, Dimensions (width x height x thickness):3.0 inches (76.9 mm) x 6.2 inches (156.9 mm) x 0.3 inches (7.7 mm), Weight:155 oz (155 g) | |||||
59.5 | ≈ | Color:Black Gold/Cappuccino Brown, Dimensions (width x height x thickness):3.1 inches (77.8 mm) x 6.2 inches (157.9 mm) x 0.3 inches (7.9 mm), Weight:153 oz (153 g) | |||||
65.9 | Color:Black/White, Dimensions (width x height x thickness):2.8 inches (70.9 mm) x 5.8 inches (146.9 mm) x 0.3 inches (8.1 mm), Weight:142 oz (142 g) |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
54.7 | - | Display type:IPS LCD, Screen resolution (width x height):720 x 1520, Pixel density:271 ppi | |||||
59.6 | ≈ | Display type:IPS LCD, Screen resolution (width x height):720 x 1440, Pixel density:292 ppi | |||||
54.0 | ≈ | Display type:IPS LCD, Screen resolution (width x height):720 x 1440, Pixel density:268 ppi | |||||
59.9 | Display type:IPS LCD, Screen resolution (width x height):720 x 1280, Pixel density:293 ppi | ||||||
85.0 | Display type:IPS LCD, Screen resolution (width x height):1080 x 1920, Pixel density:400 ppi | ||||||
53.7 | ≈ | Display type:IPS LCD, Screen resolution (width x height):720 x 1280, Pixel density:267 ppi | |||||
53.7 | ≈ | Display type:Super LCD2, Screen resolution (width x height):720 x 1280, Pixel density:267 ppi | |||||
59.9 | Display type:IPS LCD, Screen resolution (width x height):720 x 1280, Pixel density:293 ppi |
performance
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | performance | |||
---|---|---|---|---|---|---|---|
90.5 | - | OS:Android, Chipset:Mediatek MT6765 Helio P35, CPU specs:2.3GHz+1.8GHz×8(OctaCore), RAM size:6GB | |||||
50.6 | OS:Android, Chipset:Mediatek MT6739, CPU specs:1.3GHz×4(Quad core), RAM size:3GB | ||||||
83.4 | OS:Android, Chipset:Qualcomm SDM450 Snapdragon 450, CPU specs:1.8GHz×8(OctaCore), RAM size:3GB | ||||||
45.8 | OS:Android, Chipset:Qualcomm MSM8928 Snapdragon 400, CPU specs:1.6GHz×4(Quad core), RAM size:2GB | ||||||
72.0 | OS:Android, Chipset:Mediatek MT6755 Helio P10, CPU specs:1.8GHz+1.0GHz×8(OctaCore), RAM size:4GB | ||||||
52.0 | OS:Android, Chipset:Qualcomm MSM8928 Snapdragon 400, CPU specs:1.4GHz×4(Quad core), RAM size:3GB | ||||||
74.8 | OS:Android, Chipset:Mediatek MT6753, CPU specs:1.5GHz×8(OctaCore), RAM size:3GB | ||||||
69.1 | OS:Android, Chipset:Mediatek MT6753, CPU specs:1.3GHz×8(OctaCore), RAM size:3GB |
Specifications of HTC Desire 19+
HTC Desire 19+ | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | HTC | |||
Release date | 7, 2019 | |||
Color | Star Can Blue/Jasmine White | |||
OS | Android | |||
Dimensions (width x height x thickness) | 2.9 inches (74.8 mm) x 6.1 inches (156.2 mm) x 0.3 inches (8.5 mm) | |||
Weight | 170 oz (170 g) | |||
Display size | 6.2 inch | |||
Display type | IPS LCD | |||
Screen resolution (width x height) | 720 x 1520 | |||
Pixel density | 271 ppi | |||
Battery capacity | 3850 mAh | |||
Chipset | Mediatek MT6765 Helio P35 | |||
CPU specs | 2.3GHz+1.8GHz×8(OctaCore) | |||
RAM size | 6GB | |||
Storage size | 128GB | |||
Rear-camera resolution | 13 MP | |||
Front-camera resolution | 16 MP | |||
Look at a smartphone Compare smartphones |