Review of iPhone 11. Thorough explanation of the pros and cons of its functions and specifications/performances
Created date: 09/10/2019, 18:36:02, Updated date: 04/16/2020, 11:31:53
An examination of the advantages and disadvantages of the specs and capabilities of the iPhone 11. How highly does it rate in terms of accessibility and performance in comparison with other smartphone? We reviewed the iPhone 11 to see if it was a good buy.
Summary of rating | Compare ratings with all 4366 smartphones |
---|
Assessment Items | Scores |
---|---|
Portability | 52/100 |
Screen size | 90/100 |
Screen clarity | 66/100 |
Battery duration | 66/100 |
Processing capability | 82/100 |
Multitasking | 70/100 |
Camera function | 64/100 |
Features, Performance, and Reviews for the iPhone 11
IPhone 11's size
The iPhone 11 is 3.0 inches (75.7 mm) wide, 5.9 inches (150.9 mm) tall, and 0.3 inches (8.3 mm) thick. I can just barely use it with one hand, so it may feel big to some people. In the case of the iPhone 11, it weighs about 194 oz (194 g). It feels a little heavy when held with one hand. It may tire your hand out if you operate it for too long a time.
In giving an overall rating to the iPhone 11, while it may be slightly difficult to hold, it shouldn't be much of a problem when considering its general strengths and weaknesses.
IPhone 11's screen
The iPhone 11 has a 6.1 inch screen. The smartphone has a large, impressive screen, which allows you to enjoy photos and videos to the fullest. It is also very good for writing business documents and doing other work.
The screen of the iPhone 11 is very clear, so you'll likely have no complaints on that front. However, you should be cautious about viewing things in 4k definition.
The CPU performance of iPhone 11
The iPhone 11 has an extremely high processing power of 2.65GHz+1.8GHz×6(Hexacore), so it can smoothly run any app out there with ease. Its performance ranks among the top-class of all smartphones released to date. It's well suited to running even the most demanding of 3D games with ease.
The iPhone 11 has 4GB of RAM, so it has plenty of space. In rare cases this amount of RAM might not be sufficient, but there shouldn't be too much stress on the machine with this amount.
The iPhone 11 has the overall operating speed of a high-end smartphone, so it will hardly ever cause you trouble. But you might need to be careful when using heavy apps like 3D games a lot.
IPhone 11's storage capacity
The iPhone 11 has 256GB of data storage, which is perfect for people who frequently take photos and videos. It is suited to taking both photos and videos, and is unlikely to feel inconvenient even with lots of apps or games installed.
The iPhone 11 is not compatible with SD cards, so make sure you check that there's enough storage for your needs.
The camera function of iPhone 11
The main camera of the iPhone 11 has a capacity of 12 MP pixels, and is adequate for normal use. But some users may feel dissatisfied with the picture quality.
The iPhone 11 is equipped with a rather powerful 12 MP front camera. The photos turn out quite well since they don't look grainy even when you print them out.
The battery performance of iPhone 11
The iPhone 11 has a relatively large battery with 3110 mAh. The iPhone 11 has a good battery life compared to other smartphones. You won't feel stressed even if you spend all day surfing the web or on Twitter and you can also watch videos or play games on the go without having to worry too much about the battery. If you watch videos or play games for too long, however, you might want to watch your battery a bit.
Overall assessment of iPhone 11
The iPhone 11 is a high-performance smartphone. You're not likely to experience any inconvenience in general use.
The merits and demerits of iPhone 11
The merits of iPhone 11
- With the large display you can comfortably use it to watch videos and play games.
- It has a high performance CPU, meaning that even 3D games run smoothly.
The demerits of iPhone 11
- no data
Comparing the specifications of iPhone 11 against similar products
general rating
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | general rating | |||
---|---|---|---|---|---|---|---|
72.5 | - | Color:Black/Green/Yellow/Purple/Red/White, Dimensions (width x height x thickness):3.0 inches (75.7 mm) x 5.9 inches (150.9 mm) x 0.3 inches (8.3 mm), Weight:194 oz (194 g), Display type:Liquid Retina IPS LCD, Screen resolution (width x height):828 x 1792, Pixel density:323 ppi, Display size:6.1 inch, OS:IOS, Chipset:Apple A13 Bionic, CPU specs:2.65GHz+1.8GHz×6(Hexacore), RAM size:4GB, Storage size:256GB, Battery capacity:3110 mAh, Rear-camera resolution:12 MP, Front-camera resolution:12 MP | |||||
68.4 | ≈ | Color:/, Dimensions (width x height x thickness):2.8 inches (70.9 mm) x 5.7 inches (143.6 mm) x 0.3 inches (7.7 mm), Weight:174 oz (174 g), Display type:True Tone HDR Super Retina HD, Screen resolution (width x height):1125 x 2436, Pixel density:462 ppi, Display size:5.8 inch, OS:IOS, Chipset:Apple A11, CPU specs:2.39GHz+2.39GHz×6(Hexacore), RAM size:3GB, Storage size:64GB, Battery capacity:2716 mAh, Rear-camera resolution:12 MP, Front-camera resolution:7 MP | |||||
63.9 | Color:/ / /, Dimensions (width x height x thickness):3.1 inches (78.1 mm) x 6.2 inches (158.4 mm) x 0.3 inches (7.5 mm), Weight:202 oz (202 g), Display type:True Tone Retina HD, Screen resolution (width x height):1080 x 1920, Pixel density:400 ppi, Display size:5.5 inch, OS:IOS, Chipset:Apple A11, CPU specs:2.39GHz+2.39GHz×6(Hexacore), RAM size:2GB, Storage size:64GB, Battery capacity:2700 mAh, Rear-camera resolution:12 MP, Front-camera resolution:7 MP | ||||||
67.6 | ≈ | Color:/ / /, Dimensions (width x height x thickness):3.1 inches (78.1 mm) x 6.2 inches (158.4 mm) x 0.3 inches (7.5 mm), Weight:202 oz (202 g), Display type:True Tone Retina HD, Screen resolution (width x height):1080 x 1920, Pixel density:400 ppi, Display size:5.5 inch, OS:IOS, Chipset:Apple A11, CPU specs:2.39GHz+2.39GHz×6(Hexacore), RAM size:3GB, Storage size:256GB, Battery capacity:4000 mAh, Rear-camera resolution:12 MP, Front-camera resolution:7 MP | |||||
65.6 | Color:Silver/Space Gray/Gold/Red, Dimensions (width x height x thickness):2.6 inches (67.3 mm) x 5.4 inches (138.4 mm) x 0.3 inches (7.3 mm), Weight:148 oz (148 g), Display type:Retina IPS LCD, Screen resolution (width x height):750 x 1334, Pixel density:325 ppi, Display size:4.7 inch, OS:IOS, Chipset:Apple A11 Bionic, CPU specs:2.5GHz×6(Hexacore), RAM size:2GB, Storage size:256GB, Battery capacity:1821 mAh, Rear-camera resolution:12 MP, Front-camera resolution:7 MP | ||||||
71.6 | ≈ | Color:Space Gray/Silver, Dimensions (width x height x thickness):2.8 inches (70.9 mm) x 5.7 inches (143.6 mm) x 0.3 inches (7.7 mm), Weight:174 oz (174 g), Display type:Super Retina OLED, Screen resolution (width x height):1125 x 2436, Pixel density:462 ppi, Display size:5.8 inch, OS:IOS, Chipset:Apple A11 Bionic, CPU specs:2.39GHz×6(Hexacore), RAM size:3GB, Storage size:256GB, Battery capacity:2716 mAh, Rear-camera resolution:12 MP, Front-camera resolution:7 MP | |||||
68.6 | ≈ | Color:Gold/Space Gray/Silver/Red, Dimensions (width x height x thickness):3.1 inches (78.1 mm) x 6.2 inches (158.4 mm) x 0.3 inches (7.5 mm), Weight:202 oz (202 g), Display type:Retina IPS LCD, Screen resolution (width x height):1080 x 1920, Pixel density:400 ppi, Display size:5.5 inch, OS:IOS, Chipset:Apple A11 Bionic, CPU specs:2.5GHz×6(Hexacore), RAM size:3GB, Storage size:256GB, Battery capacity:2691 mAh, Rear-camera resolution:12 MP, Front-camera resolution:7 MP | |||||
67.0 | Color:Black/Red/Yellow/Blue/Coral/White, Dimensions (width x height x thickness):3.0 inches (75.7 mm) x 5.9 inches (150.9 mm) x 0.3 inches (8.3 mm), Weight:194 oz (194 g), Display type:Liquid Retina IPS LCD, Screen resolution (width x height):828 x 1792, Pixel density:323 ppi, Display size:6.1 inch, OS:IOS, Chipset:Apple A12 Bionic, CPU specs:2.5GHz+1.6GHz×6(Hexacore), RAM size:3GB, Storage size:256GB, Battery capacity:2942 mAh, Rear-camera resolution:12 MP, Front-camera resolution:7 MP |
body size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body size | |||
---|---|---|---|---|---|---|---|
52.9 | - | Dimensions (width x height x thickness):3.0 inches (75.7 mm) x 5.9 inches (150.9 mm) x 0.3 inches (8.3 mm) | |||||
50.2 | ≈ | Dimensions (width x height x thickness):3.1 inches (77.9 mm) x 6.2 inches (158.2 mm) x 0.3 inches (7.3 mm) | |||||
65.4 | Dimensions (width x height x thickness):2.6 inches (67.1 mm) x 5.4 inches (138.3 mm) x 0.3 inches (7.1 mm) | ||||||
59.5 | Dimensions (width x height x thickness):2.8 inches (70.9 mm) x 5.7 inches (143.6 mm) x 0.3 inches (7.7 mm) | ||||||
49.8 | ≈ | Dimensions (width x height x thickness):3.1 inches (78.1 mm) x 6.2 inches (158.4 mm) x 0.3 inches (7.5 mm) | |||||
49.8 | ≈ | Dimensions (width x height x thickness):3.1 inches (78.1 mm) x 6.2 inches (158.4 mm) x 0.3 inches (7.5 mm) | |||||
59.5 | Dimensions (width x height x thickness):2.8 inches (70.9 mm) x 5.7 inches (143.6 mm) x 0.3 inches (7.7 mm) | ||||||
50.5 | ≈ | Dimensions (width x height x thickness):3.0 inches (77.4 mm) x 6.2 inches (157.5 mm) x 0.3 inches (7.7 mm) |
body weight
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body weight | |||
---|---|---|---|---|---|---|---|
52.8 | - | Weight:194 oz (194 g) | |||||
55.2 | ≈ | Weight:188 oz (188 g) | |||||
75.1 | Weight:138 oz (138 g) | ||||||
60.8 | Weight:174 oz (174 g) | ||||||
49.7 | ≈ | Weight:202 oz (202 g) | |||||
49.7 | ≈ | Weight:202 oz (202 g) | |||||
59.6 | Weight:177 oz (177 g) | ||||||
48.8 | ≈ | Weight:208 oz (208 g) |
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
90.2 | - | Display size:6.1 inch | |||||
82.0 | Display size:5.5 inch | ||||||
69.2 | Display size:4.7 inch | ||||||
86.8 | ≈ | Display size:5.8 inch | |||||
82.0 | Display size:5.5 inch | ||||||
82.0 | Display size:5.5 inch | ||||||
86.8 | ≈ | Display size:5.8 inch | |||||
90.8 | ≈ | Display size:6.5 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
57.6 | - | ||||||
68.7 | |||||||
44.4 | |||||||
78.0 | |||||||
68.7 | |||||||
68.7 | |||||||
78.0 | |||||||
84.6 |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
70.0 | - | RAM size:4GB | |||||
60.0 | RAM size:3GB | ||||||
50.0 | RAM size:2GB | ||||||
60.0 | RAM size:3GB | ||||||
50.0 | RAM size:2GB | ||||||
60.0 | RAM size:3GB | ||||||
70.0 | ≈ | RAM size:4GB | |||||
70.0 | ≈ | RAM size:4GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
91.5 | - | Storage size:256GB | |||||
91.5 | ≈ | Storage size:256GB | |||||
55.5 | Storage size:32GB | ||||||
67.0 | Storage size:64GB | ||||||
67.0 | Storage size:64GB | ||||||
91.5 | ≈ | Storage size:256GB | |||||
95.0 | ≈ | Storage size:512GB | |||||
95.0 | ≈ | Storage size:512GB |
battery
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | battery | |||
---|---|---|---|---|---|---|---|
66.7 | - | Battery capacity:3110 mAh | |||||
63.5 | ≈ | Battery capacity:2900 mAh | |||||
48.8 | Battery capacity:1960 mAh | ||||||
60.7 | Battery capacity:2716 mAh | ||||||
60.5 | Battery capacity:2700 mAh | ||||||
80.0 | Battery capacity:4000 mAh | ||||||
62.0 | ≈ | Battery capacity:2800 mAh | |||||
62.0 | ≈ | Battery capacity:2800 mAh |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
59.3 | - | Rear-camera resolution:12 MP | |||||
59.3 | ≈ | Rear-camera resolution:12 MP | |||||
59.3 | ≈ | Rear-camera resolution:12 MP | |||||
59.3 | ≈ | Rear-camera resolution:12 MP | |||||
59.3 | ≈ | Rear-camera resolution:12 MP | |||||
59.3 | ≈ | Rear-camera resolution:12 MP | |||||
59.3 | ≈ | Rear-camera resolution:12 MP | |||||
59.3 | ≈ | Rear-camera resolution:12 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
70.0 | - | Front-camera resolution:12 MP | |||||
55.4 | Front-camera resolution:7 MP | ||||||
55.4 | Front-camera resolution:7 MP | ||||||
55.4 | Front-camera resolution:7 MP | ||||||
55.4 | Front-camera resolution:7 MP | ||||||
55.4 | Front-camera resolution:7 MP | ||||||
55.4 | Front-camera resolution:7 MP | ||||||
55.4 | Front-camera resolution:7 MP |
grip
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | grip | |||
---|---|---|---|---|---|---|---|
52.9 | - | Color:Black/Green/Yellow/Purple/Red/White, Dimensions (width x height x thickness):3.0 inches (75.7 mm) x 5.9 inches (150.9 mm) x 0.3 inches (8.3 mm), Weight:194 oz (194 g) | |||||
52.7 | ≈ | Color:/ / / / /, Dimensions (width x height x thickness):3.1 inches (77.9 mm) x 6.2 inches (158.2 mm) x 0.3 inches (7.3 mm), Weight:188 oz (188 g) | |||||
70.2 | Dimensions (width x height x thickness):2.6 inches (67.1 mm) x 5.4 inches (138.3 mm) x 0.3 inches (7.1 mm), Weight:138 oz (138 g) | ||||||
60.1 | Color:/, Dimensions (width x height x thickness):2.8 inches (70.9 mm) x 5.7 inches (143.6 mm) x 0.3 inches (7.7 mm), Weight:174 oz (174 g) | ||||||
49.8 | ≈ | Color:/ / /, Dimensions (width x height x thickness):3.1 inches (78.1 mm) x 6.2 inches (158.4 mm) x 0.3 inches (7.5 mm), Weight:202 oz (202 g) | |||||
49.8 | ≈ | Color:/ / /, Dimensions (width x height x thickness):3.1 inches (78.1 mm) x 6.2 inches (158.4 mm) x 0.3 inches (7.5 mm), Weight:202 oz (202 g) | |||||
59.5 | Color:/ /, Dimensions (width x height x thickness):2.8 inches (70.9 mm) x 5.7 inches (143.6 mm) x 0.3 inches (7.7 mm), Weight:177 oz (177 g) | ||||||
49.7 | ≈ | Color:/ /, Dimensions (width x height x thickness):3.0 inches (77.4 mm) x 6.2 inches (157.5 mm) x 0.3 inches (7.7 mm), Weight:208 oz (208 g) |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
66.9 | - | Display type:Liquid Retina IPS LCD, Screen resolution (width x height):828 x 1792, Pixel density:323 ppi | |||||
85.0 | Display type:3D Touch Retina HD, Screen resolution (width x height):1080 x 1920, Pixel density:400 ppi | ||||||
67.4 | ≈ | Display type:3D Touch Retina HD, Screen resolution (width x height):750 x 1334, Pixel density:325 ppi | |||||
86.5 | Display type:True Tone HDR Super Retina HD, Screen resolution (width x height):1125 x 2436, Pixel density:462 ppi | ||||||
85.0 | Display type:True Tone Retina HD, Screen resolution (width x height):1080 x 1920, Pixel density:400 ppi | ||||||
85.0 | Display type:True Tone Retina HD, Screen resolution (width x height):1080 x 1920, Pixel density:400 ppi | ||||||
86.5 | Display type:True Tone HDR Super Retina HD, Screen resolution (width x height):1125 x 2436, Pixel density:462 ppi | ||||||
86.4 | Display type:True Tone HDR Super Retina HD, Screen resolution (width x height):1242 x 2688, Pixel density:455 ppi |
performance
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | performance | |||
---|---|---|---|---|---|---|---|
82.5 | - | OS:IOS, Chipset:Apple A13 Bionic, CPU specs:2.65GHz+1.8GHz×6(Hexacore), RAM size:4GB | |||||
58.5 | OS:IOS, Chipset:Apple A10, CPU specs:2.34GHz+2.34GHz×4(Quad core), RAM size:3GB | ||||||
50.7 | OS:IOS, Chipset:Apple A10, CPU specs:2.34GHz+2.34GHz×4(Quad core), RAM size:2GB | ||||||
72.5 | OS:IOS, Chipset:Apple A11, CPU specs:2.39GHz+2.39GHz×6(Hexacore), RAM size:3GB | ||||||
60.6 | OS:IOS, Chipset:Apple A11, CPU specs:2.39GHz+2.39GHz×6(Hexacore), RAM size:2GB | ||||||
72.5 | OS:IOS, Chipset:Apple A11, CPU specs:2.39GHz+2.39GHz×6(Hexacore), RAM size:3GB | ||||||
84.2 | ≈ | OS:IOS, Chipset:Apple A12, CPU specs:2.49GHz+2.49GHz×6(Hexacore), RAM size:4GB | |||||
84.2 | ≈ | OS:IOS, Chipset:Apple A12, CPU specs:2.49GHz+2.49GHz×6(Hexacore), RAM size:4GB |
Specifications of iPhone 11
iPhone 11 | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | Apple | |||
Release date | 9, 2019 | |||
Color | Black/Green/Yellow/Purple/Red/White | |||
OS | iOS | |||
Dimensions (width x height x thickness) | 3.0 inches (75.7 mm) x 5.9 inches (150.9 mm) x 0.3 inches (8.3 mm) | |||
Weight | 194 oz (194 g) | |||
Display size | 6.1 inch | |||
Display type | Liquid Retina IPS LCD | |||
Screen resolution (width x height) | 828 x 1792 | |||
Pixel density | 323 ppi | |||
Battery capacity | 3110 mAh | |||
Chipset | Apple A13 Bionic | |||
CPU specs | 2.65GHz+1.8GHz×6(Hexacore) | |||
RAM size | 4GB | |||
Storage size | 256GB | |||
Rear-camera resolution | 12 MP | |||
Front-camera resolution | 12 MP | |||
Look at a smartphone Compare smartphones |