Cat S42 Photos, Specs, and Reviews
Created date: 01/08/2020, 10:43:05, Updated date: 04/16/2020, 13:07:37
An examination of the advantages and disadvantages of the specs and capabilities of the Cat S42. How highly does it rate in terms of accessibility and performance in comparison with other smartphone? We reviewed the Cat S42 to see if it was a good buy.
Summary of rating | Compare ratings with all 4411 smartphones |
---|
Assessment Items | Scores |
---|---|
Screen size | 82/100 |
Screen clarity | 59/100 |
Battery duration | 80/100 |
Processing capability | 57/100 |
Multitasking | 60/100 |
Camera function | 55/100 |
Features, Performance, and Reviews for the Cat S42
The camera function of Cat S42
The Cat S42 has a 13 MP main camera that lets you take photos and videos in a quite high resolution. You may be a little dissatisfied with it in some situations, for example when you want to capture scenery in very high resolution or print out beautiful photos, but this should not be an issue you run into very often.
The Cat S42 comes with a 5 MP pixel camera, which is a standard level. It's perfectly fine for selfies, but may be not as satisfying if you wish to take photos of large numbers of people, or make printouts.
The battery performance of Cat S42
The Cat S42 has a battery with a quite large capacity of 4200 mAh. Compared to other smartphones, the battery life of the Cat S42 is very good and will no doubt satisfy all your needs. You won't have to worry about the battery even when you use the phone to watch videos or play games for hours on end.
Cat S42's screen
The Cat S42 has a 5.5 inch screen. The smartphone has a large, impressive screen, which allows you to enjoy photos and videos to the fullest. It is also very good for writing business documents and doing other work.
The resolution of the Cat S42's screen is pretty much standard. It shouldn't be a problem for normal use, but it might prove to be a bit dissatisfying for those who wish to better enjoy their photos, videos, or games.
The CPU performance of Cat S42
The processing power of the Cat S42 is, at 1.8GHz×4(Quad core), relatively high. Its features would position it somewhere between high and mid-level among currently available smartphones, but it will be rather stress-free in terms of using most apps. Most 3D games that don't burn up too much memory should be playable to a satisfying degree for the most part. 2D games should be no problem at all.
The Cat S42 has 3GB of RAM, so it has plenty of space. In rare cases this amount of RAM might not be sufficient, but there shouldn't be too much stress on the machine with this amount.
The overall operational speed of the Cat S42 rates as a mid-range smartphone. While you will probably not experience much sluggishness or lag with normal use, we recommend a phone at least one tier higher if you want to enjoy games or videos.
Cat S42's storage capacity
The Cat S42 has 32GB of data storage, which is plenty for taking photos, but for people who frequently shoot videos or have lots of games installed, this may not feel like enough space.
Since the Cat S42 is compatible with SD cards, you'll be able to easily expand your storage capacity; you won't need to worry about how much internal space it has.
Overall assessment of Cat S42
The Cat S42 is a relatively high-performance smartphone. If you plan to use it as your main smartphone, you may find it slightly inconvenient, but within tolerable limits.
The merits and demerits of Cat S42
The merits of Cat S42
- With the large display you can comfortably use it to watch videos and play games.
- Because of its large battery capacity, it is good for hours of watching videos and playing games.
The demerits of Cat S42
- no data
Comparing the specifications of Cat S42 against similar products
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
![]() | 82.0 | - | Display size:5.5 inch | ||||
![]() | 74.0 | Display size:5 inch | |||||
![]() | 69.2 | Display size:4.7 inch | |||||
![]() | 66.0 | Display size:4.5 inch | |||||
![]() | 69.2 | Display size:4.7 inch | |||||
![]() | 69.2 | Display size:4.7 inch | |||||
![]() | 77.2 | ≈ | Display size:5.2 inch | ||||
![]() | 84.4 | ≈ | Display size:5.65 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
![]() | 45.6 | - | |||||
![]() | 68.7 | ||||||
![]() | 41.7 | ≈ | |||||
![]() | 14.7 | ||||||
![]() | 22.5 | ||||||
![]() | 41.7 | ≈ | |||||
![]() | 68.7 | ||||||
![]() | 45.6 | ≈ |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
![]() | 60.0 | - | RAM size:3GB | ||||
![]() | 60.0 | ≈ | RAM size:3GB | ||||
![]() | 50.0 | RAM size:2GB | |||||
![]() | 20.0 | RAM size:1GB | |||||
![]() | 20.0 | RAM size:1GB | |||||
![]() | 50.0 | RAM size:2GB | |||||
![]() | 70.0 | RAM size:4GB | |||||
![]() | 70.0 | RAM size:4GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
![]() | 55.5 | - | Storage size:32GB | ||||
![]() | 55.5 | ≈ | Storage size:32GB | ||||
![]() | 50.0 | Storage size:16GB | |||||
![]() | 24.0 | Storage size:8GB | |||||
![]() | 50.0 | Storage size:16GB | |||||
![]() | 24.0 | Storage size:8GB | |||||
![]() | 67.0 | Storage size:64GB | |||||
![]() | 67.0 | Storage size:64GB |
battery
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | battery | |||
---|---|---|---|---|---|---|---|
![]() | 80.6 | - | Battery capacity:4200 mAh | ||||
![]() | 83.0 | ≈ | Battery capacity:5000 mAh | ||||
![]() | 80.0 | ≈ | Battery capacity:4000 mAh | ||||
![]() | 65.0 | Battery capacity:3000 mAh | |||||
![]() | 65.0 | Battery capacity:3000 mAh | |||||
![]() | 59.5 | Battery capacity:2630 mAh | |||||
![]() | 81.5 | ≈ | Battery capacity:4500 mAh | ||||
![]() | 66.5 | Battery capacity:3100 mAh |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
![]() | 61.7 | - | Rear-camera resolution:13 MP | ||||
![]() | 61.7 | ≈ | Rear-camera resolution:13 MP | ||||
![]() | 50.0 | Rear-camera resolution:8 MP | |||||
![]() | 27.5 | Rear-camera resolution:5 MP | |||||
![]() | 50.0 | Rear-camera resolution:8 MP | |||||
![]() | 50.0 | Rear-camera resolution:8 MP | |||||
![]() | 68.8 | Rear-camera resolution:16 MP | |||||
![]() | 59.3 | ≈ | Rear-camera resolution:12 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
![]() | 50.0 | - | Front-camera resolution:5 MP | ||||
![]() | 58.3 | Front-camera resolution:8 MP | |||||
![]() | 15.8 | Front-camera resolution:2 MP | |||||
![]() | 15.8 | Front-camera resolution:2 MP | |||||
![]() | 15.8 | Front-camera resolution:2 MP | |||||
![]() | 58.3 | Front-camera resolution:8 MP | |||||
![]() | 58.3 | Front-camera resolution:8 MP | |||||
![]() | 75.4 | Front-camera resolution:16 MP |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
![]() | 59.6 | - | Display type:IPS LCD, Screen resolution (width x height):720 x 1440, Pixel density:292 ppi | ||||
![]() | 85.9 | Display type:TFT, Screen resolution (width x height):1080 x 1920, Pixel density:440 ppi | |||||
![]() | 64.3 | ≈ | Display type:TFT, Screen resolution (width x height):720 x 1280, Pixel density:312 ppi | ||||
![]() | 35.1 | Display type:TFT, Screen resolution (width x height):480 x 854, Pixel density:217 ppi | |||||
![]() | 42.8 | Display type:IPS LCD, Screen resolution (width x height):540 x 960, Pixel density:234 ppi | |||||
![]() | 64.3 | ≈ | Display type:IPS LCD, Screen resolution (width x height):720 x 1280, Pixel density:312 ppi | ||||
![]() | 85.5 | Display type:IPS LCD, Screen resolution (width x height):1080 x 1920, Pixel density:423 ppi | |||||
![]() | 57.7 | ≈ | Display type:IPS LCD, Screen resolution (width x height):720 x 1440, Pixel density:284 ppi |
performance
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | performance | |||
---|---|---|---|---|---|---|---|
![]() | 57.7 | - | OS:Android, Chipset:Mediatek MT6761D Helio A20, CPU specs:1.8GHz×4(Quad core), RAM size:3GB | ||||
![]() | 78.2 | OS:Android, Chipset:Mediatek MT6757 Helio P20, CPU specs:2.3GHz+1.6GHz×8(OctaCore), RAM size:3GB | |||||
![]() | 36.5 | OS:Android, Chipset:Qualcomm MSM8909 Snapdragon 210, CPU specs:1.3GHz×4(Quad core), RAM size:2GB | |||||
![]() | 13.4 | OS:Android, Chipset:Qualcomm MSM8909 Snapdragon 210, CPU specs:1.1GHz×4(Quad core), RAM size:1GB | |||||
![]() | 13.4 | OS:Android, Chipset:Qualcomm MSM8909 Snapdragon 210, CPU specs:1.1GHz×4(Quad core), RAM size:1GB | |||||
![]() | 33.5 | OS:Android, Chipset:Qualcomm MSM8926 Snapdragon 400, CPU specs:1.2GHz×4(Quad core), RAM size:2GB | |||||
![]() | 90.6 | OS:Android, Chipset:Qualcomm SDM630 Snapdragon 630, CPU specs:2.2GHz×8(OctaCore), RAM size:4GB | |||||
![]() | 88.0 | OS:Android, Chipset:Mediatek MT6765 Helio P35, CPU specs:2.3GHz+1.8GHz×8(OctaCore), RAM size:4GB |
Specifications of Cat S42
Cat S42 | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | Cat | |||
Release date | 4, 2020 | |||
Color | Black | |||
OS | Android | |||
Display size | 5.5 inch | |||
Display type | IPS LCD | |||
Screen resolution (width x height) | 720 x 1440 | |||
Pixel density | 292 ppi | |||
Battery capacity | 4200 mAh | |||
Chipset | Mediatek MT6761D Helio A20 | |||
CPU specs | 1.8GHz×4(Quad core) | |||
RAM size | 3GB | |||
Storage size | 32GB | |||
Rear-camera resolution | 13 MP | |||
Front-camera resolution | 5 MP | |||
Look at a smartphone Compare smartphones |