Huawei P40 Pro Photos, Specs, and Reviews
Created date: 03/25/2020, 07:47:35, Updated date: 04/16/2020, 09:34:54
We've conducted a detailed review of the Huawei P40 Pro, looking into its battery, how easy it is to use the camera, and whether the CPU performance is high or low. Not only that, but we've also evaluated how portable and easy to hold it is, as well as how nice the display is.
Summary of rating | Compare ratings with all 4368 smartphones |
---|
Assessment Items | Scores |
---|---|
Portability | 51/100 |
Screen size | 90/100 |
Screen clarity | 85/100 |
Battery duration | 80/100 |
Processing capability | 96/100 |
Multitasking | 93/100 |
Camera function | 98/100 |
Features, Performance, and Reviews for the Huawei P40 Pro
The camera function of Huawei P40 Pro
The Huawei P40 Pro has an ultrahigh performance 50 MP main camera. This allows you to make high-quality photos and will rarely leave you wanting with regard to camera performance. This will make using your camera fun.
In addition, the front camera of the Huawei P40 Pro has an extremely high resolution with 32 MP. You can take top-notch photos and the camera performance leaves no wishes unfilled. You will enjoy using your smartphone as your camera.
The battery performance of Huawei P40 Pro
The Huawei P40 Pro has a battery with a quite large capacity of 4200 mAh. Compared to other smartphones, the battery life of the Huawei P40 Pro is very good and will no doubt satisfy all your needs. You won't have to worry about the battery even when you use the phone to watch videos or play games for hours on end.
Huawei P40 Pro's size
The Huawei P40 Pro is 2.9 inches (72.6 mm) wide, 6.2 inches (158.2 mm) tall, and 0.4 inches (9 mm) thick. I can just barely use it with one hand, so it may feel big to some people. In the case of the Huawei P40 Pro, it weighs about 209 oz (209 g). It feels a little heavy when held with one hand. It may tire your hand out if you operate it for too long a time.
In giving an overall rating to the Huawei P40 Pro, while it may be slightly difficult to hold, it shouldn't be much of a problem when considering its general strengths and weaknesses.
Huawei P40 Pro's screen
The Huawei P40 Pro has a 6.58 inch screen. The smartphone has a large, impressive screen, which allows you to enjoy photos and videos to the fullest. It is also very good for writing business documents and doing other work.
The screen of the Huawei P40 Pro is extremely clear, and it's able to display everything from images to videos and even video game graphics in perfect clarity.
The CPU performance of Huawei P40 Pro
The Huawei P40 Pro has an extremely high processing power of 2.86GHz+2.36GHz+1.95GHz×8(OctaCore), so it can smoothly run any app out there with ease. Its performance ranks among the top-class of all smartphones released to date. It's well suited to running even the most demanding of 3D games with ease.
The Huawei P40 Pro has a very high RAM capacity at 8GB. There are few cases where the RAM capacity would be insufficient, so it is also well suited to multitasking. It's unlikely to feel slow even when switching between several different apps.
The Huawei P40 Pro is an exceptional high-end smartphone. You will be fully content with its performance in all areas. It is a must-have for you if operation performance is important for you.
Huawei P40 Pro's storage capacity
The Huawei P40 Pro has 512GB of data storage, which is perfect for people who frequently take photos and videos. It is suited to taking both photos and videos, and is unlikely to feel inconvenient even with lots of apps or games installed.
Since the Huawei P40 Pro is compatible with SD cards, you'll be able to easily expand your storage capacity; you won't need to worry about how much internal space it has.
Overall assessment of Huawei P40 Pro
The Huawei P40 Pro is a smartphone with no particular weaknesses. Being a high-spec, high-performance phone, it's well suited for use as your main smartphone in a wide variety of settings.
The merits and demerits of Huawei P40 Pro
The merits of Huawei P40 Pro
- With the large display you can comfortably use it to watch videos and play games.
- Photos and videos are beautiful to look at on the clear screen.
- Because of its large battery capacity, it is good for hours of watching videos and playing games.
- It has a high performance CPU, meaning that even 3D games run smoothly.
- The extremely high-spec rear camera makes the phone great for taking photogenic and scenic shots.
- Because the smartphone has a very high performance front camera, you can use it to make great shots of photospots and scenery.
The demerits of Huawei P40 Pro
- no data
Comparing the specifications of Huawei P40 Pro against similar products
general rating
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | general rating | |||
---|---|---|---|---|---|---|---|
80.0 | - | Color:Silver Frost/Blush Gold/Deep Sea Blue/Ice White/Black, Dimensions (width x height x thickness):2.9 inches (72.6 mm) x 6.2 inches (158.2 mm) x 0.4 inches (9 mm), Weight:209 oz (209 g), Display type:OLED, Screen resolution (width x height):1200 x 2640, Pixel density:440 ppi, Display size:6.58 inch, OS:Android, Chipset:HiSilicon Kirin 990 5G, CPU specs:2.86GHz+2.36GHz+1.95GHz×8(OctaCore), RAM size:8GB, Storage size:512GB, Battery capacity:4200 mAh, Rear-camera resolution:50 MP, Front-camera resolution:32 MP | |||||
79.3 | ≈ | Color:White Ceramic/Black Ceramic, Dimensions (width x height x thickness):2.9 inches (72.6 mm) x 6.2 inches (158.2 mm) x 0.4 inches (9 mm), Weight:226 oz (226 g), Display type:OLED, Screen resolution (width x height):1200 x 2640, Pixel density:440 ppi, Display size:6.58 inch, OS:Android, Chipset:HiSilicon Kirin 990 5G, CPU specs:2.86GHz+2.36GHz+1.95GHz×8(OctaCore), RAM size:8GB, Storage size:512GB, Battery capacity:4200 mAh, Rear-camera resolution:50 MP, Front-camera resolution:32 MP | |||||
61.5 | Color:Phantom Purple/Emerald Green/Midnight Black, Dimensions (width x height x thickness):2.9 inches (74.1 mm) x 6.3 inches (159.1 mm) x 0.4 inches (9 mm), Weight:185 oz (185 g), Display type:IPS LCD, Screen resolution (width x height):720 x 1600, Pixel density:278 ppi, Display size:6.3 inch, OS:Android, Chipset:Mediatek MT6762R Helio P22, CPU specs:2.0GHz+1.5GHz×8(OctaCore), RAM size:4GB, Storage size:64GB, Battery capacity:5000 mAh, Rear-camera resolution:13 MP, Front-camera resolution:8 MP | ||||||
55.8 | Color:Mint Green/Midnight Black/Phantom Blue, Dimensions (width x height x thickness):2.8 inches (70.9 mm) x 5.8 inches (146.5 mm) x 0.3 inches (8.4 mm), Weight:144 oz (144 g), Display type:IPS LCD, Screen resolution (width x height):720 x 1440, Pixel density:295 ppi, Display size:5.45 inch, OS:Android, Chipset:Mediatek MT6762R Helio P22, CPU specs:2.0GHz+1.5GHz×8(OctaCore), RAM size:2GB, Storage size:32GB, Battery capacity:3020 mAh, Rear-camera resolution:8 MP, Front-camera resolution:5 MP | ||||||
72.6 | Color:Emerald Green/Midnight Black, Dimensions (width x height x thickness):3.0 inches (77.1 mm) x 6.4 inches (162.4 mm) x 0.3 inches (8.1 mm), Weight:180 oz (180 g), Display type:IPS LCD, Screen resolution (width x height):1080 x 2340, Pixel density:396 ppi, Display size:6.5 inch, OS:Android, Chipset:Hisilicon Kirin 710, CPU specs:2.2GHz+1.7GHz×8(OctaCore), RAM size:4GB, Storage size:128GB, Battery capacity:4000 mAh, Rear-camera resolution:48 MP, Front-camera resolution:8 MP | ||||||
80.4 | ≈ | Color:Aurora/Black/Silver Frost, Dimensions (width x height x thickness):2.9 inches (73.4 mm) x 6.2 inches (158 mm) x 0.3 inches (8.4 mm), Weight:192 oz (192 g), Display type:OLED, Screen resolution (width x height):1080 x 2340, Pixel density:398 ppi, Display size:6.47 inch, OS:Android, Chipset:Kirin 980, CPU specs:2.6GHz+1.92GHz+1.8GHz×8(OctaCore), RAM size:8GB, Storage size:256GB, Battery capacity:4200 mAh, Rear-camera resolution:40 MP, Front-camera resolution:32 MP | |||||
74.6 | Color:Breathing Crystal/Midnight Black, Dimensions (width x height x thickness):2.9 inches (73.2 mm) x 6.2 inches (157.4 mm) x 0.3 inches (7.8 mm), Weight:163 oz (163 g), Display type:OLED, Screen resolution (width x height):1080 x 2400, Pixel density:417 ppi, Display size:6.3 inch, OS:Android, Chipset:Kirin 710F, CPU specs:2.2GHz+1.7GHz×8(OctaCore), RAM size:4GB, Storage size:128GB, Battery capacity:4000 mAh, Rear-camera resolution:48 MP, Front-camera resolution:16 MP | ||||||
78.4 | ≈ | Color:Mystic Silver/White/Black/Green/Yellow, Dimensions (width x height x thickness):3.0 inches (75.5 mm) x 6.4 inches (162.9 mm) x 0.4 inches (9.1 mm), Weight:212 oz (212 g), Display type:OLED, Screen resolution (width x height):1344 x 2772, Pixel density:455 ppi, Display size:6.76 inch, OS:Android, Chipset:Kirin 9000 5G, CPU specs:3.13GHz+2.54GHz+2.05GHz×8(OctaCore), RAM size:8GB, Storage size:256GB, Rear-camera resolution:50 MP, Front-camera resolution:13 MP |
body size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body size | |||
---|---|---|---|---|---|---|---|
53.5 | - | Dimensions (width x height x thickness):2.9 inches (72.6 mm) x 6.2 inches (158.2 mm) x 0.4 inches (9 mm) | |||||
53.5 | ≈ | Dimensions (width x height x thickness):2.9 inches (72.6 mm) x 6.2 inches (158.2 mm) x 0.4 inches (9 mm) | |||||
54.3 | ≈ | Dimensions (width x height x thickness):2.9 inches (73.4 mm) x 6.1 inches (155.2 mm) x 0.3 inches (8 mm) | |||||
51.9 | ≈ | Dimensions (width x height x thickness):2.9 inches (74.1 mm) x 6.3 inches (159.1 mm) x 0.4 inches (9 mm) | |||||
58.2 | ≈ | Dimensions (width x height x thickness):2.8 inches (70.9 mm) x 5.8 inches (146.5 mm) x 0.3 inches (8.4 mm) | |||||
49.4 | ≈ | Dimensions (width x height x thickness):3.0 inches (77.1 mm) x 6.4 inches (162.4 mm) x 0.3 inches (8.1 mm) | |||||
53.3 | ≈ | Dimensions (width x height x thickness):2.9 inches (73.4 mm) x 6.2 inches (158 mm) x 0.3 inches (8.4 mm) | |||||
51.2 | ≈ | Dimensions (width x height x thickness):3.0 inches (75.3 mm) x 6.3 inches (160 mm) x 0.3 inches (8.4 mm) |
body weight
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body weight | |||
---|---|---|---|---|---|---|---|
48.7 | - | Weight:209 oz (209 g) | |||||
46.2 | ≈ | Weight:226 oz (226 g) | |||||
66.4 | Weight:160 oz (160 g) | ||||||
56.4 | Weight:185 oz (185 g) | ||||||
72.7 | Weight:144 oz (144 g) | ||||||
58.4 | Weight:180 oz (180 g) | ||||||
53.6 | ≈ | Weight:192 oz (192 g) | |||||
57.6 | Weight:182 oz (182 g) |
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
91.0 | - | Display size:6.58 inch | |||||
91.0 | ≈ | Display size:6.58 inch | |||||
90.4 | ≈ | Display size:6.21 inch | |||||
90.5 | ≈ | Display size:6.3 inch | |||||
81.2 | Display size:5.45 inch | ||||||
90.8 | ≈ | Display size:6.5 inch | |||||
90.8 | ≈ | Display size:6.47 inch | |||||
90.8 | ≈ | Display size:6.5 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
82.8 | - | ||||||
82.8 | ≈ | ||||||
75.3 | |||||||
49.1 | |||||||
45.6 | |||||||
75.3 | |||||||
75.3 | |||||||
76.2 |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
93.4 | - | RAM size:8GB | |||||
93.4 | ≈ | RAM size:8GB | |||||
70.0 | RAM size:4GB | ||||||
70.0 | RAM size:4GB | ||||||
50.0 | RAM size:2GB | ||||||
70.0 | RAM size:4GB | ||||||
93.4 | ≈ | RAM size:8GB | |||||
93.4 | ≈ | RAM size:8GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
95.0 | - | Storage size:512GB | |||||
95.0 | ≈ | Storage size:512GB | |||||
90.0 | ≈ | Storage size:128GB | |||||
67.0 | Storage size:64GB | ||||||
55.5 | Storage size:32GB | ||||||
90.0 | ≈ | Storage size:128GB | |||||
91.5 | ≈ | Storage size:256GB | |||||
90.0 | ≈ | Storage size:128GB |
battery
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | battery | |||
---|---|---|---|---|---|---|---|
80.6 | - | Battery capacity:4200 mAh | |||||
80.6 | ≈ | Battery capacity:4200 mAh | |||||
71.0 | Battery capacity:3400 mAh | ||||||
83.0 | ≈ | Battery capacity:5000 mAh | |||||
65.3 | Battery capacity:3020 mAh | ||||||
80.0 | ≈ | Battery capacity:4000 mAh | |||||
80.6 | ≈ | Battery capacity:4200 mAh | |||||
80.0 | ≈ | Battery capacity:4000 mAh |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
98.5 | - | Rear-camera resolution:50 MP | |||||
98.5 | ≈ | Rear-camera resolution:50 MP | |||||
61.7 | Rear-camera resolution:13 MP | ||||||
61.7 | Rear-camera resolution:13 MP | ||||||
50.0 | Rear-camera resolution:8 MP | ||||||
97.8 | ≈ | Rear-camera resolution:48 MP | |||||
95.0 | ≈ | Rear-camera resolution:40 MP | |||||
97.8 | ≈ | Rear-camera resolution:48 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
97.8 | - | Front-camera resolution:32 MP | |||||
97.8 | ≈ | Front-camera resolution:32 MP | |||||
58.3 | Front-camera resolution:8 MP | ||||||
58.3 | Front-camera resolution:8 MP | ||||||
50.0 | Front-camera resolution:5 MP | ||||||
58.3 | Front-camera resolution:8 MP | ||||||
97.8 | ≈ | Front-camera resolution:32 MP | |||||
75.4 | Front-camera resolution:16 MP |
grip
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | grip | |||
---|---|---|---|---|---|---|---|
51.1 | - | Color:Silver Frost/Blush Gold/Deep Sea Blue/Ice White/Black, Dimensions (width x height x thickness):2.9 inches (72.6 mm) x 6.2 inches (158.2 mm) x 0.4 inches (9 mm), Weight:209 oz (209 g) | |||||
49.8 | ≈ | Color:White Ceramic/Black Ceramic, Dimensions (width x height x thickness):2.9 inches (72.6 mm) x 6.2 inches (158.2 mm) x 0.4 inches (9 mm), Weight:226 oz (226 g) | |||||
60.3 | Color:Midnight Black/Aurora Blue/Green, Dimensions (width x height x thickness):2.9 inches (73.4 mm) x 6.1 inches (155.2 mm) x 0.3 inches (8 mm), Weight:160 oz (160 g) | ||||||
54.2 | ≈ | Color:Phantom Purple/Emerald Green/Midnight Black, Dimensions (width x height x thickness):2.9 inches (74.1 mm) x 6.3 inches (159.1 mm) x 0.4 inches (9 mm), Weight:185 oz (185 g) | |||||
65.4 | Color:Mint Green/Midnight Black/Phantom Blue, Dimensions (width x height x thickness):2.8 inches (70.9 mm) x 5.8 inches (146.5 mm) x 0.3 inches (8.4 mm), Weight:144 oz (144 g) | ||||||
53.9 | ≈ | Color:Emerald Green/Midnight Black, Dimensions (width x height x thickness):3.0 inches (77.1 mm) x 6.4 inches (162.4 mm) x 0.3 inches (8.1 mm), Weight:180 oz (180 g) | |||||
53.5 | ≈ | Color:Aurora/Black/Silver Frost, Dimensions (width x height x thickness):2.9 inches (73.4 mm) x 6.2 inches (158 mm) x 0.3 inches (8.4 mm), Weight:192 oz (192 g) | |||||
54.4 | ≈ | Color:Breathing Crystal/Midnight Black/Dark Blue, Dimensions (width x height x thickness):3.0 inches (75.3 mm) x 6.3 inches (160 mm) x 0.3 inches (8.4 mm), Weight:182 oz (182 g) |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
85.9 | - | Display type:OLED, Screen resolution (width x height):1200 x 2640, Pixel density:440 ppi | |||||
85.9 | ≈ | Display type:OLED, Screen resolution (width x height):1200 x 2640, Pixel density:440 ppi | |||||
85.3 | ≈ | Display type:LTPS IPS LCD, Screen resolution (width x height):1080 x 2340, Pixel density:415 ppi | |||||
56.3 | Display type:IPS LCD, Screen resolution (width x height):720 x 1600, Pixel density:278 ppi | ||||||
60.3 | Display type:IPS LCD, Screen resolution (width x height):720 x 1440, Pixel density:295 ppi | ||||||
84.1 | ≈ | Display type:IPS LCD, Screen resolution (width x height):1080 x 2340, Pixel density:396 ppi | |||||
84.5 | ≈ | Display type:OLED, Screen resolution (width x height):1080 x 2340, Pixel density:398 ppi | |||||
85.0 | ≈ | Display type:IPS LCD, Screen resolution (width x height):1080 x 2400, Pixel density:404 ppi |
performance
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | performance | |||
---|---|---|---|---|---|---|---|
96.3 | - | OS:Android, Chipset:HiSilicon Kirin 990 5G, CPU specs:2.86GHz+2.36GHz+1.95GHz×8(OctaCore), RAM size:8GB | |||||
96.3 | ≈ | OS:Android, Chipset:HiSilicon Kirin 990 5G, CPU specs:2.86GHz+2.36GHz+1.95GHz×8(OctaCore), RAM size:8GB | |||||
85.6 | OS:Android, Chipset:Hisilicon Kirin 710F, CPU specs:2.2GHz+1.7GHz×8(OctaCore), RAM size:4GB | ||||||
80.0 | OS:Android, Chipset:Mediatek MT6762R Helio P22, CPU specs:2.0GHz+1.5GHz×8(OctaCore), RAM size:4GB | ||||||
61.0 | OS:Android, Chipset:Mediatek MT6762R Helio P22, CPU specs:2.0GHz+1.5GHz×8(OctaCore), RAM size:2GB | ||||||
85.6 | OS:Android, Chipset:Hisilicon Kirin 710, CPU specs:2.2GHz+1.7GHz×8(OctaCore), RAM size:4GB | ||||||
94.3 | ≈ | OS:Android, Chipset:Kirin 980, CPU specs:2.6GHz+1.92GHz+1.8GHz×8(OctaCore), RAM size:8GB | |||||
92.2 | ≈ | OS:Android, Chipset:MediaTek MT6873V Dimensity 800 5G, CPU specs:2.0GHz+2.0GHz×8(OctaCore), RAM size:8GB |
Specifications of Huawei P40 Pro
Huawei P40 Pro | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | Huawei | |||
Release date | 4/7, 2020 | |||
Color | Silver Frost/Blush Gold/Deep Sea Blue/Ice White/Black | |||
OS | Android | |||
Dimensions (width x height x thickness) | 2.9 inches (72.6 mm) x 6.2 inches (158.2 mm) x 0.4 inches (9 mm) | |||
Weight | 209 oz (209 g) | |||
Display size | 6.58 inch | |||
Display type | OLED | |||
Screen resolution (width x height) | 1200 x 2640 | |||
Pixel density | 440 ppi | |||
Battery capacity | 4200 mAh | |||
Chipset | HiSilicon Kirin 990 5G | |||
CPU specs | 2.86GHz+2.36GHz+1.95GHz×8(OctaCore) | |||
RAM size | 8GB | |||
Storage size | 512GB | |||
Rear-camera resolution | 50 MP | |||
Front-camera resolution | 32 MP | |||
Look at a smartphone Compare smartphones |