Motorola Edge+ - Features and reviews
Created date: 04/21/2020, 09:38:52, Updated date: 04/21/2020, 10:14:31
We've conducted a detailed review of the Motorola Edge+, looking into its battery, how easy it is to use the camera, and whether the CPU performance is high or low. Not only that, but we've also evaluated how portable and easy to hold it is, as well as how nice the display is.
Summary of rating | Compare ratings with all 4352 smartphones |
---|
Assessment Items | Scores |
---|---|
Portability | 51/100 |
Screen size | 91/100 |
Screen clarity | 81/100 |
Battery duration | 83/100 |
Processing capability | 98/100 |
Multitasking | 99/100 |
Camera function | 94/100 |
Features, Performance, and Reviews for the Motorola Edge+
The camera function of Motorola Edge+
The Motorola Edge+ has an ultrahigh performance 108 MP main camera. This allows you to make high-quality photos and will rarely leave you wanting with regard to camera performance. This will make using your camera fun.
In addition, the front camera of the Motorola Edge+ has an extremely high resolution with 25 MP. You can take top-notch photos and the camera performance leaves no wishes unfilled. You will enjoy using your smartphone as your camera.
The battery performance of Motorola Edge+
The Motorola Edge+ has a battery with a quite large capacity of 5000 mAh. Compared to other smartphones, the battery life of the Motorola Edge+ is very good and will no doubt satisfy all your needs. You won't have to worry about the battery even when you use the phone to watch videos or play games for hours on end.
Motorola Edge+'s size
The Motorola Edge+ is 2.8 inches (71.4 mm) wide, 6.3 inches (161.1 mm) tall, and 0.4 inches (9.6 mm) thick. I can just barely use it with one hand, so it may feel big to some people. In the case of the Motorola Edge+, it weighs about 203 oz (203 g). It feels a little heavy when held with one hand. It may tire your hand out if you operate it for too long a time.
In giving an overall rating to the Motorola Edge+, while it may be slightly difficult to hold, it shouldn't be much of a problem when considering its general strengths and weaknesses.
Motorola Edge+'s screen
The Motorola Edge+ has a 6.7 inch screen. The smartphone has a large, impressive screen, which allows you to enjoy photos and videos to the fullest. It is also very good for writing business documents and doing other work.
The screen of the Motorola Edge+ is extremely clear, and it's able to display everything from images to videos and even video game graphics in perfect clarity.
The CPU performance of Motorola Edge+
The Motorola Edge+ has an extremely high processing power of 2.84GHz+2.42GHz+1.8GHz×8(OctaCore), so it can smoothly run any app out there with ease. Its performance ranks among the top-class of all smartphones released to date. It's well suited to running even the most demanding of 3D games with ease.
The Motorola Edge+ has a very high RAM capacity at 12GB. There are few cases where the RAM capacity would be insufficient, so it is also well suited to multitasking. It's unlikely to feel slow even when switching between several different apps.
The Motorola Edge+ is an exceptional high-end smartphone. You will be fully content with its performance in all areas. It is a must-have for you if operation performance is important for you.
Motorola Edge+'s storage capacity
The Motorola Edge+ has 256GB of data storage, which is perfect for people who frequently take photos and videos. It is suited to taking both photos and videos, and is unlikely to feel inconvenient even with lots of apps or games installed.
The Motorola Edge+ is not compatible with SD cards, so make sure you check that there's enough storage for your needs.
Overall assessment of Motorola Edge+
The Motorola Edge+ is a smartphone with no particular weaknesses. Being a high-spec, high-performance phone, it's well suited for use as your main smartphone in a wide variety of settings.
The merits and demerits of Motorola Edge+
The merits of Motorola Edge+
- With the large display you can comfortably use it to watch videos and play games.
- Photos and videos are beautiful to look at on the clear screen.
- Because of its large battery capacity, it is good for hours of watching videos and playing games.
- It has a high performance CPU, meaning that even 3D games run smoothly.
- The extremely high-spec rear camera makes the phone great for taking photogenic and scenic shots.
- Because the smartphone has a very high performance front camera, you can use it to make great shots of photospots and scenery.
The demerits of Motorola Edge+
- no data
Comparing the specifications of Motorola Edge+ against similar products
general rating
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | general rating | |||
---|---|---|---|---|---|---|---|
82.0 | - | Color:Smokey Sangria/Thunder Grey, Dimensions (width x height x thickness):2.8 inches (71.4 mm) x 6.3 inches (161.1 mm) x 0.4 inches (9.6 mm), Weight:203 oz (203 g), Display type:AMOLED, Screen resolution (width x height):1080 x 2340, Pixel density:384 ppi, Display size:6.7 inch, OS:Android, Chipset:Qualcomm SM8250 Snapdragon 865, CPU specs:2.84GHz+2.42GHz+1.8GHz×8(OctaCore), RAM size:12GB, Storage size:256GB, Battery capacity:5000 mAh, Rear-camera resolution:108 MP, Front-camera resolution:25 MP | |||||
70.1 | Color:Smoke Black/Capri Blue, Dimensions (width x height x thickness):3.0 inches (75.8 mm) x 6.1 inches (156 mm) x 0.4 inches (9.6 mm), Weight:197 oz (197 g), Display type:IPS LCD, Screen resolution (width x height):1080 x 2300, Pixel density:397 ppi, Display size:6.4 inch, OS:Android, Chipset:Qualcomm SDM665 Snapdragon 665, CPU specs:2.0GHz+1.8GHz×8(OctaCore), RAM size:4GB, Storage size:64GB, Battery capacity:5000 mAh, Rear-camera resolution:16 MP, Front-camera resolution:16 MP | ||||||
60.7 | Color:Arctic Blue/Royal Blue, Dimensions (width x height x thickness):3.0 inches (75.8 mm) x 6.5 inches (164.9 mm) x 0.4 inches (9.2 mm), Weight:200 oz (200 g), Display type:IPS LCD, Screen resolution (width x height):720 x 1600, Pixel density:269 ppi, Display size:6.5 inch, OS:Android, Chipset:Mediatek MT6765 Helio P35, CPU specs:2.3GHz+1.8GHz×8(OctaCore), RAM size:4GB, Storage size:64GB, Battery capacity:5000 mAh, Rear-camera resolution:16 MP, Front-camera resolution:8 MP | ||||||
77.5 | ≈ | Color:Solar Black/Midnight Magenta, Dimensions (width x height x thickness):2.8 inches (71.1 mm) x 6.4 inches (161.6 mm) x 0.4 inches (9.3 mm), Weight:188 oz (188 g), Display type:AMOLED, Screen resolution (width x height):1080 x 2340, Pixel density:384 ppi, Display size:6.7 inch, OS:Android, Chipset:Qualcomm SDM765 Snapdragon 765G, CPU specs:2.4GHz+2.2GHz+1.8GHz×8(OctaCore), RAM size:6GB, Storage size:128GB, Battery capacity:4500 mAh, Rear-camera resolution:64 MP, Front-camera resolution:25 MP | |||||
75.9 | Color:Mystic indigo, Dimensions (width x height x thickness):3.0 inches (75.8 mm) x 6.2 inches (158.6 mm) x 0.4 inches (9.2 mm), Weight:192 oz (192 g), Display type:IPS LCD, Screen resolution (width x height):1080 x 2300, Pixel density:397 ppi, Display size:6.4 inch, OS:Android, Chipset:Qualcomm SDM665 Snapdragon 665, CPU specs:2.0GHz+1.8GHz×8(OctaCore), RAM size:4GB, Storage size:128GB, Battery capacity:4000 mAh, Rear-camera resolution:48 MP, Front-camera resolution:16 MP | ||||||
61.6 | Color:Pearl White, Dimensions (width x height x thickness):3.0 inches (75.7 mm) x 6.4 inches (161.9 mm) x 0.4 inches (9.1 mm), Weight:189.4 oz (189.4 g), Display type:IPS LCD, Screen resolution (width x height):720 x 1560, Pixel density:268 ppi, Display size:6.4 inch, OS:Android, Chipset:Qualcomm SM6125 Snapdragon 665, CPU specs:2.0GHz+1.8GHz×8(OctaCore), RAM size:3GB, Storage size:32GB, Battery capacity:4000 mAh, Rear-camera resolution:16 MP, Front-camera resolution:8 MP | ||||||
78.6 | ≈ | Color:Moonlight White/Twilight Blue, Dimensions (width x height x thickness):3.0 inches (76.4 mm) x 6.4 inches (162.9 mm) x 0.4 inches (9.6 mm), Weight:210 oz (210 g), Display type:IPS LCD, Screen resolution (width x height):1080 x 2340, Pixel density:396 ppi, Display size:6.5 inch, OS:Android, Chipset:Qualcomm SDM730 Snapdragon 730, CPU specs:2.2GHz+1.8GHz×8(OctaCore), RAM size:6GB, Storage size:128GB, Battery capacity:5000 mAh, Rear-camera resolution:64 MP, Front-camera resolution:16 MP | |||||
69.7 | Color:Emerald Green/Deep Sapphire Blue, Dimensions (width x height x thickness):3.0 inches (75.9 mm) x 6.5 inches (165 mm) x 0.4 inches (9.4 mm), Weight:202 oz (202 g), Display type:IPS LCD, Screen resolution (width x height):720 x 1600, Pixel density:269 ppi, Display size:6.5 inch, OS:Android, Chipset:Qualcomm SDM710 Snapdragon 710, CPU specs:2.2GHz+1.7GHz×8(OctaCore), RAM size:4GB, Storage size:128GB, Battery capacity:5000 mAh, Rear-camera resolution:48 MP, Front-camera resolution:8 MP |
body size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body size | |||
---|---|---|---|---|---|---|---|
53.4 | - | Dimensions (width x height x thickness):2.8 inches (71.4 mm) x 6.3 inches (161.1 mm) x 0.4 inches (9.6 mm) | |||||
50.3 | ≈ | Dimensions (width x height x thickness):3.0 inches (75.8 mm) x 6.2 inches (158.6 mm) x 0.4 inches (9.2 mm) | |||||
50.6 | ≈ | Dimensions (width x height x thickness):3.0 inches (75.8 mm) x 6.1 inches (156 mm) x 0.4 inches (9.6 mm) | |||||
48.9 | ≈ | Dimensions (width x height x thickness):3.0 inches (75.8 mm) x 6.5 inches (164.9 mm) x 0.4 inches (9.2 mm) | |||||
53.9 | ≈ | Dimensions (width x height x thickness):2.8 inches (71.1 mm) x 6.4 inches (161.6 mm) x 0.4 inches (9.3 mm) | |||||
50.3 | ≈ | Dimensions (width x height x thickness):3.0 inches (75.8 mm) x 6.2 inches (158.6 mm) x 0.4 inches (9.2 mm) | |||||
49.8 | ≈ | Dimensions (width x height x thickness):3.0 inches (75.7 mm) x 6.4 inches (161.9 mm) x 0.4 inches (9.1 mm) | |||||
49.8 | ≈ | Dimensions (width x height x thickness):3.0 inches (76.6 mm) x 6.3 inches (159.8 mm) x 0.3 inches (8.7 mm) |
body weight
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body weight | |||
---|---|---|---|---|---|---|---|
49.6 | - | Weight:203 oz (203 g) | |||||
53.6 | ≈ | Weight:192 oz (192 g) | |||||
51.6 | ≈ | Weight:197 oz (197 g) | |||||
50.0 | ≈ | Weight:200 oz (200 g) | |||||
55.2 | Weight:188 oz (188 g) | ||||||
53.6 | ≈ | Weight:192 oz (192 g) | |||||
54.7 | Weight:189.4 oz (189.4 g) | ||||||
56.4 | Weight:185 oz (185 g) |
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
91.2 | - | Display size:6.7 inch | |||||
90.7 | ≈ | Display size:6.4 inch | |||||
90.7 | ≈ | Display size:6.4 inch | |||||
90.8 | ≈ | Display size:6.5 inch | |||||
91.2 | ≈ | Display size:6.7 inch | |||||
90.7 | ≈ | Display size:6.4 inch | |||||
90.7 | ≈ | Display size:6.4 inch | |||||
90.3 | ≈ | Display size:6.2 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
75.3 | - | ||||||
74.7 | ≈ | ||||||
74.7 | ≈ | ||||||
49.1 | |||||||
75.3 | ≈ | ||||||
74.7 | ≈ | ||||||
48.3 | |||||||
47.4 |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
99.0 | - | RAM size:12GB | |||||
70.0 | RAM size:4GB | ||||||
70.0 | RAM size:4GB | ||||||
70.0 | RAM size:4GB | ||||||
90.0 | RAM size:6GB | ||||||
70.0 | RAM size:4GB | ||||||
60.0 | RAM size:3GB | ||||||
50.0 | RAM size:2GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
91.5 | - | Storage size:256GB | |||||
90.0 | ≈ | Storage size:128GB | |||||
67.0 | Storage size:64GB | ||||||
67.0 | Storage size:64GB | ||||||
90.0 | ≈ | Storage size:128GB | |||||
90.0 | ≈ | Storage size:128GB | |||||
55.5 | Storage size:32GB | ||||||
55.5 | Storage size:32GB |
battery
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | battery | |||
---|---|---|---|---|---|---|---|
83.0 | - | Battery capacity:5000 mAh | |||||
80.0 | ≈ | Battery capacity:4000 mAh | |||||
83.0 | ≈ | Battery capacity:5000 mAh | |||||
83.0 | ≈ | Battery capacity:5000 mAh | |||||
81.5 | ≈ | Battery capacity:4500 mAh | |||||
80.0 | ≈ | Battery capacity:4000 mAh | |||||
80.0 | ≈ | Battery capacity:4000 mAh | |||||
73.3 | Battery capacity:3550 mAh |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
100.0 | - | Rear-camera resolution:108 MP | |||||
97.8 | ≈ | Rear-camera resolution:48 MP | |||||
68.8 | Rear-camera resolution:16 MP | ||||||
68.8 | Rear-camera resolution:16 MP | ||||||
100.0 | ≈ | Rear-camera resolution:64 MP | |||||
97.8 | ≈ | Rear-camera resolution:48 MP | |||||
68.8 | Rear-camera resolution:16 MP | ||||||
61.7 | Rear-camera resolution:13 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
88.0 | - | Front-camera resolution:25 MP | |||||
75.4 | Front-camera resolution:16 MP | ||||||
75.4 | Front-camera resolution:16 MP | ||||||
58.3 | Front-camera resolution:8 MP | ||||||
88.0 | ≈ | Front-camera resolution:25 MP | |||||
75.4 | Front-camera resolution:16 MP | ||||||
58.3 | Front-camera resolution:8 MP | ||||||
50.0 | Front-camera resolution:5 MP |
grip
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | grip | |||
---|---|---|---|---|---|---|---|
51.5 | - | Color:Smokey Sangria/Thunder Grey, Dimensions (width x height x thickness):2.8 inches (71.4 mm) x 6.3 inches (161.1 mm) x 0.4 inches (9.6 mm), Weight:203 oz (203 g) | |||||
52.0 | ≈ | Color:Yes, Dimensions (width x height x thickness):3.0 inches (75.8 mm) x 6.2 inches (158.6 mm) x 0.4 inches (9.2 mm), Weight:192 oz (192 g) | |||||
51.1 | ≈ | Color:Smoke Black/Capri Blue, Dimensions (width x height x thickness):3.0 inches (75.8 mm) x 6.1 inches (156 mm) x 0.4 inches (9.6 mm), Weight:197 oz (197 g) | |||||
49.4 | ≈ | Color:Arctic Blue/Royal Blue, Dimensions (width x height x thickness):3.0 inches (75.8 mm) x 6.5 inches (164.9 mm) x 0.4 inches (9.2 mm), Weight:200 oz (200 g) | |||||
54.5 | ≈ | Color:Solar Black/Midnight Magenta, Dimensions (width x height x thickness):2.8 inches (71.1 mm) x 6.4 inches (161.6 mm) x 0.4 inches (9.3 mm), Weight:188 oz (188 g) | |||||
52.0 | ≈ | Color:Mystic indigo, Dimensions (width x height x thickness):3.0 inches (75.8 mm) x 6.2 inches (158.6 mm) x 0.4 inches (9.2 mm), Weight:192 oz (192 g) | |||||
52.2 | ≈ | Color:Pearl White, Dimensions (width x height x thickness):3.0 inches (75.7 mm) x 6.4 inches (161.9 mm) x 0.4 inches (9.1 mm), Weight:189.4 oz (189.4 g) | |||||
53.1 | ≈ | Color:Midnight Blue, Dimensions (width x height x thickness):3.0 inches (76.6 mm) x 6.3 inches (159.8 mm) x 0.3 inches (8.7 mm), Weight:185 oz (185 g) |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
81.2 | - | Display type:AMOLED, Screen resolution (width x height):1080 x 2340, Pixel density:384 ppi | |||||
84.3 | ≈ | Display type:IPS LCD, Screen resolution (width x height):1080 x 2300, Pixel density:397 ppi | |||||
84.3 | ≈ | Display type:IPS LCD, Screen resolution (width x height):1080 x 2300, Pixel density:397 ppi | |||||
54.2 | Display type:IPS LCD, Screen resolution (width x height):720 x 1600, Pixel density:269 ppi | ||||||
81.2 | ≈ | Display type:AMOLED, Screen resolution (width x height):1080 x 2340, Pixel density:384 ppi | |||||
84.3 | ≈ | Display type:IPS LCD, Screen resolution (width x height):1080 x 2300, Pixel density:397 ppi | |||||
54.0 | Display type:IPS LCD, Screen resolution (width x height):720 x 1560, Pixel density:268 ppi | ||||||
54.7 | Display type:IPS LCD, Screen resolution (width x height):720 x 1520, Pixel density:271 ppi |
performance
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | performance | |||
---|---|---|---|---|---|---|---|
98.4 | - | OS:Android, Chipset:Qualcomm SM8250 Snapdragon 865, CPU specs:2.84GHz+2.42GHz+1.8GHz×8(OctaCore), RAM size:12GB | |||||
83.2 | OS:Android, Chipset:Qualcomm SDM665 Snapdragon 665, CPU specs:2.0GHz+1.8GHz×8(OctaCore), RAM size:4GB | ||||||
83.2 | OS:Android, Chipset:Qualcomm SDM665 Snapdragon 665, CPU specs:2.0GHz+1.8GHz×8(OctaCore), RAM size:4GB | ||||||
88.0 | OS:Android, Chipset:Mediatek MT6765 Helio P35, CPU specs:2.3GHz+1.8GHz×8(OctaCore), RAM size:4GB | ||||||
91.5 | OS:Android, Chipset:Qualcomm SDM765 Snapdragon 765G, CPU specs:2.4GHz+2.2GHz+1.8GHz×8(OctaCore), RAM size:6GB | ||||||
83.2 | OS:Android, Chipset:Qualcomm SDM665 Snapdragon 665, CPU specs:2.0GHz+1.8GHz×8(OctaCore), RAM size:4GB | ||||||
75.6 | OS:Android, Chipset:Qualcomm SM6125 Snapdragon 665, CPU specs:2.0GHz+1.8GHz×8(OctaCore), RAM size:3GB | ||||||
60.7 | OS:Android, Chipset:Qualcomm SDM632 Snapdragon 632, CPU specs:1.8GHz+1.8GHz×8(OctaCore), RAM size:2GB |
Specifications of Motorola Edge+
Motorola Edge+ | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | Motorola | |||
Release date | 5/22, 2020 | |||
Color | Smokey Sangria/Thunder Grey | |||
OS | Android | |||
Dimensions (width x height x thickness) | 2.8 inches (71.4 mm) x 6.3 inches (161.1 mm) x 0.4 inches (9.6 mm) | |||
Weight | 203 oz (203 g) | |||
Display size | 6.7 inch | |||
Display type | AMOLED | |||
Screen resolution (width x height) | 1080 x 2340 | |||
Pixel density | 384 ppi | |||
Battery capacity | 5000 mAh | |||
Chipset | Qualcomm SM8250 Snapdragon 865 | |||
CPU specs | 2.84GHz+2.42GHz+1.8GHz×8(OctaCore) | |||
RAM size | 12GB | |||
Storage size | 256GB | |||
Rear-camera resolution | 108 MP | |||
Front-camera resolution | 25 MP | |||
Look at a smartphone Compare smartphones |