Review of OnePlus Nord. Thorough explanation of the pros and cons of its functions and specifications/performances
Created date: 07/20/2020, 10:29:47, Updated date: 07/22/2020, 06:56:56
What are the strengths of the OnePlus Nord? We explain its advantages and disadvantages when compared to other smartphone. Even if you are not used to choosing between different smartphone, you'll learn to make the decision of whether or not the OnePlus Nord is right for you.
Summary of rating | Compare ratings with all 4363 smartphones |
---|
Assessment Items | Scores |
---|---|
Portability | 55/100 |
Screen size | 90/100 |
Screen clarity | 85/100 |
Battery duration | 80/100 |
Processing capability | 95/100 |
Multitasking | 99/100 |
Camera function | 97/100 |
Features, Performance, and Reviews for the OnePlus Nord
OnePlus Nord's size
The OnePlus Nord is 2.9 inches (73.3 mm) wide, 6.2 inches (158.3 mm) tall, and 0.3 inches (8.2 mm) thick. I can just barely use it with one hand, so it may feel big to some people. In the case of the OnePlus Nord, it weighs about 184 oz (184 g). It feels a little heavy when held with one hand. It may tire your hand out if you operate it for too long a time.
In giving an overall rating to the OnePlus Nord, while it may be slightly difficult to hold, it shouldn't be much of a problem when considering its general strengths and weaknesses.
The CPU performance of OnePlus Nord
The OnePlus Nord has an extremely high processing power of 2.4GHz+2.2GHz+1.8GHz×8(OctaCore), so it can smoothly run any app out there with ease. Its performance ranks among the top-class of all smartphones released to date. It's well suited to running even the most demanding of 3D games with ease.
The OnePlus Nord has a very high RAM capacity at 12GB. There are few cases where the RAM capacity would be insufficient, so it is also well suited to multitasking. It's unlikely to feel slow even when switching between several different apps.
The OnePlus Nord is an exceptional high-end smartphone. You will be fully content with its performance in all areas. It is a must-have for you if operation performance is important for you.
OnePlus Nord's storage capacity
The OnePlus Nord has 256GB of data storage, which is perfect for people who frequently take photos and videos. It is suited to taking both photos and videos, and is unlikely to feel inconvenient even with lots of apps or games installed.
The OnePlus Nord is not compatible with SD cards, so make sure you check that there's enough storage for your needs.
OnePlus Nord's screen
The OnePlus Nord has a 6.44 inch screen. The smartphone has a large, impressive screen, which allows you to enjoy photos and videos to the fullest. It is also very good for writing business documents and doing other work.
The screen of the OnePlus Nord is extremely clear, and it's able to display everything from images to videos and even video game graphics in perfect clarity.
The camera function of OnePlus Nord
The OnePlus Nord has an ultrahigh performance 48 MP main camera. This allows you to make high-quality photos and will rarely leave you wanting with regard to camera performance. This will make using your camera fun.
In addition, the front camera of the OnePlus Nord has an extremely high resolution with 32 MP. You can take top-notch photos and the camera performance leaves no wishes unfilled. You will enjoy using your smartphone as your camera.
The battery performance of OnePlus Nord
The OnePlus Nord has a battery with a quite large capacity of 4115 mAh. Compared to other smartphones, the battery life of the OnePlus Nord is very good and will no doubt satisfy all your needs. You won't have to worry about the battery even when you use the phone to watch videos or play games for hours on end.
Overall assessment of OnePlus Nord
The OnePlus Nord is a smartphone with no particular weaknesses. Being a high-spec, high-performance phone, it's well suited for use as your main smartphone in a wide variety of settings.
The merits and demerits of OnePlus Nord
The merits of OnePlus Nord
- With the large display you can comfortably use it to watch videos and play games.
- Photos and videos are beautiful to look at on the clear screen.
- Because of its large battery capacity, it is good for hours of watching videos and playing games.
- It has a high performance CPU, meaning that even 3D games run smoothly.
- The extremely high-spec rear camera makes the phone great for taking photogenic and scenic shots.
- Because the smartphone has a very high performance front camera, you can use it to make great shots of photospots and scenery.
The demerits of OnePlus Nord
- no data
Comparing the specifications of OnePlus Nord against similar products
general rating
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | general rating | |||
---|---|---|---|---|---|---|---|
83.3 | - | Color:Blue Marble/Gray Onyx, Dimensions (width x height x thickness):2.9 inches (73.3 mm) x 6.2 inches (158.3 mm) x 0.3 inches (8.2 mm), Weight:184 oz (184 g), Display type:Fluid AMOLED, Screen resolution (width x height):1080 x 2400, Pixel density:408 ppi, Display size:6.44 inch, OS:Android, Chipset:Qualcomm SDM765 Snapdragon 765G, CPU specs:2.4GHz+2.2GHz+1.8GHz×8(OctaCore), RAM size:12GB, Storage size:256GB, Battery capacity:4115 mAh, Rear-camera resolution:48 MP, Front-camera resolution:32 MP | |||||
76.3 | Color:Midnight Black/Slate Gray, Dimensions (width x height x thickness):2.9 inches (74.1 mm) x 6.1 inches (154.2 mm) x 0.3 inches (7.3 mm), Weight:153 oz (153 g), Display type:Optic AMOLED, Screen resolution (width x height):1080 x 1920, Pixel density:400 ppi, Display size:5.5 inch, OS:Android, Chipset:Qualcomm MSM8998 Snapdragon 835, CPU specs:2.45GHz+1.9GHz×8(OctaCore), RAM size:8GB, Storage size:128GB, Battery capacity:3300 mAh, Rear-camera resolution:20 MP, Front-camera resolution:16 MP | ||||||
77.3 | Color:Midnight Black/Lava Red/Sandstone White, Dimensions (width x height x thickness):3.0 inches (75 mm) x 6.1 inches (156.1 mm) x 0.3 inches (7.3 mm), Weight:162 oz (162 g), Display type:Optic AMOLED, Screen resolution (width x height):1080 x 2160, Pixel density:401 ppi, Display size:6.01 inch, OS:Android, Chipset:Qualcomm MSM8998 Snapdragon 835, CPU specs:2.45GHz+1.9GHz×8(OctaCore), RAM size:8GB, Storage size:128GB, Battery capacity:3300 mAh, Rear-camera resolution:20 MP, Front-camera resolution:16 MP | ||||||
78.0 | Color:Thunder Purple/Mirror Black/Midnight Black, Dimensions (width x height x thickness):2.9 inches (74.8 mm) x 6.2 inches (157.5 mm) x 0.3 inches (8.2 mm), Weight:185 oz (185 g), Display type:Optic AMOLED, Screen resolution (width x height):1080 x 2340, Pixel density:402 ppi, Display size:6.41 inch, OS:Android, Chipset:Qualcomm SDM845 Snapdragon 845, CPU specs:2.8GHz+1.7GHz×8(OctaCore), RAM size:8GB, Storage size:256GB, Battery capacity:3700 mAh, Rear-camera resolution:20 MP, Front-camera resolution:16 MP | ||||||
77.7 | Color:Midnight Black/Mirror Black/Silk White/Amber Red, Dimensions (width x height x thickness):3.0 inches (75.4 mm) x 6.1 inches (155.7 mm) x 0.3 inches (7.8 mm), Weight:177 oz (177 g), Display type:Optic AMOLED, Screen resolution (width x height):1080 x 2280, Pixel density:401 ppi, Display size:6.28 inch, OS:Android, Chipset:Qualcomm SDM845 Snapdragon 845, CPU specs:2.8GHz+1.7GHz×8(OctaCore), RAM size:8GB, Storage size:256GB, Battery capacity:3300 mAh, Rear-camera resolution:20 MP, Front-camera resolution:16 MP | ||||||
78.3 | Color:Speed Orange, Dimensions (width x height x thickness):2.9 inches (74.8 mm) x 6.2 inches (157.5 mm) x 0.3 inches (8.2 mm), Weight:185 oz (185 g), Display type:Optic AMOLED, Screen resolution (width x height):1080 x 2340, Pixel density:402 ppi, Display size:6.41 inch, OS:Android, Chipset:Qualcomm SDM845 Snapdragon 845, CPU specs:2.8GHz+1.7GHz×8(OctaCore), RAM size:10GB, Storage size:256GB, Battery capacity:3700 mAh, Rear-camera resolution:20 MP, Front-camera resolution:16 MP | ||||||
81.7 | ≈ | Color:Mirror Gray/Red/Mirror Blue, Dimensions (width x height x thickness):2.9 inches (74.8 mm) x 6.2 inches (157.7 mm) x 0.3 inches (8.2 mm), Weight:182 oz (182 g), Display type:Optic AMOLED, Screen resolution (width x height):1080 x 2340, Pixel density:402 ppi, Display size:6.41 inch, OS:Android, Chipset:Qualcomm SM8150 Snapdragon 855, CPU specs:2.84GHz+2.42GHz+1.78GHz×8(OctaCore), RAM size:8GB, Storage size:256GB, Battery capacity:3700 mAh, Rear-camera resolution:48 MP, Front-camera resolution:16 MP | |||||
80.4 | ≈ | Color:Frosted Silver/Glacier Blue, Dimensions (width x height x thickness):2.9 inches (74.4 mm) x 6.3 inches (160.9 mm) x 0.3 inches (8.1 mm), Weight:190 oz (190 g), Display type:Fluid AMOLED, Screen resolution (width x height):1080 x 2400, Pixel density:401 ppi, Display size:6.55 inch, OS:Android, Chipset:Qualcomm SM8150 Snapdragon 855+, CPU specs:2.96GHz+2.42GHz+1.78GHz×8(OctaCore), RAM size:8GB, Storage size:256GB, Battery capacity:3800 mAh, Rear-camera resolution:48 MP, Front-camera resolution:16 MP |
body size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body size | |||
---|---|---|---|---|---|---|---|
53.5 | - | Dimensions (width x height x thickness):2.9 inches (73.3 mm) x 6.2 inches (158.3 mm) x 0.3 inches (8.2 mm) | |||||
53.3 | ≈ | Dimensions (width x height x thickness):3.0 inches (75 mm) x 6.1 inches (156.1 mm) x 0.3 inches (7.3 mm) | |||||
54.6 | ≈ | Dimensions (width x height x thickness):2.9 inches (74.1 mm) x 6.1 inches (154.2 mm) x 0.3 inches (7.3 mm) | |||||
53.3 | ≈ | Dimensions (width x height x thickness):3.0 inches (75 mm) x 6.1 inches (156.1 mm) x 0.3 inches (7.3 mm) | |||||
52.4 | ≈ | Dimensions (width x height x thickness):2.9 inches (74.8 mm) x 6.2 inches (157.5 mm) x 0.3 inches (8.2 mm) | |||||
52.6 | ≈ | Dimensions (width x height x thickness):3.0 inches (75.4 mm) x 6.1 inches (155.7 mm) x 0.3 inches (7.8 mm) | |||||
52.4 | ≈ | Dimensions (width x height x thickness):2.9 inches (74.8 mm) x 6.2 inches (157.5 mm) x 0.3 inches (8.2 mm) | |||||
49.7 | ≈ | Dimensions (width x height x thickness):3.0 inches (75.9 mm) x 6.4 inches (162.6 mm) x 0.3 inches (8.8 mm) |
body weight
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body weight | |||
---|---|---|---|---|---|---|---|
56.8 | - | Weight:184 oz (184 g) | |||||
65.6 | Weight:162 oz (162 g) | ||||||
69.1 | Weight:153 oz (153 g) | ||||||
65.6 | Weight:162 oz (162 g) | ||||||
56.4 | ≈ | Weight:185 oz (185 g) | |||||
59.6 | ≈ | Weight:177 oz (177 g) | |||||
56.4 | ≈ | Weight:185 oz (185 g) | |||||
49.1 | Weight:206 oz (206 g) |
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
90.7 | - | Display size:6.44 inch | |||||
90.0 | ≈ | Display size:6 inch | |||||
82.0 | Display size:5.5 inch | ||||||
90.0 | ≈ | Display size:6.01 inch | |||||
90.7 | ≈ | Display size:6.41 inch | |||||
90.5 | ≈ | Display size:6.28 inch | |||||
90.7 | ≈ | Display size:6.41 inch | |||||
91.1 | ≈ | Display size:6.67 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
76.2 | - | ||||||
68.7 | |||||||
72.7 | ≈ | ||||||
75.3 | ≈ | ||||||
74.5 | ≈ | ||||||
75.3 | ≈ | ||||||
94.5 | |||||||
75.3 | ≈ |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
99.0 | - | RAM size:12GB | |||||
90.0 | RAM size:6GB | ||||||
93.4 | RAM size:8GB | ||||||
93.4 | RAM size:8GB | ||||||
93.4 | RAM size:8GB | ||||||
93.4 | RAM size:8GB | ||||||
97.0 | ≈ | RAM size:10GB | |||||
99.0 | ≈ | RAM size:12GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
91.5 | - | Storage size:256GB | |||||
67.0 | Storage size:64GB | ||||||
90.0 | ≈ | Storage size:128GB | |||||
90.0 | ≈ | Storage size:128GB | |||||
91.5 | ≈ | Storage size:256GB | |||||
91.5 | ≈ | Storage size:256GB | |||||
91.5 | ≈ | Storage size:256GB | |||||
91.5 | ≈ | Storage size:256GB |
battery
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | battery | |||
---|---|---|---|---|---|---|---|
80.3 | - | Battery capacity:4115 mAh | |||||
69.5 | Battery capacity:3300 mAh | ||||||
69.5 | Battery capacity:3300 mAh | ||||||
69.5 | Battery capacity:3300 mAh | ||||||
75.5 | ≈ | Battery capacity:3700 mAh | |||||
69.5 | Battery capacity:3300 mAh | ||||||
75.5 | ≈ | Battery capacity:3700 mAh | |||||
80.0 | ≈ | Battery capacity:4000 mAh |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
97.8 | - | Rear-camera resolution:48 MP | |||||
78.2 | Rear-camera resolution:20 MP | ||||||
78.2 | Rear-camera resolution:20 MP | ||||||
78.2 | Rear-camera resolution:20 MP | ||||||
78.2 | Rear-camera resolution:20 MP | ||||||
78.2 | Rear-camera resolution:20 MP | ||||||
78.2 | Rear-camera resolution:20 MP | ||||||
97.8 | ≈ | Rear-camera resolution:48 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
97.8 | - | Front-camera resolution:32 MP | |||||
75.4 | Front-camera resolution:16 MP | ||||||
75.4 | Front-camera resolution:16 MP | ||||||
75.4 | Front-camera resolution:16 MP | ||||||
75.4 | Front-camera resolution:16 MP | ||||||
75.4 | Front-camera resolution:16 MP | ||||||
75.4 | Front-camera resolution:16 MP | ||||||
75.4 | Front-camera resolution:16 MP |
grip
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | grip | |||
---|---|---|---|---|---|---|---|
55.2 | - | Color:Blue Marble/Gray Onyx, Dimensions (width x height x thickness):2.9 inches (73.3 mm) x 6.2 inches (158.3 mm) x 0.3 inches (8.2 mm), Weight:184 oz (184 g) | |||||
59.4 | ≈ | Color:Midnight Black, Dimensions (width x height x thickness):3.0 inches (75 mm) x 6.1 inches (156.1 mm) x 0.3 inches (7.3 mm), Weight:162 oz (162 g) | |||||
61.9 | Color:Midnight Black/Slate Gray, Dimensions (width x height x thickness):2.9 inches (74.1 mm) x 6.1 inches (154.2 mm) x 0.3 inches (7.3 mm), Weight:153 oz (153 g) | ||||||
59.4 | ≈ | Color:Midnight Black/Lava Red/Sandstone White, Dimensions (width x height x thickness):3.0 inches (75 mm) x 6.1 inches (156.1 mm) x 0.3 inches (7.3 mm), Weight:162 oz (162 g) | |||||
54.4 | ≈ | Color:Thunder Purple/Mirror Black/Midnight Black, Dimensions (width x height x thickness):2.9 inches (74.8 mm) x 6.2 inches (157.5 mm) x 0.3 inches (8.2 mm), Weight:185 oz (185 g) | |||||
56.1 | ≈ | Color:Midnight Black/Mirror Black/Silk White/Amber Red, Dimensions (width x height x thickness):3.0 inches (75.4 mm) x 6.1 inches (155.7 mm) x 0.3 inches (7.8 mm), Weight:177 oz (177 g) | |||||
54.4 | ≈ | Color:Speed Orange, Dimensions (width x height x thickness):2.9 inches (74.8 mm) x 6.2 inches (157.5 mm) x 0.3 inches (8.2 mm), Weight:185 oz (185 g) | |||||
49.4 | Color:Mirror Grey/Almond/Nebula Blue, Dimensions (width x height x thickness):3.0 inches (75.9 mm) x 6.4 inches (162.6 mm) x 0.3 inches (8.8 mm), Weight:206 oz (206 g) |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
85.1 | - | Display type:Fluid AMOLED, Screen resolution (width x height):1080 x 2400, Pixel density:408 ppi | |||||
84.9 | ≈ | Display type:AMOLED, Screen resolution (width x height):2160 x 1080, Pixel density:402 ppi | |||||
85.0 | ≈ | Display type:Optic AMOLED, Screen resolution (width x height):1080 x 1920, Pixel density:400 ppi | |||||
84.9 | ≈ | Display type:Optic AMOLED, Screen resolution (width x height):1080 x 2160, Pixel density:401 ppi | |||||
84.9 | ≈ | Display type:Optic AMOLED, Screen resolution (width x height):1080 x 2340, Pixel density:402 ppi | |||||
84.9 | ≈ | Display type:Optic AMOLED, Screen resolution (width x height):1080 x 2280, Pixel density:401 ppi | |||||
84.9 | ≈ | Display type:Optic AMOLED, Screen resolution (width x height):1080 x 2340, Pixel density:402 ppi | |||||
88.0 | ≈ | Display type:Fluid AMOLED, Screen resolution (width x height):1440 x 3120, Pixel density:515 ppi |
performance
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | performance | |||
---|---|---|---|---|---|---|---|
95.9 | - | OS:Android, Chipset:Qualcomm SDM765 Snapdragon 765G, CPU specs:2.4GHz+2.2GHz+1.8GHz×8(OctaCore), RAM size:12GB | |||||
95.3 | ≈ | OS:Android, Chipset:Qualcomm Snapdragon 835, CPU specs:2.45GHz×8(OctaCore), RAM size:6GB | |||||
93.7 | ≈ | OS:Android, Chipset:Qualcomm MSM8998 Snapdragon 835, CPU specs:2.45GHz+1.9GHz×8(OctaCore), RAM size:8GB | |||||
93.7 | ≈ | OS:Android, Chipset:Qualcomm MSM8998 Snapdragon 835, CPU specs:2.45GHz+1.9GHz×8(OctaCore), RAM size:8GB | |||||
94.6 | ≈ | OS:Android, Chipset:Qualcomm SDM845 Snapdragon 845, CPU specs:2.8GHz+1.7GHz×8(OctaCore), RAM size:8GB | |||||
94.6 | ≈ | OS:Android, Chipset:Qualcomm SDM845 Snapdragon 845, CPU specs:2.8GHz+1.7GHz×8(OctaCore), RAM size:8GB | |||||
96.4 | ≈ | OS:Android, Chipset:Qualcomm SDM845 Snapdragon 845, CPU specs:2.8GHz+1.7GHz×8(OctaCore), RAM size:10GB | |||||
98.4 | ≈ | OS:Android, Chipset:Qualcomm SM8150 Snapdragon 855, CPU specs:2.84GHz+2.42GHz+1.78GHz×8(OctaCore), RAM size:12GB |
Specifications of OnePlus Nord
OnePlus Nord | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | OnePlus | |||
Release date | 8/4, 2020 | |||
Color | Blue Marble/Gray Onyx | |||
OS | Android | |||
Dimensions (width x height x thickness) | 2.9 inches (73.3 mm) x 6.2 inches (158.3 mm) x 0.3 inches (8.2 mm) | |||
Weight | 184 oz (184 g) | |||
Display size | 6.44 inch | |||
Display type | Fluid AMOLED | |||
Screen resolution (width x height) | 1080 x 2400 | |||
Pixel density | 408 ppi | |||
Battery capacity | 4115 mAh | |||
Chipset | Qualcomm SDM765 Snapdragon 765G | |||
CPU specs | 2.4GHz+2.2GHz+1.8GHz×8(OctaCore) | |||
RAM size | 12GB | |||
Storage size | 256GB | |||
Rear-camera resolution | 48 MP | |||
Front-camera resolution | 32 MP | |||
Look at a smartphone Compare smartphones |