Oppo A72 5G - Features and reviews
Created date: 07/26/2020, 05:53:08, Updated date: 07/26/2020, 08:50:49
What are the strengths of the Oppo A72 5G? We explain its advantages and disadvantages when compared to other smartphone. Even if you are not used to choosing between different smartphone, you'll learn to make the decision of whether or not the Oppo A72 5G is right for you.
Summary of rating | Compare ratings with all 4428 smartphones |
---|
Assessment Items | Scores |
---|---|
Screen size | 90/100 |
Screen clarity | 84/100 |
Battery duration | 80/100 |
Multitasking | 93/100 |
Camera function | 63/100 |
Features, Performance, and Reviews for the Oppo A72 5G
Oppo A72 5G's size
In the case of the Oppo A72 5G, it weighs about 175 oz (175 g). It feels a little heavy when held with one hand. It may tire your hand out if you operate it for too long a time.
Oppo A72 5G's screen
The Oppo A72 5G has a 6.5 inch screen. The smartphone has a large, impressive screen, which allows you to enjoy photos and videos to the fullest. It is also very good for writing business documents and doing other work.
The screen of the Oppo A72 5G is extremely clear, and it's able to display everything from images to videos and even video game graphics in perfect clarity.
The CPU performance of Oppo A72 5G
The Oppo A72 5G has a very high RAM capacity at 8GB. There are few cases where the RAM capacity would be insufficient, so it is also well suited to multitasking. It's unlikely to feel slow even when switching between several different apps.
Oppo A72 5G's storage capacity
The Oppo A72 5G has 128GB of data storage, which is perfect for people who frequently take photos and videos. It is suited to taking both photos and videos, and is unlikely to feel inconvenient even with lots of apps or games installed.
Since the Oppo A72 5G is compatible with SD cards, you'll be able to easily expand your storage capacity; you won't need to worry about how much internal space it has.
The camera function of Oppo A72 5G
The Oppo A72 5G has a 16 MP main camera that lets you take photos and videos in a quite high resolution. You may be a little dissatisfied with it in some situations, for example when you want to capture scenery in very high resolution or print out beautiful photos, but this should not be an issue you run into very often.
The Oppo A72 5G comes with a 8 MP pixel camera, which is a standard level. It's perfectly fine for selfies, but may be not as satisfying if you wish to take photos of large numbers of people, or make printouts.
The battery performance of Oppo A72 5G
The Oppo A72 5G has a battery with a quite large capacity of 4040 mAh. Compared to other smartphones, the battery life of the Oppo A72 5G is very good and will no doubt satisfy all your needs. You won't have to worry about the battery even when you use the phone to watch videos or play games for hours on end.
Overall assessment of Oppo A72 5G
The Oppo A72 5G is a high-performance smartphone. You're not likely to experience any inconvenience in general use.
The merits and demerits of Oppo A72 5G
The merits of Oppo A72 5G
- With the large display you can comfortably use it to watch videos and play games.
- Photos and videos are beautiful to look at on the clear screen.
- Because of its large battery capacity, it is good for hours of watching videos and playing games.
The demerits of Oppo A72 5G
- no data
Comparing the specifications of Oppo A72 5G against similar products
body weight
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body weight | |||
---|---|---|---|---|---|---|---|
![]() | 60.4 | - | Weight:175 oz (175 g) | ||||
![]() | 64.4 | ≈ | Weight:165 oz (165 g) | ||||
![]() | 64.4 | ≈ | Weight:165 oz (165 g) | ||||
![]() | 66.0 | Weight:161 oz (161 g) | |||||
![]() | 58.4 | ≈ | Weight:180 oz (180 g) | ||||
![]() | 56.0 | ≈ | Weight:186 oz (186 g) | ||||
![]() | 64.8 | ≈ | Weight:164 oz (164 g) | ||||
![]() | 65.2 | ≈ | Weight:163 oz (163 g) |
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
![]() | 90.8 | - | Display size:6.5 inch | ||||
![]() | 90.3 | ≈ | Display size:6.2 inch | ||||
![]() | 90.7 | ≈ | Display size:6.4 inch | ||||
![]() | 90.8 | ≈ | Display size:6.5 inch | ||||
![]() | 90.7 | ≈ | Display size:6.4 inch | ||||
![]() | 90.8 | ≈ | Display size:6.5 inch | ||||
![]() | 90.7 | ≈ | Display size:6.43 inch | ||||
![]() | 90.7 | ≈ | Display size:6.44 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
![]() | 76.2 | - | |||||
![]() | 47.4 | ||||||
![]() | 76.2 | ≈ | |||||
![]() | 76.2 | ≈ | |||||
![]() | 76.2 | ≈ | |||||
![]() | 49.1 | ||||||
![]() | 76.2 | ≈ | |||||
![]() | 76.2 | ≈ |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
![]() | 93.4 | - | RAM size:8GB | ||||
![]() | 60.0 | RAM size:3GB | |||||
![]() | 93.4 | ≈ | RAM size:8GB | ||||
![]() | 93.4 | ≈ | RAM size:8GB | ||||
![]() | 93.4 | ≈ | RAM size:8GB | ||||
![]() | 70.0 | RAM size:4GB | |||||
![]() | 93.4 | ≈ | RAM size:8GB | ||||
![]() | 93.4 | ≈ | RAM size:8GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
![]() | 90.0 | - | Storage size:128GB | ||||
![]() | 55.5 | Storage size:32GB | |||||
![]() | 90.0 | ≈ | Storage size:128GB | ||||
![]() | 91.5 | ≈ | Storage size:256GB | ||||
![]() | 91.5 | ≈ | Storage size:256GB | ||||
![]() | 67.0 | Storage size:64GB | |||||
![]() | 90.0 | ≈ | Storage size:128GB | ||||
![]() | 90.0 | ≈ | Storage size:128GB |
battery
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | battery | |||
---|---|---|---|---|---|---|---|
![]() | 80.1 | - | Battery capacity:4040 mAh | ||||
![]() | 80.7 | ≈ | Battery capacity:4230 mAh | ||||
![]() | 80.0 | ≈ | Battery capacity:4015 mAh | ||||
![]() | 80.0 | ≈ | Battery capacity:4000 mAh | ||||
![]() | 80.1 | ≈ | Battery capacity:4025 mAh | ||||
![]() | 83.0 | ≈ | Battery capacity:5000 mAh |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
![]() | 68.8 | - | Rear-camera resolution:16 MP | ||||
![]() | 61.7 | Rear-camera resolution:13 MP | |||||
![]() | 97.8 | Rear-camera resolution:48 MP | |||||
![]() | 97.8 | Rear-camera resolution:48 MP | |||||
![]() | 97.8 | Rear-camera resolution:48 MP | |||||
![]() | 68.8 | ≈ | Rear-camera resolution:16 MP | ||||
![]() | 97.8 | Rear-camera resolution:48 MP | |||||
![]() | 68.8 | ≈ | Rear-camera resolution:16 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
![]() | 58.3 | - | Front-camera resolution:8 MP | ||||
![]() | 50.0 | Front-camera resolution:5 MP | |||||
![]() | 97.8 | Front-camera resolution:32 MP | |||||
![]() | 97.8 | Front-camera resolution:32 MP | |||||
![]() | 97.8 | Front-camera resolution:32 MP | |||||
![]() | 75.4 | Front-camera resolution:16 MP | |||||
![]() | 75.4 | Front-camera resolution:16 MP | |||||
![]() | 75.4 | Front-camera resolution:16 MP |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
![]() | 85.0 | - | Display type:IPS LCD, Screen resolution (width x height):1080 x 2400, Pixel density:404 ppi | ||||
![]() | 54.7 | Display type:IPS LCD, Screen resolution (width x height):720 x 1520, Pixel density:271 ppi | |||||
![]() | 85.2 | ≈ | Display type:OLED, Screen resolution (width x height):1080 x 2400, Pixel density:411 ppi | ||||
![]() | 85.0 | ≈ | Display type:Super AMOLED, Screen resolution (width x height):1080 x 2400, Pixel density:404 ppi | ||||
![]() | 85.2 | ≈ | Display type:AMOLED, Screen resolution (width x height):1080 x 2400, Pixel density:411 ppi | ||||
![]() | 54.2 | Display type:IPS LCD, Screen resolution (width x height):720 x 1600, Pixel density:269 ppi | |||||
![]() | 85.1 | ≈ | Display type:Super AMOLED, Screen resolution (width x height):1080 x 2400, Pixel density:409 ppi | ||||
![]() | 85.1 | ≈ | Display type:Super AMOLED, Screen resolution (width x height):1080 x 2400, Pixel density:408 ppi |
Specifications of Oppo A72 5G
Oppo A72 5G | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | Oppo | |||
Release date | 7/31, 2020 | |||
Color | Black/Purple/Blue+Red | |||
OS | Android | |||
Weight | 175 oz (175 g) | |||
Display size | 6.5 inch | |||
Display type | IPS LCD | |||
Screen resolution (width x height) | 1080 x 2400 | |||
Pixel density | 404 ppi | |||
Battery capacity | 4040 mAh | |||
Chipset | MediaTek Dimensity 720 5G | |||
RAM size | 8GB | |||
Storage size | 128GB | |||
Rear-camera resolution | 16 MP | |||
Front-camera resolution | 8 MP | |||
Look at a smartphone Compare smartphones |