Review of Infinix Note 8. Thorough explanation of the pros and cons of its functions and specifications/performances
Created date: 10/15/2020, 06:18:42, Updated date: 10/15/2020, 09:00:46
What are the strengths of the Infinix Note 8? We explain its advantages and disadvantages when compared to other smartphone. Even if you are not used to choosing between different smartphone, you'll learn to make the decision of whether or not the Infinix Note 8 is right for you.
Summary of rating | Compare ratings with all 4353 smartphones |
---|
Assessment Items | Scores |
---|---|
Screen size | 91/100 |
Screen clarity | 51/100 |
Processing capability | 89/100 |
Multitasking | 90/100 |
Camera function | 87/100 |
Features, Performance, and Reviews for the Infinix Note 8
The camera function of Infinix Note 8
The Infinix Note 8 has an ultrahigh performance 64 MP main camera. This allows you to make high-quality photos and will rarely leave you wanting with regard to camera performance. This will make using your camera fun.
The Infinix Note 8 is equipped with a rather powerful 16 MP front camera. The photos turn out quite well since they don't look grainy even when you print them out.
The battery performance of Infinix Note 8
Infinix Note 8's size
The Infinix Note 8 is 3.1 inches (78.8 mm) wide, 6.9 inches (175.3 mm) tall, and 0.4 inches (9 mm) thick. The size makes it a bit difficult to use with one hand.
In giving an overall rating to the Infinix Note 8, while it may be slightly difficult to hold, it shouldn't be much of a problem when considering its general strengths and weaknesses.
Infinix Note 8's screen
The Infinix Note 8 has a 6.95 inch screen. The smartphone has a large, impressive screen, which allows you to enjoy photos and videos to the fullest. It is also very good for writing business documents and doing other work.
The resolution of the Infinix Note 8's screen is pretty much standard. It shouldn't be a problem for normal use, but it might prove to be a bit dissatisfying for those who wish to better enjoy their photos, videos, or games.
The CPU performance of Infinix Note 8
The Infinix Note 8 has an extremely high processing power of 2.0GHz+1.8GHz×8(OctaCore), so it can smoothly run any app out there with ease. Its performance ranks among the top-class of all smartphones released to date. It's well suited to running even the most demanding of 3D games with ease.
The Infinix Note 8 has a very high RAM capacity at 6GB. There are few cases where the RAM capacity would be insufficient, so it is also well suited to multitasking. It's unlikely to feel slow even when switching between several different apps.
The Infinix Note 8 is an exceptional high-end smartphone. You will be fully content with its performance in all areas. It is a must-have for you if operation performance is important for you.
Infinix Note 8's storage capacity
The Infinix Note 8 has 128GB of data storage, which is perfect for people who frequently take photos and videos. It is suited to taking both photos and videos, and is unlikely to feel inconvenient even with lots of apps or games installed.
Since the Infinix Note 8 is compatible with SD cards, you'll be able to easily expand your storage capacity; you won't need to worry about how much internal space it has.
Overall assessment of Infinix Note 8
The Infinix Note 8 is a high-performance smartphone. You're not likely to experience any inconvenience in general use.
The merits and demerits of Infinix Note 8
The merits of Infinix Note 8
- With the large display you can comfortably use it to watch videos and play games.
- It has a high performance CPU, meaning that even 3D games run smoothly.
- The extremely high-spec rear camera makes the phone great for taking photogenic and scenic shots.
- It has a somewhat high-spec front camera and is suitable for all your everyday photos.
The demerits of Infinix Note 8
- no data
Comparing the specifications of Infinix Note 8 against similar products
body size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body size | |||
---|---|---|---|---|---|---|---|
44.0 | - | Dimensions (width x height x thickness):3.1 inches (78.8 mm) x 6.9 inches (175.3 mm) x 0.4 inches (9 mm) | |||||
48.9 | ≈ | Dimensions (width x height x thickness):3.0 inches (76.3 mm) x 6.5 inches (165 mm) x 0.3 inches (8.7 mm) | |||||
50.1 | Dimensions (width x height x thickness):3.0 inches (76 mm) x 6.5 inches (164 mm) x 0.3 inches (7.9 mm) | ||||||
48.9 | ≈ | Dimensions (width x height x thickness):3.0 inches (76.3 mm) x 6.5 inches (165 mm) x 0.3 inches (8.7 mm) | |||||
49.1 | Dimensions (width x height x thickness):3.0 inches (76 mm) x 6.6 inches (167 mm) x 0.3 inches (8.3 mm) | ||||||
49.1 | Dimensions (width x height x thickness):3.0 inches (76 mm) x 6.6 inches (167 mm) x 0.3 inches (8.3 mm) | ||||||
50.1 | Dimensions (width x height x thickness):3.0 inches (76 mm) x 6.5 inches (164 mm) x 0.3 inches (7.9 mm) | ||||||
48.6 | ≈ | Dimensions (width x height x thickness):3.0 inches (76.9 mm) x 6.4 inches (162.5 mm) x 0.4 inches (9 mm) |
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
91.6 | - | Display size:6.95 inch | |||||
90.9 | ≈ | Display size:6.52 inch | |||||
91.0 | ≈ | Display size:6.6 inch | |||||
91.0 | ≈ | Display size:6.6 inch | |||||
91.0 | ≈ | Display size:6.6 inch | |||||
91.0 | ≈ | Display size:6.6 inch | |||||
91.0 | ≈ | Display size:6.6 inch | |||||
90.9 | ≈ | Display size:6.53 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
50.0 | - | ||||||
49.1 | ≈ | ||||||
49.1 | ≈ | ||||||
49.1 | ≈ | ||||||
49.1 | ≈ | ||||||
49.1 | ≈ | ||||||
49.1 | ≈ | ||||||
75.3 |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
90.0 | - | RAM size:6GB | |||||
70.0 | RAM size:4GB | ||||||
70.0 | RAM size:4GB | ||||||
50.0 | RAM size:2GB | ||||||
50.0 | RAM size:2GB | ||||||
20.0 | RAM size:1GB | ||||||
70.0 | RAM size:4GB | ||||||
90.0 | ≈ | RAM size:6GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
90.0 | - | Storage size:128GB | |||||
67.0 | Storage size:64GB | ||||||
67.0 | Storage size:64GB | ||||||
55.5 | Storage size:32GB | ||||||
55.5 | Storage size:32GB | ||||||
50.0 | Storage size:16GB | ||||||
67.0 | Storage size:64GB | ||||||
90.0 | ≈ | Storage size:128GB |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
100.0 | - | Rear-camera resolution:64 MP | |||||
61.7 | Rear-camera resolution:13 MP | ||||||
68.8 | Rear-camera resolution:16 MP | ||||||
50.0 | Rear-camera resolution:8 MP | ||||||
50.0 | Rear-camera resolution:8 MP | ||||||
50.0 | Rear-camera resolution:8 MP | ||||||
68.8 | Rear-camera resolution:16 MP | ||||||
97.8 | ≈ | Rear-camera resolution:48 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
75.4 | - | Front-camera resolution:16 MP | |||||
58.3 | Front-camera resolution:8 MP | ||||||
97.8 | Front-camera resolution:32 MP | ||||||
58.3 | Front-camera resolution:8 MP | ||||||
50.0 | Front-camera resolution:5 MP | ||||||
50.0 | Front-camera resolution:5 MP | ||||||
75.4 | ≈ | Front-camera resolution:16 MP | |||||
75.4 | ≈ | Front-camera resolution:16 MP |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
51.4 | - | Display type:IPS LCD, Screen resolution (width x height):720 x 1640, Pixel density:257 ppi | |||||
54.2 | ≈ | Display type:IPS LCD, Screen resolution (width x height):720 x 1600, Pixel density:269 ppi | |||||
53.3 | ≈ | Display type:IPS LCD, Screen resolution (width x height):720 x 1600, Pixel density:265 ppi | |||||
53.3 | ≈ | Display type:IPS LCD, Screen resolution (width x height):720 x 1600, Pixel density:265 ppi | |||||
53.3 | ≈ | Display type:IPS LCD, Screen resolution (width x height):720 x 1600, Pixel density:265 ppi | |||||
53.3 | ≈ | Display type:IPS LCD, Screen resolution (width x height):720 x 1600, Pixel density:265 ppi | |||||
53.3 | ≈ | Display type:IPS LCD, Screen resolution (width x height):720 x 1600, Pixel density:265 ppi | |||||
83.6 | Display type:IPS LCD, Screen resolution (width x height):1080 x 2340, Pixel density:394 ppi |
performance
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | performance | |||
---|---|---|---|---|---|---|---|
89.5 | - | OS:Android, Chipset:Mediatek Helio G80, CPU specs:2.0GHz+1.8GHz×8(OctaCore), RAM size:6GB | |||||
65.6 | OS:Android, Chipset:Mediatek MT6761 Helio A22, CPU specs:2.0GHz×4(Quad core), RAM size:4GB | ||||||
89.6 | ≈ | OS:Android, Chipset:Mediatek MT6762 Helio P22, CPU specs:2.0GHz×8(OctaCore), RAM size:4GB | |||||
36.5 | OS:Android, Chipset:Mediatek MT6580, CPU specs:1.3GHz×4(Quad core), RAM size:2GB | ||||||
52.2 | OS:Android, Chipset:Mediatek MT6761 Helio A22, CPU specs:2.0GHz×4(Quad core), RAM size:2GB | ||||||
27.3 | OS:Android, Chipset:Mediatek MT6761 Helio A22, CPU specs:2.0GHz×4(Quad core), RAM size:1GB | ||||||
89.6 | ≈ | OS:Android, Chipset:Mediatek MT6762 Helio P22, CPU specs:2.0GHz×8(OctaCore), RAM size:4GB | |||||
90.5 | ≈ | OS:Android, Chipset:Mediatek MT6765 Helio P35, CPU specs:2.3GHz+1.8GHz×8(OctaCore), RAM size:6GB |
Specifications of Infinix Note 8
Infinix Note 8 | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | Infinix | |||
Release date | 10/15, 2020 | |||
Color | Gray/Blue/Green | |||
OS | Android | |||
Dimensions (width x height x thickness) | 3.1 inches (78.8 mm) x 6.9 inches (175.3 mm) x 0.4 inches (9 mm) | |||
Display size | 6.95 inch | |||
Display type | IPS LCD | |||
Screen resolution (width x height) | 720 x 1640 | |||
Pixel density | 257 ppi | |||
Chipset | Mediatek Helio G80 | |||
CPU specs | 2.0GHz+1.8GHz×8(OctaCore) | |||
RAM size | 6GB | |||
Storage size | 128GB | |||
Rear-camera resolution | 64 MP | |||
Front-camera resolution | 16 MP | |||
Look at a smartphone Compare smartphones |