Infinix Note 8i Photos, Specs, and Reviews
Created date: 10/15/2020, 13:04:16, Updated date: 10/15/2020, 15:23:39
An examination of the advantages and disadvantages of the specs and capabilities of the Infinix Note 8i. How highly does it rate in terms of accessibility and performance in comparison with other smartphone? We reviewed the Infinix Note 8i to see if it was a good buy.
Summary of rating | Compare ratings with all 4411 smartphones |
---|
Aspect | Score |
---|---|
Screen size | 91/100 |
Screen quality | 53/100 |
CPU specs | 89/100 |
Multi-tasking | 90/100 |
Camera specs | 78/100 |
Infinix Note 8i's features, performance, reviews
Infinix Note 8i's size
The Infinix Note 8i has a width of 3.1 inches (77.7 mm), a length of 6.7 inches (171.4 mm), and a thickness of 0.4 inches (8.9 mm). It might be possible to operate it with one hand, but depending on the person it might feel big.
Assessing the overall ease of holding the Infinix Note 8i, it has some difficulties but if you use it based on its strengths and weaknesses it will not cause many issues.
Infinix Note 8i's CPU specs
With the 2.0GHz+1.8GHz×8(OctaCore) for processing power, the Infinix Note 8i has extremely high performance and will operate smoothly without stress, whichever app you use. Among all smartphones released to date, it is one with top class performance. It is also suitable for heavier 3D games, and quite smooth play will be possible.
With a huge 6GB of RAM, the Infinix Note 8i has an extremely large amount. Cases of insufficient RAM almost never occur, so it is further suited for multitasking as well. Even with frequent switching between multiple apps you are unlikely to feel any sluggishness.
Evaluating the overall speed of operation of the Infinix Note 8i, it is a really fantastic high-end smartphone, and in terms of performance can be used without stress in all usage scenarios. If choosing a smartphone for performance in operation, it is highly recommended.
Infinix Note 8i's storage size
The data storage capacity of the Infinix Note 8i is 128GB and it is highly recommended for people who frequently take movies and images. It is suitable for filming movies and photography, and you even if you install many games and apps you will not feel inconvenienced.
The Infinix Note 8i is compatible with SD cards, so it is possible to increase the capacity easily. Therefore, you probably do not need to be concerned with the storage capacity.
Infinix Note 8i's screen
Infinix Note 8i has a 6.78 inch display. It is fairly large and has a good presence. Photos, videos, and games will really enjoy this screen estate. It is also suited for productivity use such as creating a business document.
Infinix Note 8i has a mid-range screen. It is OK for normal use, but if you want to enjoy photos, videos, or games at their best, you may feel dissatisfied.
Infinix Note 8i's camera specs
Infinix Note 8i has a 48 MP main camera, which is an extremely high figure. As this camera can take very high-quality photos, you will rarely feel frustrated with the quality. You can comfortably rely on this smartphone's camera.
Also, Infinix Note 8i has an 8 MP front camera, which is an average figure for a smartphone camera. It is good enough for taking selfies, but you may be a little dissatisfied when you need to take a group photo or print your photos.
Infinix Note 8i's battery performance
Infinix Note 8i's general rating
The Infinix Note 8i is a high-performance smartphone when viewed comprehensively. It works for everyday use with hardly any inconvenience.
Advantages and disadvantages of Infinix Note 8i
Advantages of Infinix Note 8i
- The display is very large, so it is perfect for watching videos or playing games.
- It has a high-grade CPU, so you can play 3D games without encountering stuttering.
- It has an extremely high-grade rear camera, so you can take Instagrammable pictures or landscape photography.
Disadvantages of Infinix Note 8i
- no data
Comparing the specifications of Infinix Note 8i against similar products
body size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body size | |||
---|---|---|---|---|---|---|---|
![]() | 46.0 | - | Dimensions (width x height x thickness):3.1 inches (77.7 mm) x 6.7 inches (171.4 mm) x 0.4 inches (8.9 mm) | ||||
![]() | 50.1 | ≈ | Dimensions (width x height x thickness):3.0 inches (76 mm) x 6.5 inches (164 mm) x 0.3 inches (7.9 mm) | ||||
![]() | 49.1 | ≈ | Dimensions (width x height x thickness):3.0 inches (76 mm) x 6.6 inches (167 mm) x 0.3 inches (8.3 mm) | ||||
![]() | 49.1 | ≈ | Dimensions (width x height x thickness):3.0 inches (76 mm) x 6.6 inches (167 mm) x 0.3 inches (8.3 mm) | ||||
![]() | 50.1 | ≈ | Dimensions (width x height x thickness):3.0 inches (76 mm) x 6.5 inches (164 mm) x 0.3 inches (7.9 mm) | ||||
![]() | 48.6 | ≈ | Dimensions (width x height x thickness):3.0 inches (76.9 mm) x 6.4 inches (162.5 mm) x 0.4 inches (9 mm) | ||||
![]() | 48.6 | ≈ | Dimensions (width x height x thickness):3.0 inches (76.9 mm) x 6.4 inches (162.5 mm) x 0.4 inches (9 mm) | ||||
![]() | 48.6 | ≈ | Dimensions (width x height x thickness):3.0 inches (76.9 mm) x 6.4 inches (162.5 mm) x 0.4 inches (9 mm) |
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
![]() | 91.3 | - | Display size:6.78 inch | ||||
![]() | 91.0 | ≈ | Display size:6.6 inch | ||||
![]() | 91.0 | ≈ | Display size:6.6 inch | ||||
![]() | 91.0 | ≈ | Display size:6.6 inch | ||||
![]() | 91.0 | ≈ | Display size:6.6 inch | ||||
![]() | 90.9 | ≈ | Display size:6.53 inch | ||||
![]() | 90.9 | ≈ | Display size:6.53 inch | ||||
![]() | 90.9 | ≈ | Display size:6.53 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
![]() | 50.0 | - | |||||
![]() | 49.1 | ≈ | |||||
![]() | 49.1 | ≈ | |||||
![]() | 49.1 | ≈ | |||||
![]() | 49.1 | ≈ | |||||
![]() | 75.3 | ||||||
![]() | 75.3 | ||||||
![]() | 75.3 |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
![]() | 90.0 | - | RAM size:6GB | ||||
![]() | 70.0 | RAM size:4GB | |||||
![]() | 50.0 | RAM size:2GB | |||||
![]() | 20.0 | RAM size:1GB | |||||
![]() | 70.0 | RAM size:4GB | |||||
![]() | 90.0 | ≈ | RAM size:6GB | ||||
![]() | 90.0 | ≈ | RAM size:6GB | ||||
![]() | 90.0 | ≈ | RAM size:6GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
![]() | 90.0 | - | Storage size:128GB | ||||
![]() | 67.0 | Storage size:64GB | |||||
![]() | 55.5 | Storage size:32GB | |||||
![]() | 50.0 | Storage size:16GB | |||||
![]() | 67.0 | Storage size:64GB | |||||
![]() | 90.0 | ≈ | Storage size:128GB | ||||
![]() | 90.0 | ≈ | Storage size:128GB | ||||
![]() | 90.0 | ≈ | Storage size:128GB |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
![]() | 97.8 | - | Rear-camera resolution:48 MP | ||||
![]() | 68.8 | Rear-camera resolution:16 MP | |||||
![]() | 50.0 | Rear-camera resolution:8 MP | |||||
![]() | 50.0 | Rear-camera resolution:8 MP | |||||
![]() | 68.8 | Rear-camera resolution:16 MP | |||||
![]() | 97.8 | ≈ | Rear-camera resolution:48 MP | ||||
![]() | 68.8 | Rear-camera resolution:16 MP | |||||
![]() | 97.8 | ≈ | Rear-camera resolution:48 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
![]() | 58.3 | - | Front-camera resolution:8 MP | ||||
![]() | 97.8 | Front-camera resolution:32 MP | |||||
![]() | 50.0 | Front-camera resolution:5 MP | |||||
![]() | 50.0 | Front-camera resolution:5 MP | |||||
![]() | 75.4 | Front-camera resolution:16 MP | |||||
![]() | 75.4 | Front-camera resolution:16 MP | |||||
![]() | 97.8 | Front-camera resolution:32 MP | |||||
![]() | 100.0 | Front-camera resolution:40 MP |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
![]() | 53.0 | - | Display type:IPS LCD, Screen resolution (width x height):720 x 1640, Pixel density:264 ppi | ||||
![]() | 53.3 | ≈ | Display type:IPS LCD, Screen resolution (width x height):720 x 1600, Pixel density:265 ppi | ||||
![]() | 53.3 | ≈ | Display type:IPS LCD, Screen resolution (width x height):720 x 1600, Pixel density:265 ppi | ||||
![]() | 53.3 | ≈ | Display type:IPS LCD, Screen resolution (width x height):720 x 1600, Pixel density:265 ppi | ||||
![]() | 53.3 | ≈ | Display type:IPS LCD, Screen resolution (width x height):720 x 1600, Pixel density:265 ppi | ||||
![]() | 83.6 | Display type:IPS LCD, Screen resolution (width x height):1080 x 2340, Pixel density:394 ppi | |||||
![]() | 83.6 | Display type:IPS LCD, Screen resolution (width x height):1080 x 2340, Pixel density:394 ppi | |||||
![]() | 83.6 | Display type:IPS LCD, Screen resolution (width x height):1080 x 2340, Pixel density:394 ppi |
performance
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | performance | |||
---|---|---|---|---|---|---|---|
![]() | 89.5 | - | OS:Android, Chipset:Mediatek Helio G80, CPU specs:2.0GHz+1.8GHz×8(OctaCore), RAM size:6GB | ||||
![]() | 89.6 | ≈ | OS:Android, Chipset:Mediatek MT6762 Helio P22, CPU specs:2.0GHz×8(OctaCore), RAM size:4GB | ||||
![]() | 52.2 | OS:Android, Chipset:Mediatek MT6761 Helio A22, CPU specs:2.0GHz×4(Quad core), RAM size:2GB | |||||
![]() | 27.3 | OS:Android, Chipset:Mediatek MT6761 Helio A22, CPU specs:2.0GHz×4(Quad core), RAM size:1GB | |||||
![]() | 89.6 | ≈ | OS:Android, Chipset:Mediatek MT6762 Helio P22, CPU specs:2.0GHz×8(OctaCore), RAM size:4GB | ||||
![]() | 90.5 | ≈ | OS:Android, Chipset:Mediatek MT6765 Helio P35, CPU specs:2.3GHz+1.8GHz×8(OctaCore), RAM size:6GB | ||||
![]() | 90.5 | ≈ | OS:Android, Chipset:Mediatek MT6765 Helio P35, CPU specs:2.3GHz+1.8GHz×8(OctaCore), RAM size:6GB | ||||
![]() | 90.5 | ≈ | OS:Android, Chipset:Mediatek MT6765 Helio P35, CPU specs:2.3GHz+1.8GHz×8(OctaCore), RAM size:6GB |
Infinix Note 8i's specs
Infinix Note 8i | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | Infinix | |||
Release date | 10/15, 2020 | |||
Color | Gray/Blue/Green | |||
OS | Android | |||
Dimensions (width x height x thickness) | 3.1 inches (77.7 mm) x 6.7 inches (171.4 mm) x 0.4 inches (8.9 mm) | |||
Display size | 6.78 inch | |||
Display type | IPS LCD | |||
Screen resolution (width x height) | 720 x 1640 | |||
Pixel density | 264 ppi | |||
Chipset | Mediatek Helio G80 | |||
CPU specs | 2.0GHz+1.8GHz×8(OctaCore) | |||
RAM size | 6GB | |||
Storage size | 128GB | |||
Rear-camera resolution | 48 MP | |||
Front-camera resolution | 8 MP | |||
Look at a smartphone Compare smartphones |