Vivo Y70 review: worth buying?
Created date: 10/19/2020, 08:42:51, Updated date: 10/19/2020, 10:41:34
We've conducted a detailed review of the vivo Y70, looking into its battery, how easy it is to use the camera, and whether the CPU performance is high or low. Not only that, but we've also evaluated how portable and easy to hold it is, as well as how nice the display is.
Summary of rating | Compare ratings with all 4411 smartphones |
---|
Aspect | Score |
---|---|
Grip | 57/100 |
Screen size | 90/100 |
Screen quality | 85/100 |
CPU specs | 91/100 |
Multi-tasking | 93/100 |
Camera specs | 86/100 |
Vivo Y70's features, performance, reviews
Vivo Y70's camera specs
Vivo Y70 has a 48 MP main camera, which is an extremely high figure. As this camera can take very high-quality photos, you will rarely feel frustrated with the quality. You can comfortably rely on this smartphone's camera.
Vivo Y70 has an 16 MP front camera, which is a fairly high figure. Photos taken with this camera will not appear rough even when you print them, so you will be fairly satisfied with the quality of this camera.
Vivo Y70's battery performance
Vivo Y70's size
The vivo Y70 has a width of 2.9 inches (74.1 mm), a length of 6.3 inches (161 mm), and a thickness of 0.3 inches (7.8 mm). It might be possible to operate it with one hand, but depending on the person it might feel big. In addition, the weight of the vivo Y70 is about 171 oz (171 g). You can feel some weight when holding it in one hand. You might feel tired if you operate it for a long time.
Assessing the overall ease of holding the vivo Y70, it has some difficulties but if you use it based on its strengths and weaknesses it will not cause many issues.
Vivo Y70's screen
Vivo Y70 has a 6.44 inch display. It is fairly large and has a good presence. Photos, videos, and games will really enjoy this screen estate. It is also suited for productivity use such as creating a business document.
Vivo Y70 has a very high-quality screen and any graphical content that you enjoy, including videos and games, will be displayed clearly.
Vivo Y70's CPU specs
With the 2.0GHz+1.8GHz×8(OctaCore) for processing power, the vivo Y70 has extremely high performance and will operate smoothly without stress, whichever app you use. Among all smartphones released to date, it is one with top class performance. It is also suitable for heavier 3D games, and quite smooth play will be possible.
With a huge 8GB of RAM, the vivo Y70 has an extremely large amount. Cases of insufficient RAM almost never occur, so it is further suited for multitasking as well. Even with frequent switching between multiple apps you are unlikely to feel any sluggishness.
Evaluating the overall speed of operation of the vivo Y70, it is a really fantastic high-end smartphone, and in terms of performance can be used without stress in all usage scenarios. If choosing a smartphone for performance in operation, it is highly recommended.
Vivo Y70's storage size
The data storage capacity of the vivo Y70 is 128GB and it is highly recommended for people who frequently take movies and images. It is suitable for filming movies and photography, and you even if you install many games and apps you will not feel inconvenienced.
The vivo Y70 is compatible with SD cards, so it is possible to increase the capacity easily. Therefore, you probably do not need to be concerned with the storage capacity.
Vivo Y70's general rating
The vivo Y70 is a high-performance smartphone when viewed comprehensively. It works for everyday use with hardly any inconvenience.
Advantages and disadvantages of vivo Y70
Advantages of vivo Y70
- The display is very large, so it is perfect for watching videos or playing games.
- The screen quality is very high, and pictures and videos appear crisp.
- It has a high-grade CPU, so you can play 3D games without encountering stuttering.
- It has an extremely high-grade rear camera, so you can take Instagrammable pictures or landscape photography.
- It has a relatively high-grade front camera, and it is good enough for normal use.
Disadvantages of vivo Y70
- no data
Comparing the specifications of vivo Y70 against similar products
body size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body size | |||
---|---|---|---|---|---|---|---|
![]() | 52.7 | - | Dimensions (width x height x thickness):2.9 inches (74.1 mm) x 6.3 inches (161 mm) x 0.3 inches (7.8 mm) | ||||
![]() | 49.3 | ≈ | Dimensions (width x height x thickness):3.0 inches (76.3 mm) x 6.5 inches (164.4 mm) x 0.3 inches (8.4 mm) | ||||
![]() | 51.1 | ≈ | Dimensions (width x height x thickness):3.0 inches (75.2 mm) x 6.3 inches (159.3 mm) x 0.3 inches (8.7 mm) | ||||
![]() | 50.5 | ≈ | Dimensions (width x height x thickness):3.0 inches (75 mm) x 6.4 inches (162.1 mm) x 0.4 inches (8.9 mm) | ||||
![]() | 52.8 | ≈ | Dimensions (width x height x thickness):2.9 inches (74.2 mm) x 6.4 inches (161.3 mm) x 0.3 inches (7.4 mm) | ||||
![]() | 52.7 | ≈ | Dimensions (width x height x thickness):2.9 inches (74.1 mm) x 6.3 inches (161 mm) x 0.3 inches (7.8 mm) | ||||
![]() | 52.7 | ≈ | Dimensions (width x height x thickness):2.9 inches (74 mm) x 6.3 inches (161 mm) x 0.3 inches (7.8 mm) | ||||
![]() | 49.3 | ≈ | Dimensions (width x height x thickness):3.0 inches (76.3 mm) x 6.5 inches (164.4 mm) x 0.3 inches (8.4 mm) |
body weight
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body weight | |||
---|---|---|---|---|---|---|---|
![]() | 62.0 | - | Weight:171 oz (171 g) | ||||
![]() | 53.5 | Weight:192.3 oz (192.3 g) | |||||
![]() | 55.7 | Weight:186.7 oz (186.7 g) | |||||
![]() | 49.9 | Weight:200.4 oz (200.4 g) | |||||
![]() | 62.0 | ≈ | Weight:171 oz (171 g) | ||||
![]() | 62.0 | ≈ | Weight:171 oz (171 g) | ||||
![]() | 61.9 | ≈ | Weight:171.3 oz (171.3 g) | ||||
![]() | 53.5 | Weight:192.3 oz (192.3 g) |
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
![]() | 90.7 | - | Display size:6.44 inch | ||||
![]() | 90.9 | ≈ | Display size:6.51 inch | ||||
![]() | 90.6 | ≈ | Display size:6.38 inch | ||||
![]() | 90.7 | ≈ | Display size:6.44 inch | ||||
![]() | 90.7 | ≈ | Display size:6.44 inch | ||||
![]() | 90.7 | ≈ | Display size:6.44 inch | ||||
![]() | 90.7 | ≈ | Display size:6.44 inch | ||||
![]() | 90.9 | ≈ | Display size:6.51 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
![]() | 76.2 | - | |||||
![]() | 49.1 | ||||||
![]() | 75.3 | ≈ | |||||
![]() | 76.2 | ≈ | |||||
![]() | 76.2 | ≈ | |||||
![]() | 76.2 | ≈ | |||||
![]() | 76.2 | ≈ | |||||
![]() | 49.1 |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
![]() | 93.4 | - | RAM size:8GB | ||||
![]() | 60.0 | RAM size:3GB | |||||
![]() | 70.0 | RAM size:4GB | |||||
![]() | 93.4 | ≈ | RAM size:8GB | ||||
![]() | 93.4 | ≈ | RAM size:8GB | ||||
![]() | 93.4 | ≈ | RAM size:8GB | ||||
![]() | 93.4 | ≈ | RAM size:8GB | ||||
![]() | 90.0 | ≈ | RAM size:6GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
![]() | 90.0 | - | Storage size:128GB | ||||
![]() | 67.0 | Storage size:64GB | |||||
![]() | 90.0 | ≈ | Storage size:128GB | ||||
![]() | 90.0 | ≈ | Storage size:128GB | ||||
![]() | 90.0 | ≈ | Storage size:128GB | ||||
![]() | 90.0 | ≈ | Storage size:128GB | ||||
![]() | 90.0 | ≈ | Storage size:128GB | ||||
![]() | 90.0 | ≈ | Storage size:128GB |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
![]() | 97.8 | - | Rear-camera resolution:48 MP | ||||
![]() | 61.7 | Rear-camera resolution:13 MP | |||||
![]() | 97.8 | ≈ | Rear-camera resolution:48 MP | ||||
![]() | 97.8 | ≈ | Rear-camera resolution:48 MP | ||||
![]() | 100.0 | ≈ | Rear-camera resolution:64 MP | ||||
![]() | 97.8 | ≈ | Rear-camera resolution:48 MP | ||||
![]() | 97.8 | ≈ | Rear-camera resolution:48 MP | ||||
![]() | 61.7 | Rear-camera resolution:13 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
![]() | 75.4 | - | Front-camera resolution:16 MP | ||||
![]() | 58.3 | Front-camera resolution:8 MP | |||||
![]() | 75.4 | ≈ | Front-camera resolution:16 MP | ||||
![]() | 97.8 | Front-camera resolution:32 MP | |||||
![]() | 100.0 | Front-camera resolution:44 MP | |||||
![]() | 97.8 | Front-camera resolution:32 MP | |||||
![]() | 75.4 | ≈ | Front-camera resolution:16 MP | ||||
![]() | 58.3 | Front-camera resolution:8 MP |
grip
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | grip | |||
---|---|---|---|---|---|---|---|
![]() | 57.3 | - | Color:Gravity Black/Oxygen Blue, Dimensions (width x height x thickness):2.9 inches (74.1 mm) x 6.3 inches (161 mm) x 0.3 inches (7.8 mm), Weight:171 oz (171 g) | ||||
![]() | 51.4 | Color:Dawn White/Nebula Blue, Dimensions (width x height x thickness):3.0 inches (76.3 mm) x 6.5 inches (164.4 mm) x 0.3 inches (8.4 mm), Weight:192.3 oz (192.3 g) | |||||
![]() | 53.4 | ≈ | Color:Mystic Black/Jazzy Blue/Dreamy White, Dimensions (width x height x thickness):3.0 inches (75.2 mm) x 6.3 inches (159.3 mm) x 0.3 inches (8.7 mm), Weight:186.7 oz (186.7 g) | ||||
![]() | 50.2 | Color:Black/Blue, Dimensions (width x height x thickness):3.0 inches (75 mm) x 6.4 inches (162.1 mm) x 0.4 inches (8.9 mm), Weight:200.4 oz (200.4 g) | |||||
![]() | 57.4 | ≈ | Color:Sunset Melody/Midnight Jazz/Moonlight Sonata, Dimensions (width x height x thickness):2.9 inches (74.2 mm) x 6.4 inches (161.3 mm) x 0.3 inches (7.4 mm), Weight:171 oz (171 g) | ||||
![]() | 57.3 | ≈ | Color:Gravity Black/Oxygen Blue, Dimensions (width x height x thickness):2.9 inches (74.1 mm) x 6.3 inches (161 mm) x 0.3 inches (7.8 mm), Weight:171 oz (171 g) | ||||
![]() | 57.3 | ≈ | Color:Black/Silver, Dimensions (width x height x thickness):2.9 inches (74 mm) x 6.3 inches (161 mm) x 0.3 inches (7.8 mm), Weight:171.3 oz (171.3 g) | ||||
![]() | 51.4 | Color:Purist Blue/Obsidian Black/Nebula Blue, Dimensions (width x height x thickness):3.0 inches (76.3 mm) x 6.5 inches (164.4 mm) x 0.3 inches (8.4 mm), Weight:192.3 oz (192.3 g) |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
![]() | 85.1 | - | Display type:AMOLED, Screen resolution (width x height):1080 x 2400, Pixel density:408 ppi | ||||
![]() | 54.2 | Display type:IPS LCD, Screen resolution (width x height):720 x 1600, Pixel density:269 ppi | |||||
![]() | 84.9 | ≈ | Display type:Super AMOLED, Screen resolution (width x height):1080 x 2340, Pixel density:403 ppi | ||||
![]() | 85.1 | ≈ | Display type:AMOLED, Screen resolution (width x height):1080 x 2400, Pixel density:408 ppi | ||||
![]() | 85.1 | ≈ | Display type:AMOLED, Screen resolution (width x height):1080 x 2400, Pixel density:408 ppi | ||||
![]() | 85.1 | ≈ | Display type:AMOLED, Screen resolution (width x height):1080 x 2400, Pixel density:408 ppi | ||||
![]() | 85.1 | ≈ | Display type:AMOLED, Screen resolution (width x height):1080 x 2400, Pixel density:408 ppi | ||||
![]() | 54.2 | Display type:IPS LCD, Screen resolution (width x height):720 x 1600, Pixel density:269 ppi |
performance
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | performance | |||
---|---|---|---|---|---|---|---|
![]() | 91.7 | - | OS:Android, Chipset:Qualcomm SDM665 Snapdragon 665, CPU specs:2.0GHz+1.8GHz×8(OctaCore), RAM size:8GB | ||||
![]() | 71.0 | OS:Android, Chipset:Qualcomm SM4250 Snapdragon 460, CPU specs:1.8GHz+1.6GHz×8(OctaCore), RAM size:3GB | |||||
![]() | 83.2 | OS:Android, Chipset:Qualcomm SDM665 Snapdragon 665, CPU specs:2.0GHz+1.8GHz×8(OctaCore), RAM size:4GB | |||||
![]() | 94.1 | ≈ | OS:Android, Chipset:Qualcomm SDM765 Snapdragon 765G, CPU specs:2.4GHz+2.2GHz+1.8GHz×8(OctaCore), RAM size:8GB | ||||
![]() | 92.9 | ≈ | OS:Android, Chipset:Qualcomm SM7125 Snapdragon 720G, CPU specs:2.3GHz+1.8GHz×8(OctaCore), RAM size:8GB | ||||
![]() | 91.7 | ≈ | OS:Android, Chipset:Qualcomm SDM665 Snapdragon 665, CPU specs:2.0GHz+1.8GHz×8(OctaCore), RAM size:8GB | ||||
![]() | 92.2 | ≈ | OS:Android, Chipset:MediaTek MT6853 Dimensity 720 5G, CPU specs:2.0GHz+2.0GHz×8(OctaCore), RAM size:8GB | ||||
![]() | 88.5 | ≈ | OS:Android, Chipset:Qualcomm SM4250 Snapdragon 460, CPU specs:1.8GHz+1.6GHz×8(OctaCore), RAM size:6GB |
Vivo Y70's specs
vivo Y70 | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | vivo | |||
Release date | 10/19, 2020 | |||
Color | Gravity Black/Oxygen Blue | |||
OS | Android | |||
Dimensions (width x height x thickness) | 2.9 inches (74.1 mm) x 6.3 inches (161 mm) x 0.3 inches (7.8 mm) | |||
Weight | 171 oz (171 g) | |||
Display size | 6.44 inch | |||
Display type | AMOLED | |||
Screen resolution (width x height) | 1080 x 2400 | |||
Pixel density | 408 ppi | |||
Chipset | Qualcomm SDM665 Snapdragon 665 | |||
CPU specs | 2.0GHz+1.8GHz×8(OctaCore) | |||
RAM size | 8GB | |||
Storage size | 128GB | |||
Rear-camera resolution | 48 MP | |||
Front-camera resolution | 16 MP | |||
Look at a smartphone Compare smartphones |