Infinix Hot 10 Lite Photos, Specs, and Reviews
Created date: 10/20/2020, 09:22:50, Updated date: 10/20/2020, 10:23:39
We've conducted a detailed review of the Infinix Hot 10 Lite, looking into its battery, how easy it is to use the camera, and whether the CPU performance is high or low. Not only that, but we've also evaluated how portable and easy to hold it is, as well as how nice the display is.
Summary of rating | Compare ratings with all 4428 smartphones |
---|
Aspect | Score |
---|---|
Screen size | 91/100 |
Screen quality | 53/100 |
Multi-tasking | 50/100 |
Camera specs | 60/100 |
Infinix Hot 10 Lite's features, performance, reviews
Infinix Hot 10 Lite's size
The Infinix Hot 10 Lite has a width of 3.0 inches (76.4 mm), a length of 6.5 inches (165.5 mm), and a thickness of 0.3 inches (8.8 mm). It might be possible to operate it with one hand, but depending on the person it might feel big.
Assessing the overall ease of holding the Infinix Hot 10 Lite, it has some difficulties but if you use it based on its strengths and weaknesses it will not cause many issues.
Infinix Hot 10 Lite's screen
Infinix Hot 10 Lite has a 6.6 inch display. It is fairly large and has a good presence. Photos, videos, and games will really enjoy this screen estate. It is also suited for productivity use such as creating a business document.
Infinix Hot 10 Lite has a mid-range screen. It is OK for normal use, but if you want to enjoy photos, videos, or games at their best, you may feel dissatisfied.
Infinix Hot 10 Lite's CPU specs
With 2GB of RAM, the Infinix Hot 10 Lite has a sufficient amount. Very occasional cases of insufficient RAM do occur, but with this sort of amount of RAM, it will rarely be the cause of feeling any stress.
Infinix Hot 10 Lite's storage size
The data storage capacity of the Infinix Hot 10 Lite is 32GB, and while it is enough for taking photos, it might feel insufficient for those who often shoot videos or who install many games.
The Infinix Hot 10 Lite is compatible with SD cards, so it is possible to increase the capacity easily. Therefore, you probably do not need to be concerned with the storage capacity.
Infinix Hot 10 Lite's camera specs
Infinix Hot 10 Lite has a 13 MP main camera, which can take very high-resolution photos and videos. While you might feel a little dissatisfied when you need better resolution for landscape photography or want to print high-definition photographs, you will be satisfied most of the time.
Also, Infinix Hot 10 Lite has an 8 MP front camera, which is an average figure for a smartphone camera. It is good enough for taking selfies, but you may be a little dissatisfied when you need to take a group photo or print your photos.
Infinix Hot 10 Lite's battery performance
Infinix Hot 10 Lite's general rating
The Infinix Hot 10 Lite is a relatively capable smartphone. If used as the main smartphone, it may be somewhat inconvenient for everyday use, but it is at a generally acceptable level.
Advantages and disadvantages of Infinix Hot 10 Lite
Advantages of Infinix Hot 10 Lite
- The display is very large, so it is perfect for watching videos or playing games.
Disadvantages of Infinix Hot 10 Lite
- no data
Comparing the specifications of Infinix Hot 10 Lite against similar products
body size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body size | |||
---|---|---|---|---|---|---|---|
![]() | 48.6 | - | Dimensions (width x height x thickness):3.0 inches (76.4 mm) x 6.5 inches (165.5 mm) x 0.3 inches (8.8 mm) | ||||
![]() | 50.1 | ≈ | Dimensions (width x height x thickness):3.0 inches (76 mm) x 6.5 inches (164 mm) x 0.3 inches (7.9 mm) | ||||
![]() | 49.1 | ≈ | Dimensions (width x height x thickness):3.0 inches (76 mm) x 6.6 inches (167 mm) x 0.3 inches (8.3 mm) | ||||
![]() | 49.1 | ≈ | Dimensions (width x height x thickness):3.0 inches (76 mm) x 6.6 inches (167 mm) x 0.3 inches (8.3 mm) | ||||
![]() | 50.1 | ≈ | Dimensions (width x height x thickness):3.0 inches (76 mm) x 6.5 inches (164 mm) x 0.3 inches (7.9 mm) | ||||
![]() | 48.6 | ≈ | Dimensions (width x height x thickness):3.0 inches (76.9 mm) x 6.4 inches (162.5 mm) x 0.4 inches (9 mm) | ||||
![]() | 48.6 | ≈ | Dimensions (width x height x thickness):3.0 inches (76.9 mm) x 6.4 inches (162.5 mm) x 0.4 inches (9 mm) | ||||
![]() | 48.6 | ≈ | Dimensions (width x height x thickness):3.0 inches (76.9 mm) x 6.4 inches (162.5 mm) x 0.4 inches (9 mm) |
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
![]() | 91.0 | - | Display size:6.6 inch | ||||
![]() | 91.0 | ≈ | Display size:6.6 inch | ||||
![]() | 91.0 | ≈ | Display size:6.6 inch | ||||
![]() | 91.0 | ≈ | Display size:6.6 inch | ||||
![]() | 91.0 | ≈ | Display size:6.6 inch | ||||
![]() | 90.9 | ≈ | Display size:6.53 inch | ||||
![]() | 90.9 | ≈ | Display size:6.53 inch | ||||
![]() | 90.9 | ≈ | Display size:6.53 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
![]() | 49.1 | - | |||||
![]() | 49.1 | ≈ | |||||
![]() | 49.1 | ≈ | |||||
![]() | 49.1 | ≈ | |||||
![]() | 49.1 | ≈ | |||||
![]() | 75.3 | ||||||
![]() | 75.3 | ||||||
![]() | 75.3 |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
![]() | 50.0 | - | RAM size:2GB | ||||
![]() | 70.0 | RAM size:4GB | |||||
![]() | 50.0 | ≈ | RAM size:2GB | ||||
![]() | 20.0 | RAM size:1GB | |||||
![]() | 70.0 | RAM size:4GB | |||||
![]() | 90.0 | RAM size:6GB | |||||
![]() | 90.0 | RAM size:6GB | |||||
![]() | 90.0 | RAM size:6GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
![]() | 55.5 | - | Storage size:32GB | ||||
![]() | 67.0 | Storage size:64GB | |||||
![]() | 55.5 | ≈ | Storage size:32GB | ||||
![]() | 50.0 | Storage size:16GB | |||||
![]() | 67.0 | Storage size:64GB | |||||
![]() | 90.0 | Storage size:128GB | |||||
![]() | 90.0 | Storage size:128GB | |||||
![]() | 90.0 | Storage size:128GB |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
![]() | 61.7 | - | Rear-camera resolution:13 MP | ||||
![]() | 68.8 | Rear-camera resolution:16 MP | |||||
![]() | 50.0 | Rear-camera resolution:8 MP | |||||
![]() | 50.0 | Rear-camera resolution:8 MP | |||||
![]() | 68.8 | Rear-camera resolution:16 MP | |||||
![]() | 97.8 | Rear-camera resolution:48 MP | |||||
![]() | 68.8 | Rear-camera resolution:16 MP | |||||
![]() | 97.8 | Rear-camera resolution:48 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
![]() | 58.3 | - | Front-camera resolution:8 MP | ||||
![]() | 97.8 | Front-camera resolution:32 MP | |||||
![]() | 50.0 | Front-camera resolution:5 MP | |||||
![]() | 50.0 | Front-camera resolution:5 MP | |||||
![]() | 75.4 | Front-camera resolution:16 MP | |||||
![]() | 75.4 | Front-camera resolution:16 MP | |||||
![]() | 97.8 | Front-camera resolution:32 MP | |||||
![]() | 100.0 | Front-camera resolution:40 MP |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
![]() | 53.3 | - | Display type:IPS LCD, Screen resolution (width x height):720 x 1600, Pixel density:265 ppi | ||||
![]() | 53.3 | ≈ | Display type:IPS LCD, Screen resolution (width x height):720 x 1600, Pixel density:265 ppi | ||||
![]() | 53.3 | ≈ | Display type:IPS LCD, Screen resolution (width x height):720 x 1600, Pixel density:265 ppi | ||||
![]() | 53.3 | ≈ | Display type:IPS LCD, Screen resolution (width x height):720 x 1600, Pixel density:265 ppi | ||||
![]() | 53.3 | ≈ | Display type:IPS LCD, Screen resolution (width x height):720 x 1600, Pixel density:265 ppi | ||||
![]() | 83.6 | Display type:IPS LCD, Screen resolution (width x height):1080 x 2340, Pixel density:394 ppi | |||||
![]() | 83.6 | Display type:IPS LCD, Screen resolution (width x height):1080 x 2340, Pixel density:394 ppi | |||||
![]() | 83.6 | Display type:IPS LCD, Screen resolution (width x height):1080 x 2340, Pixel density:394 ppi |
Infinix Hot 10 Lite's specs
Infinix Hot 10 Lite | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | Infinix | |||
Release date | 10/29, 2020 | |||
Color | Black/Red/Blue/Green | |||
OS | Android | |||
Dimensions (width x height x thickness) | 3.0 inches (76.4 mm) x 6.5 inches (165.5 mm) x 0.3 inches (8.8 mm) | |||
Display size | 6.6 inch | |||
Display type | IPS LCD | |||
Screen resolution (width x height) | 720 x 1600 | |||
Pixel density | 265 ppi | |||
RAM size | 2GB | |||
Storage size | 32GB | |||
Rear-camera resolution | 13 MP | |||
Front-camera resolution | 8 MP | |||
Look at a smartphone Compare smartphones |