Huawei Mate 40 RS Porsche Design Photos, Specs, and Reviews
Created date: 10/21/2020, 11:38:27, Updated date: 10/21/2020, 12:24:16
An examination of the advantages and disadvantages of the specs and capabilities of the Huawei Mate 40 RS Porsche Design. How highly does it rate in terms of accessibility and performance in comparison with other smartphone? We reviewed the Huawei Mate 40 RS Porsche Design to see if it was a good buy.
Summary of rating | Compare ratings with all 4435 smartphones |
---|
Aspect | Score |
---|---|
Grip | 46/100 |
Screen size | 91/100 |
Screen quality | 86/100 |
CPU specs | 99/100 |
Multi-tasking | 99/100 |
Contents
- 1.Advantages and disadvantages of Huawei Mate 40 RS Porsche Design
- 2.Huawei Mate 40 RS Porsche Design's features, performance, reviews
- 2-1.Huawei Mate 40 RS Porsche Design's size
- 2-2.Huawei Mate 40 RS Porsche Design's CPU specs
- 2-3.Huawei Mate 40 RS Porsche Design's storage size
- 2-4.Huawei Mate 40 RS Porsche Design's screen
- 2-5.Huawei Mate 40 RS Porsche Design's camera specs
- 2-6.Huawei Mate 40 RS Porsche Design's battery performance
- 2-7.Huawei Mate 40 RS Porsche Design's general rating
- 3.Huawei Mate 40 RS Porsche Design's specs
Huawei Mate 40 RS Porsche Design's features, performance, reviews
Huawei Mate 40 RS Porsche Design's size
The Huawei Mate 40 RS Porsche Design has a width of 3.0 inches (75.5 mm), a length of 6.4 inches (162.9 mm), and a thickness of 0.4 inches (10.1 mm). It might be possible to operate it with one hand, but depending on the person it might feel big. In addition, the weight of the Huawei Mate 40 RS Porsche Design is about 234 oz (234 g). It feels heavy when holding it in one hand. Depending on the person you might feel tired of the heaviness. However, if you operate it with both hands, the weight is not a burden.
Assessing the overall ease of holding the Huawei Mate 40 RS Porsche Design, it has some difficulties but if you use it based on its strengths and weaknesses it will not cause many issues.
Huawei Mate 40 RS Porsche Design's screen
Huawei Mate 40 RS Porsche Design has a 6.76 inch display. It is fairly large and has a good presence. Photos, videos, and games will really enjoy this screen estate. It is also suited for productivity use such as creating a business document.
Huawei Mate 40 RS Porsche Design has a very high-quality screen and any graphical content that you enjoy, including videos and games, will be displayed clearly.
Huawei Mate 40 RS Porsche Design's CPU specs
With the 3.13GHz+2.54GHz+2.05GHz×8(OctaCore) for processing power, the Huawei Mate 40 RS Porsche Design has extremely high performance and will operate smoothly without stress, whichever app you use. Among all smartphones released to date, it is one with top class performance. It is also suitable for heavier 3D games, and quite smooth play will be possible.
With a huge 12GB of RAM, the Huawei Mate 40 RS Porsche Design has an extremely large amount. Cases of insufficient RAM almost never occur, so it is further suited for multitasking as well. Even with frequent switching between multiple apps you are unlikely to feel any sluggishness.
Evaluating the overall speed of operation of the Huawei Mate 40 RS Porsche Design, it is a really fantastic high-end smartphone, and in terms of performance can be used without stress in all usage scenarios. If choosing a smartphone for performance in operation, it is highly recommended.
Huawei Mate 40 RS Porsche Design's storage size
The data storage capacity of the Huawei Mate 40 RS Porsche Design is 512GB and it is highly recommended for people who frequently take movies and images. It is suitable for filming movies and photography, and you even if you install many games and apps you will not feel inconvenienced.
The Huawei Mate 40 RS Porsche Design is compatible with SD cards, so it is possible to increase the capacity easily. Therefore, you probably do not need to be concerned with the storage capacity.
Huawei Mate 40 RS Porsche Design's camera specs
Huawei Mate 40 RS Porsche Design has an 13 MP front camera, which is a fairly high figure. Photos taken with this camera will not appear rough even when you print them, so you will be fairly satisfied with the quality of this camera.
Huawei Mate 40 RS Porsche Design's battery performance
Huawei Mate 40 RS Porsche Design's general rating
The Huawei Mate 40 RS Porsche Design is a high-performance smartphone when viewed comprehensively. It works for everyday use with hardly any inconvenience.
Advantages and disadvantages of Huawei Mate 40 RS Porsche Design
Advantages of Huawei Mate 40 RS Porsche Design
- The display is very large, so it is perfect for watching videos or playing games.
- The screen quality is very high, and pictures and videos appear crisp.
- It has a high-grade CPU, so you can play 3D games without encountering stuttering.
- It has a relatively high-grade front camera, and it is good enough for normal use.
Disadvantages of Huawei Mate 40 RS Porsche Design
- no data
Comparing the specifications of Huawei Mate 40 RS Porsche Design against similar products
body size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body size | |||
---|---|---|---|---|---|---|---|
![]() | 48.8 | - | Dimensions (width x height x thickness):3.0 inches (75.5 mm) x 6.4 inches (162.9 mm) x 0.4 inches (10.1 mm) | ||||
![]() | 52.9 | ≈ | Dimensions (width x height x thickness):3.0 inches (75.2 mm) x 6.1 inches (156.2 mm) x 0.3 inches (7.5 mm) | ||||
![]() | 53.6 | ≈ | Dimensions (width x height x thickness):2.9 inches (74.5 mm) x 6.1 inches (154.2 mm) x 0.3 inches (7.9 mm) | ||||
![]() | 53.6 | ≈ | Dimensions (width x height x thickness):2.9 inches (74.5 mm) x 6.1 inches (154.2 mm) x 0.3 inches (7.9 mm) | ||||
![]() | 55.2 | Dimensions (width x height x thickness):2.9 inches (72.5 mm) x 6.0 inches (152.9 mm) x 0.3 inches (8.5 mm) | |||||
![]() | 53.6 | ≈ | Dimensions (width x height x thickness):2.9 inches (74.5 mm) x 6.1 inches (154.2 mm) x 0.3 inches (7.9 mm) | ||||
![]() | 53.6 | ≈ | Dimensions (width x height x thickness):2.9 inches (74.5 mm) x 6.1 inches (154.2 mm) x 0.3 inches (7.9 mm) | ||||
![]() | 51.2 | ≈ | Dimensions (width x height x thickness):3.1 inches (77.8 mm) x 5.9 inches (150.5 mm) x 0.3 inches (8.2 mm) |
body weight
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body weight | |||
---|---|---|---|---|---|---|---|
![]() | 45.1 | - | Weight:234 oz (234 g) | ||||
![]() | 64.8 | Weight:164 oz (164 g) | |||||
![]() | 59.2 | Weight:178 oz (178 g) | |||||
![]() | 59.2 | Weight:178 oz (178 g) | |||||
![]() | 57.2 | Weight:183 oz (183 g) | |||||
![]() | 59.2 | Weight:178 oz (178 g) | |||||
![]() | 59.2 | Weight:178 oz (178 g) | |||||
![]() | 56.0 | Weight:186 oz (186 g) |
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
![]() | 91.3 | - | Display size:6.76 inch | ||||
![]() | 88.4 | ≈ | Display size:5.9 inch | ||||
![]() | 90.0 | ≈ | Display size:6 inch | ||||
![]() | 90.0 | ≈ | Display size:6 inch | ||||
![]() | 90.0 | ≈ | Display size:6 inch | ||||
![]() | 90.0 | ≈ | Display size:6 inch | ||||
![]() | 90.0 | ≈ | Display size:6 inch | ||||
![]() | 88.4 | ≈ | Display size:5.9 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
![]() | 88.3 | - | |||||
![]() | 72.7 | ||||||
![]() | 72.7 | ||||||
![]() | 72.7 | ||||||
![]() | 91.8 | ≈ | |||||
![]() | 72.7 | ||||||
![]() | 72.7 | ||||||
![]() | 87.9 | ≈ |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
![]() | 99.0 | - | RAM size:12GB | ||||
![]() | 70.0 | RAM size:4GB | |||||
![]() | 90.0 | RAM size:6GB | |||||
![]() | 90.0 | RAM size:6GB | |||||
![]() | 90.0 | RAM size:6GB | |||||
![]() | 90.0 | RAM size:6GB | |||||
![]() | 90.0 | RAM size:6GB | |||||
![]() | 70.0 | RAM size:4GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
![]() | 95.0 | - | Storage size:512GB | ||||
![]() | 67.0 | Storage size:64GB | |||||
![]() | 90.0 | ≈ | Storage size:128GB | ||||
![]() | 90.0 | ≈ | Storage size:128GB | ||||
![]() | 95.0 | ≈ | Storage size:512GB | ||||
![]() | 91.5 | ≈ | Storage size:256GB | ||||
![]() | 90.0 | ≈ | Storage size:128GB | ||||
![]() | 67.0 | Storage size:64GB |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
![]() | 71.2 | - | Front-camera resolution:13 MP | ||||
![]() | 71.2 | ≈ | Front-camera resolution:13 MP | ||||
![]() | 58.3 | Front-camera resolution:8 MP | |||||
![]() | 58.3 | Front-camera resolution:8 MP | |||||
![]() | 86.6 | Front-camera resolution:24 MP | |||||
![]() | 58.3 | Front-camera resolution:8 MP | |||||
![]() | 58.3 | Front-camera resolution:8 MP | |||||
![]() | 58.3 | Front-camera resolution:8 MP |
grip
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | grip | |||
---|---|---|---|---|---|---|---|
![]() | 46.9 | - | Color:Ceramic White/Ceramic Black/Collector Edition, Dimensions (width x height x thickness):3.0 inches (75.5 mm) x 6.4 inches (162.9 mm) x 0.4 inches (10.1 mm), Weight:234 oz (234 g) | ||||
![]() | 58.8 | Color:/, Dimensions (width x height x thickness):3.0 inches (75.2 mm) x 6.1 inches (156.2 mm) x 0.3 inches (7.5 mm), Weight:164 oz (164 g) | |||||
![]() | 56.4 | Color:/, Dimensions (width x height x thickness):2.9 inches (74.5 mm) x 6.1 inches (154.2 mm) x 0.3 inches (7.9 mm), Weight:178 oz (178 g) | |||||
![]() | 56.4 | Color:/, Dimensions (width x height x thickness):2.9 inches (74.5 mm) x 6.1 inches (154.2 mm) x 0.3 inches (7.9 mm), Weight:178 oz (178 g) | |||||
![]() | 56.2 | Color:Black/Red, Dimensions (width x height x thickness):2.9 inches (72.5 mm) x 6.0 inches (152.9 mm) x 0.3 inches (8.5 mm), Weight:183 oz (183 g) | |||||
![]() | 56.4 | Color:Diamond Black, Dimensions (width x height x thickness):2.9 inches (74.5 mm) x 6.1 inches (154.2 mm) x 0.3 inches (7.9 mm), Weight:178 oz (178 g) | |||||
![]() | 56.4 | Color:Midnight Blue/Titanium Gray/Mocha Brown/Pink Gold, Dimensions (width x height x thickness):2.9 inches (74.5 mm) x 6.1 inches (154.2 mm) x 0.3 inches (7.9 mm), Weight:178 oz (178 g) | |||||
![]() | 53.6 | Color:Mocha Brown/Black/Champagne Gold/Pink Gold, Dimensions (width x height x thickness):3.1 inches (77.8 mm) x 5.9 inches (150.5 mm) x 0.3 inches (8.2 mm), Weight:186 oz (186 g) |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
![]() | 86.4 | - | Display type:OLED, Screen resolution (width x height):1344 x 2772, Pixel density:455 ppi | ||||
![]() | 85.1 | ≈ | Display type:IPS, Screen resolution (width x height):1080 x 2160, Pixel density:409 ppi | ||||
![]() | 84.9 | ≈ | Display type:OLED, Screen resolution (width x height):1080 x 2160, Pixel density:402 ppi | ||||
![]() | 84.9 | ≈ | Display type:OLED, Screen resolution (width x height):1080 x 2160, Pixel density:402 ppi | ||||
![]() | 88.5 | ≈ | Display type:OLED, Screen resolution (width x height):1440 x 2880, Pixel density:536 ppi | ||||
![]() | 84.9 | ≈ | Display type:OLED, Screen resolution (width x height):1080 x 2160, Pixel density:402 ppi | ||||
![]() | 84.9 | ≈ | Display type:OLED, Screen resolution (width x height):1080 x 2160, Pixel density:402 ppi | ||||
![]() | 87.5 | ≈ | Display type:IPS LCD, Screen resolution (width x height):1440 x 2560, Pixel density:497 ppi |
performance
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | performance | |||
---|---|---|---|---|---|---|---|
![]() | 99.9 | - | OS:Android, Chipset:Kirin 9000 5G, CPU specs:3.13GHz+2.54GHz+2.05GHz×8(OctaCore), RAM size:12GB | ||||
![]() | 88.0 | OS:Android, Chipset:HUAWEI Kirin 659, CPU specs:2.36GHz+1.7GHz×8(OctaCore), RAM size:4GB | |||||
![]() | 90.7 | OS:Android, Chipset:HUAWEI Kirin 970, CPU specs:2.36GHz+1.84GHz×8(OctaCore), RAM size:6GB | |||||
![]() | 90.7 | OS:Android, Chipset:HUAWEI Kirin 970, CPU specs:2.36GHz+1.84GHz×8(OctaCore), RAM size:6GB | |||||
![]() | 90.8 | OS:Android, Chipset:Hisilicon Kirin 970, CPU specs:2.4GHz+1.8GHz×8(OctaCore), RAM size:6GB | |||||
![]() | 90.8 | OS:Android, Chipset:HiSilicon Kirin 970, CPU specs:2.4GHz+1.8GHz×8(OctaCore), RAM size:6GB | |||||
![]() | 90.8 | OS:Android, Chipset:HiSilicon Kirin 970, CPU specs:2.4GHz+1.8GHz×8(OctaCore), RAM size:6GB | |||||
![]() | 88.3 | OS:Android, Chipset:HiSilicon Kirin 970, CPU specs:2.4GHz+1.8GHz×8(OctaCore), RAM size:4GB |
Huawei Mate 40 RS Porsche Design's specs
Huawei Mate 40 RS Porsche Design | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | Huawei | |||
Release date | 11/22, 2020 | |||
Color | Ceramic White/Ceramic Black/Collector Edition | |||
OS | Android | |||
Dimensions (width x height x thickness) | 3.0 inches (75.5 mm) x 6.4 inches (162.9 mm) x 0.4 inches (10.1 mm) | |||
Weight | 234 oz (234 g) | |||
Display size | 6.76 inch | |||
Display type | OLED | |||
Screen resolution (width x height) | 1344 x 2772 | |||
Pixel density | 455 ppi | |||
Chipset | Kirin 9000 5G | |||
CPU specs | 3.13GHz+2.54GHz+2.05GHz×8(OctaCore) | |||
RAM size | 12GB | |||
Storage size | 512GB | |||
Front-camera resolution | 13 MP | |||
Look at a smartphone Compare smartphones |