ZTE Blade 20 5G Photos, Specs, and Reviews
Created date: 11/04/2020, 09:37:11, Updated date: 11/04/2020, 10:24:20
What are the strengths of the ZTE Blade 20 5G? We explain its advantages and disadvantages when compared to other smartphone. Even if you are not used to choosing between different smartphone, you'll learn to make the decision of whether or not the ZTE Blade 20 5G is right for you.
Summary of rating | Compare ratings with all 4416 smartphones |
---|
Assessment Items | Scores |
---|---|
Screen size | 90/100 |
Screen clarity | 52/100 |
Processing capability | 89/100 |
Multitasking | 90/100 |
Camera function | 63/100 |
Features, Performance, and Reviews for the ZTE Blade 20 5G
ZTE Blade 20 5G's size
The ZTE Blade 20 5G is 3.0 inches (75.8 mm) wide, 6.5 inches (165.9 mm) tall, and 0.4 inches (8.9 mm) thick. I can just barely use it with one hand, so it may feel big to some people.
In giving an overall rating to the ZTE Blade 20 5G, while it may be slightly difficult to hold, it shouldn't be much of a problem when considering its general strengths and weaknesses.
The CPU performance of ZTE Blade 20 5G
The ZTE Blade 20 5G has an extremely high processing power of 2.0GHz+2.0GHz×8(OctaCore), so it can smoothly run any app out there with ease. Its performance ranks among the top-class of all smartphones released to date. It's well suited to running even the most demanding of 3D games with ease.
The ZTE Blade 20 5G has a very high RAM capacity at 6GB. There are few cases where the RAM capacity would be insufficient, so it is also well suited to multitasking. It's unlikely to feel slow even when switching between several different apps.
The ZTE Blade 20 5G is an exceptional high-end smartphone. You will be fully content with its performance in all areas. It is a must-have for you if operation performance is important for you.
ZTE Blade 20 5G's storage capacity
The ZTE Blade 20 5G has 128GB of data storage, which is perfect for people who frequently take photos and videos. It is suited to taking both photos and videos, and is unlikely to feel inconvenient even with lots of apps or games installed.
Since the ZTE Blade 20 5G is compatible with SD cards, you'll be able to easily expand your storage capacity; you won't need to worry about how much internal space it has.
ZTE Blade 20 5G's screen
The ZTE Blade 20 5G has a 6.52 inch screen. The smartphone has a large, impressive screen, which allows you to enjoy photos and videos to the fullest. It is also very good for writing business documents and doing other work.
The resolution of the ZTE Blade 20 5G's screen is pretty much standard. It shouldn't be a problem for normal use, but it might prove to be a bit dissatisfying for those who wish to better enjoy their photos, videos, or games.
The camera function of ZTE Blade 20 5G
The ZTE Blade 20 5G has a 16 MP main camera that lets you take photos and videos in a quite high resolution. You may be a little dissatisfied with it in some situations, for example when you want to capture scenery in very high resolution or print out beautiful photos, but this should not be an issue you run into very often.
The ZTE Blade 20 5G comes with a 8 MP pixel camera, which is a standard level. It's perfectly fine for selfies, but may be not as satisfying if you wish to take photos of large numbers of people, or make printouts.
The battery performance of ZTE Blade 20 5G
Overall assessment of ZTE Blade 20 5G
The ZTE Blade 20 5G is a high-performance smartphone. You're not likely to experience any inconvenience in general use.
The merits and demerits of ZTE Blade 20 5G
The merits of ZTE Blade 20 5G
- With the large display you can comfortably use it to watch videos and play games.
- It has a high performance CPU, meaning that even 3D games run smoothly.
The demerits of ZTE Blade 20 5G
- no data
Comparing the specifications of ZTE Blade 20 5G against similar products
body size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body size | |||
---|---|---|---|---|---|---|---|
![]() | 48.9 | - | Dimensions (width x height x thickness):3.0 inches (75.8 mm) x 6.5 inches (165.9 mm) x 0.4 inches (8.9 mm) | ||||
![]() | 50.9 | ≈ | Dimensions (width x height x thickness):3.0 inches (75.3 mm) x 6.2 inches (158.6 mm) x 0.4 inches (9 mm) | ||||
![]() | 44.5 | ≈ | Dimensions (width x height x thickness):3.1 inches (78.5 mm) x 6.8 inches (171.7 mm) x 0.4 inches (9.7 mm) | ||||
![]() | 48.8 | ≈ | Dimensions (width x height x thickness):3.0 inches (76.6 mm) x 6.4 inches (162.9 mm) x 0.4 inches (9 mm) | ||||
![]() | 54.3 | Dimensions (width x height x thickness):2.9 inches (72.9 mm) x 6.2 inches (156.7 mm) x 0.3 inches (8.1 mm) | |||||
![]() | 52.2 | ≈ | Dimensions (width x height x thickness):3.0 inches (75.2 mm) x 6.2 inches (158 mm) x 0.3 inches (7.9 mm) | ||||
![]() | 53.5 | ≈ | Dimensions (width x height x thickness):2.9 inches (73.4 mm) x 6.3 inches (159.2 mm) x 0.3 inches (7.9 mm) | ||||
![]() | 45.5 | ≈ | Dimensions (width x height x thickness):3.1 inches (78 mm) x 6.6 inches (168.6 mm) x 0.4 inches (9.8 mm) |
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
![]() | 90.9 | - | Display size:6.52 inch | ||||
![]() | 90.7 | ≈ | Display size:6.42 inch | ||||
![]() | 91.1 | ≈ | Display size:6.65 inch | ||||
![]() | 90.8 | ≈ | Display size:6.49 inch | ||||
![]() | 90.2 | ≈ | Display size:6.09 inch | ||||
![]() | 90.5 | ≈ | Display size:6.3 inch | ||||
![]() | 90.8 | ≈ | Display size:6.47 inch | ||||
![]() | 91.1 | ≈ | Display size:6.65 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
![]() | 48.3 | - | |||||
![]() | 75.3 | ||||||
![]() | 75.3 | ||||||
![]() | 48.3 | ≈ | |||||
![]() | 48.3 | ≈ | |||||
![]() | 74.5 | ||||||
![]() | 75.3 | ||||||
![]() | 75.3 |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
![]() | 90.0 | - | RAM size:6GB | ||||
![]() | 93.4 | ≈ | RAM size:8GB | ||||
![]() | 99.0 | RAM size:12GB | |||||
![]() | 70.0 | RAM size:4GB | |||||
![]() | 60.0 | RAM size:3GB | |||||
![]() | 60.0 | RAM size:3GB | |||||
![]() | 99.0 | RAM size:12GB | |||||
![]() | 100.0 | RAM size:16GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
![]() | 90.0 | - | Storage size:128GB | ||||
![]() | 95.0 | ≈ | Storage size:512GB | ||||
![]() | 91.5 | ≈ | Storage size:256GB | ||||
![]() | 90.0 | ≈ | Storage size:128GB | ||||
![]() | 55.5 | Storage size:32GB | |||||
![]() | 67.0 | Storage size:64GB | |||||
![]() | 91.5 | ≈ | Storage size:256GB | ||||
![]() | 91.5 | ≈ | Storage size:256GB |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
![]() | 68.8 | - | Rear-camera resolution:16 MP | ||||
![]() | 97.8 | Rear-camera resolution:48 MP | |||||
![]() | 97.8 | Rear-camera resolution:48 MP | |||||
![]() | 68.8 | ≈ | Rear-camera resolution:16 MP | ||||
![]() | 68.8 | ≈ | Rear-camera resolution:16 MP | ||||
![]() | 68.8 | ≈ | Rear-camera resolution:16 MP | ||||
![]() | 97.8 | Rear-camera resolution:48 MP | |||||
![]() | 100.0 | Rear-camera resolution:64 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
![]() | 58.3 | - | Front-camera resolution:8 MP | ||||
![]() | 75.4 | Front-camera resolution:16 MP | |||||
![]() | 58.3 | ≈ | Front-camera resolution:8 MP | ||||
![]() | 50.0 | Front-camera resolution:5 MP | |||||
![]() | 75.4 | Front-camera resolution:16 MP | |||||
![]() | 81.0 | Front-camera resolution:20 MP | |||||
![]() | 58.3 | ≈ | Front-camera resolution:8 MP | ||||
![]() | 81.0 | Front-camera resolution:20 MP |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
![]() | 52.8 | - | Display type:IPS LCD, Screen resolution (width x height):720 x 1560, Pixel density:263 ppi | ||||
![]() | 84.9 | Display type:AMOLED, Screen resolution (width x height):1080 x 2340, Pixel density:401 ppi | |||||
![]() | 81.9 | Display type:AMOLED, Screen resolution (width x height):1080 x 2340, Pixel density:387 ppi | |||||
![]() | 53.0 | ≈ | Display type:IPS LCD, Screen resolution (width x height):720 x 1560, Pixel density:264 ppi | ||||
![]() | 57.3 | ≈ | Display type:IPS LCD, Screen resolution (width x height):720 x 1560, Pixel density:282 ppi | ||||
![]() | 85.0 | Display type:IPS LCD, Screen resolution (width x height):1080 x 2280, Pixel density:400 ppi | |||||
![]() | 84.5 | Display type:AMOLED, Screen resolution (width x height):1080 x 2340, Pixel density:398 ppi | |||||
![]() | 81.9 | Display type:AMOLED, Screen resolution (width x height):1080 x 2340, Pixel density:387 ppi |
performance
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | performance | |||
---|---|---|---|---|---|---|---|
![]() | 89.9 | - | OS:Android, Chipset:MediaTek MT6853V Dimensity 720 5G, CPU specs:2.0GHz+2.0GHz×8(OctaCore), RAM size:6GB | ||||
![]() | 96.8 | OS:Android, Chipset:Qualcomm SM8150 Snapdragon 855+, CPU specs:2.96GHz+2.42GHz+1.78GHz×8(OctaCore), RAM size:8GB | |||||
![]() | 98.9 | OS:Android, Chipset:Qualcomm SM8150 Snapdragon 855+, CPU specs:2.96GHz+2.42GHz+1.8GHz×8(OctaCore), RAM size:12GB | |||||
![]() | 85.2 | ≈ | OS:Android, Chipset:Mediatek MT6771 Helio P60, CPU specs:2.0GHz+2.0GHz×8(OctaCore), RAM size:4GB | ||||
![]() | 60.6 | OS:Android, Chipset:Mediatek MT6761 Helio A22, CPU specs:2.0GHz×4(Quad core), RAM size:3GB | |||||
![]() | 77.2 | OS:Android, Chipset:Mediatek MT6771 Helio P60, CPU specs:2.0GHz+2.0GHz×8(OctaCore), RAM size:3GB | |||||
![]() | 98.4 | OS:Android, Chipset:Qualcomm SM8250 Snapdragon 865, CPU specs:2.84GHz+2.42GHz+1.8GHz×8(OctaCore), RAM size:12GB | |||||
![]() | 98.4 | OS:Android, Chipset:Qualcomm SM8250 Snapdragon 865, CPU specs:2.84GHz+2.42GHz+1.8GHz×8(OctaCore), RAM size:16GB |
Specifications of ZTE Blade 20 5G
ZTE Blade 20 5G | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | ZTE | |||
Release date | 11/5, 2020 | |||
Color | Gray/Blue | |||
OS | Android | |||
Dimensions (width x height x thickness) | 3.0 inches (75.8 mm) x 6.5 inches (165.9 mm) x 0.4 inches (8.9 mm) | |||
Display size | 6.52 inch | |||
Display type | IPS LCD | |||
Screen resolution (width x height) | 720 x 1560 | |||
Pixel density | 263 ppi | |||
Chipset | MediaTek MT6853V Dimensity 720 5G | |||
CPU specs | 2.0GHz+2.0GHz×8(OctaCore) | |||
RAM size | 6GB | |||
Storage size | 128GB | |||
Rear-camera resolution | 16 MP | |||
Front-camera resolution | 8 MP | |||
Look at a smartphone Compare smartphones |