LG K22 review: worth buying?
Created date: 11/25/2020, 11:33:29, Updated date: 11/25/2020, 12:07:11
We've conducted a detailed review of the LG K22, looking into its battery, how easy it is to use the camera, and whether the CPU performance is high or low. Not only that, but we've also evaluated how portable and easy to hold it is, as well as how nice the display is.
Summary of rating | Compare ratings with all 4356 smartphones |
---|
Aspect | Score |
---|---|
Grip | 57/100 |
Screen size | 90/100 |
Screen quality | 54/100 |
CPU specs | 36/100 |
Multi-tasking | 50/100 |
Camera specs | 55/100 |
LG K22's features, performance, reviews
LG K22's size
The LG K22 has a width of 3.0 inches (75.4 mm), a length of 6.1 inches (155.7 mm), and a thickness of 0.3 inches (8.4 mm). It might be possible to operate it with one hand, but depending on the person it might feel big. In addition, the weight of the LG K22 is about 169.5 oz (169.5 g). You can feel some weight when holding it in one hand. You might feel tired if you operate it for a long time.
Assessing the overall ease of holding the LG K22, it has some difficulties but if you use it based on its strengths and weaknesses it will not cause many issues.
LG K22's screen
LG K22 has a 6.2 inch display. It is fairly large and has a good presence. Photos, videos, and games will really enjoy this screen estate. It is also suited for productivity use such as creating a business document.
LG K22 has a mid-range screen. It is OK for normal use, but if you want to enjoy photos, videos, or games at their best, you may feel dissatisfied.
LG K22's CPU specs
With the 1.3GHz×4(Quad core) for processing power, the LG K22 has ordinary performance. 2D games can be played smoothly but with 3D games power is a little lacking. It is fine for uses other than gaming although there are some apps where operation feels heavy.
With 2GB of RAM, the LG K22 has a sufficient amount. Very occasional cases of insufficient RAM do occur, but with this sort of amount of RAM, it will rarely be the cause of feeling any stress.
Evaluating the overall speed of operation of the LG K22, it is a mid-range smartphone, and in everyday use operation doesn't feel very jumpy or jerky, but to enjoy games, movies and the like a grade higher smartphone is recommended.
LG K22's storage size
The data storage capacity of the LG K22 is 32GB, and while it is enough for taking photos, it might feel insufficient for those who often shoot videos or who install many games.
The LG K22 is compatible with SD cards, so it is possible to increase the capacity easily. Therefore, you probably do not need to be concerned with the storage capacity.
LG K22's camera specs
LG K22 has a 13 MP main camera, which can take very high-resolution photos and videos. While you might feel a little dissatisfied when you need better resolution for landscape photography or want to print high-definition photographs, you will be satisfied most of the time.
Also, LG K22 has an 5 MP front camera, which is an average figure for a smartphone camera. It is good enough for taking selfies, but you may be a little dissatisfied when you need to take a group photo or print your photos.
LG K22's battery performance
LG K22's general rating
The LG K22 is a relatively capable smartphone. If used as the main smartphone, it may be somewhat inconvenient for everyday use, but it is at a generally acceptable level.
Advantages and disadvantages of LG K22
Advantages of LG K22
- The display is very large, so it is perfect for watching videos or playing games.
Disadvantages of LG K22
- no data
Comparing the specifications of LG K22 against similar products
body size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body size | |||
---|---|---|---|---|---|---|---|
52.0 | - | Dimensions (width x height x thickness):3.0 inches (75.4 mm) x 6.1 inches (155.7 mm) x 0.3 inches (8.4 mm) | |||||
48.2 | ≈ | Dimensions (width x height x thickness):3.1 inches (77.5 mm) x 6.5 inches (164.5 mm) x 0.3 inches (8.4 mm) | |||||
51.1 | ≈ | Dimensions (width x height x thickness):2.9 inches (74.1 mm) x 6.6 inches (167.2 mm) x 0.3 inches (7.9 mm) | |||||
46.3 | Dimensions (width x height x thickness):3.1 inches (77.7 mm) x 6.7 inches (171.2 mm) x 0.3 inches (8.6 mm) | ||||||
48.3 | ≈ | Dimensions (width x height x thickness):3.1 inches (77.5 mm) x 6.5 inches (164.5 mm) x 0.3 inches (8.3 mm) | |||||
46.6 | Dimensions (width x height x thickness):3.1 inches (77.6 mm) x 6.7 inches (169.3 mm) x 0.4 inches (8.9 mm) | ||||||
51.1 | ≈ | Dimensions (width x height x thickness):2.9 inches (74.1 mm) x 6.6 inches (167.1 mm) x 0.3 inches (7.9 mm) | |||||
51.1 | ≈ | Dimensions (width x height x thickness):2.9 inches (74.1 mm) x 6.6 inches (167.2 mm) x 0.3 inches (7.9 mm) |
body weight
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body weight | |||
---|---|---|---|---|---|---|---|
62.6 | - | Weight:169.5 oz (169.5 g) | |||||
58.4 | ≈ | Weight:180 oz (180 g) | |||||
47.2 | Weight:219 oz (219 g) | ||||||
47.4 | Weight:218 oz (218 g) | ||||||
58.4 | ≈ | Weight:180 oz (180 g) | |||||
58.4 | ≈ | Weight:180 oz (180 g) | |||||
71.9 | Weight:146 oz (146 g) | ||||||
53.2 | Weight:193 oz (193 g) |
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
90.3 | - | Display size:6.2 inch | |||||
90.8 | ≈ | Display size:6.5 inch | |||||
91.3 | ≈ | Display size:6.8 inch | |||||
91.3 | ≈ | Display size:6.8 inch | |||||
90.9 | ≈ | Display size:6.53 inch | |||||
91.3 | ≈ | Display size:6.8 inch | |||||
91.3 | ≈ | Display size:6.8 inch | |||||
91.3 | ≈ | Display size:6.8 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
47.4 | - | ||||||
75.3 | |||||||
77.0 | |||||||
77.0 | |||||||
75.3 | |||||||
77.0 | |||||||
77.0 | |||||||
77.0 |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
50.0 | - | RAM size:2GB | |||||
70.0 | RAM size:4GB | ||||||
93.4 | RAM size:8GB | ||||||
60.0 | RAM size:3GB | ||||||
70.0 | RAM size:4GB | ||||||
93.4 | RAM size:8GB | ||||||
90.0 | RAM size:6GB | ||||||
93.4 | RAM size:8GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
55.5 | - | Storage size:32GB | |||||
90.0 | Storage size:128GB | ||||||
90.0 | Storage size:128GB | ||||||
67.0 | Storage size:64GB | ||||||
67.0 | Storage size:64GB | ||||||
90.0 | Storage size:128GB | ||||||
90.0 | Storage size:128GB | ||||||
90.0 | Storage size:128GB |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
61.7 | - | Rear-camera resolution:13 MP | |||||
97.8 | Rear-camera resolution:48 MP | ||||||
97.8 | Rear-camera resolution:48 MP | ||||||
61.7 | ≈ | Rear-camera resolution:13 MP | |||||
97.8 | Rear-camera resolution:48 MP | ||||||
100.0 | Rear-camera resolution:64 MP | ||||||
97.8 | Rear-camera resolution:48 MP | ||||||
97.8 | Rear-camera resolution:48 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
50.0 | - | Front-camera resolution:5 MP | |||||
75.4 | Front-camera resolution:16 MP | ||||||
75.4 | Front-camera resolution:16 MP | ||||||
71.2 | Front-camera resolution:13 MP | ||||||
75.4 | Front-camera resolution:16 MP | ||||||
64.2 | Front-camera resolution:10 MP | ||||||
75.4 | Front-camera resolution:16 MP | ||||||
75.4 | Front-camera resolution:16 MP |
grip
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | grip | |||
---|---|---|---|---|---|---|---|
57.3 | - | Color:Titan/Blue, Dimensions (width x height x thickness):3.0 inches (75.4 mm) x 6.1 inches (155.7 mm) x 0.3 inches (8.4 mm), Weight:169.5 oz (169.5 g) | |||||
54.7 | ≈ | Color:Aurora White/Aurora Green/Aurora Gray/Illusion Sunset, Dimensions (width x height x thickness):2.9 inches (74.1 mm) x 6.6 inches (167.2 mm) x 0.3 inches (7.9 mm), Weight:180 oz (180 g) | |||||
46.8 | Color:White, Dimensions (width x height x thickness):3.1 inches (77.7 mm) x 6.7 inches (171.2 mm) x 0.3 inches (8.6 mm), Weight:219 oz (219 g) | ||||||
47.0 | Color:Classy Blue/Classy White, Dimensions (width x height x thickness):3.1 inches (77.6 mm) x 6.7 inches (169.3 mm) x 0.4 inches (8.9 mm), Weight:218 oz (218 g) | ||||||
54.8 | ≈ | Color:Black/Aurora Silver, Dimensions (width x height x thickness):2.9 inches (74.1 mm) x 6.6 inches (167.1 mm) x 0.3 inches (7.9 mm), Weight:180 oz (180 g) | |||||
54.7 | ≈ | Color:Aurora White/Aurora Green/Aurora Gray/Illusion Sunset/Red/Pink, Dimensions (width x height x thickness):2.9 inches (74.1 mm) x 6.6 inches (167.2 mm) x 0.3 inches (7.9 mm), Weight:180 oz (180 g) | |||||
64.8 | Color:Silver, Dimensions (width x height x thickness):2.8 inches (71.1 mm) x 5.8 inches (147.8 mm) x 0.3 inches (8.6 mm), Weight:146 oz (146 g) | ||||||
50.5 | Color:White/Dark Blue/Red, Dimensions (width x height x thickness):3.0 inches (77.3 mm) x 6.6 inches (166.5 mm) x 0.3 inches (8.5 mm), Weight:193 oz (193 g) |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
54.7 | - | Display type:IPS LCD, Screen resolution (width x height):720 x 1520, Pixel density:271 ppi | |||||
84.1 | Display type:IPS LCD, Screen resolution (width x height):1080 x 2340, Pixel density:396 ppi | ||||||
83.8 | Display type:P-OLED, Screen resolution (width x height):1080 x 2460, Pixel density:395 ppi | ||||||
83.8 | Display type:IPS LCD, Screen resolution (width x height):1080 x 2460, Pixel density:395 ppi | ||||||
83.6 | Display type:IPS LCD, Screen resolution (width x height):1080 x 2340, Pixel density:394 ppi | ||||||
83.8 | Display type:P-OLED, Screen resolution (width x height):1080 x 2460, Pixel density:395 ppi | ||||||
83.8 | Display type:P-OLED, Screen resolution (width x height):1080 x 2460, Pixel density:395 ppi | ||||||
83.8 | Display type:P-OLED, Screen resolution (width x height):1080 x 2460, Pixel density:395 ppi |
performance
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | performance | |||
---|---|---|---|---|---|---|---|
36.5 | - | OS:Android, Chipset:Qualcomm QM215 Snapdragon 215, CPU specs:1.3GHz×4(Quad core), RAM size:2GB | |||||
91.0 | OS:Android, CPU specs:2.3GHz×8(OctaCore), RAM size:4GB | ||||||
94.1 | OS:Android, Chipset:Qualcomm SDM765 Snapdragon 765G, CPU specs:2.4GHz+2.2GHz+1.8GHz×8(OctaCore), RAM size:8GB | ||||||
79.8 | OS:Android, Chipset:Mediatek MT6765 Helio P35, CPU specs:2.3GHz+1.8GHz×8(OctaCore), RAM size:3GB | ||||||
88.0 | OS:Android, Chipset:Mediatek MT6765 Helio P35, CPU specs:2.3GHz+1.8GHz×8(OctaCore), RAM size:4GB | ||||||
96.3 | OS:Android, Chipset:Qualcomm SM8250 Snapdragon 865, CPU specs:2.84GHz+2.42GHz+1.8GHz×8(OctaCore), RAM size:8GB | ||||||
92.0 | OS:Android, Chipset:Qualcomm SDM845 Snapdragon 845, CPU specs:2.8GHz+1.8GHz×8(OctaCore), RAM size:6GB | ||||||
94.1 | OS:Android, Chipset:Qualcomm SDM765 Snapdragon 765G, CPU specs:2.4GHz+2.2GHz+1.8GHz×8(OctaCore), RAM size:8GB |
LG K22's specs
LG K22 | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | LG | |||
Release date | 9/12, 2020 | |||
Color | Titan/Blue | |||
OS | Android | |||
Dimensions (width x height x thickness) | 3.0 inches (75.4 mm) x 6.1 inches (155.7 mm) x 0.3 inches (8.4 mm) | |||
Weight | 169.5 oz (169.5 g) | |||
Display size | 6.2 inch | |||
Display type | IPS LCD | |||
Screen resolution (width x height) | 720 x 1520 | |||
Pixel density | 271 ppi | |||
Chipset | Qualcomm QM215 Snapdragon 215 | |||
CPU specs | 1.3GHz×4(Quad core) | |||
RAM size | 2GB | |||
Storage size | 32GB | |||
Rear-camera resolution | 13 MP | |||
Front-camera resolution | 5 MP | |||
Look at a smartphone Compare smartphones |