Review of Galaxy A02s. Thorough explanation of the pros and cons of its functions and specifications/performances
Created date: 11/25/2020, 11:35:01, Updated date: 11/25/2020, 12:53:00
What are the strengths of the Galaxy A02s? We explain its advantages and disadvantages when compared to other smartphone. Even if you are not used to choosing between different smartphone, you'll learn to make the decision of whether or not the Galaxy A02s is right for you.
Summary of rating | Compare ratings with all 4366 smartphones |
---|
Assessment Items | Scores |
---|---|
Screen size | 90/100 |
Screen clarity | 51/100 |
Processing capability | 83/100 |
Multitasking | 60/100 |
Camera function | 55/100 |
Features, Performance, and Reviews for the Galaxy A02s
Galaxy A02s's screen
The Galaxy A02s has a 6.5 inch screen. The smartphone has a large, impressive screen, which allows you to enjoy photos and videos to the fullest. It is also very good for writing business documents and doing other work.
The resolution of the Galaxy A02s's screen is pretty much standard. It shouldn't be a problem for normal use, but it might prove to be a bit dissatisfying for those who wish to better enjoy their photos, videos, or games.
The CPU performance of Galaxy A02s
The Galaxy A02s has an extremely high processing power of 1.8GHz×8(OctaCore), so it can smoothly run any app out there with ease. Its performance ranks among the top-class of all smartphones released to date. It's well suited to running even the most demanding of 3D games with ease.
The Galaxy A02s has 3GB of RAM, so it has plenty of space. In rare cases this amount of RAM might not be sufficient, but there shouldn't be too much stress on the machine with this amount.
The Galaxy A02s has the overall operating speed of a high-end smartphone, so it will hardly ever cause you trouble. But you might need to be careful when using heavy apps like 3D games a lot.
Galaxy A02s's storage capacity
The Galaxy A02s has 32GB of data storage, which is plenty for taking photos, but for people who frequently shoot videos or have lots of games installed, this may not feel like enough space.
Since the Galaxy A02s is compatible with SD cards, you'll be able to easily expand your storage capacity; you won't need to worry about how much internal space it has.
The camera function of Galaxy A02s
The Galaxy A02s has a 13 MP main camera that lets you take photos and videos in a quite high resolution. You may be a little dissatisfied with it in some situations, for example when you want to capture scenery in very high resolution or print out beautiful photos, but this should not be an issue you run into very often.
The Galaxy A02s comes with a 5 MP pixel camera, which is a standard level. It's perfectly fine for selfies, but may be not as satisfying if you wish to take photos of large numbers of people, or make printouts.
The battery performance of Galaxy A02s
Overall assessment of Galaxy A02s
The Galaxy A02s is a high-performance smartphone. You're not likely to experience any inconvenience in general use.
The merits and demerits of Galaxy A02s
The merits of Galaxy A02s
- With the large display you can comfortably use it to watch videos and play games.
- It has a high performance CPU, meaning that even 3D games run smoothly.
The demerits of Galaxy A02s
- no data
Comparing the specifications of Galaxy A02s against similar products
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
90.8 | - | Display size:6.5 inch | |||||
78.8 | Display size:5.3 inch | ||||||
91.2 | ≈ | Display size:6.7 inch | |||||
90.8 | ≈ | Display size:6.5 inch | |||||
91.5 | ≈ | Display size:6.9 inch | |||||
91.5 | ≈ | Display size:6.9 inch | |||||
91.2 | ≈ | Display size:6.7 inch | |||||
91.2 | ≈ | Display size:6.7 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
47.4 | - | ||||||
46.5 | ≈ | ||||||
79.3 | |||||||
76.2 | |||||||
94.1 | |||||||
94.1 | |||||||
76.2 | |||||||
76.2 |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
60.0 | - | RAM size:3GB | |||||
50.0 | RAM size:2GB | ||||||
93.4 | RAM size:8GB | ||||||
93.4 | RAM size:8GB | ||||||
99.0 | RAM size:12GB | ||||||
93.4 | RAM size:8GB | ||||||
93.4 | RAM size:8GB | ||||||
93.4 | RAM size:8GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
55.5 | - | Storage size:32GB | |||||
55.5 | ≈ | Storage size:32GB | |||||
91.5 | Storage size:256GB | ||||||
90.0 | Storage size:128GB | ||||||
95.0 | Storage size:512GB | ||||||
95.0 | Storage size:512GB | ||||||
91.5 | Storage size:256GB | ||||||
91.5 | Storage size:256GB |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
61.7 | - | Rear-camera resolution:13 MP | |||||
50.0 | Rear-camera resolution:8 MP | ||||||
59.3 | ≈ | Rear-camera resolution:12 MP | |||||
100.0 | Rear-camera resolution:64 MP | ||||||
100.0 | Rear-camera resolution:108 MP | ||||||
100.0 | Rear-camera resolution:108 MP | ||||||
100.0 | Rear-camera resolution:64 MP | ||||||
100.0 | Rear-camera resolution:64 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
50.0 | - | Front-camera resolution:5 MP | |||||
50.0 | ≈ | Front-camera resolution:5 MP | |||||
64.2 | Front-camera resolution:10 MP | ||||||
97.8 | Front-camera resolution:32 MP | ||||||
64.2 | Front-camera resolution:10 MP | ||||||
64.2 | Front-camera resolution:10 MP | ||||||
64.2 | Front-camera resolution:10 MP | ||||||
64.2 | Front-camera resolution:10 MP |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
51.6 | - | Display type:TFT, Screen resolution (width x height):720 x 1520, Pixel density:258 ppi | |||||
63.9 | Display type:PLS TFT, Screen resolution (width x height):720 x 1480, Pixel density:310 ppi | ||||||
85.5 | Display type:Foldable Dynamic AMOLED, Screen resolution (width x height):1080 x 2636, Pixel density:425 ppi | ||||||
85.0 | Display type:Super AMOLED, Screen resolution (width x height):1080 x 2400, Pixel density:404 ppi | ||||||
87.4 | Display type:Dynamic AMOLED 2X, Screen resolution (width x height):1440 x 3088, Pixel density:493 ppi | ||||||
87.4 | Display type:Dynamic AMOLED 2X, Screen resolution (width x height):1440 x 3088, Pixel density:493 ppi | ||||||
83.1 | Display type:Super AMOLED Plus, Screen resolution (width x height):1080 x 2400, Pixel density:392 ppi | ||||||
83.1 | Display type:Super AMOLED Plus, Screen resolution (width x height):1080 x 2400, Pixel density:392 ppi |
performance
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | performance | |||
---|---|---|---|---|---|---|---|
83.4 | - | OS:Android, Chipset:Qualcomm SM4250 Snapdragon 450, CPU specs:1.8GHz×8(OctaCore), RAM size:3GB | |||||
42.6 | OS:Android, Chipset:Mediatek MT6739WW, CPU specs:1.5GHz×4(Quad core), RAM size:2GB | ||||||
97.2 | OS:Android, Chipset:Qualcomm SM8250 Snapdragon 865+, CPU specs:3.09GHz+2.4GHz+1.8GHz×8(OctaCore), RAM size:8GB | ||||||
92.6 | OS:Android, Chipset:Exynos 9611, CPU specs:2.3GHz+1.7GHz×8(OctaCore), RAM size:8GB | ||||||
98.1 | OS:Android, Chipset:Exynos 990, CPU specs:2.73GHz+2.5GHz+2.0GHz×8(OctaCore), RAM size:12GB | ||||||
96.1 | OS:Android, Chipset:Exynos 990, CPU specs:2.73GHz+2.5GHz+2.0GHz×8(OctaCore), RAM size:8GB | ||||||
96.1 | OS:Android, Chipset:Exynos 990, CPU specs:2.73GHz+2.5GHz+2.0GHz×8(OctaCore), RAM size:8GB | ||||||
96.1 | OS:Android, Chipset:Exynos 990, CPU specs:2.73GHz+2.5GHz+2.0GHz×8(OctaCore), RAM size:8GB |
Specifications of Galaxy A02s
Galaxy A02s | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | Samsung | |||
Release date | 11/24, 2021 | |||
Color | Black/White | |||
OS | Android | |||
Display size | 6.5 inch | |||
Display type | TFT | |||
Screen resolution (width x height) | 720 x 1520 | |||
Pixel density | 258 ppi | |||
Chipset | Qualcomm SM4250 Snapdragon 450 | |||
CPU specs | 1.8GHz×8(OctaCore) | |||
RAM size | 3GB | |||
Storage size | 32GB | |||
Rear-camera resolution | 13 MP | |||
Front-camera resolution | 5 MP | |||
Look at a smartphone Compare smartphones |