Review of Xiaomi Mi 11. Thorough explanation of the pros and cons of its functions and specifications/performances
Created date: 12/28/2020, 09:59:41, Updated date: 12/28/2020, 12:46:21
We've conducted a detailed review of the Xiaomi Mi 11, looking into its battery, how easy it is to use the camera, and whether the CPU performance is high or low. Not only that, but we've also evaluated how portable and easy to hold it is, as well as how nice the display is.
Summary of rating | Compare ratings with all 4353 smartphones |
---|
Assessment Items | Scores |
---|---|
Screen size | 91/100 |
Screen clarity | 87/100 |
Processing capability | 98/100 |
Multitasking | 99/100 |
Camera function | 90/100 |
Features, Performance, and Reviews for the Xiaomi Mi 11
The camera function of Xiaomi Mi 11
The Xiaomi Mi 11 has an ultrahigh performance 108 MP main camera. This allows you to make high-quality photos and will rarely leave you wanting with regard to camera performance. This will make using your camera fun.
In addition, the front camera of the Xiaomi Mi 11 has an extremely high resolution with 20 MP. You can take top-notch photos and the camera performance leaves no wishes unfilled. You will enjoy using your smartphone as your camera.
The battery performance of Xiaomi Mi 11
Xiaomi Mi 11's size
In the case of the Xiaomi Mi 11, it weighs about 196 oz (196 g). It feels a little heavy when held with one hand. It may tire your hand out if you operate it for too long a time.
Xiaomi Mi 11's screen
The Xiaomi Mi 11 has a 6.81 inch screen. The smartphone has a large, impressive screen, which allows you to enjoy photos and videos to the fullest. It is also very good for writing business documents and doing other work.
The screen of the Xiaomi Mi 11 is extremely clear, and it's able to display everything from images to videos and even video game graphics in perfect clarity.
The CPU performance of Xiaomi Mi 11
The Xiaomi Mi 11 has an extremely high processing power of 2.84GHz+2.42GHz+1.8GHz×8(OctaCore), so it can smoothly run any app out there with ease. Its performance ranks among the top-class of all smartphones released to date. It's well suited to running even the most demanding of 3D games with ease.
The Xiaomi Mi 11 has a very high RAM capacity at 12GB. There are few cases where the RAM capacity would be insufficient, so it is also well suited to multitasking. It's unlikely to feel slow even when switching between several different apps.
The Xiaomi Mi 11 is an exceptional high-end smartphone. You will be fully content with its performance in all areas. It is a must-have for you if operation performance is important for you.
Xiaomi Mi 11's storage capacity
The Xiaomi Mi 11 has 256GB of data storage, which is perfect for people who frequently take photos and videos. It is suited to taking both photos and videos, and is unlikely to feel inconvenient even with lots of apps or games installed.
The Xiaomi Mi 11 is not compatible with SD cards, so make sure you check that there's enough storage for your needs.
Overall assessment of Xiaomi Mi 11
The Xiaomi Mi 11 is a smartphone with no particular weaknesses. Being a high-spec, high-performance phone, it's well suited for use as your main smartphone in a wide variety of settings.
The merits and demerits of Xiaomi Mi 11
The merits of Xiaomi Mi 11
- With the large display you can comfortably use it to watch videos and play games.
- Photos and videos are beautiful to look at on the clear screen.
- It has a high performance CPU, meaning that even 3D games run smoothly.
- The extremely high-spec rear camera makes the phone great for taking photogenic and scenic shots.
- Because the smartphone has a very high performance front camera, you can use it to make great shots of photospots and scenery.
The demerits of Xiaomi Mi 11
- no data
Comparing the specifications of Xiaomi Mi 11 against similar products
body weight
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body weight | |||
---|---|---|---|---|---|---|---|
52.0 | - | Weight:196 oz (196 g) | |||||
46.8 | Weight:222 oz (222 g) | ||||||
52.0 | ≈ | Weight:196 oz (196 g) | |||||
47.8 | ≈ | Weight:215 oz (215 g) | |||||
51.3 | ≈ | Weight:198 oz (198 g) | |||||
52.8 | ≈ | Weight:194 oz (194 g) | |||||
52.8 | ≈ | Weight:194 oz (194 g) | |||||
47.4 | ≈ | Weight:218 oz (218 g) |
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
91.4 | - | Display size:6.81 inch | |||||
91.1 | ≈ | Display size:6.67 inch | |||||
90.9 | ≈ | Display size:6.53 inch | |||||
91.1 | ≈ | Display size:6.67 inch | |||||
90.9 | ≈ | Display size:6.53 inch | |||||
90.9 | ≈ | Display size:6.53 inch | |||||
90.7 | ≈ | Display size:6.43 inch | |||||
91.1 | ≈ | Display size:6.67 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
97.7 | - | ||||||
76.2 | |||||||
49.1 | |||||||
76.2 | |||||||
75.3 | |||||||
49.1 | |||||||
49.1 | |||||||
76.2 |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
99.0 | - | RAM size:12GB | |||||
99.0 | ≈ | RAM size:12GB | |||||
70.0 | RAM size:4GB | ||||||
90.0 | RAM size:6GB | ||||||
90.0 | RAM size:6GB | ||||||
70.0 | RAM size:4GB | ||||||
70.0 | RAM size:4GB | ||||||
93.4 | RAM size:8GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
91.5 | - | Storage size:256GB | |||||
91.5 | ≈ | Storage size:256GB | |||||
90.0 | ≈ | Storage size:128GB | |||||
90.0 | ≈ | Storage size:128GB | |||||
90.0 | ≈ | Storage size:128GB | |||||
90.0 | ≈ | Storage size:128GB | |||||
67.0 | Storage size:64GB | ||||||
91.5 | ≈ | Storage size:256GB |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
100.0 | - | Rear-camera resolution:108 MP | |||||
100.0 | ≈ | Rear-camera resolution:64 MP | |||||
61.7 | Rear-camera resolution:13 MP | ||||||
100.0 | ≈ | Rear-camera resolution:64 MP | |||||
61.7 | Rear-camera resolution:13 MP | ||||||
61.7 | Rear-camera resolution:13 MP | ||||||
61.7 | Rear-camera resolution:13 MP | ||||||
100.0 | ≈ | Rear-camera resolution:108 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
81.0 | - | Front-camera resolution:20 MP | |||||
81.0 | ≈ | Front-camera resolution:20 MP | |||||
50.0 | Front-camera resolution:5 MP | ||||||
81.0 | ≈ | Front-camera resolution:20 MP | |||||
58.3 | Front-camera resolution:8 MP | ||||||
50.0 | Front-camera resolution:5 MP | ||||||
50.0 | Front-camera resolution:5 MP | ||||||
81.0 | ≈ | Front-camera resolution:20 MP |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
88.0 | - | Display type:AMOLED, Screen resolution (width x height):1440 x 3200, Pixel density:515 ppi | |||||
83.6 | ≈ | Display type:AMOLED, Screen resolution (width x height):1080 x 2400, Pixel density:394 ppi | |||||
54.0 | Display type:IPS LCD, Screen resolution (width x height):720 x 1600, Pixel density:268 ppi | ||||||
83.6 | ≈ | Display type:IPS LCD, Screen resolution (width x height):1080 x 2400, Pixel density:394 ppi | |||||
83.6 | ≈ | Display type:IPS LCD, Screen resolution (width x height):1080 x 2340, Pixel density:394 ppi | |||||
54.0 | Display type:IPS LCD, Screen resolution (width x height):720 x 1600, Pixel density:268 ppi | ||||||
54.9 | Display type:IPS LCD, Screen resolution (width x height):720 x 1600, Pixel density:272 ppi | ||||||
83.6 | ≈ | Display type:IPS LCD, Screen resolution (width x height):1080 x 2400, Pixel density:394 ppi |
performance
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | performance | |||
---|---|---|---|---|---|---|---|
98.4 | - | OS:Android, Chipset:Qualcomm SM8350 Snapdragon 888, CPU specs:2.84GHz+2.42GHz+1.8GHz×8(OctaCore), RAM size:12GB | |||||
98.4 | ≈ | OS:Android, Chipset:Qualcomm SM8250 Snapdragon 865, CPU specs:2.84GHz+2.42GHz+1.8GHz×8(OctaCore), RAM size:12GB | |||||
88.0 | OS:Android, Chipset:MediaTek Helio G35, CPU specs:2.3GHz+1.8GHz×8(OctaCore), RAM size:4GB | ||||||
90.5 | OS:Android, Chipset:Qualcomm SM7150, CPU specs:2.3GHz+1.8GHz×8(OctaCore), RAM size:6GB | ||||||
89.5 | OS:Android, Chipset:Mediatek Helio G80, CPU specs:2.0GHz+1.8GHz×8(OctaCore), RAM size:6GB | ||||||
80.0 | OS:Android, Chipset:MediaTek Helio G25, CPU specs:2.0GHz+1.5GHz×8(OctaCore), RAM size:4GB | ||||||
88.0 | OS:Android, Chipset:MediaTek Helio G35, CPU specs:2.3GHz+1.8GHz×8(OctaCore), RAM size:4GB | ||||||
96.3 | ≈ | OS:Android, Chipset:Qualcomm SM8250 Snapdragon 865, CPU specs:2.84GHz+2.42GHz+1.8GHz×8(OctaCore), RAM size:8GB |
Specifications of Xiaomi Mi 11
Xiaomi Mi 11 | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | Xiaomi | |||
Release date | 1/1, 2021 | |||
Color | Black/White/Blue/Purple/Khaki | |||
OS | Android | |||
Weight | 196 oz (196 g) | |||
Display size | 6.81 inch | |||
Display type | AMOLED | |||
Screen resolution (width x height) | 1440 x 3200 | |||
Pixel density | 515 ppi | |||
Chipset | Qualcomm SM8350 Snapdragon 888 | |||
CPU specs | 2.84GHz+2.42GHz+1.8GHz×8(OctaCore) | |||
RAM size | 12GB | |||
Storage size | 256GB | |||
Rear-camera resolution | 108 MP | |||
Front-camera resolution | 20 MP | |||
Look at a smartphone Compare smartphones |