Honor View40 review: worth buying?
Created date: 01/22/2021, 09:57:27, Updated date: 01/22/2021, 11:44:05
We've conducted a detailed review of the Honor View40, looking into its battery, how easy it is to use the camera, and whether the CPU performance is high or low. Not only that, but we've also evaluated how portable and easy to hold it is, as well as how nice the display is.
Summary of rating | Compare ratings with all 4403 smartphones |
---|
Assessment Items | Scores |
---|---|
Portability | 53/100 |
Screen size | 91/100 |
Screen clarity | 85/100 |
Processing capability | 94/100 |
Multitasking | 93/100 |
Camera function | 86/100 |
Features, Performance, and Reviews for the Honor View40
The camera function of Honor View40
The Honor View40 has an ultrahigh performance 50 MP main camera. This allows you to make high-quality photos and will rarely leave you wanting with regard to camera performance. This will make using your camera fun.
The Honor View40 is equipped with a rather powerful 16 MP front camera. The photos turn out quite well since they don't look grainy even when you print them out.
The battery performance of Honor View40
Honor View40's size
The Honor View40 is 2.9 inches (74.3 mm) wide, 6.4 inches (163.1 mm) tall, and 0.3 inches (8 mm) thick. I can just barely use it with one hand, so it may feel big to some people. In the case of the Honor View40, it weighs about 189 oz (189 g). It feels a little heavy when held with one hand. It may tire your hand out if you operate it for too long a time.
In giving an overall rating to the Honor View40, while it may be slightly difficult to hold, it shouldn't be much of a problem when considering its general strengths and weaknesses.
Honor View40's screen
The Honor View40 has a 6.72 inch screen. The smartphone has a large, impressive screen, which allows you to enjoy photos and videos to the fullest. It is also very good for writing business documents and doing other work.
The screen of the Honor View40 is extremely clear, and it's able to display everything from images to videos and even video game graphics in perfect clarity.
The CPU performance of Honor View40
The Honor View40 has an extremely high processing power of 2.6GHz+2.0GHz×8(OctaCore), so it can smoothly run any app out there with ease. Its performance ranks among the top-class of all smartphones released to date. It's well suited to running even the most demanding of 3D games with ease.
The Honor View40 has a very high RAM capacity at 8GB. There are few cases where the RAM capacity would be insufficient, so it is also well suited to multitasking. It's unlikely to feel slow even when switching between several different apps.
The Honor View40 is an exceptional high-end smartphone. You will be fully content with its performance in all areas. It is a must-have for you if operation performance is important for you.
Honor View40's storage capacity
The Honor View40 has 256GB of data storage, which is perfect for people who frequently take photos and videos. It is suited to taking both photos and videos, and is unlikely to feel inconvenient even with lots of apps or games installed.
The Honor View40 is not compatible with SD cards, so make sure you check that there's enough storage for your needs.
Overall assessment of Honor View40
The Honor View40 is a high-performance smartphone. You're not likely to experience any inconvenience in general use.
The merits and demerits of Honor View40
The merits of Honor View40
- With the large display you can comfortably use it to watch videos and play games.
- Photos and videos are beautiful to look at on the clear screen.
- It has a high performance CPU, meaning that even 3D games run smoothly.
- The extremely high-spec rear camera makes the phone great for taking photogenic and scenic shots.
- It has a somewhat high-spec front camera and is suitable for all your everyday photos.
The demerits of Honor View40
- no data
Comparing the specifications of Honor View40 against similar products
body size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body size | |||
---|---|---|---|---|---|---|---|
![]() | 51.7 | - | Dimensions (width x height x thickness):2.9 inches (74.3 mm) x 6.4 inches (163.1 mm) x 0.3 inches (8 mm) | ||||
![]() | 49.8 | ≈ | Dimensions (width x height x thickness):3.0 inches (75.8 mm) x 6.4 inches (162.7 mm) x 0.3 inches (8.8 mm) | ||||
![]() | 49.7 | ≈ | Dimensions (width x height x thickness):3.0 inches (75.8 mm) x 6.4 inches (162.7 mm) x 0.4 inches (8.9 mm) | ||||
![]() | 54.2 | ≈ | Dimensions (width x height x thickness):2.9 inches (73.2 mm) x 6.2 inches (157.4 mm) x 0.3 inches (7.8 mm) | ||||
![]() | 50.9 | ≈ | Dimensions (width x height x thickness):3.0 inches (76.1 mm) x 6.3 inches (159.8 mm) x 0.3 inches (8.1 mm) | ||||
![]() | 53.8 | ≈ | Dimensions (width x height x thickness):2.9 inches (73.5 mm) x 6.2 inches (156.3 mm) x 0.3 inches (8.2 mm) | ||||
![]() | 52.6 | ≈ | Dimensions (width x height x thickness):2.9 inches (73.6 mm) x 6.3 inches (160.3 mm) x 0.3 inches (8.4 mm) | ||||
![]() | 52.6 | ≈ | Dimensions (width x height x thickness):2.9 inches (73.6 mm) x 6.3 inches (160.3 mm) x 0.3 inches (8.4 mm) |
body weight
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body weight | |||
---|---|---|---|---|---|---|---|
![]() | 54.8 | - | Weight:189 oz (189 g) | ||||
![]() | 49.1 | Weight:206 oz (206 g) | |||||
![]() | 48.1 | Weight:213 oz (213 g) | |||||
![]() | 64.4 | Weight:165 oz (165 g) | |||||
![]() | 60.0 | Weight:176 oz (176 g) | |||||
![]() | 70.3 | Weight:150 oz (150 g) | |||||
![]() | 54.4 | ≈ | Weight:190 oz (190 g) | ||||
![]() | 56.0 | ≈ | Weight:186 oz (186 g) |
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
![]() | 91.2 | - | Display size:6.72 inch | ||||
![]() | 91.0 | ≈ | Display size:6.57 inch | ||||
![]() | 91.0 | ≈ | Display size:6.57 inch | ||||
![]() | 90.5 | ≈ | Display size:6.3 inch | ||||
![]() | 90.7 | ≈ | Display size:6.39 inch | ||||
![]() | 90.2 | ≈ | Display size:6.09 inch | ||||
![]() | 91.0 | ≈ | Display size:6.57 inch | ||||
![]() | 91.0 | ≈ | Display size:6.57 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
![]() | 84.3 | - | |||||
![]() | 76.2 | ||||||
![]() | 76.2 | ||||||
![]() | 76.2 | ||||||
![]() | 48.3 | ||||||
![]() | 48.3 | ||||||
![]() | 75.3 | ||||||
![]() | 75.3 |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
![]() | 93.4 | - | RAM size:8GB | ||||
![]() | 93.4 | ≈ | RAM size:8GB | ||||
![]() | 93.4 | ≈ | RAM size:8GB | ||||
![]() | 93.4 | ≈ | RAM size:8GB | ||||
![]() | 90.0 | ≈ | RAM size:6GB | ||||
![]() | 60.0 | RAM size:3GB | |||||
![]() | 99.0 | RAM size:12GB | |||||
![]() | 93.4 | ≈ | RAM size:8GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
![]() | 91.5 | - | Storage size:256GB | ||||
![]() | 91.5 | ≈ | Storage size:256GB | ||||
![]() | 90.0 | ≈ | Storage size:128GB | ||||
![]() | 90.0 | ≈ | Storage size:128GB | ||||
![]() | 90.0 | ≈ | Storage size:128GB | ||||
![]() | 67.0 | Storage size:64GB | |||||
![]() | 91.5 | ≈ | Storage size:256GB | ||||
![]() | 91.5 | ≈ | Storage size:256GB |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
![]() | 98.5 | - | Rear-camera resolution:50 MP | ||||
![]() | 95.0 | ≈ | Rear-camera resolution:40 MP | ||||
![]() | 95.0 | ≈ | Rear-camera resolution:40 MP | ||||
![]() | 97.8 | ≈ | Rear-camera resolution:48 MP | ||||
![]() | 97.8 | ≈ | Rear-camera resolution:48 MP | ||||
![]() | 61.7 | Rear-camera resolution:13 MP | |||||
![]() | 98.5 | ≈ | Rear-camera resolution:50 MP | ||||
![]() | 95.0 | ≈ | Rear-camera resolution:40 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
![]() | 75.4 | - | Front-camera resolution:16 MP | ||||
![]() | 97.8 | Front-camera resolution:32 MP | |||||
![]() | 97.8 | Front-camera resolution:32 MP | |||||
![]() | 75.4 | ≈ | Front-camera resolution:16 MP | ||||
![]() | 58.3 | Front-camera resolution:8 MP | |||||
![]() | 58.3 | Front-camera resolution:8 MP | |||||
![]() | 97.8 | Front-camera resolution:32 MP | |||||
![]() | 97.8 | Front-camera resolution:32 MP |
grip
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | grip | |||
---|---|---|---|---|---|---|---|
![]() | 53.3 | - | Color:Midnight Black/Rose Gold/Titanium Silver, Dimensions (width x height x thickness):2.9 inches (74.3 mm) x 6.4 inches (163.1 mm) x 0.3 inches (8 mm), Weight:189 oz (189 g) | ||||
![]() | 49.4 | ≈ | Color:Ocean Blue/Midnight Black/Icelandic frost/Sunrise Orange, Dimensions (width x height x thickness):3.0 inches (75.8 mm) x 6.4 inches (162.7 mm) x 0.3 inches (8.8 mm), Weight:206 oz (206 g) | ||||
![]() | 48.9 | ≈ | Color:Ocean Blue/Midnight Black/Icelandic Frost/Sunrise Orange, Dimensions (width x height x thickness):3.0 inches (75.8 mm) x 6.4 inches (162.7 mm) x 0.4 inches (8.9 mm), Weight:213 oz (213 g) | ||||
![]() | 59.3 | Color:Black/Blue/Green, Dimensions (width x height x thickness):2.9 inches (73.2 mm) x 6.2 inches (157.4 mm) x 0.3 inches (7.8 mm), Weight:165 oz (165 g) | |||||
![]() | 55.4 | ≈ | Color:Black/Blue/Green, Dimensions (width x height x thickness):3.0 inches (76.1 mm) x 6.3 inches (159.8 mm) x 0.3 inches (8.1 mm), Weight:176 oz (176 g) | ||||
![]() | 62.1 | Color:Black/Blue, Dimensions (width x height x thickness):2.9 inches (73.5 mm) x 6.2 inches (156.3 mm) x 0.3 inches (8.2 mm), Weight:150 oz (150 g) | |||||
![]() | 53.5 | ≈ | Color:Titanium silver/Emerald Green/Midnight Black, Dimensions (width x height x thickness):2.9 inches (73.6 mm) x 6.3 inches (160.3 mm) x 0.3 inches (8.4 mm), Weight:190 oz (190 g) | ||||
![]() | 54.3 | ≈ | Color:Titanium silver/Emerald Green/Midnight Black/Icelandic Frost/Neon purple, Dimensions (width x height x thickness):2.9 inches (73.6 mm) x 6.3 inches (160.3 mm) x 0.3 inches (8.4 mm), Weight:186 oz (186 g) |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
![]() | 85.9 | - | Display type:AMOLED, Screen resolution (width x height):1236 x 2676, Pixel density:438 ppi | ||||
![]() | 85.0 | ≈ | Display type:IPS LCD, Screen resolution (width x height):1080 x 2400, Pixel density:400 ppi | ||||
![]() | 85.0 | ≈ | Display type:IPS LCD, Screen resolution (width x height):1080 x 2400, Pixel density:400 ppi | ||||
![]() | 85.3 | ≈ | Display type:OLED, Screen resolution (width x height):1080 x 2400, Pixel density:417 ppi | ||||
![]() | 54.0 | Display type:IPS LCD, Screen resolution (width x height):720 x 1560, Pixel density:268 ppi | |||||
![]() | 57.3 | Display type:IPS LCD, Screen resolution (width x height):720 x 1560, Pixel density:282 ppi | |||||
![]() | 83.1 | ≈ | Display type:OLED, Screen resolution (width x height):1080 x 2340, Pixel density:392 ppi | ||||
![]() | 83.1 | ≈ | Display type:OLED, Screen resolution (width x height):1080 x 2340, Pixel density:392 ppi |
performance
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | performance | |||
---|---|---|---|---|---|---|---|
![]() | 94.5 | - | OS:Android, Chipset:Mediatek MT6889Z Dimensity 1000+, CPU specs:2.6GHz+2.0GHz×8(OctaCore), RAM size:8GB | ||||
![]() | 96.3 | ≈ | OS:Android, Chipset:HiSilicon Kirin 990 5G, CPU specs:2.86GHz+2.36GHz+1.95GHz×8(OctaCore), RAM size:8GB | ||||
![]() | 95.7 | ≈ | OS:Android, Chipset:HiSilicon Kirin 990, CPU specs:2.86GHz+2.09GHz+1.86GHz×8(OctaCore), RAM size:8GB | ||||
![]() | 92.9 | ≈ | OS:Android, Chipset:HiSilicon Kirin 810, CPU specs:2.27GHz+1.88GHz×8(OctaCore), RAM size:8GB | ||||
![]() | 90.0 | ≈ | OS:Android, Chipset:HiSilicon Kirin 710A, CPU specs:2.2GHz+1.7GHz×8(OctaCore), RAM size:6GB | ||||
![]() | 79.8 | OS:Android, Chipset:Mediatek MT6765 Helio P35, CPU specs:2.3GHz+1.8GHz×8(OctaCore), RAM size:3GB | |||||
![]() | 98.3 | ≈ | OS:Android, Chipset:HiSilicon Kirin 990 5G, CPU specs:2.86GHz+2.36GHz+1.95GHz×8(OctaCore), RAM size:12GB | ||||
![]() | 96.3 | ≈ | OS:Android, Chipset:HiSilicon Kirin 990 5G, CPU specs:2.86GHz+2.36GHz+1.95GHz×8(OctaCore), RAM size:8GB |
Specifications of Honor View40
Honor View40 | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | Honor | |||
Release date | 1/22, 2021 | |||
Color | Midnight Black/Rose Gold/Titanium Silver | |||
OS | Android | |||
Dimensions (width x height x thickness) | 2.9 inches (74.3 mm) x 6.4 inches (163.1 mm) x 0.3 inches (8 mm) | |||
Weight | 189 oz (189 g) | |||
Display size | 6.72 inch | |||
Display type | AMOLED | |||
Screen resolution (width x height) | 1236 x 2676 | |||
Pixel density | 438 ppi | |||
Chipset | Mediatek MT6889Z Dimensity 1000+ | |||
CPU specs | 2.6GHz+2.0GHz×8(OctaCore) | |||
RAM size | 8GB | |||
Storage size | 256GB | |||
Rear-camera resolution | 50 MP | |||
Front-camera resolution | 16 MP | |||
Look at a smartphone Compare smartphones |