Realme X7 (India) Photos, Specs, and Reviews
Created date: 02/03/2021, 14:00:49, Updated date: 02/03/2021, 16:09:22
We've conducted a detailed review of the Realme X7 (India), looking into its battery, how easy it is to use the camera, and whether the CPU performance is high or low. Not only that, but we've also evaluated how portable and easy to hold it is, as well as how nice the display is.
Summary of rating | Compare ratings with all 4412 smartphones |
---|
Aspect | Score |
---|---|
Screen size | 90/100 |
Screen quality | 85/100 |
CPU specs | 93/100 |
Multi-tasking | 93/100 |
Camera specs | 87/100 |
Realme X7 (India)'s features, performance, reviews
Realme X7 (India)'s size
In addition, the weight of the Realme X7 (India) is about 179 oz (179 g). You can feel some weight when holding it in one hand. You might feel tired if you operate it for a long time.
Realme X7 (India)'s screen
Realme X7 (India) has a 6.4 inch display. It is fairly large and has a good presence. Photos, videos, and games will really enjoy this screen estate. It is also suited for productivity use such as creating a business document.
Realme X7 (India) has a very high-quality screen and any graphical content that you enjoy, including videos and games, will be displayed clearly.
Realme X7 (India)'s CPU specs
With the 2.4GHz+2.0GHz×8(OctaCore) for processing power, the Realme X7 (India) has extremely high performance and will operate smoothly without stress, whichever app you use. Among all smartphones released to date, it is one with top class performance. It is also suitable for heavier 3D games, and quite smooth play will be possible.
With a huge 8GB of RAM, the Realme X7 (India) has an extremely large amount. Cases of insufficient RAM almost never occur, so it is further suited for multitasking as well. Even with frequent switching between multiple apps you are unlikely to feel any sluggishness.
Evaluating the overall speed of operation of the Realme X7 (India), it is a really fantastic high-end smartphone, and in terms of performance can be used without stress in all usage scenarios. If choosing a smartphone for performance in operation, it is highly recommended.
Realme X7 (India)'s storage size
The data storage capacity of the Realme X7 (India) is 128GB and it is highly recommended for people who frequently take movies and images. It is suitable for filming movies and photography, and you even if you install many games and apps you will not feel inconvenienced.
Since the Realme X7 (India) does not support SD cards, you need to be careful enough that you have enough capacity.
Realme X7 (India)'s camera specs
Realme X7 (India) has a 64 MP main camera, which is an extremely high figure. As this camera can take very high-quality photos, you will rarely feel frustrated with the quality. You can comfortably rely on this smartphone's camera.
Realme X7 (India) has an 16 MP front camera, which is a fairly high figure. Photos taken with this camera will not appear rough even when you print them, so you will be fairly satisfied with the quality of this camera.
Realme X7 (India)'s battery performance
Realme X7 (India)'s general rating
The Realme X7 (India) is a smartphone with no weak points in particular. In addition to its high specifications, it is the main smartphone used in various situations because it has many functions.
Advantages and disadvantages of Realme X7 (India)
Advantages of Realme X7 (India)
- The display is very large, so it is perfect for watching videos or playing games.
- The screen quality is very high, and pictures and videos appear crisp.
- It has a high-grade CPU, so you can play 3D games without encountering stuttering.
- It has an extremely high-grade rear camera, so you can take Instagrammable pictures or landscape photography.
- It has a relatively high-grade front camera, and it is good enough for normal use.
Disadvantages of Realme X7 (India)
- no data
Comparing the specifications of Realme X7 (India) against similar products
body weight
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body weight | |||
---|---|---|---|---|---|---|---|
![]() | 58.8 | - | Weight:179 oz (179 g) | ||||
![]() | 57.6 | ≈ | Weight:182 oz (182 g) | ||||
![]() | 51.8 | Weight:196.5 oz (196.5 g) | |||||
![]() | 56.8 | ≈ | Weight:184 oz (184 g) | ||||
![]() | 60.4 | ≈ | Weight:175 oz (175 g) | ||||
![]() | 54.6 | ≈ | Weight:189.5 oz (189.5 g) | ||||
![]() | 51.8 | Weight:196.5 oz (196.5 g) | |||||
![]() | 54.0 | ≈ | Weight:191 oz (191 g) |
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
![]() | 90.7 | - | Display size:6.4 inch | ||||
![]() | 90.7 | ≈ | Display size:6.4 inch | ||||
![]() | 90.8 | ≈ | Display size:6.5 inch | ||||
![]() | 90.9 | ≈ | Display size:6.55 inch | ||||
![]() | 90.7 | ≈ | Display size:6.4 inch | ||||
![]() | 90.8 | ≈ | Display size:6.5 inch | ||||
![]() | 90.8 | ≈ | Display size:6.5 inch | ||||
![]() | 90.8 | ≈ | Display size:6.5 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
![]() | 76.2 | - | |||||
![]() | 76.2 | ≈ | |||||
![]() | 76.2 | ≈ | |||||
![]() | 76.2 | ≈ | |||||
![]() | 76.2 | ≈ | |||||
![]() | 49.1 | ||||||
![]() | 76.2 | ≈ | |||||
![]() | 76.2 | ≈ |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
![]() | 93.4 | - | RAM size:8GB | ||||
![]() | 93.4 | ≈ | RAM size:8GB | ||||
![]() | 93.4 | ≈ | RAM size:8GB | ||||
![]() | 93.4 | ≈ | RAM size:8GB | ||||
![]() | 93.4 | ≈ | RAM size:8GB | ||||
![]() | 93.4 | ≈ | RAM size:8GB | ||||
![]() | 93.4 | ≈ | RAM size:8GB | ||||
![]() | 93.4 | ≈ | RAM size:8GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
![]() | 90.0 | - | Storage size:128GB | ||||
![]() | 90.0 | ≈ | Storage size:128GB | ||||
![]() | 90.0 | ≈ | Storage size:128GB | ||||
![]() | 91.5 | ≈ | Storage size:256GB | ||||
![]() | 90.0 | ≈ | Storage size:128GB | ||||
![]() | 90.0 | ≈ | Storage size:128GB | ||||
![]() | 90.0 | ≈ | Storage size:128GB | ||||
![]() | 90.0 | ≈ | Storage size:128GB |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
![]() | 100.0 | - | Rear-camera resolution:64 MP | ||||
![]() | 100.0 | ≈ | Rear-camera resolution:64 MP | ||||
![]() | 100.0 | ≈ | Rear-camera resolution:64 MP | ||||
![]() | 100.0 | ≈ | Rear-camera resolution:64 MP | ||||
![]() | 100.0 | ≈ | Rear-camera resolution:64 MP | ||||
![]() | 61.7 | Rear-camera resolution:13 MP | |||||
![]() | 97.8 | ≈ | Rear-camera resolution:48 MP | ||||
![]() | 97.8 | ≈ | Rear-camera resolution:48 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
![]() | 75.4 | - | Front-camera resolution:16 MP | ||||
![]() | 97.8 | Front-camera resolution:32 MP | |||||
![]() | 75.4 | ≈ | Front-camera resolution:16 MP | ||||
![]() | 97.8 | Front-camera resolution:32 MP | |||||
![]() | 97.8 | Front-camera resolution:32 MP | |||||
![]() | 58.3 | Front-camera resolution:8 MP | |||||
![]() | 75.4 | ≈ | Front-camera resolution:16 MP | ||||
![]() | 75.4 | ≈ | Front-camera resolution:16 MP |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
![]() | 85.2 | - | Display type:Super AMOLED, Screen resolution (width x height):1080 x 2400, Pixel density:411 ppi | ||||
![]() | 85.2 | ≈ | Display type:Super AMOLED, Screen resolution (width x height):1080 x 2400, Pixel density:411 ppi | ||||
![]() | 85.0 | ≈ | Display type:IPS LCD, Screen resolution (width x height):1080 x 2400, Pixel density:404 ppi | ||||
![]() | 84.9 | ≈ | Display type:Super AMOLED, Screen resolution (width x height):1080 x 2400, Pixel density:401 ppi | ||||
![]() | 85.2 | ≈ | Display type:AMOLED, Screen resolution (width x height):1080 x 2400, Pixel density:411 ppi | ||||
![]() | 54.2 | Display type:IPS LCD, Screen resolution (width x height):720 x 1600, Pixel density:269 ppi | |||||
![]() | 85.0 | ≈ | Display type:IPS LCD, Screen resolution (width x height):1080 x 2400, Pixel density:404 ppi | ||||
![]() | 85.0 | ≈ | Display type:IPS LCD, Screen resolution (width x height):1080 x 2400, Pixel density:404 ppi |
performance
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | performance | |||
---|---|---|---|---|---|---|---|
![]() | 93.7 | - | OS:Android, Chipset:MediaTek MT6873 Dimensity 800U 5G, CPU specs:2.4GHz+2.0GHz×8(OctaCore), RAM size:8GB | ||||
![]() | 92.9 | ≈ | OS:Android, Chipset:Qualcomm SM7125 Snapdragon 720G, CPU specs:2.3GHz+1.8GHz×8(OctaCore), RAM size:8GB | ||||
![]() | 92.4 | ≈ | OS:Android, Chipset:Mediatek Helio G95, CPU specs:2.05GHz+2.0GHz×8(OctaCore), RAM size:8GB | ||||
![]() | 94.5 | ≈ | OS:Android, Chipset:Mediatek Dimensity 1000+, CPU specs:2.6GHz+2.0GHz×8(OctaCore), RAM size:8GB | ||||
![]() | 93.7 | ≈ | OS:Android, Chipset:MediaTek Dimensity 800U 5G, CPU specs:2.4GHz+2.0GHz×8(OctaCore), RAM size:8GB | ||||
![]() | 92.2 | ≈ | OS:Android, Chipset:MediaTek Dimensity 720 5G, CPU specs:2.0GHz+2.0GHz×8(OctaCore), RAM size:8GB | ||||
![]() | 92.4 | ≈ | OS:Android, Chipset:Mediatek Helio G95, CPU specs:2.05GHz+2.0GHz×8(OctaCore), RAM size:8GB | ||||
![]() | 92.4 | ≈ | OS:Android, Chipset:Mediatek Helio G95, CPU specs:2.05GHz+2.0GHz×8(OctaCore), RAM size:8GB |
Realme X7 (India)'s specs
Realme X7 (India) | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | Realme | |||
Release date | 2/12, 2021 | |||
Color | Space Silver/Nebula | |||
OS | Android | |||
Weight | 179 oz (179 g) | |||
Display size | 6.4 inch | |||
Display type | Super AMOLED | |||
Screen resolution (width x height) | 1080 x 2400 | |||
Pixel density | 411 ppi | |||
Chipset | MediaTek MT6873 Dimensity 800U 5G | |||
CPU specs | 2.4GHz+2.0GHz×8(OctaCore) | |||
RAM size | 8GB | |||
Storage size | 128GB | |||
Rear-camera resolution | 64 MP | |||
Front-camera resolution | 16 MP | |||
Look at a smartphone Compare smartphones |