Review of iPhone X 64GB. Thorough explanation of the pros and cons of its functions and specifications/performances
Created date: 02/24/2018, 21:21:12, Updated date: 04/04/2020, 07:18:03
What are the strengths of the iPhone X 64GB? We explain its advantages and disadvantages when compared to other smartphone. Even if you are not used to choosing between different smartphone, you'll learn to make the decision of whether or not the iPhone X 64GB is right for you.
Summary of rating | Compare ratings with all 4435 smartphones |
---|
Assessment Items | Scores |
---|---|
Portability | 60/100 |
Screen size | 86/100 |
Screen clarity | 86/100 |
Battery duration | 60/100 |
Processing capability | 72/100 |
Multitasking | 60/100 |
Camera function | 57/100 |
Features, Performance, and Reviews for the iPhone X 64GB
IPhone X 64GB's size
The iPhone X 64GB is 2.8 inches (70.9 mm) wide, 5.7 inches (143.6 mm) tall, and 0.3 inches (7.7 mm) thick. At this size, a man with large hands would be able to operate it comfortably with one hand, but it may feel a bit large for a woman with small hands. In the case of the iPhone X 64GB, it weighs about 174 oz (174 g). It feels a little heavy when held with one hand. It may tire your hand out if you operate it for too long a time.
In giving an overall rating to the iPhone X 64GB, while it may be slightly difficult to hold, it shouldn't be much of a problem when considering its general strengths and weaknesses.
IPhone X 64GB's screen
The iPhone X 64GB has a 5.8 inch screen. The smartphone has a large, impressive screen, which allows you to enjoy photos and videos to the fullest. It is also very good for writing business documents and doing other work.
The screen of the iPhone X 64GB is extremely clear, and it's able to display everything from images to videos and even video game graphics in perfect clarity.
The CPU performance of iPhone X 64GB
The 2.39GHz+2.39GHz×6(Hexacore) processing speed of the iPhone X 64GB is on the higher side, so it should be able to run most apps with no problems. The performance of this phone is at a high level when compared to others released on the market so far. You can play a comparatively large amount of 3D games with next to no issues.
The iPhone X 64GB has 3GB of RAM, so it has plenty of space. In rare cases this amount of RAM might not be sufficient, but there shouldn't be too much stress on the machine with this amount.
The iPhone X 64GB has the overall operating speed of a high-end smartphone, so it will hardly ever cause you trouble. But you might need to be careful when using heavy apps like 3D games a lot.
IPhone X 64GB's storage capacity
The iPhone X 64GB has 64GB of data storage, which is plenty for taking photos, but for people who frequently shoot videos or have lots of games installed, this may not feel like enough space.
The iPhone X 64GB is not compatible with SD cards, so make sure you check that there's enough storage for your needs.
The camera function of iPhone X 64GB
The main camera of the iPhone X 64GB has a capacity of 12 MP pixels, and is adequate for normal use. But some users may feel dissatisfied with the picture quality.
The iPhone X 64GB comes with a 7 MP pixel camera, which is a standard level. It's perfectly fine for selfies, but may be not as satisfying if you wish to take photos of large numbers of people, or make printouts.
The battery performance of iPhone X 64GB
The iPhone X 64GB has a relatively large battery with 2716 mAh. The iPhone X 64GB has a good battery life compared to other smartphones. You won't feel stressed even if you spend all day surfing the web or on Twitter and you can also watch videos or play games on the go without having to worry too much about the battery. If you watch videos or play games for too long, however, you might want to watch your battery a bit.
Overall assessment of iPhone X 64GB
The iPhone X 64GB is a high-performance smartphone. You're not likely to experience any inconvenience in general use.
The merits and demerits of iPhone X 64GB
The merits of iPhone X 64GB
- It's easy to hold and you can even comfortably use it with one hand.
- With the large display you can comfortably use it to watch videos and play games.
- Photos and videos are beautiful to look at on the clear screen.
- The CPU specs are quite high and using ordinary apps is almost always stress-free.
The demerits of iPhone X 64GB
- no data
Comparing the specifications of iPhone X 64GB against similar products
general rating
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | general rating | |||
---|---|---|---|---|---|---|---|
![]() | 68.4 | - | Color:/, Dimensions (width x height x thickness):2.8 inches (70.9 mm) x 5.7 inches (143.6 mm) x 0.3 inches (7.7 mm), Weight:174 oz (174 g), Display type:True Tone HDR Super Retina HD, Screen resolution (width x height):1125 x 2436, Pixel density:462 ppi, Display size:5.8 inch, OS:IOS, Chipset:Apple A11, CPU specs:2.39GHz+2.39GHz×6(Hexacore), RAM size:3GB, Storage size:64GB, Battery capacity:2716 mAh, Rear-camera resolution:12 MP, Front-camera resolution:7 MP | ||||
![]() | 67.6 | ≈ | Color:/ / /, Dimensions (width x height x thickness):3.1 inches (78.1 mm) x 6.2 inches (158.4 mm) x 0.3 inches (7.5 mm), Weight:202 oz (202 g), Display type:True Tone Retina HD, Screen resolution (width x height):1080 x 1920, Pixel density:400 ppi, Display size:5.5 inch, OS:IOS, Chipset:Apple A11, CPU specs:2.39GHz+2.39GHz×6(Hexacore), RAM size:3GB, Storage size:256GB, Battery capacity:4000 mAh, Rear-camera resolution:12 MP, Front-camera resolution:7 MP | ||||
![]() | 65.6 | ≈ | Color:Silver/Space Gray/Gold/Red, Dimensions (width x height x thickness):2.6 inches (67.3 mm) x 5.4 inches (138.4 mm) x 0.3 inches (7.3 mm), Weight:148 oz (148 g), Display type:Retina IPS LCD, Screen resolution (width x height):750 x 1334, Pixel density:325 ppi, Display size:4.7 inch, OS:IOS, Chipset:Apple A11 Bionic, CPU specs:2.5GHz×6(Hexacore), RAM size:2GB, Storage size:256GB, Battery capacity:1821 mAh, Rear-camera resolution:12 MP, Front-camera resolution:7 MP | ||||
![]() | 71.6 | ≈ | Color:Space Gray/Silver, Dimensions (width x height x thickness):2.8 inches (70.9 mm) x 5.7 inches (143.6 mm) x 0.3 inches (7.7 mm), Weight:174 oz (174 g), Display type:Super Retina OLED, Screen resolution (width x height):1125 x 2436, Pixel density:462 ppi, Display size:5.8 inch, OS:IOS, Chipset:Apple A11 Bionic, CPU specs:2.39GHz×6(Hexacore), RAM size:3GB, Storage size:256GB, Battery capacity:2716 mAh, Rear-camera resolution:12 MP, Front-camera resolution:7 MP | ||||
![]() | 68.6 | ≈ | Color:Gold/Space Gray/Silver/Red, Dimensions (width x height x thickness):3.1 inches (78.1 mm) x 6.2 inches (158.4 mm) x 0.3 inches (7.5 mm), Weight:202 oz (202 g), Display type:Retina IPS LCD, Screen resolution (width x height):1080 x 1920, Pixel density:400 ppi, Display size:5.5 inch, OS:IOS, Chipset:Apple A11 Bionic, CPU specs:2.5GHz×6(Hexacore), RAM size:3GB, Storage size:256GB, Battery capacity:2691 mAh, Rear-camera resolution:12 MP, Front-camera resolution:7 MP |
body size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body size | |||
---|---|---|---|---|---|---|---|
![]() | 59.5 | - | Dimensions (width x height x thickness):2.8 inches (70.9 mm) x 5.7 inches (143.6 mm) x 0.3 inches (7.7 mm) | ||||
![]() | 83.9 | Dimensions (width x height x thickness):2.3 inches (58.6 mm) x 4.5 inches (115.2 mm) x 0.4 inches (9.3 mm) | |||||
![]() | 80.6 | Dimensions (width x height x thickness):2.3 inches (58.6 mm) x 4.9 inches (123.8 mm) x 0.3 inches (7.6 mm) | |||||
![]() | 50.6 | Dimensions (width x height x thickness):3.1 inches (77.8 mm) x 6.2 inches (158.1 mm) x 0.3 inches (7.1 mm) | |||||
![]() | 78.5 | Dimensions (width x height x thickness):2.3 inches (59.2 mm) x 4.9 inches (124.4 mm) x 0.4 inches (9.0 mm) | |||||
![]() | 50.2 | Dimensions (width x height x thickness):3.1 inches (77.9 mm) x 6.2 inches (158.2 mm) x 0.3 inches (7.3 mm) | |||||
![]() | 80.6 | Dimensions (width x height x thickness):2.3 inches (58.6 mm) x 4.9 inches (123.8 mm) x 0.3 inches (7.6 mm) | |||||
![]() | 50.2 | Dimensions (width x height x thickness):3.1 inches (77.9 mm) x 6.2 inches (158.2 mm) x 0.3 inches (7.3 mm) |
body weight
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body weight | |||
---|---|---|---|---|---|---|---|
![]() | 60.8 | - | Weight:174 oz (174 g) | ||||
![]() | 74.3 | Weight:140 oz (140 g) | |||||
![]() | 85.5 | Weight:112 oz (112 g) | |||||
![]() | 61.6 | ≈ | Weight:172 oz (172 g) | ||||
![]() | 77.5 | Weight:132 oz (132 g) | |||||
![]() | 53.6 | Weight:192 oz (192 g) | |||||
![]() | 85.5 | Weight:112 oz (112 g) | |||||
![]() | 55.2 | Weight:188 oz (188 g) |
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
![]() | 86.8 | - | Display size:5.8 inch | ||||
![]() | 50.0 | Display size:3.5 inch | |||||
![]() | 58.0 | Display size:4 inch | |||||
![]() | 82.0 | ≈ | Display size:5.5 inch | ||||
![]() | 58.0 | Display size:4 inch | |||||
![]() | 82.0 | ≈ | Display size:5.5 inch | ||||
![]() | 58.0 | Display size:4 inch | |||||
![]() | 82.0 | ≈ | Display size:5.5 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
![]() | 78.0 | - | |||||
![]() | 28.2 | ||||||
![]() | 33.8 | ||||||
![]() | 68.7 | ||||||
![]() | 33.8 | ||||||
![]() | 68.7 | ||||||
![]() | 33.8 | ||||||
![]() | 68.7 |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
![]() | 60.0 | - | RAM size:3GB | ||||
![]() | 5.0 | RAM size:512.0MB | |||||
![]() | 20.0 | RAM size:1GB | |||||
![]() | 20.0 | RAM size:1GB | |||||
![]() | 20.0 | RAM size:1GB | |||||
![]() | 50.0 | RAM size:2GB | |||||
![]() | 20.0 | RAM size:1GB | |||||
![]() | 60.0 | ≈ | RAM size:3GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
![]() | 67.0 | - | Storage size:64GB | ||||
![]() | 50.0 | Storage size:16GB | |||||
![]() | 50.0 | Storage size:16GB | |||||
![]() | 50.0 | Storage size:16GB | |||||
![]() | 50.0 | Storage size:16GB | |||||
![]() | 50.0 | Storage size:16GB | |||||
![]() | 50.0 | Storage size:16GB | |||||
![]() | 91.5 | Storage size:256GB |
battery
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | battery | |||
---|---|---|---|---|---|---|---|
![]() | 60.7 | - | Battery capacity:2716 mAh | ||||
![]() | 32.6 | Battery capacity:1420 mAh | |||||
![]() | 33.2 | Battery capacity:1440 mAh | |||||
![]() | 63.7 | ≈ | Battery capacity:2915 mAh | ||||
![]() | 35.3 | Battery capacity:1510 mAh | |||||
![]() | 61.3 | ≈ | Battery capacity:2750 mAh | ||||
![]() | 36.8 | Battery capacity:1560 mAh | |||||
![]() | 63.5 | ≈ | Battery capacity:2900 mAh |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
![]() | 59.3 | - | Rear-camera resolution:12 MP | ||||
![]() | 50.0 | Rear-camera resolution:8 MP | |||||
![]() | 50.0 | Rear-camera resolution:8 MP | |||||
![]() | 50.0 | Rear-camera resolution:8 MP | |||||
![]() | 50.0 | Rear-camera resolution:8 MP | |||||
![]() | 59.3 | ≈ | Rear-camera resolution:12 MP | ||||
![]() | 50.0 | Rear-camera resolution:8 MP | |||||
![]() | 59.3 | ≈ | Rear-camera resolution:12 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
![]() | 55.4 | - | Front-camera resolution:7 MP | ||||
![]() | 0.0 | Front-camera resolution:0.3 MP | |||||
![]() | 6.7 | Front-camera resolution:1.2 MP | |||||
![]() | 6.7 | Front-camera resolution:1.2 MP | |||||
![]() | 6.7 | Front-camera resolution:1.2 MP | |||||
![]() | 50.0 | Front-camera resolution:5 MP | |||||
![]() | 6.7 | Front-camera resolution:1.2 MP | |||||
![]() | 55.4 | ≈ | Front-camera resolution:7 MP |
grip
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | grip | |||
---|---|---|---|---|---|---|---|
![]() | 60.1 | - | Color:/, Dimensions (width x height x thickness):2.8 inches (70.9 mm) x 5.7 inches (143.6 mm) x 0.3 inches (7.7 mm), Weight:174 oz (174 g) | ||||
![]() | 79.1 | Color:/, Dimensions (width x height x thickness):2.3 inches (58.6 mm) x 4.5 inches (115.2 mm) x 0.4 inches (9.3 mm), Weight:140 oz (140 g) | |||||
![]() | 83.0 | Color:/ /, Dimensions (width x height x thickness):2.3 inches (58.6 mm) x 4.9 inches (123.8 mm) x 0.3 inches (7.6 mm), Weight:112 oz (112 g) | |||||
![]() | 56.1 | ≈ | Color:/ /, Dimensions (width x height x thickness):3.1 inches (77.8 mm) x 6.2 inches (158.1 mm) x 0.3 inches (7.1 mm), Weight:172 oz (172 g) | ||||
![]() | 78.0 | Color:/ / / /, Dimensions (width x height x thickness):2.3 inches (59.2 mm) x 4.9 inches (124.4 mm) x 0.4 inches (9.0 mm), Weight:132 oz (132 g) | |||||
![]() | 51.9 | Color:/ / /, Dimensions (width x height x thickness):3.1 inches (77.9 mm) x 6.2 inches (158.2 mm) x 0.3 inches (7.3 mm), Weight:192 oz (192 g) | |||||
![]() | 83.0 | Color:/ /, Dimensions (width x height x thickness):2.3 inches (58.6 mm) x 4.9 inches (123.8 mm) x 0.3 inches (7.6 mm), Weight:112 oz (112 g) | |||||
![]() | 52.7 | Color:/ / / / /, Dimensions (width x height x thickness):3.1 inches (77.9 mm) x 6.2 inches (158.2 mm) x 0.3 inches (7.3 mm), Weight:188 oz (188 g) |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
![]() | 86.5 | - | Display type:True Tone HDR Super Retina HD, Screen resolution (width x height):1125 x 2436, Pixel density:462 ppi | ||||
![]() | 68.3 | Display type:Retina, Screen resolution (width x height):640 x 960, Pixel density:329 ppi | |||||
![]() | 67.4 | Display type:Retina, Screen resolution (width x height):640 x 1136, Pixel density:325 ppi | |||||
![]() | 85.0 | ≈ | Display type:Retina HD, Screen resolution (width x height):1080 x 1920, Pixel density:400 ppi | ||||
![]() | 67.4 | Display type:Retina, Screen resolution (width x height):640 x 1136, Pixel density:325 ppi | |||||
![]() | 85.0 | ≈ | Display type:3D Touch Retina HD, Screen resolution (width x height):1080 x 1920, Pixel density:400 ppi | ||||
![]() | 67.4 | Display type:Retina, Screen resolution (width x height):640 x 1136, Pixel density:325 ppi | |||||
![]() | 85.0 | ≈ | Display type:3D Touch Retina HD, Screen resolution (width x height):1080 x 1920, Pixel density:400 ppi |
performance
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | performance | |||
---|---|---|---|---|---|---|---|
![]() | 72.5 | - | OS:IOS, Chipset:Apple A11, CPU specs:2.39GHz+2.39GHz×6(Hexacore), RAM size:3GB | ||||
![]() | 4.1 | OS:IOS, Chipset:Apple A5, CPU specs:1.0GHz×2(Dual core), RAM size:512.0MB | |||||
![]() | 6.4 | OS:IOS, Chipset:Apple A7, CPU specs:1.3GHz×2(Dual core), RAM size:1GB | |||||
![]() | 7.2 | OS:IOS, Chipset:Apple A8, CPU specs:1.4GHz×2(Dual core), RAM size:1GB | |||||
![]() | 5.0 | OS:IOS, Chipset:Apple A6, CPU specs:1.25GHz×2(Dual core), RAM size:1GB | |||||
![]() | 25.0 | OS:IOS, Chipset:Apple A9, CPU specs:1.85GHz×2(Dual core), RAM size:2GB | |||||
![]() | 6.4 | OS:IOS, Chipset:Apple A7, CPU specs:1.3GHz×2(Dual core), RAM size:1GB | |||||
![]() | 58.5 | OS:IOS, Chipset:Apple A10, CPU specs:2.34GHz+2.34GHz×4(Quad core), RAM size:3GB |
Specifications of iPhone X 64GB
iPhone X 64GB | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | Apple | |||
Brand | iPhone | |||
Release date | 11/3, 2017 | |||
Color | / | |||
OS | iOS | |||
Dimensions (width x height x thickness) | 2.8 inches (70.9 mm) x 5.7 inches (143.6 mm) x 0.3 inches (7.7 mm) | |||
Weight | 174 oz (174 g) | |||
Display size | 5.8 inch | |||
Display type | True Tone HDR Super Retina HD | |||
Screen resolution (width x height) | 1125 x 2436 | |||
Pixel density | 462 ppi | |||
Battery capacity | 2716 mAh | |||
Chipset | Apple A11 | |||
CPU specs | 2.39GHz+2.39GHz×6(Hexacore) | |||
RAM size | 3GB | |||
Storage size | 64GB | |||
Rear-camera resolution | 12 MP | |||
Front-camera resolution | 7 MP | |||
Look at a smartphone Compare smartphones |