Xperia Z SO-02E docomo review: worth buying?
Created date: 02/24/2018, 23:00:56, Updated date: 04/04/2020, 06:27:44
We've conducted a detailed review of the Xperia Z SO-02E docomo, looking into its battery, how easy it is to use the camera, and whether the CPU performance is high or low. Not only that, but we've also evaluated how portable and easy to hold it is, as well as how nice the display is.
Summary of rating | Compare ratings with all 4435 smartphones |
---|
Assessment Items | Scores |
---|---|
Portability | 66/100 |
Screen size | 74/100 |
Screen clarity | 85/100 |
Battery duration | 54/100 |
Processing capability | 42/100 |
Multitasking | 50/100 |
Camera function | 39/100 |
Contents
- 1.The merits and demerits of Xperia Z SO-02E docomo
- 2.Features, Performance, and Reviews for the Xperia Z SO-02E docomo
- 2-1.Xperia Z SO-02E docomo's size
- 2-2.The CPU performance of Xperia Z SO-02E docomo
- 2-3.Xperia Z SO-02E docomo's storage capacity
- 2-4.Xperia Z SO-02E docomo's screen
- 2-5.The camera function of Xperia Z SO-02E docomo
- 2-6.The battery performance of Xperia Z SO-02E docomo
- 2-7.Overall assessment of Xperia Z SO-02E docomo
- 3.Specifications of Xperia Z SO-02E docomo
Features, Performance, and Reviews for the Xperia Z SO-02E docomo
The camera function of Xperia Z SO-02E docomo
The Xperia Z SO-02E docomo has a 13.1 MP main camera that lets you take photos and videos in a quite high resolution. You may be a little dissatisfied with it in some situations, for example when you want to capture scenery in very high resolution or print out beautiful photos, but this should not be an issue you run into very often.
The Xperia Z SO-02E docomo comes equipped with a 2.2 MP pixel front-facing camera, which is very low resolution. If you aren't particular about your videos or photos, it might be fine, but otherwise, we recommend a smartphone at least one tier higher.
The battery performance of Xperia Z SO-02E docomo
The Xperia Z SO-02E docomo's battery capacity is 2330 mAh, a standard level for these types of phones. Compared to other smartphones, the Xperia Z SO-02E docomo has a standard battery life. It should not be a problem for normal use. However, if you spend a lot of time online or playing games, you may find the battery life a bit dissatisfying.
Xperia Z SO-02E docomo's size
The Xperia Z SO-02E docomo is 2.8 inches (71 mm) wide, 5.5 inches (139 mm) tall, and 0.3 inches (7.9 mm) thick. I can just barely use it with one hand, so it may feel big to some people. In the case of the Xperia Z SO-02E docomo, it weighs about 146 oz (146 g). The weight is such that it's hardly noticeable even when using one-handed. However, some people may find it tiring to use for long periods.
Both the size and weight of the Xperia Z SO-02E docomo make it easy to hold in your hand and are unlikely to cause any trouble when you use it normally.
Xperia Z SO-02E docomo's screen
The Xperia Z SO-02E docomo has a 5 inch screen. The iPhone X has a big screen, which very likely won't ever trouble you. Just be aware that it's not a very good size for writing long blocks of text.
The screen of the Xperia Z SO-02E docomo is extremely clear, and it's able to display everything from images to videos and even video game graphics in perfect clarity.
The CPU performance of Xperia Z SO-02E docomo
The Xperia Z SO-02E docomo has a run-of-the-mill processing power of 1.5GHz×4(Quad core), so while you'll be able to play 2D games with ease, it's a little lacking for 3D games. Outside of games, the phone runs most things quite smoothly, but certain apps can cause a bit of slowdown.
The Xperia Z SO-02E docomo has 2GB of RAM, so it has plenty of space. In rare cases this amount of RAM might not be sufficient, but there shouldn't be too much stress on the machine with this amount.
The overall operational speed of the Xperia Z SO-02E docomo rates as a mid-range smartphone. While you will probably not experience much sluggishness or lag with normal use, we recommend a phone at least one tier higher if you want to enjoy games or videos.
Xperia Z SO-02E docomo's storage capacity
The Xperia Z SO-02E docomo has 16GB of data storage, which is plenty for taking photos, but for people who frequently shoot videos or have lots of games installed, this may not feel like enough space.
Since the Xperia Z SO-02E docomo is compatible with SD cards, you'll be able to easily expand your storage capacity; you won't need to worry about how much internal space it has.
Overall assessment of Xperia Z SO-02E docomo
The Xperia Z SO-02E docomo is a relatively high-performance smartphone. If you plan to use it as your main smartphone, you may find it slightly inconvenient, but within tolerable limits.
The merits and demerits of Xperia Z SO-02E docomo
The merits of Xperia Z SO-02E docomo
- It feels comparably light.
- It has a big display that makes it easy to see text and images.
- Photos and videos are beautiful to look at on the clear screen.
The demerits of Xperia Z SO-02E docomo
- The rear-facing camera is very low resolution, so you should not think of using this smartphone as your main camera.
Comparing the specifications of Xperia Z SO-02E docomo against similar products
body size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body size | |||
---|---|---|---|---|---|---|---|
![]() | 60.7 | - | Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.5 inches (139 mm) x 0.3 inches (7.9 mm) | ||||
![]() | 66.4 | Dimensions (width x height x thickness):2.6 inches (67 mm) x 5.2 inches (131 mm) x 0.4 inches (10.5 mm) | |||||
![]() | 60.6 | ≈ | Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.3 inches (135 mm) x 0.4 inches (10.5 mm) | ||||
![]() | 51.0 | Dimensions (width x height x thickness):3.0 inches (77 mm) x 6.1 inches (156 mm) x 0.3 inches (7.9 mm) | |||||
![]() | 55.9 | ≈ | Dimensions (width x height x thickness):2.9 inches (74 mm) x 5.7 inches (144 mm) x 0.3 inches (8.5 mm) | ||||
![]() | 66.4 | Dimensions (width x height x thickness):2.6 inches (67 mm) x 5.2 inches (131 mm) x 0.4 inches (10.5 mm) | |||||
![]() | 56.2 | ≈ | Dimensions (width x height x thickness):2.9 inches (73 mm) x 5.8 inches (148 mm) x 0.3 inches (8.1 mm) | ||||
![]() | 70.2 | Dimensions (width x height x thickness):2.6 inches (65 mm) x 5.1 inches (129 mm) x 0.4 inches (9.5 mm) |
body weight
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body weight | |||
---|---|---|---|---|---|---|---|
![]() | 71.9 | - | Weight:146 oz (146 g) | ||||
![]() | 73.9 | ≈ | Weight:141 oz (141 g) | ||||
![]() | 72.3 | ≈ | Weight:145 oz (145 g) | ||||
![]() | 54.0 | Weight:191 oz (191 g) | |||||
![]() | 62.0 | Weight:171 oz (171 g) | |||||
![]() | 73.9 | ≈ | Weight:141 oz (141 g) | ||||
![]() | 68.0 | ≈ | Weight:156 oz (156 g) | ||||
![]() | 73.1 | ≈ | Weight:143 oz (143 g) |
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
![]() | 74.0 | - | Display size:5 inch | ||||
![]() | 67.6 | Display size:4.6 inch | |||||
![]() | 74.0 | ≈ | Display size:5 inch | ||||
![]() | 82.0 | Display size:5.5 inch | |||||
![]() | 74.0 | ≈ | Display size:5 inch | ||||
![]() | 67.6 | Display size:4.6 inch | |||||
![]() | 77.2 | ≈ | Display size:5.2 inch | ||||
![]() | 67.6 | Display size:4.6 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
![]() | 68.7 | - | |||||
![]() | 41.7 | ||||||
![]() | 68.7 | ≈ | |||||
![]() | 97.9 | ||||||
![]() | 68.7 | ≈ | |||||
![]() | 41.7 | ||||||
![]() | 68.7 | ≈ | |||||
![]() | 41.7 |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
![]() | 50.0 | - | RAM size:2GB | ||||
![]() | 50.0 | ≈ | RAM size:2GB | ||||
![]() | 50.0 | ≈ | RAM size:2GB | ||||
![]() | 70.0 | RAM size:4GB | |||||
![]() | 50.0 | ≈ | RAM size:2GB | ||||
![]() | 50.0 | ≈ | RAM size:2GB | ||||
![]() | 70.0 | RAM size:4GB | |||||
![]() | 70.0 | RAM size:4GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
![]() | 50.0 | - | Storage size:16GB | ||||
![]() | 55.5 | Storage size:32GB | |||||
![]() | 50.0 | ≈ | Storage size:16GB | ||||
![]() | 67.0 | Storage size:64GB | |||||
![]() | 55.5 | Storage size:32GB | |||||
![]() | 55.5 | Storage size:32GB | |||||
![]() | 67.0 | Storage size:64GB | |||||
![]() | 55.5 | Storage size:32GB |
battery
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | battery | |||
---|---|---|---|---|---|---|---|
![]() | 55.0 | - | Battery capacity:2330 mAh | ||||
![]() | 54.5 | ≈ | Battery capacity:2300 mAh | ||||
![]() | 54.5 | ≈ | Battery capacity:2300 mAh | ||||
![]() | 68.5 | Battery capacity:3230 mAh | |||||
![]() | 65.0 | Battery capacity:3000 mAh | |||||
![]() | 54.5 | ≈ | Battery capacity:2300 mAh | ||||
![]() | 60.5 | Battery capacity:2700 mAh | |||||
![]() | 60.5 | Battery capacity:2700 mAh |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
![]() | 61.9 | - | Rear-camera resolution:13.1 MP | ||||
![]() | 61.9 | ≈ | Rear-camera resolution:13.1 MP | ||||
![]() | 61.9 | ≈ | Rear-camera resolution:13.1 MP | ||||
![]() | 76.3 | Rear-camera resolution:19.2 MP | |||||
![]() | 79.9 | Rear-camera resolution:20.7 MP | |||||
![]() | 61.9 | ≈ | Rear-camera resolution:13.1 MP | ||||
![]() | 76.3 | Rear-camera resolution:19.2 MP | |||||
![]() | 76.3 | Rear-camera resolution:19.2 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
![]() | 18.1 | - | Front-camera resolution:2.2 MP | ||||
![]() | 0.0 | Front-camera resolution:0.3 MP | |||||
![]() | 0.0 | Front-camera resolution:0.3 MP | |||||
![]() | 71.5 | Front-camera resolution:13.2 MP | |||||
![]() | 18.1 | ≈ | Front-camera resolution:2.2 MP | ||||
![]() | 0.0 | Front-camera resolution:0.3 MP | |||||
![]() | 71.5 | Front-camera resolution:13.2 MP | |||||
![]() | 58.3 | Front-camera resolution:8 MP |
grip
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | grip | |||
---|---|---|---|---|---|---|---|
![]() | 66.3 | - | Color:Black/White/Purple, Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.5 inches (139 mm) x 0.3 inches (7.9 mm), Weight:146 oz (146 g) | ||||
![]() | 70.2 | ≈ | Color:White/Black/Pink/Mint, Dimensions (width x height x thickness):2.6 inches (67 mm) x 5.2 inches (131 mm) x 0.4 inches (10.5 mm), Weight:141 oz (141 g) | ||||
![]() | 66.4 | ≈ | Color:/ /, Dimensions (width x height x thickness):2.8 inches (71 mm) x 5.3 inches (135 mm) x 0.4 inches (10.5 mm), Weight:145 oz (145 g) | ||||
![]() | 52.5 | Color:Deepsea Black/Luminous Chrome/Rosso, Dimensions (width x height x thickness):3.0 inches (77 mm) x 6.1 inches (156 mm) x 0.3 inches (7.9 mm), Weight:191 oz (191 g) | |||||
![]() | 58.9 | Color:/ /, Dimensions (width x height x thickness):2.9 inches (74 mm) x 5.7 inches (144 mm) x 0.3 inches (8.5 mm), Weight:171 oz (171 g) | |||||
![]() | 70.2 | ≈ | Color:Miku, Dimensions (width x height x thickness):2.6 inches (67 mm) x 5.2 inches (131 mm) x 0.4 inches (10.5 mm), Weight:141 oz (141 g) | ||||
![]() | 62.1 | ≈ | Color:/ / /, Dimensions (width x height x thickness):2.9 inches (73 mm) x 5.8 inches (148 mm) x 0.3 inches (8.1 mm), Weight:156 oz (156 g) | ||||
![]() | 71.7 | Color:White Silver/Black/Horizon Blue/Twilight Pink, Dimensions (width x height x thickness):2.6 inches (65 mm) x 5.1 inches (129 mm) x 0.4 inches (9.5 mm), Weight:143 oz (143 g) |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
![]() | 85.9 | - | Display type:TFT, Screen resolution (width x height):1080 x 1920, Pixel density:440 ppi | ||||
![]() | 66.0 | Display type:HD Reality Display, Screen resolution (width x height):720 x 1280, Pixel density:319 ppi | |||||
![]() | 85.9 | ≈ | Display type:Reality Display, Screen resolution (width x height):1080 x 1920, Pixel density:440 ppi | ||||
![]() | 95.7 | Display type:For mobile, Screen resolution (width x height):2160 x 3840, Pixel density:801 ppi | |||||
![]() | 85.9 | ≈ | Display type:For mobile, Screen resolution (width x height):1080 x 1920, Pixel density:440 ppi | ||||
![]() | 66.0 | Display type:TFT, Screen resolution (width x height):720 x 1280, Pixel density:319 ppi | |||||
![]() | 85.5 | ≈ | Display type:For mobile, Screen resolution (width x height):1080 x 1920, Pixel density:423 ppi | ||||
![]() | 66.0 | Display type:For mobile, Screen resolution (width x height):720 x 1280, Pixel density:319 ppi |
performance
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | performance | |||
---|---|---|---|---|---|---|---|
![]() | 42.6 | - | OS:Android, Chipset:Snapdragon S4 Pro APQ8064, CPU specs:1.5GHz×4(Quad core), RAM size:2GB | ||||
![]() | 42.6 | ≈ | OS:Android, Chipset:Snapdragon S4 Pro APQ8064, CPU specs:1.5GHz×4(Quad core), RAM size:2GB | ||||
![]() | 42.6 | ≈ | OS:Android, Chipset:Snapdragon S4 Pro APQ8064, CPU specs:1.5GHz×4(Quad core), RAM size:2GB | ||||
![]() | 88.9 | OS:Android, Chipset:Snapdragon 835 MSM8998, CPU specs:2.6GHz×8(OctaCore), RAM size:4GB | |||||
![]() | 55.2 | OS:Android, Chipset:Snapdragon 800 MSM8974, CPU specs:2.3GHz×4(Quad core), RAM size:2GB | |||||
![]() | 42.6 | ≈ | OS:Android, Chipset:Snapdragon S4 Pro APQ8064, CPU specs:1.5GHz×4(Quad core), RAM size:2GB | ||||
![]() | 88.9 | OS:Android, Chipset:Snapdragon 835 MSM8998, CPU specs:2.6GHz×8(OctaCore), RAM size:4GB | |||||
![]() | 88.9 | OS:Android, Chipset:Snapdragon 835 MSM8998, CPU specs:2.6GHz×8(OctaCore), RAM size:4GB |
Specifications of Xperia Z SO-02E docomo
Xperia Z SO-02E docomo | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | ||||
Brand | Xperia | |||
Release date | 2/9, 2013 | |||
Color | Black/White/Purple | |||
OS | Android | |||
Dimensions (width x height x thickness) | 2.8 inches (71 mm) x 5.5 inches (139 mm) x 0.3 inches (7.9 mm) | |||
Weight | 146 oz (146 g) | |||
Display size | 5 inch | |||
Display type | TFT | |||
Screen resolution (width x height) | 1080 x 1920 | |||
Pixel density | 440 ppi | |||
Battery capacity | 2330 mAh | |||
Chipset | Snapdragon S4 Pro APQ8064 | |||
CPU specs | 1.5GHz×4(Quad core) | |||
RAM size | 2GB | |||
Storage size | 16GB | |||
Rear-camera resolution | 13.1 MP | |||
Front-camera resolution | 2.2 MP | |||
Look at a smartphone Compare smartphones |