Review of iPhone 6 Plus. Thorough explanation of the pros and cons of its functions and specifications/performances
Created date: 09/30/2018, 14:05:03, Updated date: 04/16/2020, 11:47:14
We've conducted a detailed review of the iPhone 6 Plus, looking into its battery, how easy it is to use the camera, and whether the CPU performance is high or low. Not only that, but we've also evaluated how portable and easy to hold it is, as well as how nice the display is.
Summary of rating | Compare ratings with all 4356 smartphones |
---|
Assessment Items | Scores |
---|---|
Portability | 56/100 |
Screen size | 82/100 |
Screen clarity | 85/100 |
Battery duration | 63/100 |
Processing capability | 7/100 |
Multitasking | 20/100 |
Camera function | 32/100 |
Features, Performance, and Reviews for the iPhone 6 Plus
IPhone 6 Plus's size
The iPhone 6 Plus is 3.1 inches (77.8 mm) wide, 6.2 inches (158.1 mm) tall, and 0.3 inches (7.1 mm) thick. I can just barely use it with one hand, so it may feel big to some people. In the case of the iPhone 6 Plus, it weighs about 172 oz (172 g). It feels a little heavy when held with one hand. It may tire your hand out if you operate it for too long a time.
In giving an overall rating to the iPhone 6 Plus, while it may be slightly difficult to hold, it shouldn't be much of a problem when considering its general strengths and weaknesses.
IPhone 6 Plus's screen
The iPhone 6 Plus has a 5.5 inch screen. The smartphone has a large, impressive screen, which allows you to enjoy photos and videos to the fullest. It is also very good for writing business documents and doing other work.
The screen of the iPhone 6 Plus is extremely clear, and it's able to display everything from images to videos and even video game graphics in perfect clarity.
The CPU performance of iPhone 6 Plus
The processing performance of the iPhone 6 Plus is quite low at 1.4GHz×2(Dual core), and you may find minor issues even while browsing the internet or Twitter.
The iPhone 6 Plus only has 1GB of RAM, which is fairly low. The RAM is regularly insufficient, so operation gets unstable and jerky even when using apps that are not resource intensive.
In rating the iPhone 6 Plus's overall operational speed, it ranks at the low end of smartphones. It will lag and feel sluggish even during normal use. In most cases, users will feel the performance to be lacking.
IPhone 6 Plus's storage capacity
The iPhone 6 Plus has 128GB of data storage, which is perfect for people who frequently take photos and videos. It is suited to taking both photos and videos, and is unlikely to feel inconvenient even with lots of apps or games installed.
The iPhone 6 Plus is not compatible with SD cards, so make sure you check that there's enough storage for your needs.
The camera function of iPhone 6 Plus
The main camera of the iPhone 6 Plus has a capacity of 8 MP pixels, and is adequate for normal use. But some users may feel dissatisfied with the picture quality.
The iPhone 6 Plus comes equipped with a 2 MP pixel front-facing camera, which is very low resolution. If you aren't particular about your videos or photos, it might be fine, but otherwise, we recommend a smartphone at least one tier higher.
The battery performance of iPhone 6 Plus
The iPhone 6 Plus has a relatively large battery with 2915 mAh. The iPhone 6 Plus has a good battery life compared to other smartphones. You won't feel stressed even if you spend all day surfing the web or on Twitter and you can also watch videos or play games on the go without having to worry too much about the battery. If you watch videos or play games for too long, however, you might want to watch your battery a bit.
Overall assessment of iPhone 6 Plus
The iPhone 6 Plus is a relatively high-performance smartphone. If you plan to use it as your main smartphone, you may find it slightly inconvenient, but within tolerable limits.
The merits and demerits of iPhone 6 Plus
The merits of iPhone 6 Plus
- With the large display you can comfortably use it to watch videos and play games.
- Photos and videos are beautiful to look at on the clear screen.
The demerits of iPhone 6 Plus
- The CPU performance is not very good, and will become operationally sluggish when using apps.
- The rear-facing camera is very low resolution, so you should not think of using this smartphone as your main camera.
Comparing the specifications of iPhone 6 Plus against similar products
general rating
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | general rating | |||
---|---|---|---|---|---|---|---|
53.5 | - | Color:Space Gray/Silver/Gold, Dimensions (width x height x thickness):3.1 inches (77.8 mm) x 6.2 inches (158.1 mm) x 0.3 inches (7.1 mm), Weight:172 oz (172 g), Display type:IPS LCD, Screen resolution (width x height):1080 x 1920, Pixel density:400 ppi, Display size:5.5 inch, OS:IOS, Chipset:Apple A8, CPU specs:1.4GHz×2(Dual core), RAM size:1GB, Storage size:128GB, Battery capacity:2915 mAh, Rear-camera resolution:8 MP, Front-camera resolution:2 MP | |||||
68.4 | Color:/, Dimensions (width x height x thickness):2.8 inches (70.9 mm) x 5.7 inches (143.6 mm) x 0.3 inches (7.7 mm), Weight:174 oz (174 g), Display type:True Tone HDR Super Retina HD, Screen resolution (width x height):1125 x 2436, Pixel density:462 ppi, Display size:5.8 inch, OS:IOS, Chipset:Apple A11, CPU specs:2.39GHz+2.39GHz×6(Hexacore), RAM size:3GB, Storage size:64GB, Battery capacity:2716 mAh, Rear-camera resolution:12 MP, Front-camera resolution:7 MP | ||||||
63.9 | Color:/ / /, Dimensions (width x height x thickness):3.1 inches (78.1 mm) x 6.2 inches (158.4 mm) x 0.3 inches (7.5 mm), Weight:202 oz (202 g), Display type:True Tone Retina HD, Screen resolution (width x height):1080 x 1920, Pixel density:400 ppi, Display size:5.5 inch, OS:IOS, Chipset:Apple A11, CPU specs:2.39GHz+2.39GHz×6(Hexacore), RAM size:2GB, Storage size:64GB, Battery capacity:2700 mAh, Rear-camera resolution:12 MP, Front-camera resolution:7 MP | ||||||
67.6 | Color:/ / /, Dimensions (width x height x thickness):3.1 inches (78.1 mm) x 6.2 inches (158.4 mm) x 0.3 inches (7.5 mm), Weight:202 oz (202 g), Display type:True Tone Retina HD, Screen resolution (width x height):1080 x 1920, Pixel density:400 ppi, Display size:5.5 inch, OS:IOS, Chipset:Apple A11, CPU specs:2.39GHz+2.39GHz×6(Hexacore), RAM size:3GB, Storage size:256GB, Battery capacity:4000 mAh, Rear-camera resolution:12 MP, Front-camera resolution:7 MP | ||||||
49.8 | ≈ | Color:Space Gray/Silver/Gold, Dimensions (width x height x thickness):2.6 inches (67 mm) x 5.4 inches (138.1 mm) x 0.3 inches (6.9 mm), Weight:129 oz (129 g), Display type:IPS LCD, Screen resolution (width x height):750 x 1334, Pixel density:325 ppi, Display size:4.7 inch, OS:IOS, Chipset:Apple A8, CPU specs:1.4GHz×2(Dual core), RAM size:1GB, Storage size:128GB, Battery capacity:1810 mAh, Rear-camera resolution:8 MP, Front-camera resolution:2 MP | |||||
71.6 | Color:Space Gray/Silver, Dimensions (width x height x thickness):2.8 inches (70.9 mm) x 5.7 inches (143.6 mm) x 0.3 inches (7.7 mm), Weight:174 oz (174 g), Display type:Super Retina OLED, Screen resolution (width x height):1125 x 2436, Pixel density:462 ppi, Display size:5.8 inch, OS:IOS, Chipset:Apple A11 Bionic, CPU specs:2.39GHz×6(Hexacore), RAM size:3GB, Storage size:256GB, Battery capacity:2716 mAh, Rear-camera resolution:12 MP, Front-camera resolution:7 MP | ||||||
67.0 | Color:Black/Red/Yellow/Blue/Coral/White, Dimensions (width x height x thickness):3.0 inches (75.7 mm) x 5.9 inches (150.9 mm) x 0.3 inches (8.3 mm), Weight:194 oz (194 g), Display type:Liquid Retina IPS LCD, Screen resolution (width x height):828 x 1792, Pixel density:323 ppi, Display size:6.1 inch, OS:IOS, Chipset:Apple A12 Bionic, CPU specs:2.5GHz+1.6GHz×6(Hexacore), RAM size:3GB, Storage size:256GB, Battery capacity:2942 mAh, Rear-camera resolution:12 MP, Front-camera resolution:7 MP | ||||||
74.4 | Color:Space Gray/Silver/Gold, Dimensions (width x height x thickness):2.8 inches (70.9 mm) x 5.7 inches (143.6 mm) x 0.3 inches (7.7 mm), Weight:177 oz (177 g), Display type:Super Retina OLED, Screen resolution (width x height):1125 x 2436, Pixel density:462 ppi, Display size:5.8 inch, OS:IOS, Chipset:Apple A12 Bionic, CPU specs:2.5GHz+1.6GHz×6(Hexacore), RAM size:4GB, Storage size:512GB, Battery capacity:2658 mAh, Rear-camera resolution:12 MP, Front-camera resolution:7 MP |
body size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body size | |||
---|---|---|---|---|---|---|---|
50.6 | - | Dimensions (width x height x thickness):3.1 inches (77.8 mm) x 6.2 inches (158.1 mm) x 0.3 inches (7.1 mm) | |||||
50.6 | ≈ | Dimensions (width x height x thickness):3.1 inches (77.8 mm) x 6.2 inches (158.1 mm) x 0.3 inches (7.1 mm) | |||||
59.5 | Dimensions (width x height x thickness):2.8 inches (70.9 mm) x 5.7 inches (143.6 mm) x 0.3 inches (7.7 mm) | ||||||
49.8 | ≈ | Dimensions (width x height x thickness):3.1 inches (78.1 mm) x 6.2 inches (158.4 mm) x 0.3 inches (7.5 mm) | |||||
49.8 | ≈ | Dimensions (width x height x thickness):3.1 inches (78.1 mm) x 6.2 inches (158.4 mm) x 0.3 inches (7.5 mm) | |||||
59.5 | Dimensions (width x height x thickness):2.8 inches (70.9 mm) x 5.7 inches (143.6 mm) x 0.3 inches (7.7 mm) | ||||||
50.5 | ≈ | Dimensions (width x height x thickness):3.0 inches (77.4 mm) x 6.2 inches (157.5 mm) x 0.3 inches (7.7 mm) | |||||
52.9 | ≈ | Dimensions (width x height x thickness):3.0 inches (75.7 mm) x 5.9 inches (150.9 mm) x 0.3 inches (8.3 mm) |
body weight
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body weight | |||
---|---|---|---|---|---|---|---|
61.6 | - | Weight:172 oz (172 g) | |||||
61.6 | ≈ | Weight:172 oz (172 g) | |||||
60.8 | ≈ | Weight:174 oz (174 g) | |||||
49.7 | Weight:202 oz (202 g) | ||||||
49.7 | Weight:202 oz (202 g) | ||||||
59.6 | ≈ | Weight:177 oz (177 g) | |||||
48.8 | Weight:208 oz (208 g) | ||||||
52.8 | Weight:194 oz (194 g) |
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
82.0 | - | Display size:5.5 inch | |||||
82.0 | ≈ | Display size:5.5 inch | |||||
86.8 | ≈ | Display size:5.8 inch | |||||
82.0 | ≈ | Display size:5.5 inch | |||||
82.0 | ≈ | Display size:5.5 inch | |||||
86.8 | ≈ | Display size:5.8 inch | |||||
90.8 | Display size:6.5 inch | ||||||
90.2 | Display size:6.1 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
68.7 | - | ||||||
68.7 | ≈ | ||||||
78.0 | |||||||
68.7 | ≈ | ||||||
68.7 | ≈ | ||||||
78.0 | |||||||
84.6 | |||||||
57.6 |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
20.0 | - | RAM size:1GB | |||||
20.0 | ≈ | RAM size:1GB | |||||
60.0 | RAM size:3GB | ||||||
50.0 | RAM size:2GB | ||||||
60.0 | RAM size:3GB | ||||||
70.0 | RAM size:4GB | ||||||
70.0 | RAM size:4GB | ||||||
60.0 | RAM size:3GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
90.0 | - | Storage size:128GB | |||||
50.0 | Storage size:16GB | ||||||
67.0 | Storage size:64GB | ||||||
67.0 | Storage size:64GB | ||||||
91.5 | ≈ | Storage size:256GB | |||||
95.0 | ≈ | Storage size:512GB | |||||
95.0 | ≈ | Storage size:512GB | |||||
91.5 | ≈ | Storage size:256GB |
battery
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | battery | |||
---|---|---|---|---|---|---|---|
63.7 | - | Battery capacity:2915 mAh | |||||
63.7 | ≈ | Battery capacity:2915 mAh | |||||
60.7 | ≈ | Battery capacity:2716 mAh | |||||
60.5 | ≈ | Battery capacity:2700 mAh | |||||
80.0 | Battery capacity:4000 mAh | ||||||
62.0 | ≈ | Battery capacity:2800 mAh | |||||
62.0 | ≈ | Battery capacity:2800 mAh | |||||
62.0 | ≈ | Battery capacity:2800 mAh |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
50.0 | - | Rear-camera resolution:8 MP | |||||
50.0 | ≈ | Rear-camera resolution:8 MP | |||||
59.3 | Rear-camera resolution:12 MP | ||||||
59.3 | Rear-camera resolution:12 MP | ||||||
59.3 | Rear-camera resolution:12 MP | ||||||
59.3 | Rear-camera resolution:12 MP | ||||||
59.3 | Rear-camera resolution:12 MP | ||||||
59.3 | Rear-camera resolution:12 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
15.8 | - | Front-camera resolution:2 MP | |||||
6.7 | Front-camera resolution:1.2 MP | ||||||
55.4 | Front-camera resolution:7 MP | ||||||
55.4 | Front-camera resolution:7 MP | ||||||
55.4 | Front-camera resolution:7 MP | ||||||
55.4 | Front-camera resolution:7 MP | ||||||
55.4 | Front-camera resolution:7 MP | ||||||
55.4 | Front-camera resolution:7 MP |
grip
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | grip | |||
---|---|---|---|---|---|---|---|
56.1 | - | Color:Space Gray/Silver/Gold, Dimensions (width x height x thickness):3.1 inches (77.8 mm) x 6.2 inches (158.1 mm) x 0.3 inches (7.1 mm), Weight:172 oz (172 g) | |||||
56.1 | ≈ | Color:/ /, Dimensions (width x height x thickness):3.1 inches (77.8 mm) x 6.2 inches (158.1 mm) x 0.3 inches (7.1 mm), Weight:172 oz (172 g) | |||||
60.1 | ≈ | Color:/, Dimensions (width x height x thickness):2.8 inches (70.9 mm) x 5.7 inches (143.6 mm) x 0.3 inches (7.7 mm), Weight:174 oz (174 g) | |||||
49.8 | Color:/ / /, Dimensions (width x height x thickness):3.1 inches (78.1 mm) x 6.2 inches (158.4 mm) x 0.3 inches (7.5 mm), Weight:202 oz (202 g) | ||||||
49.8 | Color:/ / /, Dimensions (width x height x thickness):3.1 inches (78.1 mm) x 6.2 inches (158.4 mm) x 0.3 inches (7.5 mm), Weight:202 oz (202 g) | ||||||
59.5 | ≈ | Color:/ /, Dimensions (width x height x thickness):2.8 inches (70.9 mm) x 5.7 inches (143.6 mm) x 0.3 inches (7.7 mm), Weight:177 oz (177 g) | |||||
49.7 | Color:/ /, Dimensions (width x height x thickness):3.0 inches (77.4 mm) x 6.2 inches (157.5 mm) x 0.3 inches (7.7 mm), Weight:208 oz (208 g) | ||||||
52.9 | ≈ | Color:/ / / / /, Dimensions (width x height x thickness):3.0 inches (75.7 mm) x 5.9 inches (150.9 mm) x 0.3 inches (8.3 mm), Weight:194 oz (194 g) |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
85.0 | - | Display type:IPS LCD, Screen resolution (width x height):1080 x 1920, Pixel density:400 ppi | |||||
85.0 | ≈ | Display type:Retina HD, Screen resolution (width x height):1080 x 1920, Pixel density:400 ppi | |||||
86.5 | ≈ | Display type:True Tone HDR Super Retina HD, Screen resolution (width x height):1125 x 2436, Pixel density:462 ppi | |||||
85.0 | ≈ | Display type:True Tone Retina HD, Screen resolution (width x height):1080 x 1920, Pixel density:400 ppi | |||||
85.0 | ≈ | Display type:True Tone Retina HD, Screen resolution (width x height):1080 x 1920, Pixel density:400 ppi | |||||
86.5 | ≈ | Display type:True Tone HDR Super Retina HD, Screen resolution (width x height):1125 x 2436, Pixel density:462 ppi | |||||
86.4 | ≈ | Display type:True Tone HDR Super Retina HD, Screen resolution (width x height):1242 x 2688, Pixel density:455 ppi | |||||
66.9 | Display type:True Tone Liquid Retina HD, Screen resolution (width x height):828 x 1792, Pixel density:323 ppi |
performance
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | performance | |||
---|---|---|---|---|---|---|---|
7.2 | - | OS:IOS, Chipset:Apple A8, CPU specs:1.4GHz×2(Dual core), RAM size:1GB | |||||
7.2 | ≈ | OS:IOS, Chipset:Apple A8, CPU specs:1.4GHz×2(Dual core), RAM size:1GB | |||||
72.5 | OS:IOS, Chipset:Apple A11, CPU specs:2.39GHz+2.39GHz×6(Hexacore), RAM size:3GB | ||||||
60.6 | OS:IOS, Chipset:Apple A11, CPU specs:2.39GHz+2.39GHz×6(Hexacore), RAM size:2GB | ||||||
72.5 | OS:IOS, Chipset:Apple A11, CPU specs:2.39GHz+2.39GHz×6(Hexacore), RAM size:3GB | ||||||
84.2 | OS:IOS, Chipset:Apple A12, CPU specs:2.49GHz+2.49GHz×6(Hexacore), RAM size:4GB | ||||||
84.2 | OS:IOS, Chipset:Apple A12, CPU specs:2.49GHz+2.49GHz×6(Hexacore), RAM size:4GB | ||||||
76.3 | OS:IOS, Chipset:Apple A12, CPU specs:2.49GHz+2.49GHz×6(Hexacore), RAM size:3GB |
Specifications of iPhone 6 Plus
iPhone 6 Plus | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | Apple | |||
Release date | 9, 2014 | |||
Color | Space Gray/Silver/Gold | |||
OS | iOS | |||
Dimensions (width x height x thickness) | 3.1 inches (77.8 mm) x 6.2 inches (158.1 mm) x 0.3 inches (7.1 mm) | |||
Weight | 172 oz (172 g) | |||
Display size | 5.5 inch | |||
Display type | IPS LCD | |||
Screen resolution (width x height) | 1080 x 1920 | |||
Pixel density | 400 ppi | |||
Battery capacity | 2915 mAh | |||
Chipset | Apple A8 | |||
CPU specs | 1.4GHz×2(Dual core) | |||
RAM size | 1GB | |||
Storage size | 128GB | |||
Rear-camera resolution | 8 MP | |||
Front-camera resolution | 2 MP | |||
Look at a smartphone Compare smartphones |