Review of Zenfone 5 ZE620KL. Thorough explanation of the pros and cons of its functions and specifications/performances
Created date: 09/30/2018, 14:37:33, Updated date: 04/16/2020, 06:21:09
We've conducted a detailed review of the Zenfone 5 ZE620KL, looking into its battery, how easy it is to use the camera, and whether the CPU performance is high or low. Not only that, but we've also evaluated how portable and easy to hold it is, as well as how nice the display is.
Summary of rating | Compare ratings with all 4356 smartphones |
---|
Assessment Items | Scores |
---|---|
Portability | 58/100 |
Screen size | 90/100 |
Screen clarity | 84/100 |
Battery duration | 69/100 |
Processing capability | 88/100 |
Multitasking | 90/100 |
Camera function | 58/100 |
Features, Performance, and Reviews for the Zenfone 5 ZE620KL
The camera function of Zenfone 5 ZE620KL
The main camera of the Zenfone 5 ZE620KL has a capacity of 12 MP pixels, and is adequate for normal use. But some users may feel dissatisfied with the picture quality.
The Zenfone 5 ZE620KL comes with a 8 MP pixel camera, which is a standard level. It's perfectly fine for selfies, but may be not as satisfying if you wish to take photos of large numbers of people, or make printouts.
The battery performance of Zenfone 5 ZE620KL
The Zenfone 5 ZE620KL has a relatively large battery with 3300 mAh. The Zenfone 5 ZE620KL has a good battery life compared to other smartphones. You won't feel stressed even if you spend all day surfing the web or on Twitter and you can also watch videos or play games on the go without having to worry too much about the battery. If you watch videos or play games for too long, however, you might want to watch your battery a bit.
Zenfone 5 ZE620KL's size
The Zenfone 5 ZE620KL is 3.0 inches (75.7 mm) wide, 6.0 inches (153 mm) tall, and 0.3 inches (7.7 mm) thick. I can just barely use it with one hand, so it may feel big to some people. In the case of the Zenfone 5 ZE620KL, it weighs about 165 oz (165 g). The weight is such that it's hardly noticeable even when using one-handed. However, some people may find it tiring to use for long periods.
In giving an overall rating to the Zenfone 5 ZE620KL, while it may be slightly difficult to hold, it shouldn't be much of a problem when considering its general strengths and weaknesses.
Zenfone 5 ZE620KL's screen
The Zenfone 5 ZE620KL has a 6.2 inch screen. The smartphone has a large, impressive screen, which allows you to enjoy photos and videos to the fullest. It is also very good for writing business documents and doing other work.
The screen of the Zenfone 5 ZE620KL is extremely clear, and it's able to display everything from images to videos and even video game graphics in perfect clarity.
The CPU performance of Zenfone 5 ZE620KL
The Zenfone 5 ZE620KL has an extremely high processing power of 1.8GHz+1.6GHz×8(OctaCore), so it can smoothly run any app out there with ease. Its performance ranks among the top-class of all smartphones released to date. It's well suited to running even the most demanding of 3D games with ease.
The Zenfone 5 ZE620KL has a very high RAM capacity at 6GB. There are few cases where the RAM capacity would be insufficient, so it is also well suited to multitasking. It's unlikely to feel slow even when switching between several different apps.
The Zenfone 5 ZE620KL is an exceptional high-end smartphone. You will be fully content with its performance in all areas. It is a must-have for you if operation performance is important for you.
Zenfone 5 ZE620KL's storage capacity
The Zenfone 5 ZE620KL has 64GB of data storage, which is plenty for taking photos, but for people who frequently shoot videos or have lots of games installed, this may not feel like enough space.
Since the Zenfone 5 ZE620KL is compatible with SD cards, you'll be able to easily expand your storage capacity; you won't need to worry about how much internal space it has.
Overall assessment of Zenfone 5 ZE620KL
The Zenfone 5 ZE620KL is a high-performance smartphone. You're not likely to experience any inconvenience in general use.
The merits and demerits of Zenfone 5 ZE620KL
The merits of Zenfone 5 ZE620KL
- With the large display you can comfortably use it to watch videos and play games.
- Photos and videos are beautiful to look at on the clear screen.
- It has a high performance CPU, meaning that even 3D games run smoothly.
The demerits of Zenfone 5 ZE620KL
- no data
Comparing the specifications of Zenfone 5 ZE620KL against similar products
general rating
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | general rating | |||
---|---|---|---|---|---|---|---|
69.6 | - | Color:Midnight Blue/Meteor Silver, Dimensions (width x height x thickness):3.0 inches (75.7 mm) x 6.0 inches (153 mm) x 0.3 inches (7.7 mm), Weight:165 oz (165 g), Display type:IPS LCD, Screen resolution (width x height):1080 x 2246, Pixel density:401 ppi, Display size:6.2 inch, OS:Android, Chipset:Qualcomm SDM636 Snapdragon 636, CPU specs:1.8GHz+1.6GHz×8(OctaCore), RAM size:6GB, Storage size:64GB, Battery capacity:3300 mAh, Rear-camera resolution:12 MP, Front-camera resolution:8 MP | |||||
75.8 | Color:Midnight Blue/Meteor Silver, Dimensions (width x height x thickness):3.0 inches (75.7 mm) x 6.0 inches (153 mm) x 0.3 inches (7.9 mm), Weight:165 oz (165 g), Display type:IPS LCD, Screen resolution (width x height):1080 x 2246, Pixel density:401 ppi, Display size:6.2 inch, OS:Android, Chipset:Qualcomm SDM845 Snapdragon 845, CPU specs:2.7GHz+1.7GHz×8(OctaCore), RAM size:8GB, Storage size:256GB, Battery capacity:3300 mAh, Rear-camera resolution:12 MP, Front-camera resolution:8 MP | ||||||
70.1 | ≈ | Color:Midnight Black/Moonlight White/Rouge Red, Dimensions (width x height x thickness):3 inches (76.2 mm) x 6.3 inches (160.6 mm) x 0.3 inches (7.8 mm), Weight:168 oz (168 g), Display type:IPS LCD, Screen resolution (width x height):1080 x 2160, Pixel density:402 ppi, Display size:6 inch, OS:Android, Chipset:Qualcomm SDM630 Snapdragon 630 ,Qualcomm MSM8937 Snapdragon 430, CPU specs:2.2GHz×8(OctaCore), RAM size:4GB, Storage size:64GB, Battery capacity:3300 mAh, Rear-camera resolution:16 MP, Front-camera resolution:20 MP | |||||
55.8 | Color:Deepsea Black/Sunlight Gold/Ruby Red, Dimensions (width x height x thickness):2.8 inches (70.9 mm) x 5.8 inches (147.3 mm) x 0.3 inches (8.7 mm), Weight:150 oz (150 g), Display type:IPS LCD, Screen resolution (width x height):720 x 1440, Pixel density:292 ppi, Display size:5.5 inch, OS:Android, Chipset:Qualcomm MSM8917 Snapdragon 425 ,Qualcomm MSM8937 Snapdragon 430, CPU specs:1.4GHz×4(Quad core), RAM size:3GB, Storage size:32GB, Battery capacity:4000 mAh, Rear-camera resolution:13 MP, Front-camera resolution:13 MP | ||||||
58.4 | Color:Deepsea Black/Sunlight Gold, Dimensions (width x height x thickness):2.8 inches (70.9 mm) x 5.8 inches (147.3 mm) x 0.3 inches (8.7 mm), Weight:150 oz (150 g), Display type:IPS LCD, Screen resolution (width x height):720 x 1440, Pixel density:295 ppi, Display size:5.45 inch, OS:Android, Chipset:Qualcomm MSM8937 Snapdragon 430, CPU specs:1.4GHz×8(OctaCore), RAM size:3GB, Storage size:32GB, Battery capacity:4000 mAh, Rear-camera resolution:13 MP, Front-camera resolution:8 MP | ||||||
70.2 | ≈ | Color:Meteor Silver/Deepsea Black, Dimensions (width x height x thickness):3.0 inches (76 mm) x 6.3 inches (159 mm) x 0.3 inches (8.5 mm), Weight:180 oz (180 g), Display type:IPS LCD, Screen resolution (width x height):1080 x 2160, Pixel density:403 ppi, Display size:5.99 inch, OS:Android, Chipset:Qualcomm SDM636 Snapdragon 636, CPU specs:1.8GHz+1.6GHz×8(OctaCore), RAM size:6GB, Storage size:128GB, Battery capacity:5000 mAh, Rear-camera resolution:16 MP, Front-camera resolution:16 MP | |||||
75.0 | Color:Black, Dimensions (width x height x thickness):3 inches (76.2 mm) x 6.3 inches (158.8 mm) x 0.3 inches (8.3 mm), Weight:200 oz (200 g), Display type:AMOLED, Screen resolution (width x height):1080 x 2160, Pixel density:402 ppi, Display size:6 inch, OS:Android, Chipset:Qualcomm SDM845 Snapdragon 845, CPU specs:2.96GHz+1.7GHz×8(OctaCore), RAM size:8GB, Storage size:512GB, Battery capacity:4000 mAh, Rear-camera resolution:12 MP, Front-camera resolution:8 MP | ||||||
83.2 | Color:Black, Dimensions (width x height x thickness):3.1 inches (78 mm) x 6.7 inches (171 mm) x 0.4 inches (9.9 mm), Weight:240 oz (240 g), Display type:AMOLED, Screen resolution (width x height):1080 x 2340, Pixel density:391 ppi, Display size:6.59 inch, OS:Android, Chipset:Qualcomm SM8250 Snapdragon 865, CPU specs:2.84GHz+2.42GHz+1.8GHz×8(OctaCore), RAM size:12GB, Storage size:256GB, Battery capacity:6000 mAh, Rear-camera resolution:64 MP, Front-camera resolution:24 MP |
body size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body size | |||
---|---|---|---|---|---|---|---|
53.0 | - | Dimensions (width x height x thickness):3.0 inches (75.7 mm) x 6.0 inches (153 mm) x 0.3 inches (7.7 mm) | |||||
54.5 | ≈ | Dimensions (width x height x thickness):2.9 inches (73 mm) x 6.0 inches (152.6 mm) x 0.3 inches (8.8 mm) | |||||
53.1 | ≈ | Dimensions (width x height x thickness):3.0 inches (75.6 mm) x 6.0 inches (153 mm) x 0.3 inches (7.7 mm) | |||||
53.1 | ≈ | Dimensions (width x height x thickness):3.0 inches (75.6 mm) x 6.0 inches (153 mm) x 0.3 inches (7.7 mm) | |||||
51.1 | ≈ | Dimensions (width x height x thickness):3.0 inches (76 mm) x 6.3 inches (160.5 mm) x 0.3 inches (7.7 mm) | |||||
50.7 | ≈ | Dimensions (width x height x thickness):3.0 inches (76 mm) x 6.3 inches (159 mm) x 0.3 inches (8.5 mm) | |||||
52.8 | ≈ | Dimensions (width x height x thickness):3.0 inches (75.7 mm) x 6.0 inches (153 mm) x 0.3 inches (7.9 mm) | |||||
50.8 | ≈ | Dimensions (width x height x thickness):3 inches (76.2 mm) x 6.3 inches (160.6 mm) x 0.3 inches (7.8 mm) |
body weight
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | body weight | |||
---|---|---|---|---|---|---|---|
64.4 | - | Weight:165 oz (165 g) | |||||
66.4 | ≈ | Weight:160 oz (160 g) | |||||
64.4 | ≈ | Weight:165 oz (165 g) | |||||
64.4 | ≈ | Weight:165 oz (165 g) | |||||
63.2 | ≈ | Weight:168 oz (168 g) | |||||
58.4 | Weight:180 oz (180 g) | ||||||
64.4 | ≈ | Weight:165 oz (165 g) | |||||
63.2 | ≈ | Weight:168 oz (168 g) |
screen size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen size | |||
---|---|---|---|---|---|---|---|
90.3 | - | Display size:6.2 inch | |||||
85.2 | Display size:5.7 inch | ||||||
90.3 | ≈ | Display size:6.2 inch | |||||
90.3 | ≈ | Display size:6.2 inch | |||||
90.0 | ≈ | Display size:6 inch | |||||
89.8 | ≈ | Display size:5.99 inch | |||||
90.3 | ≈ | Display size:6.2 inch | |||||
90.0 | ≈ | Display size:6 inch |
screen resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen resolution | |||
---|---|---|---|---|---|---|---|
74.0 | - | ||||||
72.7 | ≈ | ||||||
74.0 | ≈ | ||||||
74.0 | ≈ | ||||||
72.7 | ≈ | ||||||
72.7 | ≈ | ||||||
74.0 | ≈ | ||||||
72.7 | ≈ |
RAM capacity
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | RAM capacity | |||
---|---|---|---|---|---|---|---|
90.0 | - | RAM size:6GB | |||||
70.0 | RAM size:4GB | ||||||
90.0 | ≈ | RAM size:6GB | |||||
90.0 | ≈ | RAM size:6GB | |||||
70.0 | RAM size:4GB | ||||||
90.0 | ≈ | RAM size:6GB | |||||
93.4 | ≈ | RAM size:8GB | |||||
70.0 | RAM size:4GB |
storage size
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | storage size | |||
---|---|---|---|---|---|---|---|
67.0 | - | Storage size:64GB | |||||
55.5 | Storage size:32GB | ||||||
90.0 | Storage size:128GB | ||||||
67.0 | ≈ | Storage size:64GB | |||||
67.0 | ≈ | Storage size:64GB | |||||
90.0 | Storage size:128GB | ||||||
91.5 | Storage size:256GB | ||||||
67.0 | ≈ | Storage size:64GB |
battery
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | battery | |||
---|---|---|---|---|---|---|---|
69.5 | - | Battery capacity:3300 mAh | |||||
80.4 | Battery capacity:4130 mAh | ||||||
69.5 | ≈ | Battery capacity:3300 mAh | |||||
69.5 | ≈ | Battery capacity:3300 mAh | |||||
69.5 | ≈ | Battery capacity:3300 mAh | |||||
83.0 | Battery capacity:5000 mAh | ||||||
69.5 | ≈ | Battery capacity:3300 mAh | |||||
69.5 | ≈ | Battery capacity:3300 mAh |
rear-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | rear-camera resolution | |||
---|---|---|---|---|---|---|---|
59.3 | - | Rear-camera resolution:12 MP | |||||
68.8 | Rear-camera resolution:16 MP | ||||||
59.3 | ≈ | Rear-camera resolution:12 MP | |||||
59.3 | ≈ | Rear-camera resolution:12 MP | |||||
68.8 | Rear-camera resolution:16 MP | ||||||
68.8 | Rear-camera resolution:16 MP | ||||||
59.3 | ≈ | Rear-camera resolution:12 MP | |||||
68.8 | Rear-camera resolution:16 MP |
front-camera resolution
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | front-camera resolution | |||
---|---|---|---|---|---|---|---|
58.3 | - | Front-camera resolution:8 MP | |||||
58.3 | ≈ | Front-camera resolution:8 MP | |||||
58.3 | ≈ | Front-camera resolution:8 MP | |||||
58.3 | ≈ | Front-camera resolution:8 MP | |||||
81.0 | Front-camera resolution:20 MP | ||||||
75.4 | Front-camera resolution:16 MP | ||||||
58.3 | ≈ | Front-camera resolution:8 MP | |||||
81.0 | Front-camera resolution:20 MP |
grip
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | grip | |||
---|---|---|---|---|---|---|---|
58.7 | - | Color:Midnight Blue/Meteor Silver, Dimensions (width x height x thickness):3.0 inches (75.7 mm) x 6.0 inches (153 mm) x 0.3 inches (7.7 mm), Weight:165 oz (165 g) | |||||
60.5 | ≈ | Color:/ /, Dimensions (width x height x thickness):2.9 inches (73 mm) x 6.0 inches (152.6 mm) x 0.3 inches (8.8 mm), Weight:160 oz (160 g) | |||||
58.7 | ≈ | Color:/, Dimensions (width x height x thickness):3.0 inches (75.6 mm) x 6.0 inches (153 mm) x 0.3 inches (7.7 mm), Weight:165 oz (165 g) | |||||
58.7 | ≈ | Color:/, Dimensions (width x height x thickness):3.0 inches (75.6 mm) x 6.0 inches (153 mm) x 0.3 inches (7.7 mm), Weight:165 oz (165 g) | |||||
57.1 | ≈ | Color:/ /, Dimensions (width x height x thickness):3.0 inches (76 mm) x 6.3 inches (160.5 mm) x 0.3 inches (7.7 mm), Weight:168 oz (168 g) | |||||
54.5 | ≈ | Color:Meteor Silver/Deepsea Black, Dimensions (width x height x thickness):3.0 inches (76 mm) x 6.3 inches (159 mm) x 0.3 inches (8.5 mm), Weight:180 oz (180 g) | |||||
58.6 | ≈ | Color:Midnight Blue/Meteor Silver, Dimensions (width x height x thickness):3.0 inches (75.7 mm) x 6.0 inches (153 mm) x 0.3 inches (7.9 mm), Weight:165 oz (165 g) | |||||
57.0 | ≈ | Color:Midnight Black/Moonlight White/Rouge Red, Dimensions (width x height x thickness):3 inches (76.2 mm) x 6.3 inches (160.6 mm) x 0.3 inches (7.8 mm), Weight:168 oz (168 g) |
screen cleanliness
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | screen cleanliness | |||
---|---|---|---|---|---|---|---|
84.9 | - | Display type:IPS LCD, Screen resolution (width x height):1080 x 2246, Pixel density:401 ppi | |||||
85.5 | ≈ | Display type:IPS, Screen resolution (width x height):1080 x 2160, Pixel density:423 ppi | |||||
84.9 | ≈ | Display type:Super IPS+, Screen resolution (width x height):1080 x 2246, Pixel density:401 ppi | |||||
84.9 | ≈ | Display type:Super IPS+, Screen resolution (width x height):1080 x 2246, Pixel density:401 ppi | |||||
84.9 | ≈ | Display type:IPS, Screen resolution (width x height):1080 x 2160, Pixel density:402 ppi | |||||
84.9 | ≈ | Display type:IPS LCD, Screen resolution (width x height):1080 x 2160, Pixel density:403 ppi | |||||
84.9 | ≈ | Display type:IPS LCD, Screen resolution (width x height):1080 x 2246, Pixel density:401 ppi | |||||
84.9 | ≈ | Display type:IPS LCD, Screen resolution (width x height):1080 x 2160, Pixel density:402 ppi |
performance
Image | Product name | Review | Level of recommendation based on the comparison of the differences between the two | performance | |||
---|---|---|---|---|---|---|---|
88.5 | - | OS:Android, Chipset:Qualcomm SDM636 Snapdragon 636, CPU specs:1.8GHz+1.6GHz×8(OctaCore), RAM size:6GB | |||||
82.1 | OS:Android, Chipset:MT6750T, CPU specs:1.5GHz×8(OctaCore), RAM size:4GB | ||||||
91.8 | ≈ | OS:Android, Chipset:Snapdragon 845 SDM845, CPU specs:2.8GHz×8(OctaCore), RAM size:6GB | |||||
91.2 | ≈ | OS:Android, Chipset:Snapdragon 636, CPU specs:1.8GHz×8(OctaCore), RAM size:6GB | |||||
90.6 | ≈ | OS:Android, Chipset:Snapdragon 630, CPU specs:2.2GHz×8(OctaCore), RAM size:4GB | |||||
88.5 | ≈ | OS:Android, Chipset:Qualcomm SDM636 Snapdragon 636, CPU specs:1.8GHz+1.6GHz×8(OctaCore), RAM size:6GB | |||||
94.2 | OS:Android, Chipset:Qualcomm SDM845 Snapdragon 845, CPU specs:2.7GHz+1.7GHz×8(OctaCore), RAM size:8GB | ||||||
90.6 | ≈ | OS:Android, Chipset:Qualcomm SDM630 Snapdragon 630 ,Qualcomm MSM8937 Snapdragon 430, CPU specs:2.2GHz×8(OctaCore), RAM size:4GB |
Specifications of Zenfone 5 ZE620KL
Zenfone 5 ZE620KL | ||||
Image | ![]() | |||
---|---|---|---|---|
Maker | Asus | |||
Release date | 5, 2018 | |||
Color | Midnight Blue/Meteor Silver | |||
OS | Android | |||
Dimensions (width x height x thickness) | 3.0 inches (75.7 mm) x 6.0 inches (153 mm) x 0.3 inches (7.7 mm) | |||
Weight | 165 oz (165 g) | |||
Display size | 6.2 inch | |||
Display type | IPS LCD | |||
Screen resolution (width x height) | 1080 x 2246 | |||
Pixel density | 401 ppi | |||
Battery capacity | 3300 mAh | |||
Chipset | Qualcomm SDM636 Snapdragon 636 | |||
CPU specs | 1.8GHz+1.6GHz×8(OctaCore) | |||
RAM size | 6GB | |||
Storage size | 64GB | |||
Rear-camera resolution | 12 MP | |||
Front-camera resolution | 8 MP | |||
Look at a smartphone Compare smartphones |